| Census = 1- 1- 4- 2 | ||
| | ||
Ann Dorothea ch 1760-07-06 m 1784 Jacob Michael ch 1763-03-12 m 1788 Adam ch 1765-07-17 m 1792 George Conrad b 1769-08-19 | ||
Census = 1-1-2-1 | ||
John (b 1755 abt P&P); Philip (b 1757 abt P&P) | ||
Jacob (ch 1765-09-15); Philip (ch 1767-09-04); Gottlieb (b 1769-09-02); | ||
| Census = 1 1 0 1 | ||
| | ||
| Census = 1 1 4 2 | ||
| | ||
John ch 1755-04-20 m 1778 Adam ch 1757-01-21 George ch 1758-02-19 m 1784 Sophia Dorothea ch 1760-11-23 m 1781 Fred ch 1762-03-07 Leonard ch 1764-02-18 m 1784 | ||
Margaret (m 1769)? | ||
| Not listed in Census | ||
| | ||
Henry ch 1765-06-20 | ||
| Census = 1 1 2 2 | ||
| | ||
Philippina ch 1759-02-16 m 1777 | ||
| Census = 1 1 1 3 | ||
| | ||
Cath Margaret ch 1756-01-26 m 1783 Barbara Eliz ch 1758-11-21 m 1805 Joseph ch 1761-02-22 m 1806 | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 0 2 | ||
| | ||
Ann Mary Cath ch 1763-12-16 m 1794? Henry b 1769-07-21 m 1787? Mary Magdalene ch 1766-09-28 | ||
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 5 2 | ||
| | ||
James ch 1760-03-14 Henry ch 1762-03-11 m 1787? Fred ch 1764-04-23 m 1797 Cath ch 1766-08-17 m 1794? Chris b 1769-01-17 m 1800 | ||
| Not listed in Census | ||
| | ||
| Listed in Census but no data | ||
| | ||
Andrew ch 1754-07-23 m 1785 John ch 1754-07-23 m 1774/8 Caspar ch 1762-05-10 m 1784 | ||
| Census = 1 1 2 5 | ||
| | ||
Ann Cath ch 1757-01-21 m 1775 Apollonia ch 1759-02-20 m 1777 Philip ch 1764-03-18 m 1785 Barbara ch 1766-05-01 m 1788 | ||
(Elizabeth m 1778) missing? | ||
| Listed in Census but no data | ||
| | ||
John ch 1758-10-25 Jacob ch 1758-10-25 m bef 1808? Urban ch 1760-02-15 Samuel ch 1762-01-04 George ch 1764-07-15 m 1789/93 Jacob b 1768-01-26 m bef 1808 | ||
BECK Robert b 1768-06-01 to Robert & Mary SJAL
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 2 1 | ||
| | ||
Nicholas ch 1760-04-28 George ch 1761-06-26 Cath ch 1765-02-05 | ||
| Not listed in Census | ||
| | ||
| Not listed in Census | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
John ch 1755-05-14 m 1775 Gottlieb ch 1757-09-26 m 1778 Ann Margaret ch 1760-12-10 | ||
| Not listed in Census | ||
| | ||
Susanna Cath ch 1756-04-05 m 1784 | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 3 3 | ||
| | ||
Margaret ch 1759-05-31 George ch 1762-02-07 James ch 1764-08-05 Cath Louisa ch 1766-11-02 George Frederick ch 1769-02-26 | ||
| Census = 1 1 2 2 | ||
| | ||
Fred ch 1755-03-12 Mary Barbara ch 1756-03-25 Conrad ch 1757-10-10 Eberhard ch 1758-09-27 George Andrew ch 1760-12-06 Frederica Margare ch 1762-01-01 m 1778? | ||
Veit BLEISTEINER m 1777
| Census = 1 1 2 5 | ||
| | ||
George ch 1757-09-15 m 1781 Ann Barbara ch 1760-01-01 Margaret Barbara ch 1761-12-22 m 1782 Eliz ch 1764-09-28 m 1788 Fred ch 1767-04-30 m 1792 Hannah b 1769-05-b 17 m 1789 | ||
| Census = 1 1 2 0 | ||
| | ||
Christina Carol b 1755-09-15 William Charles ch 1757-10-16 Cath Barbara ch 1760-04-05 Honour Regina ch 1762-06-22 m 1781 Cath Eliz ch 1765-07-07 m 1785 | ||