| Census = 1 1 4 2 | ||
| | ||
Magdalene ch 1756-09-23 m 1782 Jacob ch 1758-02-06 m 1781 Leonard ch 1759-09-23 m 1784 Martin ch 1762-04-05 m 1789 Ann Cath ch 1765-01-16 m 1791 Susanna Eliz ch 1767-09-15 m 1784 Cath b 1770-08-20 | ||
| Listed but no data - - - - | ||
| | ||
Mary Eliz b 1769-01-22 | ||
| Census = 1 1 4 4 | ||
| | ||
Ann Mary ch 1756-05-28 m 1776 Mary Magdalene ch 1757-12-14 m 1781 John ch 1759-04-16 Peter ch 1760-10-14 Michael ch 1761-11-15 m 1792 Eliz Cath ch 1763-08-11 m 1784 Eliz Margaret ch 1765-02-18 m 1783 Jacob ch 1766-07-24 Caspar b 1768-12-09 m bef 1809 Philip b 1770-06-23 m 1798 | ||
| Census = 1 1 2 3 | ||
| | ||
James ch 1761-07-03 | ||
| Census = 1 1 4 3 | ||
| | ||
| - | ||
| Census = 1 1 1 1 | ||
| | ||
| - | ||
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 2 3 | ||
| | ||
Frederica ch 1761-02-28 Richard ch 1763-10-09 George ch 1765-10-06 m 1796 John ch 1768-05-16 m 1793 Mary Eliz ch 1770-07-29 | ||
| Census = 1 1 1 2 | ||
| | ||
Cath ch 1759-04-29 m 1784 Chris b abt 1760 P&P Ann Mary ch 1761-12-18 m 1782? Ferdinand ch 1763-03-17 Cath Alice ch 1764-01-30 | ||
| | ||
| Census = 1 1 1 2 | ||
| | ||
Ann Barbara ch 1769-08-06 m 1788 | ||
| Census = 2 1 1 2 | ||
| | ||
Mary Eliz ch 1763-05-08 m 1781 Edward ch 1765-05-12 m 1789 Caspar b 1768-04-12 Mary Gertrude b 1770-08-07 | ||
| | ||
| Listed but no data | ||
| | ||
Valentine b 1769-02-15 m 1798 | ||
| Census = 1 1 2 2 | ||
| | ||
| - | ||
| Not listed in Census | ||
| | ||
| |
| |
| Mary m 1785 Simon m 1787 John m 1794 Henry m 1795 |
| Census = 1 1 2 3 | ||
| | ||
Mary Eva ch 1757-10-03 m 1783? Michael ch 1759-04-16 | ||
Mary ch 1766-03-07 Cath ch 1768-07-31 | ||
| Census = 1 1 2 3 | ||
| | ||
Leonard ch 1757-09-18 Ann Barbara ch 1760-07-20 m 1780 Eliz Margaret ch 1764-10-12 Henry b 1768-06-14 m 1793 | ||
| | Gottlieb m 1779-12-14 Henry m 1793-11-24 Cath Eliz m 1799-07-08 | |
| Census = 1 1 1 2 | ||
| | ||
Ann Eliz ch 1766-10-12 m 1785 George b 1768-11-02 m 1793 | ||
| Census = 1 1 0 2 | ||
| | ||
Eliz Margaret ch 1763-06-19 | ||
Thomas b 1770-02-16 | ||
| Census = 1 1 1 1 | ||
| | ||
| - | ||
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 2 1 | ||
| | ||
| Census = 1 1 0 4 | ||
| | ||
Caspar ch 1755-09-08 Cath Margaret ch 1756-11-08 m 1782 Rebecca ch 1760-08-24 m 1784 Caspar ch 1763-04-29 | ||
| | ||
| Census = 1 1 1 4 | ||
| | ||
Ann Eliz ch 1759-07-13 m 1781/1785 Ann Cath ch 1761-11-01 mother Charlotte?? m 1786 Ann Barbara ch 1763-12-24 m 1787 Mary Eliz ch 1766-02-16 m 1788 Ann Mary b 1768-10-23 m 1799 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| - | ||
| Census = 1 1 3 1 | ||
| | ||
Fred ch 1760-03-21 m 1783 Ann Eliz ch 1762-09-14 m 1789 Philip ch 1765-04-22 Melchior ch 1767-09-04 William ch 1768-08-28 m 1793 | ||