| Census = 1 1 2 0 | ||
| | ||
Ann Eliz b 1741 abt Henrietta Eliz b 1743 abt | ||
| Census = 1 1 2 3 | ||
| | ||
Mary Eva ch 1755-07-10 m 1774] Philip ch 1757-10-02 m 1783 Charlotte Margaret ch 1760-02-27 m 1781 Mary Eliz ch 1765-04-28 m 1784 or 1787? John ch 1767-05-01 Ann Barbara ch 1770-01-13 m 1791 | ||
HERMAN Peter ch 1767-04-10 to Nicholas & Cath
HERMAN Rosanna Barbara ch 1763-06-24 to Peter & Eliz SPAH
| |
| |
| |
| Census = 1 1 0 0 | ||
| | ||
| - | ||
| Census = 1 2 0 0 | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
Philip Henry ch 1761-11-22 m 1784 Henry ch 1763-11-28 Mary Magdalene ch 1766-01-29 m 1784 Valentine b 1768-03-22 Ann Barbara b 1770-12-15 m 1792 | ||
| Census = 1 1 3 2 | ||
| | ||
Mary Barbara ch 1758-09-14 Peter ch 1756-03-14 m 1782&88 Susanna Cath ch 1758-01-20 Ann Cath ch 1761-01-09 m 1782 Ludwig ch 1763-01-04 m 1788 Ann Mary ch 1764-12-27 m 1786 Michael ch 1769-03-13 m 1793? Eliz b 1770-09-21 m 1788 | ||
| Census = 1 1 2 0 | ||
| | ||
| Census = 1 1 5 2 | ||
| | ||
Ann Barbara ch 1758-10-01 Philip ch 1760-07-10 Bernard ch 1761-09-20 Jacob ch 1763-01-15 Peter ch 1764-09-23 Michael ch 1765-12-15 Hannah Cath ch 1767-04-05 Cath Magdalene ch 1768-04-26 Mary Eva b 1770-02-08 | ||
| Census = 1 1 3 2 | |||||
| | |||||
Mary Barbara ch 1763-03-25 Gottfried ch 1765-04-19 Gottlieb b 1769-01-02 Christina b 1770-04-04 | |||||
| Census = 1 1 0 1 | ||
| | ||
Leonard b 1761 abt John b 1763 abt Philip b 1765 abt | ||
| Census = 1 1 1 0 | ||
| | ||
Michael ch 1765-09-29 Hannah Christina ch 1768-08-18 | ||
| |
| |
| Mary Barbara m 1779-05-26 Ann Barbara m 1779-07-27 Philip m 1781-12-27 Philip m 1783 Bef Jacob m 1783-06-17 Jane m 1786-11-08 Hannah Margaret m 1787-08-17 Michael m 1788-11-30 Cath Magdalene m 1790-06-15 Mary Eva m 1791-11-29 Michael m 1793-02-26 Philip m 1794-04-03 |
| Census = 1 1 3 3 | ||
| | ||
dbl widow | John ch 1761-06-17 Philip ch 1763-03-06 Cath ch 1765-03-13 Ann Margaret ch 1767-08-10 Eberhard b 1770-05-01 | |
| Census = 1 1 1 1 | ||
| | ||
| Census = 1 1 4 1 | ||
| | ||
| - | ||
| - | ||
| Jacob ch 1762-08-30 m 1784 Michael ch 1764-03-22 George Bernard b 1769-02-20 m 1792 John ch 1770-12-06 DRL m 1797 |
||
| Census = 1 0 0 0 | ||
| Listed but no data | ||
| Not listed in Census | ||
| | ||
| Census = 1 1 2 0 | ||
| | ||
Chris ch 1756-08-22 m 1779 | ||
| Other unconnected children | ||
| Census = 1 1 1 2 | ||
| | ||
| Census = 1 1 2 1 | ||
| | ||
| |
| |
| |
| Census = 1 1 2 1 | ||
| | ||
| | Alexander m 1789 Samuel m 1799 | |
| Not listed in Census | ||
| | ||
Peter James ch 1756-04-14 Cath Eliz ch 1758-05-15 m 1782 Margaret ch 1760-08-11 m 1785 George Frederick ch 1763-06-05 Susanna Cath ch 1766-11-02 m 1791 | ||
| Census = 1 1 2 1 | ||
| | ||
Sarah widow m 1805 | ||
| Census = 1 1 0 1 | ||
| | ||
Mary Cath ch 1770-07-15 | ||
| Census = 1 1 2 4 | ||
| | ||
Hannah ch 1759-03-12 Eliz Cath ch 1760-05-26 James ch 1761-06-26 Margaret ch 1763-03-20 Stephen ch 1768-12-18 | ||
| |
| |
| Jane Eliz m 1803 Sophia m 1805 |