| Census = 1 1 1 1 | ||
| | ||
Cath ch 1758-10-24 m 1776 Susanna Eliz ch 1761-12-28 d 1770-05-27 George ch 1764-08-16 m 1783 Peter ch 1767-11-24 Ann Margaret b 1770-11-15 m 1787 | ||
| Census = 1 1 1 1 | ||
| | ||
| |
| |
| John m 1782 Cath m 1794 |
| Census = 1 1 3 4 | ||
| | ||
| - | ||
Ann Eliz ch 1756-11-18 m 1778 Henry ch 1758-12-31 m 1791 George ch 1763-03-06 Ann Margaret ch 1761-02-25 m 1783/88? Ann Magdalene ch 1765-09-08 m 1786 Ann Barbara ch 1767-09-26 | ||
| | Peter m 1778 | |
| Census = 1 1 0 0 | ||
| | ||
| Not listed in the Census | ||
| | ||
in England | ||
Thanks to Bryan KEDDY for this "best guess"
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 1 0 | ||
| | ||
| - | ||
| Census = 2 2 2 3 | ||
| | ||
Cath ch 1756-12-12 Sophia ch 1759-02-11 d 1764-01-06 Benjamin b 1768-05-02 | ||
| | Philip m 1781 Jane m 1782 | |
| Not listed in Census | ||
| | ||
Ann Mary ch 1758-08-27 m 1782 Ann Barbara ch 1762-06-28 m 1782 Eva Eliz ch 1763-08-28 Ann Cath ch 1764-12-02 Susanna Margaret ch 1766-09-28 m 1787 Valentine ch 1768-05-08 m 1793 | ||
Mary Barbara m 1792 | ||
| Census = 1 1 1 2 | ||
| | ||
Regina ch 1766-07-27 John b 1768-01-24 m 1799 | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
Fred ch 1766-03-13 | ||
| | Miriam m 1775 George Adam m 1776 Philip Z m 1784 George m 1794 | |
| Census = 1 1 0 0 | ||
| | ||
Mary Dorothea b 1769-01-13 mother Maria | ||
| Listed but no data | ||
| | ||
George Michael ch 1760-09-07 Christina Magdale ch 1762-10-24 Margaret Eliz ch 1765-10-04 William b 1769-11-24 | ||
| Census = 1 1 1 1 | ||
| | ||
Margaret Eliz b 1770-03-24 | ||
| Census = 1 1 1 2 | ||
| | ||
Mary Julianna ch 1757-06-14 m 1780 | ||
| Not listed in Census | ||
| | ||
Christina Barb ch 1755-12-08 Ann Margaret ch 1757-10-10 Chris Gottlieb ch 1759-09-30 John ch 1761-05-12 Ann Magdalene ch 1763-02-13 | ||
| |
| |
| Mary m 1792 |
| Listed but no data - - - - | ||
| | ||
Dorothea ch 1759-02-18 Conrad ch 1762-04-16 Ann Eliz ch 1767-02-06 | ||