| Census = 1 1 2 1 | ||
| | ||
| Census = 1 1 1 2 | ||
| | ||
Mary Eva ch 1760-03-06 m 1783 John b 1762-11-02 m 1794 | ||
| Census = 1 1 1 3 | ||
| | ||
Ann Margaret Barb ch 1754-05-26 m 1770 Adam ch 1759-06-19 m 1800 Susanna Gertrude ch 1764-07-10 | ||
| |
| |
| Sophia Susanna m 1782-12-17 |
| Census = 1 1 1 1 | ||
| | ||
Fred ch 1766-02-23 Susanna Eliz ch 1768-01-31 | ||
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| - | ||
| Census = 1 1 0 0 | ||
| | ||
Francesca Cath ch 1756-04-17 | ||
| Census = 1 1 2 0 | ||
| | ||
Joseph ch 1760-09-15 Susanna Eliz ch 1762-06-06 m 1780 George ch 1764-10-21 Jean Pierre ch 1765-11-29 m 1785 James Stephen ch 1768-08-21 m 1786? | ||
| Census = 1 1 1 2 | ||
| | ||
Fred ch 1759-04-14 Barbara ch 1760-10-07 Cath ch 1763-04-20 m 171784 Susanna Cath ch 1765-03-06 d 1767-08-16 drowned? George Frederick ch 1766-11-09 m 1792 Ann Barbara ch 1769-11-19 m 1788? | ||
| Census = 1 1 2 1 | ||
| | ||
Eliz Cath ch 1764-03-15 Mary Cath ch 1765-12-30 Peter ch 1767-09-18 Eliz Cath ch 1769-03-19 Susanna Cath ch 1769-03-20 | ||
| Census = 1 1 3 2 | ||
| | ||
Gottlieb ch 1757-06-08 Peter ch 1759-04-30 m 1788 Ann Sybilla ch 1762-01-17 m 1787 Mary Eliz ch 1764-07-15 m 1794 John b 1768-02-01 Conrad b 1768-02-01 m 1797 | ||
| Census = 1 1 0 1 | ||
| | ||
Ann Eliz ch 1755-04-02 m 1775 | ||
| Census = 1 1 2 2 | ||
| | ||
Andrew Leonard ch 1760-02-09 Henry ch 1762-07-25 Mary Dorothea ch 1764-10-07 Ann Eliz ch 1768-01-18 m 1794 | ||
| Census = 1 1 2 0 | ||
| | ||
Theodore ch 1766-10-19 m 1792&1807? | ||
| |
| |
| Cath Eliz m 1794-07-26 |
| Census = 1 1 2 1 | ||
| | ||
| Listed but no data - - - - | ||
| | ||
| - | ||
| Census = 1 1 1 0 | ||
| | ||
| Not listed in Census | ||
| | ||
Barbara Cath ch 1763-04-09 m 1777 Eliz b 1765 abt P&P Leonard b 1769-02-02 | ||
| |
| |
| Barbara m 1785-05-26 |
| Census = 1 1 1 1 | ||
| | ||
Justina Barbara ch 1757-09-17 Justina Barbara ch 1758-12-30 m bef 1786 Christina Esther ch 1760-04-07 Cath ch 1761-10-04 | ||
| Census = 1 1 0 0 | ||
| | ||
Jacob b 1770-04-14 | ||
| Census = 1 1 1 0 | ||
| | ||
| |
| |
| Hannah m 1803-03-24 Jacob m 1784-02-17 Bernard m 1784-05-23 Mary Magdalene m 1795-12-06 |
| Census = 1 1 3 1 | ||
| | ||
Mary Barbara ch 1758-10-30 Eliz Dorothy ch 1761-05-07 | ||
| Not listed in Census | ||
| | ||
Abraham ch 1754-08-02 Cath Barbara ch 1756-12-28 Mary Eliz ch 1759-04-16 Jacob ch 1761-12-20 | ||
| Not listed in Census | ||
| | ||
| Caspar ch 1758-04-18 Ann Mary ch 1759-04-16 Ann Mary ch 1760-02-22 m 1784 Ferdinand ch 1761-06-26 m 1789 Ann Mary Dorothea ch 1764-01-05 Martin ch 1766-02-05 Henry b 1770-03-28 m 1792? | ||
MILLER Henry ch 1760-01-16 m 1792? Daniel & Barbara SJAL
MILLER Fred ch 1762-04-22 Daniel & Barbara SJAL
MILLER Ann Barbara ch 1758-03-27 Leonard & Cath SJAL
MILLER William m 1752-09-20 Henry, Barbara wdw
MILLER Cath Eliz ch 1753-09-24 William & Barbara SJAL
MILLER Charles Henry ch 1755-02-16 William & Barbara SJAL
MILLER Edmunda Sophia ch 1757-04-08 William & Barbara SJAL
MILLER Mary Gertrude ch 1763-04-02 William & Barbara SJAL
| Census = 1 0 0 0 |