| Census = 1 1 6 2 | ||
| | ||
John ch 1755-12-12 m 1777 Jacob ch 1758-01-06 m 1782&1784 Cath Barbara ch 1759-07-16 m 1779 Martin ch 1760-10-14 Philip ch 1762-07-11 m 1789 Salome b 1765 abt Andrew ch 1766-03-11 Eberhard ch 1767-12-06 m 1791 | ||
| Listed but no data - - - - | ||
| | ||
Ann Cath ch 1754-06-17 m 1775 Cath Margaret ch 1756-11-17 Cath Eliz ch 1758-03-06 | ||
| Not listed in Census | ||
| | ||
| |
| |
| Cath m 1772-05-26 Ann Cath m 1775-05-30 Nicholas m 1776-10-21 Nicholas m 1796-12-20 Eliz m 1798-09-18 |
| Not listed in Census | ||
| | ||
Melchior b 1770-09-30 | ||
| Census = 1 1 2 1 | ||
| | ||
George b 1749 abt P&P m 1771 Eliz b 1753 abt P&P | ||
1 daughter married or died? | ||
| | ||
| Census = 1 1 4 1 | ||
| | ||
Mary Gertrude ch 1758-04-16 Chris ch 1760-07-28 Anthony ch 1762-11-07 m 1786 | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
| Census = 1 1 2 4 | ||
| | ||
Eva Cath ch 1756-02-25 Ann Margaret ch 1760-11-26 m 1778 Chris ch 1763-04-04 m 1785 Mary Eliz ch 1765-09-26 m 1785 George b 1768-02-09 Fred b 1770-07-17 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 3 1 | ||
| | ||
Ann Barbara ch 1755-10-30 m 1778&1782? Susanna ch 1756-07-09 Ann Cath ch 1757-11-01 d 1757-12-26 Eliz Margaret ch 1758-11-02 John ch 1759-12-12 m 1783 Valentine ch 1762-04-24 m 1792 George ch 1764-09-23 m 1786 Hannah Eliz b 1767-12-16 | ||
| | Ann Barbara m 1808-02-09 John m 1809-02-21 | |
| Census = 1 1 4 4 | ||
| | ||
Ann Barbara ch 1757-02-26 m 1777 Ann Cath ch 1755-06-22 m 1776 Ann Magdalene ch 1759-08-12 Jacob ch 1760-11-23 Ann Margaret ch 1762-04-05 m 1792 Philip ch 1764-03-13 Henry ch 1766-05-04 m 1794 Eliz Euphronia ch 1768-05-16 | ||
| | ||
| | ||
| ? | ? | |
| | |||
| | |||
| ? | ? | | |
More ROHSTY/ ROST/ RUST Data to follow.
| Listed but no data - - - - | ||
| | ||
George ch 1756-04-30 Andrew ch 1758-10-18 Cath Margaret ch 1761-02-26 | ||
| Census = 1 1 1 3 | ||
| | ||
Eliz ch 1759-11-20 Cath Margaret ch 1760-01-01 m 1776 James Christopher ch 1762-01-17 Mary Eliz ch 1764-12-02 Eliz ch 1766-12-07 m 1785? George ch 1768-12-26 | ||
| |
| |
| George m 1779-04-27 Peter m 1784-03-16 |
| Census = 1 1 4 0 | ||
| | ||
Ann Margaret ch 1760-11-30 d 1763-06-14 Leonard ch 1763-03-05 m 1795 Peter ch 1764-09-30 m 1797 Conrad ch 1766-08-10 Adam b 1768-02-03 | ||
| | Barbara m 1791-06-28 Eliz m 1798-09-20 Lucy m 1806-05-13 Cath Margaret m 1809-01-03 | |
| Census = 1 1 0 0 | ||
| | ||
| Not listed in Census | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 7 1 | ||
| | ||
Francis b 1760-03-23 Francis Joseph b 1761-05-18 Patrick Sebastian b 1763-06-15 Charles Fred b 1765-09-09 Philip Leonard b 1768-01-30 William b 1770-04-02 | ||
| Census = 1 1 0 1 | ||
| | ||
| |
| |
| |
| Census = 1 1 1 4 | ||
| | ||