| Census = 1 1 0 2 | ||
| | ||
Rosina Margaret ch 1757-08-27 Philip ch 1757-08-27 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| - | ||
| |
| |
| |
| Census = 1 0 0 0 | ||
| | ||
| Census = 1 1 0 1 | ||
| | ||
Michael m 1771-06-25 Wagner, Anna Barbara Barbara Maria m 1795-09-08 Cath Magdalene m 1797-06-27 | ||
| Census = 1 1 1 3 | ||
| | ||
Anna Cath Gerhardt | Ann Cath ch 1755-12-22 Ann Magdalene ch 1755-12-22 m 1774 | |
| | ||
| Census = 1 1 2 1 | ||
| | ||
Peter ch 1757-11-26 m 1784 John ch 1760-01-05 m 1782 Philip ch 1762-10-31 m 1807? | ||
| Census = 1 1 0 2 | ||
| | ||
Ann Eliz ch 1758-10-09 | ||
| Census = 1 1 1 0 | ||
| | ||
Urban b 1770-02-07 | ||
| |
| |
| Peter m 1777-07-29 |
| Census = 1 1 1 0 | ||
| | ||
| - | ||
| Census = 1 1 2 2 | ||
| | ||
Fred ch 1764-09-23 William ch 1767-01-11 Augustine Christo ch 1769-01-22 | ||
| Census = 1 1 1 3 | ||
| | ||
Cath Eliz ch 1759-02-23 m 1776 Ann Mary ch 1761-12-09 m 1781 Eliz ch 1762-02-18 m 1782 John ch 1765-09-22 m 1784 Edward b 1770-01-13 | ||
| Census = 1 1 2 1 | ||
| | ||
(d 1767-09-06) | Hannah Eliz Marg ch 1752-03-10 George Frederick ch 1754-04-29 m 1773 & 1777? Ann Wilhelmina ch 1756-03-29 Gottlieb ch 1759-02-24 | |
| | ||
| Census = 1 2 1 1 | ||
| | ||
| ? | ? | |
| | ||
| | Daniel ch 1767-04-12 m 1787 | |
| | Ann Mary m 1787-01-12 | |
| Census = 1 1 1 0 | ||
| | ||
| | Harry m 1807-07-23 | |
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 1 0 | ||
| | ||
Mary Louisa ch 1767-02-09 Jacob b 1768-11-04 Mary Agnes b 1770-05-09 | ||
| Census = 1 0 0 1 | ||
| | ||
| |
| |
| Melchior m 1789-04-21 John m 1797 Bef |
| Census = 1 1 1 0 | ||
| | ||
Fred b 1769-03-11 m 1792 | ||
| Census = 1 1 1 1 | ||
| | ||
Cath Eliz ch 1757-07-08 m 1776? | ||
| |
| |
| Sophia m 1802-01-05 |