| Census = 1 1 1 2 | ||
| | ||
Sally Phillips ch 1765-03-24 m 1783 or 1790? Mary Eliz ch 1768-02-08 m 1779 or 1785? Peter James b 1770-03-02 m 1790 | ||
| | Cath m 1795-05-19 George m 1798-04-24 George Frederick m 1802-10-10 James Frederick m 1804-10-06 Fred m 1804-10-30 Peter m 1805-07-07 | |
| Census = 1 1 1 1 | ||
| | ||
| Not listed in Census | ||
| | ||
Wendel ch 1756-08-25 Leonard ch 1758-08-29 m 1794 Christina Eliz ch 1760-10-20 m 1781 John ch 1763-01-10 Fred ch 1765-06-25 m 1790 Chris ch 1767-06-02 m 1797 | ||
Hannah m 1785-03-28 | ||
| Census = 1 1 1 0 | ||
| | ||
| Census = 1 1 3 3 | ||
| | ||
| Census = 1 1 2 1 | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 2 2 | ||
| | ||
Ann Cath Barbara ch 1767-04-28 m 1790? Philip b 1769-02-23 | ||
| | ||
| Census = 1 1 1 3 | ||
| | ||
| - | ||
Andrew ch 1758-05-12 m 1780 Eliz Margaret ch 1762-01-04 m 1779 Eliz ch 1765-03-05 m 1784 Ann Mary ch 1768-08-28 | ||
| | WEIL Andrew m 1804-10-30 WEIL John m 1807 Bef WEILER Conrad m 1755-05-22 WEILER Cath m 1760-12-08 WEILER Ann Mary m 1777-09-02 WEILER Ann Barbara m 1783-03-18 | |
| Census = 1 1 2 1 | ||
| | ||
Nicholas ch 1770-01-04 | ||
| Census = 1 1 0 1 | ||
| | ||
Cath Barbara b 1770-10-17 m 1789 | ||
| |
| |
| Ann Eliz m 1793-11-26 |
| Census = 1 1 1 2 | ||
| | ||
Andrew ch 1765-06-30 m 1791 George ch 1767-01-04 m 1790 & 1794? Rebecca Eliz b 1768-02-01 m 1792 Lorenz b 1770-08-19 m 1788 | ||
| | Nicholas m 1794-06-24 Margaret m 1795-01-22 Robert m 1796-10-13 Lorenz m 1800-09-21 Lorenz m 1807-02-17 Sophia m 1807-12-08 | |
| Not listed in Census | ||
| | ||
Ann Eva Eliz ch 1755-10-26 m Conrad ch 1757-04-07 Conrad ch 1758-10-31 m 1783 | ||
Ferdinand ch 1763-02-28 Eliz ch 1765-09-20 m 1787 Chris ch 1765-09-20 | ||
| Census = 1 1 1 3 | ||
| | ||
Sybilla Catherine ch 1760-12-26 m 1783 Cath ch 1763-05-03 m 1787 Mary Eliz ch 1766-05-19 m 1791 Sophia b 1768-11-15 m 1792 | ||
| | ||
| Census = 0 1 0 0 | ||
| | ||
| Census = 1 1 3 3 | ||
| | ||
George ch 1753-11-25 m 1789? Ann Cath ch 1755-03-20 Philip ch 1757-09-03 m 1781 George Peter ch 1759-12-04 Eliz ch 1761-04-08 m 1785 Martin ch 1763-07-17 m 1792 Ann Margaret ch 1765-08-03 George ch 1766-11-07 m 1794? | ||
| | ||
| Census = 1 1 1 1 | ||
| | ||
| - | ||
| Census = 1 1 4 2 | ||
| | ||
John ch 1760-07-13 m 1785 Wendel ch 1764-03-28 m 1784 Conrad ch 1765-12-26 m 1790 Philippina b 1768-04-16 m 1793 Henry b 1769 m 1798 | ||
| |
| |
| Magdalene m 1784-06-01 Ann Margaret m 1784-10-05 Nicholas m 1805-07-03 Christina m 1807-12-01 Eliz m 1808-08-18 Mary Cath m 1809 Bef |
| Census = 1 1 2 4 | ||
| | ||
Ann Margaret ch 1763-02-20 m 1785 | ||
| Census = 1 1 8 4 | ||
| | ||
Valentine b abt 1753 m 1777 George ch 1754-12-26 Jacob ch 1755-12-23 m 1784 Martin ch 1757-12-04 Ann Cath Eliz ch 1759-11-18 m 1777 | ||
William ch 1764-02-02 Mary Eva ch 1767-02-16 m 1788 Leonard b 1769-05-21 | ||
| | ||