| Census = 1 1 3 4 | ||
| | ||
Caspar ch 1758-03-05 m 1781&1785 Sophia Eliz ch 1759-12-03 m m 1781 George ch 1762-03-16 d 1764-02-15 Ann Margaret ch 1764-01-25 m Cath Barbara ch 1766-07-13 m 1792? Rebecca Eliz ch 1768-08-21 m 1796 George b 1770-02-18 dnm | ||
| Census = 1 1 0 0 | ||
| | ||
| - | ||
| Census = 1 1 2 0 | ||
| | ||
Caspar ch 1769-07-05 m 1795 | ||
| |
| |
| Ann Mary m 1782-05-09 John m 1784-08-17 Peter m 1794-09-21 |
| Census = 1 1 0 0 | ||
| | ||
| Census = 1 1 1 1 | ||
| | ||
| - | ||
| Not listed in Census | ||
| | ||
John ch 1754-05-01 Regina Eliz ch 1754-05-01 George ch 1758-02-24 m 1798? Mary Clara ch 1760-01-01 Jacob ch 1761-06-05 Andrew ch 1761-06-05 Ann Mary ch 1763-07-25 Henry ch 1763-07-25 George ch 1766-02-19 m 1798? Mary Eliz ch 1767-04-23 | ||
| Census = 1 1 2 1 | ||
| | ||
Mary Eliz ch 1766-01-21 m 1786 Leonard b 1768-02-02 George Philip b 1770-06-19 m 1791 | ||
| |
| |
| Peter m 1782-06-02 Cath Eliz m 1794-12-16 Sophia Eliz m 1809-11-21 |
| Census = 1 1 0 1 | ||
| | ||
| Census = 1 1 2 3 | ||
| | ||
Melchior ch 1763-03-24 m 1772 & 1788? Mary Eliz ch 1765-02-04 Ann Mary ch 1766-04-29 Hannah Barbara b 1769-02-12 m 1791 Ann Phyllis ch 1770 DRL m 1792 | ||
| Census = 1 1 1 1 | ||
| | ||
| |
| |
| Peter m 1781-02-17 Eliz m 1785-03-29 George m 1790-06-27 David m 1797-05-14 |