A - B
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| ACKER | George | 3 | Miller | Lburg Twnp p25-30 |
| ACKER | George | 3 | Farmer | Lburg Twnp p1-8 |
| ACKER | George | 6 | Farmer | Lburg Twnp p25-30 |
| ACKER | George Sr | 9 | Farmer | Lburg Twnp p1-8 |
| ACKER | Henry | 7 | Farmer | Lburg Twnp p1-8 |
| ACKER | Jacob | 5 | Farmer | Lburg Twnp p1-8 |
| ACKER | Jacob | 2 | Farmer | Lburg Twnp p1-8 |
| ACKER | Michael | 4 | Farmer | Lburg Twnp p1-8 |
| ACKER | Nicholas | 11 | Farmer | Lburg Twnp p25-30 |
| ADAMS | Henry | 4 | Mason | Lunenburg town |
| AITKIN | Miss | 2 | Farmer | Lburg Twnp p19-24 |
| ALEXANDER | William | 5 | Magistrate | N Dub Twnp - New Dublin |
| ALLEN | Ambrose | 2 | Merchant | Chester town |
| ALLEN | David | 9 | Farmer | Lburg Twnp p25-30 |
| ALLEN | Samuel | 8 | Fisherman | Lburg Twnp p25-30 |
| ANDERSON | George | 10 | Blacksmith | Lunenburg town |
| ANDERSON | James | 4 | Blacksmith | Chester town |
| ANDERSON | John | 3 | Mariner | Chester town |
| ANDERSON | John | 12 | Blacksmith | Lunenburg town |
| ANDREWS | Adam | 10 | Farmer | Lburg Twnp p1-8 |
| ANDREWS | George | 8 | Farmer | Lburg Twnp p1-8 |
| ANDREWS | Jacob | 5 | Farmer | Lburg Twnp p1-8 |
| ANDREWS | John | 8 | Farmer | Lburg Twnp p1-8 |
| ANDREWS | Philip | 5 | Farmer | Lburg Twnp p1-8 |
| ANDREWS | William | 4 | Merchant | Bridgewater town |
| ANGUS | Jasper | 3 | Coachmaker | Lburg Twnp p9-12 |
| ANTHONY ( ANTONIE ) | Gabriel | 7 | Farmer | Chester Twnp - Western Shore |
| ANTHONY ( ANTONIE ) | Gabriel | 5 | Farmer | Chester Twnp - Western Shore |
| ANTHONY ( ANTONIE ) | John | 2 | Farmer | Chester Twnp - Western Shore |
| ARCHER | Mrs | 3 | Nurse | Lunenburg town |
| ARENBURG ( ARNBURG ) | Casper | 8 | Carpenter | Lunenburg town |
| ARENBURG ( ARNBURG ) | Frederick | 4 | Farmer | Lburg Twnp p13-18 |
| ARENBURG ( ARNBURG ) | George | 5 | Farmer | Lburg Twnp p19-24 |
| ARENBURG ( ARNBURG ) | George | 2 | Butcher | Lunenburg town |
| ARENBURG ( ARNBURG ) | John | 9 | Farmer | Lburg Twnp p13-18 |
| ARENBURG ( ARNBURG ) | Lewis | 3 | Mariner | Lunenburg town |
| ARENBURG | Matthew | 6 | Farmer | Bridgewater town |
| ARENBURG ( ARNBURG ) | Philip | 9 | Tavernkeeper | Lunenburg town |
| ARMSTRONG | William | 10 | Farmer | Chester Twnp - Windsor Rd |
| AULENBACH | George | 4 | Farmer | Lburg Twnp p13-18 |
| AULENBACH | Philip | 9 | Farmer | Lburg Twnp p13-18 |
| AWALT | George | 6 | Farmer | Lburg Twnp p1-8 |
| AWALT | Jacob | 3 | Farmer | Lburg Twnp p1-8 |
| AWALT | Jacob | 5 | Farmer | Lburg Twnp p1-8 |
| AWALT | John | 6 | Farmer | Chester Twnp - Blandford |
| AWALT | Philip | 5 | Farmer | Chester Twnp - Blandford |
| BACKMAN ( BOCHMAN ) | John | 6 | Cooper | Chester Twnp - W Chester |
| BACKMAN ( BOCHMAN ) | John | 7 | Farmer | Chester Twnp - Blandford |
| BACKMAN ( BOCHMAN ) | Nicholas | 6 | Farmer | Chester Twnp - W Chester |
| BACKMAN | George | 12 | Farmer | Lburg Twnp p1-8 |
| BACKMAN | Peter | 10 | Farmer | Lburg Twnp p1-8 |
| BAILEY ( BAILY ) | Joseph | 9 | Shoemaker | Lunenburg town |
| BAKER | Andrew | 13 | Farmer | Bridgewater town |
| BAKER | Conrad | 12 | Farmer | N Dub Twnp - Petite Riviere |
| BAKER ( BECKER ) | George | 6 | Farmer | Lburg Twnp p1- 8 |
| BAKER | George | 4 | Farmer | N Dub Twnp - New Dublin |
| BAKER | George | 6 | Farmer | Bridgewater town |
| BAKER ( BECKER ) | Jacob | 10 | Farmer | Lburg Twnp p1- 8 |
| BAKER ( BECKER ) | Jacob | 3 | Farmer | Lburg Twnp p1-8 |
| BAKER ( BECKER ) | Jacob | 7 | Farmer | Lburg Twnp p1-8 |
| BAKER ( BECKER ) | Jacob | 5 | Farmer | Lburg Twnp p25- 30 |
| BAKER ( BECKER ) | John | 8 | Farmer | Lburg Twnp p1-8 |
| BAKER ( BECKER ) | Nelson | 5 | Farmer | Lburg Twnp p1- 8 |
| BAKER ( BECKER ) | Philip | 4 | Farmer | Lburg Twnp p1-8 |
| BAKER ( BECKER ) | Valentine | 4 | Shoemaker | Lburg Twnp p1-8 |
| BAKER ( BECKER ) | William | 7 | Farmer | Lburg Twnp p1- 8 |
| BALD | Andrew | 4 | Farmer | Chester Twnp - Western Shore |
| BALLAD | Charles | 6 | Labourer | Chester Twnp - E Chester |
| BARGELD | Casper | 7 | Farmer | Lburg Twnp p9-12 |
| BARGELD | George | 8 | Farmer | Lburg Twnp p9-12 |
| BARGELD ( BORGAL ) | John | 7 | Farmer | Chester Twnp - W Chester |
| BARKHOUSE | Benjamin | 4 | Farmer | Chester Twnp - Western Shore |
| BARKHOUSE | John | 3 | Farmer | Chester Twnp - Western Shore |
| BARKHOUSE | John | 5 | Farmer | Chester Twnp - Western Shore |
| BARKHOUSE | John | 6 | Farmer | Chester Twnp - Western Shore |
| BARNSTEAD | Jeremiah | 9 | Shoemaker | Lunenburg town |
| BARON | John | 2 | Merchant | Lburg Twnp p1-8 |
| BARRY | David | 3 | Farmer | Lburg Twnp p13-18 |
| BARRY | George | 7 | Farmer | Lburg Twnp p19-24 |
| BARRY | George | 6 | Farmer | Lburg Twnp p13-18 |
| BARRY | James Jr | 6 | Mariner | Chester town |
| BARRY | James Sr | 4 | Labourer | Chester town |
| BARRY | Michael | 3 | Farmer | Chester Twnp - Blandford |
| BARRY | Michael | 6 | Farmer | Lburg Twnp p13-18 |
| BARRY | Philip | 9 | Farmer | Lburg Twnp p13-18 |
| BEASLEY | Lewis | 9 | Shoemaker | Bridgewater town |
| BECK | George | 7 | Farmer | Lburg Twnp p9-12 |
| BECK | George | 3 | Farmer | Lburg Twnp p9-12 |
| BECK | Jacob | 4 | Farmer | Lburg Twnp p9-12 |
| BECK | Jacob | 7 | Farmer | Lburg Twnp p9-12 |
| BECK | Jacob | 7 | Farmer | Lburg Twnp p9-12 |
| BECK | James | 6 | Farmer | Lburg Twnp p13-18 |
| BECK | John | 5 | Farmer | Lburg Twnp p9-12 |
| BECK | Leonard | 8 | Farmer | Lburg Twnp p9-12 |
| BECK | Leonard | 4 | Farmer | Lburg Twnp p9-12 |
| BECK | Michael | 6 | Fisherman | Lburg Twnp p25-30 |
| BECKWORTH | T W | 4 | Blacksmith | Chester town |
| BEGIN | James | 5 | Farmer | Lburg Twnp p1-8 |
| BELL | Alexander | 5 | Farmer | N Dub Twnp - New Dublin |
| BELL | Charles | 7 | Farmer | N Dub Twnp - New Dublin |
| BELL | George | 7 | Farmer | N Dub Twnp - Port Medway |
| BELL | Samuel | 2 | Farmer | N Dub Twnp - Port Medway |
| BENCHE | Jacob | 2 | Farmer | Chester Twnp - Sherbrooke |
| BERNARD | Valentine | 6 | Farmer | Lburg Twnp p1-8 |
| BERRINGER | Conrad Mrs | 5 | Farmer | Lburg Twnp p1-8 |
| BERRINGER | Frederick | 4 | Farmer | Lburg Twnp p1-8 |
| BERRINGER | Gutlip | 3 | Farmer | Lburg Twnp p1-8 |
| BERRINGER | John | 3 | Shoemaker | Lunenburg town |
| BERRINGER ( BERRINGAR ) | John | 8 | Farmer | Lburg Twnp p9-12 |
| BERRINGER ( BERRINGAR ) | John | 10 | Farmer | Lburg Twnp p9-12 |
| BERRINGER | Leonard | 8 | Farmer | Lburg Twnp p1-8 |
| BERRINGER | Mrs | 5 | Lunenburg town | |
| BERRINGER | Nicholas | 9 | Farmer | Lburg Twnp p1-8 |
| BEZANSON | Isasah | 6 | Farmer | Chester Twnp - W Chester |
| BEZANSON | John | 5 | Farmer | Chester Twnp - E Chester |
| BEZANSON | Joseph | 6 | Farmer | Chester Twnp - Windsor Rd |
| BLACKBURN | Samuel | 5 | Mariner | Chester town |
| BLAIR | John | 8 | Shoemaker | Lunenburg town |
| BLEISTEINER ( BYLSTANER ) | John | 3 | Farmer | Lburg Twnp p1-8 |
| BOCHNER | John | 6 | Butcher | Lunenburg town |
| BOEHNER | Edward | 4 | Farmer | Lburg Twnp p1-8 |
| BOEHNER | Frederick | 9 | Farmer | Chester Twnp - Western Shore |
| BOEHNER | George | 9 | Farmer | Chester Twnp - Western Shore |
| BOEHNER | Jacob | 2 | Farmer | Lburg Twnp p1-8 |
| BOEHNER | Jacob | 1 | Butcher | Lunenburg town |
| BOLLIVAR ( BOLAVER ) | George | 6 | Tailor | Lburg Twnp p19-24 |
| BOLLIVAR | George | 8 | Farmer | N Dub Twnp - Conquerall |
| BOLLIVAR ( BOLEVER ) | John | 8 | Farmer | Bridgewater town |
| BOLLIVAR ( BOLOVER ) | John | 10 | Farmer | Lburg Twnp p25-30 |
| BOLMAN | Bremner | 7 | Farmer | Lburg Twnp p25-30 |
| BOLMAN | Charles | 6 | Painter | Lunenburg town |
| BOLMAN | Edward | 7 | Doctor | Lunenburg town |
| BOLMAN | Henry | 2 | Gentleman | Lunenburg town |
| BOLMAN | Mary | 2 | Lunenburg town | |
| BOND | James | 11 | Mariner | Chester town |
| BOUTILIER ( BUTILEER ) | Frederick | 12 | Farmer | Chester Twnp - Windsor Rd |
| BOUTILIER ( BUTILEER ) | George | 5 | Farmer | Chester Twnp - St Marg Bay |
| BOUTILIER ( BUTILIER ) | Henry | 13 | Farmer | Chester Twnp - St Marg Bay |
| BOUTILIER ( BUTILIER ) | James | 1 | Farmer | Chester Twnp - St Marg Bay |
| BOUTILIER ( BUTILIER ) | Josiah | 7 | Farmer | Chester Twnp - St Marg Bay |
| BOUTILIER | Samuel | 3 | Farmer | Chester town |
| BOWERS ( BOWRS ) | Joseph | 2 | Farmer | N Dub Twnp - Petite Riviere |
| BOWERS ( BOWRS ) | Joseph Jr | 9 | Farmer | N Dub Twnp - Petite Riviere |
| BOWIN | Richard | 4 | Farmer | Chester Twnp - Blandford |
| BOYLE | John | 8 | Farmer | Chester Twnp - Sherbrooke |
| BOYLE | John | 3 | Farmer | Chester Twnp - Sherbrooke |
| BRADSHAW | John | 5 | Farmer | Chester Twnp - Windsor Rd |
| BREMNER ( BRIMNER ) | Henry | 8 | Farmer | Lburg Twnp p1-8 |
| BREMNER | Robert | 5 | Mariner | Lunenburg town |
| BROOM | George | 3 | Farmer | Lburg Twnp p1-8 |
| BROOM | Jasper | 4 | Farmer | N Dub Twnp - Chelsea |
| BROOM | John | 7 | Farmer | Lburg Twnp p1-8 |
| BROOM | John | 9 | Farmer | Chester Twnp - Sherbrooke |
| BROOM | Michael | 6 | Farmer | Lburg Twnp p13-18 |
| BROWN | John | 6 | Farmer | N Dub Twnp - Petite Riviere |
| BROWN | Moses | 9 | Farmer | Chester Twnp - Sherbrooke |
| BROWN | Thomas | 10 | Farmer | Chester Twnp - Sherbrooke |
| BROWN | William | 4 | Pedlar | Lunenburg town |
| BROWN | William | 4 | Mariner | Lunenburg town |
| BRUCE | Archibald | 5 | Customs | Lunenburg town |
| BRYZELIUS ( BRISSELLIUS ) | Mrs | 5 | Lunenburg town | |
| BUCLY | Thomas | 4 | Farmer | Lburg Twnp p19-24 |
| BUGS | John | 3 | Farmer | Chester Twnp - Sherbrooke |
| BURGOYNE ( BURGOINE ) | Francis | 4 | Farmer | Lburg Twnp p9-12 |
| BURGOYNE ( BURGOINE ) | Frederick | 11 | Farmer | Lburg Twnp p1-8 |
| BURGOYNE ( BURGOINE ) | George | 6 | Farmer | Lburg Twnp p9-12 |
| BURGOYNE ( BURGINE ) | Jacob | 9 | Farmer | Chester Twnp - Sherbrooke |
| BURGOYNE ( BURGOINE ) | John | 14 | Farmer | Lburg Twnp p1-8 |
| BURK | John | 4 | Farmer | N Dub Twnp - Pleasant River |
| BURK | John | 11 | Jailer | Lunenburg town |
| BURNS ( BURN ) | Catherine | 3 | Martinmaker | Lunenburg town |
| BURNS | Charles | 13 | Tailor | Lunenburg town |
| BURNS ( BURN ) | Christopher | 4 | Mariner | Lunenburg town |
| BURNS ( BURN ) | Elizabeth | 4 | Farmer | Lburg Twnp p19- 24 |
| BURNS ( BURN ) | Paul | 4 | Mariner | Lunenburg town |
| BURNS ( BURN ) | Thomas | 8 | Tanner | Lunenburg town |
| BURNS ( BURN ) | William | 11 | Tanner | Lburg Twnp p25- 30 |
| BUSH | Henry | 4 | Farmer | N Dub Twnp - Islands |
| BUSH | John | 11 | Farmer | N Dub Twnp - Islands |
| BUSH | Nicholas | 2 | Farmer | N Dub Twnp - Islands |
| BUSHEN | George | 7 | Farmer | N Dub Twnp - New Dublin |
| BUSHEN | John | 6 | Farmer | N Dub Twnp - New Dublin |
| BUSKIN | Solomon | 2 | Farmer | Chester Twnp - Windsor Rd |
| BUTLER | James | 5 | Farmer | Lburg Twnp p9-12 |
| BUTLER | John | 5 | Shoemaker | Chester town |
| BUTLER | John | 5 | Farmer | Chester Twnp - Sherbrooke |
| BUTLER | Patr | 7 | Farmer | N Dub Twnp - Chelsea |
| BYERS | James | 7 | Labourer | Lunenburg town |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z