C
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| CANTIS | Thomas | 7 | Fisherman | Lunenburg town |
| CARD | Grein | 7 | Farmer | Chester Twnp - Windsor Rd |
| CARVER | Charles | 8 | Farmer | Bridgewater town |
| CARVER | Henry | 6 | Farmer | Lburg Twnp p13-18 |
| CASENHAN | Nicholas | 11 | Farmer | Lburg Twnp p1-8 |
| CHANDLER | James | 7 | Farmer | Chester Twnp - St Marg Bay |
| CHISLY | Ambrose | 5 | Carpenter | Lburg Twnp p13-18 |
| CHISLY | Nelson | 8 | Carpenter | Lburg Twnp p13-18 |
| CHURCH | Joseph | 8 | Farmer | Lburg Twnp p1-8 |
| CHURCH | Lot | 6 | Farmer | Chester Twnp - Windsor Rd |
| CLATTENBURG | George | 9 | Farmer | N Dub Twnp - Port Medway |
| CLEVELAND | Henry | 4 | Farmer | Chester Twnp - Blandford |
| CLEVELAND | James | 7 | Farmer | Chester Twnp - Blandford |
| CLEVERSEY ( CLIVERSEY ) | John | 6 | Carpenter | Lburg Twnp p19-24 |
| CLEVERSEY ( CLEVERCEY ) | William | 9 | Farmer | N Dub Twnp - New Dublin |
| CLINTON | Bartholemew | 5 | Farmer | Chester Twnp - W Chester |
| CLINTON | Patrick | 5 | Farmer | Chester Twnp - W Chester |
| CLOTS | Jacob | 3 | Farmer | Chester Twnp - Sherbrooke |
| CLOTS | Jacob | 5 | Farmer | Chester Twnp - Sherbrooke |
| COBS | Robert | 4 | Farmer | Lburg Twnp p1-8 |
| COCHRAN | James C | 10 | Minister | Lunenburg town |
| COCHRAN | Patrick | 6 | Farmer | N Dub Twnp - Petite Riviere |
| COGLEY | Edward | 10 | Farmer | Chester Twnp - Sherbrooke |
| COGLEY | Patrick | 2 | Farmer | Chester Twnp - Sherbrooke |
| COLE | John | 4 | Shoemaker | Chester town |
| COLE | William | 5 | Mariner | Chester town |
| COLICUTT ( COLICUT ) | George | 7 | Farmer | Chester Twnp - Windsor Rd |
| COLLINS | James | 11 | Labourer | Chester town |
| COLLINS | Thomas | 9 | Farmer | N Dub Twnp - Islands |
| COLVIN | William | 3 | Farmer | Lburg Twnp p13-18 |
| COMMINGO | John B | 6 | Merchant | Lunenburg town |
| CONNELL | John | 4 | Farmer | Chester Twnp - Sherbrooke |
| CONRAD | Andrew | 9 | Farmer | Lburg Twnp p19-24 |
| CONRAD | Andrew | 7 | Farmer | N Dub Twnp - Port Medway |
| CONRAD | Andrew | 3 | Farmer | Lburg Twnp p25-30 |
| CONRAD | Benjamin | 4 | Farmer | Lburg Twnp p25-30 |
| CONRAD ( CONROD ) | Casper | 8 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | Casper | 5 | Farmer | N Dub Twnp - New Dublin |
| CONRAD ( CONROD ) | Casper | 3 | Farmer | Lburg Twnp p9-12 |
| CONRAD | Edward | 5 | Blacksmith | Lburg Twnp p25-30 |
| CONRAD | Frederick | 5 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | Frederick | 12 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | George | 7 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | George | 13 | Farmer | N Dub Twnp - Broad Cove |
| CONRAD | George | 2 | Farmer | Lburg Twnp p19-24 |
| CONRAD | George | 8 | Farmer | Lburg Twnp p25-30 |
| CONRAD | George | 4 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | Jacob | 5 | Farmer | N Dub Twnp - Port Medway |
| CONRAD | Jacob | 10 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | Jacob | 6 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | Jasper | 6 | Farmer | N Dub Twnp - Port Medway |
| CONRAD | John | 8 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | John | 4 | Farmer | Bridgewater town |
| CONRAD ( CONROD ) | John | 6 | Farmer | N Dub Twnp - Port Medway |
| CONRAD | John | 13 | Tailor | Lburg Twnp p25-30 |
| CONRAD | John | 4 | Blacksmith | Lburg Twnp p19-24 |
| CONRAD | John | 6 | Farmer | Lburg Twnp p25-30 |
| CONRAD | John M | 4 | Farmer | Lburg Twnp p19-24 |
| CONRAD | John N | 4 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | Lawrence | 6 | Farmer | Lburg Twnp p9-12 |
| CONRAD ( CONROD ) | Lawrence | 3 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | Leonard | 7 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | Lewis | 8 | Farmer | Bridgewater town |
| CONRAD | Matthew | 3 | Farmer | Lburg Twnp p19-24 |
| CONRAD | Nicholas | 4 | Farmer | Lburg Twnp p13-18 |
| CONRAD ( CONROD ) | Nicholas | 12 | Farmer | N Dub Twnp - Broad Cove |
| CONRAD | Nicholas | 4 | Farmer | Lburg Twnp p19-24 |
| CONRAD | Nicholas | 6 | Farmer | Lburg Twnp p19-24 |
| CONRAD ( CONROD ) | Nicholas | 9 | Farmer | Bridgewater town |
| CONRAD ( CONROD ) | Nicholas | 11 | Farmer | N Dub Twnp - Port Medway |
| CONRAD ( CONROD ) | Philip | 7 | Farmer | N Dub Twnp - Port Medway |
| CONTY | Jacob | 6 | Farmer | N Dub Twnp - New Dublin |
| COOK ( KOCK ) | Benjamin | 11 | Blacksmith | Lburg Twnp p19-24 |
| COOK ( KOCK ) | Frederick | 3 | Farmer | Lburg Twnp p13- 18 |
| COOK ( KOCK ) | Henry | 13 | Farmer | Lburg Twnp p13-18 |
| COOK ( KOCK ) | Henry | 6 | Miller | Lburg Twnp p13-18 |
| COOK ( KOCK ) | James | 6 | Miller | Lburg Twnp p25-30 |
| COOK ( KOCK ) | John | 9 | Farmer | Lburg Twnp p13-18 |
| COOK ( KOCK ) | John Mrs | 7 | Merchant | Lburg Twnp p13-18 |
| COOK ( KOCK ) | Philip | 3 | Miller | Lburg Twnp p25-30 |
| COOK ( KOCH ) | Samuel | 9 | Farmer | Lburg Twnp p25-30 |
| COOK | Tobias | 10 | Farmer | Chester Twnp - E Chester |
| COOK ( KOCK ) | William | 5 | Farmer | Lburg Twnp p13-18 |
| COONEY | Patrick | 5 | Carpenter | Chester Twnp - W Chester |
| COONEY | Thomas | 8 | Farmer | Chester Twnp - Sherbrooke |
| CORBAN | William | 9 | Farmer | Chester Twnp - Sherbrooke |
| CORBY | William | 5 | Farmer | N Dub Twnp - New Dublin |
| CORBY | William Sr | 5 | Farmer | N Dub Twnp - New Dublin |
| COREY | Charles | 9 | Farmer | N Dub Twnp - Islands |
| CORKUM | Christopher | 4 | Farmer | Lburg Twnp p13-18 |
| CORKUM | Christopher | 11 | Farmer | Chester Twnp - W Chester |
| CORKUM | Christopher | 5 | Farmer | Lburg Twnp p25-30 |
| CORKUM ( GORCUM ) | Christopher | 10 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | Frederick | 8 | Farmer | Chester Twnp - W Chester |
| CORKUM | Frederick | 12 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | George | 4 | Farmer | Chester Twnp - Windsor Rd |
| CORKUM | George | 12 | Farmer | Lburg Twnp p25-30 |
| CORKUM ( GORCUM ) | Gutlip | 11 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | Henry | 11 | Farmer | Chester Twnp - Windsor Rd |
| CORKUM | James | 8 | Farmer | Chester Twnp - E Chester |
| CORKUM | John | 11 | Farmer | Chester Twnp - W Chester |
| CORKUM | John | 12 | Farmer | Lburg Twnp p19-24 |
| CORKUM | John | 8 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | John | 8 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | John | 9 | Labourer | Chester town |
| CORKUM | Joseph | 7 | Farmer | Chester Twnp - W Chester |
| CORKUM | Nicholas | 7 | Farmer | Lburg Twnp p25-30 |
| CORKUM | Peter | 10 | Farmer | Chester Twnp - W Chester |
| CORKUM | Peter | 16 | Farmer | N Dub Twnp - New Dublin |
| CORKUM ( GORCUM ) | Philip | 9 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | William | 7 | Farmer | Lburg Twnp p25-30 |
| CORKUM | William | 4 | Farmer | Chester Twnp - Windsor Rd |
| CORKUM | William | 10 | Farmer | N Dub Twnp - New Dublin |
| CORKUM | William | 4 | Farmer | Lburg Twnp p25-30 |
| CORKUM | William | 4 | Farmer | Chester Twnp - E Chester |
| COSMANN | Ernst | 4 | Minister | Lunenburg town |
| COUNTWAY | George | 5 | Farmer | Lburg Twnp p25-30 |
| COUNTWAY | James | 3 | Farmer | Chester Twnp - E Chester |
| COUNTWAY | John | 6 | Farmer | Chester Twnp - W Chester |
| COUNTWAY | Joseph | 5 | Carpenter | Lunenburg town |
| COVEY | John | 3 | Farmer | N Dub Twnp - New Dublin |
| COWLING | John | 5 | Farmer | Chester Twnp - St Marg Bay |
| COWLING | Joshua | 7 | Farmer | Chester Twnp - St Marg Bay |
| COWLING | Josiah | 4 | Farmer | Chester Twnp - St Marg Bay |
| CRANDEL | John | 9 | Farmer | Chester Twnp - W Chester |
| CREESER | George | 10 | Farmer | Lburg Twnp p19-24 |
| CREESER | John | 9 | Farmer | Lburg Twnp p19-24 |
| CREESER | Philip | 4 | Farmer | Lburg Twnp p19-24 |
| CREIGHTON | George | 7 | Lunenburg town | |
| CREIGHTON | John | 11 | Barrister | Lunenburg town |
| CROFT ( CRAFT ) | Adam | 7 | Farmer | Chester Twnp - Windsor Rd |
| CROFT ( CRAFT ) | Casper | 5 | Farmer | Chester Twnp - W Chester |
| CROFT | Conrad | 5 | Farmer | Lburg Twnp p25-30 |
| CROFT ( CRAFT ) | Conrad | 3 | Farmer | Chester Twnp - W Chester |
| CROFT | Frederick | 7 | Farmer | N Dub Twnp - Islands |
| CROFT | Frederick | 3 | Farmer | N Dub Twnp - Campertown |
| CROFT | George | 7 | Farmer | N Dub Twnp - Campertown |
| CROFT | Jacob | 15 | Farmer | N Dub Twnp - Islands |
| CROFT ( CRAFT ) | Jacob | 4 | Farmer | Chester Twnp - W Chester |
| CROFT ( CRAFT ) | John | 4 | Farmer | Chester Twnp - W Chester |
| CROFT | John | 11 | Farmer | N Dub Twnp - Campertown |
| CROFT | Leonard | 8 | Farmer | N Dub Twnp - Campertown |
| CROFT ( CRAFT ) | Nicholas | 3 | Farmer | Chester Twnp - W Chester |
| CROOKS | Matthew | 7 | Farmer | Lburg Twnp p19-24 |
| CROOKS | Michael | 8 | Farmer | Lburg Twnp p19-24 |
| CROSS | Henry | 7 | Farmer | Lburg Twnp p1-8 |
| CROSS | Jacob | 6 | Farmer | N Dub Twnp - Conquerall |
| CROSS | John | 8 | Farmer | Lburg Twnp p1-8 |
| CROSS | Philip | 9 | Farmer | N Dub Twnp - Conquerall |
| CROUSE | Frederick | 9 | Farmer | Lburg Twnp p25-30 |
| CROUSE | Frederick | 4 | Farmer | Bridgewater town |
| CROUSE | George | 7 | Farmer | Lburg Twnp p25-30 |
| CROUSE | George | 8 | Farmer | Lburg Twnp p25-30 |
| CROUSE | Gutlip | 6 | Farmer | N Dub Twnp - Petite Riviere |
| CROUSE | Henry | 6 | Farmer | Lburg Twnp p25-30 |
| CROUSE | Jacob | 5 | Farmer | N Dub Twnp - Campertown |
| CROUSE | Jacob | 5 | Farmer | Bridgewater town |
| CROUSE | Jacob | 5 | Farmer | N Dub Twnp - Italy |
| CROUSE | Jacob | 11 | Farmer | N Dub Twnp - Campertown |
| CROUSE | Jacob | 11 | Farmer | N Dub Twnp - Petite Riviere |
| CROUSE | James | 4 | Farmer | Lburg Twnp p25-30 |
| CROUSE | John | 6 | Farmer | Bridgewater town |
| CROUSE | John | 9 | Farmer | N Dub Twnp - Petite Riviere |
| CROUSE | Leonard | 8 | Farmer | N Dub Twnp - Petite Riviere |
| CROUSE | Michael | 12 | Farmer | Lburg Twnp p25-30 |
| CROUSE | Nicholas | 8 | Farmer | Lburg Twnp p19-24 |
| CROUSE | Pantis | 2 | Farmer | Bridgewater town |
| CROUSE | Peter | 11 | Farmer | Lburg Twnp p25-30 |
| CROUSE | Philip | 5 | Farmer | N Dub Twnp - Campertown |
| CURL | Thomas | 10 | Constable | Lunenburg town |
| CURL | William | 3 | Labourer | Lunenburg town |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z