F - G
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| FADER | Adam | 4 | Farmer | Chester Twnp - Windsor Rd |
| FADER | Charles | 8 | Shoemaker | Chester town |
| FADER | Christian | 6 | Mariner | Chester town |
| FADER | Edmond | 4 | Farmer | Chester Twnp - Windsor Rd |
| FADER | Francis | 4 | Farmer | Chester Twnp - Windsor Rd |
| FADER | John | 7 | Merchant | Chester town |
| FADER | Joseph | 4 | Farmer | Chester Twnp - Windsor Rd |
| FADER | William | 4 | Shoemaker | Chester town |
| FALKENHAM | Henry | 11 | Farmer | Lburg Twnp p25-30 |
| FALKENHAM | John | 5 | Farmer | Lburg Twnp p25-30 |
| FALKENHAM | John | 9 | Farmer | Lburg Twnp p13-18 |
| FALKENHAM | Joseph | 5 | Farmer | Lburg Twnp p19-24 |
| FALT | Humphrey | 8 | Farmer | N Dub Twnp - Petite Riviere |
| FALT | James | 8 | Farmer | N Dub Twnp - Petite Riviere |
| FALT ( FAULT ) | Joseph | 8 | Seaman | Lburg Twnp p25-30 |
| FANCY | George | 7 | Farmer | N Dub Twnp - Conquerall |
| FANCY | George | 12 | Farmer | Lburg Twnp p13-18 |
| FANCY | George | 7 | Farmer | N Dub Twnp - Conquerall |
| FANCY | George Michael | 7 | Farmer | Bridgewater town |
| FANCY | Jacob | 7 | Farmer | N Dub Twnp - Conquerall |
| FANCY | Jacob | 7 | Farmer | N Dub Twnp - Pleasant River |
| FANCY | John | 10 | Farmer | Bridgewater town |
| FANCY | John | 4 | Farmer | Bridgewater town |
| FANCY | John | 11 | Farmer | N Dub Twnp - Conquerall |
| FANCY | Michael | 14 | Farmer | N Dub Twnp - Conquerall |
| FANE | Andrew | 8 | GA | N Dub Twnp - Chelsea |
| FANNING ( FANING ) | John | 4 | Farmer | Chester Twnp - Blandford |
| FANNING | William | 2 | Mariner | Lunenburg town |
| FAULKNER ( FELKER ) | Jacob | 10 | Farmer | N Dub Twnp - Chelsea |
| FEENER ( FEENER ) | Casper | 4 | Farmer | Lburg Twnp p19-24 |
| FEENER ( FEENER ) | Henry | 8 | Farmer | Lburg Twnp p19-24 |
| FEENER | Henry | 5 | Farmer | N Dub Twnp - Italy |
| FEENER ( FEENER ) | John | 8 | Farmer | Lburg Twnp p19- 24 |
| FEENER ( FEENER ) | Matthew | 7 | Farmer | Lburg Twnp p25-30 |
| FEENER ( FEENER ) | Matthew | 4 | Farmer | Lburg Twnp p25-30 |
| FEENER ( FEENER ) | Thomas | 7 | Farmer | Lburg Twnp p25-30 |
| FEINDAL ( FIENDAL ) | Adam | 8 | Farmer | Lburg Twnp p13-18 |
| FEINDAL ( FINDAL ) | George | 6 | Farmer | Lburg Twnp p13-18 |
| FEINDAL ( FIENDAL ) | Jacob | 9 | Farmer | Lburg Twnp p13-18 |
| FEINDAL ( FIENDAL ) | John | 12 | Farmer | Lburg Twnp p13-18 |
| FEINDAL ( FINDAL ) | John | 6 | Farmer | Lburg Twnp p13- 18 |
| FEINDAL ( FIENDAL ) | Michael | 5 | Farmer | Lburg Twnp p13-18 |
| FINK | Jacob | 10 | Farmer | Lburg Twnp p1-8 |
| FINK | John | 7 | Shoemaker | Lunenburg town |
| FISHER | Andrew | 6 | Farmer | N Dub Twnp - Chelsea |
| FISHER | Thomas | 8 | Farmer | N Dub Twnp - Chelsea |
| FITCH | George | 11 | Farmer | N Dub Twnp - Conquerall |
| FITCH | John | 4 | Farmer | Chester Twnp - W Chester |
| FLECK | Edward | 13 | Farmer | Lburg Twnp p19-24 |
| FLEET | William | 4 | Farmer | Chester Twnp - E Chester |
| FLEET | William | 2 | Farmer | Chester Twnp - Blandford |
| FLEMMING | James | 5 | Farmer | Lburg Twnp p13-18 |
| FLOIT | William | 9 | Farmer | N Dub Twnp - New Dublin |
| FLOYD | William | 9 | Farmer | Chester Twnp - W Chester |
| FORDEN | John | 3 | Farmer | N Dub Twnp - New Dublin |
| FOREN | Edward | 7 | Farmer | Chester town |
| FORSYTH | Alexander | 2 | Carpenter | Lunenburg town |
| FRADAY | Alexander | 7 | Farmer | Chester town |
| FRAIL | Elijah | 1 | Farmer | Chester Twnp - E Chester |
| FRAIL | George | 4 | Farmer | Chester Twnp - E Chester |
| FRAIL | Henry | 9 | Farmer | Chester Twnp - E Chester |
| FRAIL | Joseph | 10 | Farmer | Chester Twnp - E Chester |
| FRAIL | William | 4 | Farmer | Chester Twnp - E Chester |
| FRALIC | Jacob | 9 | Farmer | N Dub Twnp - New Dublin |
| FRANEY | James | 4 | Farmer | Chester Twnp - Sherbrooke |
| FRANEY | Patrick | 4 | Farmer | Chester Twnp - Sherbrooke |
| FRANK | George | 7 | Labourer | Lburg Twnp p25-30 |
| FRANK | Jacob | 7 | Farmer | Lburg Twnp p9-12 |
| FRANK | Leonard | 10 | Farmer | N Dub Twnp - Conquerall |
| FRANK | Lewis | 4 | Shoemaker | Lunenburg town |
| FRANSEL | John | 8 | Farmer | Bridgewater town |
| FRASER | Donald | 13 | Minister | Lunenburg town |
| FRAZER | Daniel | 8 | Carpenter | Lburg Twnp p13-18 |
| FREDERICK | Frederick | 4 | Cooper | Chester town |
| FREDERICK | John | 12 | Farmer | Lburg Twnp p1-8 |
| FREEMAN | Mrs | 4 | Tailoress | Lunenburg town |
| FREEMAN | Silvanus | 5 | Farmer | N Dub Twnp - Chelsea |
| FULLERTON | James | 4 | Labourer | Chester town |
| GAETZ | Adolphous | 5 | Merchant | Lunenburg town |
| GAETZ | Jacob | 7 | Farmer | Lburg Twnp p19-24 |
| GAETZ ( GATEZ ) | John | 7 | Farmer | Chester Twnp - Blandford |
| GAETZ ( GATEZ ) | Peter | 6 | Farmer | Chester Twnp - Blandford |
| GAETZ ( GATES ) | Samuel | 8 | Farmer | Chester Twnp - Sherbrooke |
| GELDERT ( GILDERT ) | Leonard | 16 | Farmer | Chester Twnp - Windsor Rd |
| GELDERT | William | 8 | Tavernkeeper | Lunenburg town |
| GENSHAMER | Jacob | 4 | Farmer | Chester Twnp - Sherbrooke |
| GERHARD ( GERHOD ) | Francis | 3 | Mariner | Lunenburg town |
| GERHARD ( GERHOD ) | Frederick | 6 | Farmer | Lburg Twnp p19-24 |
| GERHARD ( GERHOD ) | George | 3 | Farmer | Lburg Twnp p25-30 |
| GERHARD ( GERHART ) | John | 6 | Farmer | N Dub Twnp - Pleasant River |
| GERHARD ( GERHOD ) | John | 3 | Mariner | Lunenburg town |
| GERHARD ( GERHOD ) | Leonard | 6 | Farmer | Lburg Twnp p19-24 |
| GERHARD ( GERHOD ) | Michael | 7 | Farmer | Lburg Twnp p19-24 |
| GERHARD ( GERHOD ) | Philip | 7 | Farmer | Lburg Twnp p25-30 |
| GETSON | Jacob | 4 | Farmer | N Dub Twnp - New Dublin |
| GILFOY | James | 9 | Fisherman | Lburg Twnp p25-30 |
| GILMORE | Mary | 10 | Farmer | N Dub Twnp - Chelsea |
| GLAWSON ( GLOSHEN ) | Francis | 3 | Farmer | N Dub Twnp - Italy |
| GLAWSON | Mary | 1 | Mantlemaker | Lunenburg town |
| GODFREY | Mrs | 10 | Lunenburg town | |
| GODLY | George | 4 | Carpenter | Lunenburg town |
| GORAT | George | 5 | Farmer | Chester Twnp - E Chester |
| GORMAN | James | 7 | Cooper | Chester town |
| GORMAN | Patrick | 9 | Farmer | Chester town |
| GORMAN | Richard | 7 | Farmer | N Dub Twnp - New Dublin |
| GRANT | Daniel | 9 | Carpenter | Lunenburg town |
| GRAVES | Christian | 5 | Farmer | Chester Twnp - E Chester |
| GRAVES | Jacob Jr | 3 | Fisherman | Chester Twnp - E Chester |
| GRAVES | Jacob Sr | 6 | Farmer | Chester Twnp - E Chester |
| GRAVES | John | 5 | Farmer | Chester Twnp - E Chester |
| GRAVES | John | 12 | Farmer | Chester Twnp - E Chester |
| GRAVES | Peter | 5 | Mariner | Chester town |
| GRAVES ( GREENLOW ) | William | 4 | Fisherman | Chester town |
| GRAVES | William | 5 | Magistrate | Chester town |
| GRAY | John | 4 | Farmer | Chester Twnp - Sherbrooke |
| GREEK | Alexander | 7 | Fisherman | Lburg Twnp p25-30 |
| GREENLOW | Joseph | 10 | Farmer | Chester Twnp - W Chester |
| GREENLOW | William | 6 | Farmer | Chester Twnp - W Chester |
| GREESE | ? | 4 | Farmer | N Dub Twnp - Islands |
| GRIM | Christian | 8 | Farmer | Lburg Twnp p19-24 |
| GROGEN | Thomas | 2 | Farmer | Chester Twnp - Sherbrooke |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z