H
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| HAHN | Falten | 9 | Farmer | N Dub Twnp - New Dublin |
| HAHN | George | 10 | Farmer | N Dub Twnp - Campertown |
| HAHN | William | 8 | Farmer | N Dub Twnp - New Dublin |
| HALL | Andrew | 8 | Schoolmaster | Chester Twnp - W Chester |
| HALL | David | 5 | Carpenter | Lunenburg town |
| HALL | George | 6 | Tanner | Lunenburg town |
| HALLIMORE | Thomas | 6 | Farmer | Lburg Twnp p13-18 |
| HAM | Benjamin | 2 | Farmer | Lburg Twnp p13-18 |
| HAM | George | 9 | Farmer | Lburg Twnp p1-8 |
| HAM | John | 5 | Cooper | Lunenburg town |
| HAM | John | 6 | Farmer | Lburg Twnp p1-8 |
| HAM | Joseph | 3 | Farmer | Lburg Twnp p1-8 |
| HAM | Valentine | 7 | Shoemaker | Lburg Twnp p1-8 |
| HAMGE | Jacob | 9 | Tailor | Lunenburg town |
| HAMPTON | Thomas | 3 | Labourer | Lburg Twnp p19-24 |
| HARDACRE | James | 2 | Farmer | Chester Twnp - Windsor Rd |
| HARDY | Peter | 5 | Farmer | Lburg Twnp p19-24 |
| HARLEY | John | 3 | Merchant | Bridgewater town |
| HARLEY | John Dr | 7 | Doctor | Lunenburg town |
| HARNISH | Edward | 4 | Farmer | Chester Twnp - St Marg Bay |
| HARNISH | George | 7 | Blacksmith | Lburg Twnp p25-30 |
| HARNISH | Jacob | 3 | Farmer | Chester Twnp - St Marg Bay |
| HARNISH | Philip | 6 | Farmer | Chester Twnp - St Marg Bay |
| HARRINGTON | George | 9 | Shoemaker | Lburg Twnp p1- 8 |
| HARRIS | Richard | 9 | Farmer | Chester Twnp - Sherbrooke |
| HARRIS | Silas | 3 | Carpenter | Lunenburg town |
| HARRIS | Thomas | 3 | Farmer | Lburg Twnp p1-8 |
| HARRISON | Mrs | 4 | Lunenburg town | |
| HARTLING ( HERTLING ) | Jacob | 8 | Farmer | N Dub Twnp - Italy |
| HARTLING | Michael | 10 | Farmer | Bridgewater town |
| HARTMAN | Frederick | 5 | Farmer | Lburg Twnp p19-24 |
| HASLET | William | 9 | Farmer | Chester Twnp - Windsor Rd |
| HATT | Francis | 7 | Farmer | Chester Twnp - W Chester |
| HATT | George | 8 | Ship Carpenter | Chester Twnp - W Chester |
| HATT | Henry | 7 | Farmer | Chester Twnp - W Chester |
| HATT | Henry | 4 | Farmer | Chester Twnp - Sherbrooke |
| HATT | John | 6 | Farmer | Chester Twnp - W Chester |
| HATT | John | 4 | Farmer | Chester Twnp - Sherbrooke |
| HATT | Martin | 8 | Farmer | Chester Twnp - W Chester |
| HATT | Martin Jr | 3 | Farmer | Chester Twnp - W Chester |
| HATT ( HUT ) | Michael | 9 | Farmer | Lburg Twnp p1-8 |
| HATT | Peter | 8 | Farmer | Chester Twnp - W Chester |
| HATT | Simon | 10 | Farmer | Chester Twnp - W Chester |
| HAUBOLT | Henry | 4 | Farmer | Chester Twnp - E Chester |
| HAUBOLT | John | 4 | Farmer | Chester Twnp - E Chester |
| HAWKS | James | 7 | Farmer | Lburg Twnp p9-12 |
| HAWKWORTH | George | 11 | Farmer | Lburg Twnp p13- 18 |
| HAYES | Holloway | 4 | Merchant | Lunenburg town |
| HEBB | David | 9 | Farmer | Bridgewater town |
| HEBB | David | 6 | Farmer | Bridgewater town |
| HEBB | George | 8 | Farmer | Bridgewater town |
| HEBB | George | 8 | Farmer | N Dub Twnp - Conquerall |
| HEBB | George Sr | 4 | Farmer | Bridgewater town |
| HEBB | Jacob | 7 | Farmer | Bridgewater town |
| HEBB | John | 9 | Farmer | Bridgewater town |
| HEBB | John | 9 | Farmer | Bridgewater town |
| HEBB | John | 7 | Farmer | Bridgewater town |
| HEBB | Leonard | 7 | Farmer | N Dub Twnp - Conquerall |
| HEBB | Nicholas | 4 | Farmer | Bridgewater town |
| HEBB | Solomon | 5 | Farmer | Bridgewater town |
| HECKMAN | Christian | 9 | Farmer | Lburg Twnp p25-30 |
| HECKMAN | Edward | 6 | Farmer | Chester Twnp - Windsor Rd |
| HECKMAN | Francis | 3 | Farmer | Lburg Twnp p25-30 |
| HECKMAN | George | 6 | Farmer | N Dub Twnp - Petite Riviere |
| HECKMAN | Henry | 6 | Labourer | Chester town |
| HECKMAN | Jacob | 7 | Farmer | Lburg Twnp p25-30 |
| HECKMAN | John | 9 | Justice of the Peace | Lunenburg town |
| HECKMAN | John | 8 | Farmer | Lburg Twnp p25-30 |
| HECKMAN | John | 8 | Farmer | Lburg Twnp p25-30 |
| HECKMAN | Peter | 9 | Farmer | Lburg Twnp p25-30 |
| HEISLER ( HUSTLER ) | George | 11 | Farmer | Lburg Twnp p1-8 |
| HEISLER ( HUSTLER ) | Jacob | 7 | Farmer | Lburg Twnp p1-8 |
| HEISLER ( HUSTLER ) | John | 5 | Farmer | Lburg Twnp p1-8 |
| HEISLER | Matthew | 3 | Carpenter | Lunenburg town |
| HEISLER ( HEISTLER ) | Peter | 8 | Farmer | Lburg Twnp p1-8 |
| HEISLER ( HUSTLER ) | William | 11 | Farmer | Lburg Twnp p19-24 |
| HEISON ( HYSON ) | Benjamin | 7 | Farmer | Lburg Twnp p1-8 |
| HEISON ( HYSON ) | Frederick | 9 | Farmer | Lburg Twnp p1-8 |
| HEISON ( HYSON ) | Henry | 6 | Farmer | Chester Twnp - Sherbrooke |
| HEISON ( HYSON ) | Henry | 6 | Farmer | Lburg Twnp p1-8 |
| HEISON ( HYSON ) | John | 11 | Farmer | Lburg Twnp p1-8 |
| HEISON ( HYSON ) | Philip | 4 | Farmer | Lburg Twnp p1-8 |
| HEN | Frederick | 7 | Farmer | Bridgewater town |
| HENLEY | Henry | 5 | Farmer | N Dub Twnp - Chelsea |
| HENLEY | Thomas | 9 | Farmer | N Dub Twnp - Chelsea |
| HENNABERY | Martin | 13 | Cooper | Chester town |
| HENNIGAR ( HENNIGER ) | Francis | 6 | Farmer | Chester Twnp - Western Shore |
| HENNIGAR ( HEINEGER ) | George | 3 | Farmer | Chester Twnp - Windsor Rd |
| HENNIGAR ( HIGNAKRE ) | John | 4 | Farmer | Chester Twnp - W Chester |
| HENNIGAR ( HIGNAKRE ) | Tobias | 3 | Farmer | Chester Twnp - W Chester |
| HERMAN ( HERMON ) | George | 6 | Farmer | Lburg Twnp p25-30 |
| HERMAN ( HERMON ) | George | 7 | Farmer | Lburg Twnp p1-8 |
| HERMAN ( HERMON ) | Jacob | 4 | Farmer | N Dub Twnp - Italy |
| HERMAN ( HERMON ) | Jacob | 8 | Farmer | Lburg Twnp p1-8 |
| HERMAN ( HERMON ) | John | 6 | Farmer | N Dub Twnp - Italy |
| HERMAN ( HERMON ) | John | 9 | Farmer | Lburg Twnp p1-8 |
| HERMAN ( HERMON ) | Leonard | 7 | Farmer | Lburg Twnp p1-8 |
| HERMAN ( HARMON ) | Martin | 6 | Farmer | N Dub Twnp - Petite Riviere |
| HERMAN ( HARMON | Martin Jr | 5 | Farmer | N Dub Twnp - Petite Riviere |
| HERMAN ( HERMON ) | Peter | 4 | Farmer | N Dub Twnp - Italy |
| HERMAN ( HERMON ) | Peter | 3 | Farmer | Lburg Twnp p25-30 |
| HERMAN ( HERMON ) | Peter | 9 | Farmer | Lburg Twnp p25-30 |
| HEULL ( HOOLE ) | John | 2 | Farmer | N Dub Twnp - New Dublin |
| HEWITT ( HEWIT ) | Samuel | 5 | Sailmaker | Lunenburg town |
| HICKEY | John | 4 | Mariner | Lunenburg town |
| HICKS | John | 8 | Farmer | Bridgewater town |
| HILTON | Henry | 8 | Farmer | N Dub Twnp - Petite Riviere |
| HILTZ | Alexander | 7 | Farmer | Chester Twnp - Sherbrooke |
| HILTZ | Daniel Mrs | 7 | Farmer | Lburg Twnp p1-8 |
| HILTZ | Francis | 4 | Farmer | Chester Twnp - W Chester |
| HILTZ | Frederick | 9 | Farmer | Lburg Twnp p1-8 |
| HILTZ | Frederick | 5 | Carpenter | Chester town |
| HILTZ | Frederick | 9 | Farmer | Chester Twnp - Western Shore |
| HILTZ | George | 5 | Farmer | Chester Twnp - Western Shore |
| HILTZ | George | 8 | Farmer | Chester Twnp - Sherbrooke |
| HILTZ | George | 7 | Farmer | Lburg Twnp p1-8 |
| HILTZ ( HIRTZ ) | Henry | 6 | Farmer | Chester Twnp - Western Shore |
| HILTZ | Henry | 5 | Farmer | Lburg Twnp p1-8 |
| HILTZ | Jacob | 5 | Farmer | Chester Twnp - Sherbrooke |
| HILTZ | Jacob | 9 | Farmer | Chester Twnp - Western Shore |
| HILTZ | Jacob | 4 | Farmer | Lburg Twnp p1-8 |
| HILTZ | John | 7 | Farmer | Chester Twnp - W Chester |
| HILTZ | John | 11 | Farmer | Lburg Twnp p1-8 |
| HILTZ | John | 5 | Farmer | Chester Twnp - Western Shore |
| HILTZ | John | 5 | Farmer | Chester Twnp - Western Shore |
| HILTZ | John | 3 | Farmer | Lburg Twnp p1-8 |
| HILTZ | Michael | 9 | Farmer | Lburg Twnp p25-30 |
| HILTZ | Nicholas | 3 | Farmer | Lburg Twnp p1-8 |
| HILTZ | Peter | 11 | Farmer | Chester Twnp - Western Shore |
| HILTZ | Philip | 7 | Farmer | Chester Twnp - Western Shore |
| HILTZ | William | 2 | Farmer | Chester Twnp - Sherbrooke |
| HIMMELMAN | Andrew | 4 | Farmer | N Dub Twnp - New Dublin |
| HIMMELMAN | Charles | 4 | Farmer | N Dub Twnp - New Dublin |
| HIMMELMAN | David | 13 | Farmer | N Dub Twnp - New Dublin |
| HIMMELMAN | George | 3 | Carpenter | Bridgewater town |
| HIMMELMAN | George | 9 | Farmer | Lburg Twnp p19-24 |
| HIMMELMAN | Jacob | 10 | Farmer | Lburg Twnp p19-24 |
| HIMMELMAN | John | 9 | Farmer | N Dub Twnp - Petite Riviere |
| HIMMELMAN | Michael | 8 | Farmer | N Dub Twnp - New Dublin |
| HIMMELMAN | Michael | 2 | Farmer | Lburg Twnp p19-24 |
| HIMMELMAN | Peter | 5 | Farmer | N Dub Twnp - Campertown |
| HINGLE | James | 5 | Farmer | Lburg Twnp p25- 30 |
| HINGLE | William | 6 | Farmer | Lburg Twnp p13-18 |
| HIRTLE ( HERTLE ) | Christopher | 4 | Farmer | Lburg Twnp p19-24 |
| HIRTLE | Conrad | 7 | Miller | Lburg Twnp p13-18 |
| HIRTLE | Conrad | 11 | Farmer | Lburg Twnp p13-18 |
| HIRTLE | George | 2 | Carpenter | Lunenburg town |
| HIRTLE | George | 15 | Farmer | Lburg Twnp p13-18 |
| HIRTLE | Gutlip | 7 | Farmer | Lburg Twnp p25-30 |
| HIRTLE | Jacob | 10 | Farmer | Lburg Twnp p25-30 |
| HIRTLE | Jacob | 9 | Farmer | Lburg Twnp p1-8 |
| HIRTLE | John | 1 | Farmer | Lburg Twnp p19-24 |
| HIRTLE ( HIRRITEL ) | John | 7 | Farmer | Lburg Twnp p19- 24 |
| HIRTLE | John | 10 | Miller | Lburg Twnp p19-24 |
| HIRTLE | Leonard | 18 | Farmer | Lburg Twnp p1-8 |
| HIRTLE ( HERTLE ) | Leonard | 6 | Farmer | Lburg Twnp p19-24 |
| HIRTLE | Leonard | 5 | Farmer | Lburg Twnp p25-30 |
| HIRTLE | Michael | 3 | Farmer | Lburg Twnp p1-8 |
| HIRTLE | Peter | 10 | Farmer | Lburg Twnp p25-30 |
| HIRTLE | Philip | 4 | Carpenter | Lunenburg town |
| HIRTLE | William | 3 | Farmer | Lburg Twnp p13-18 |
| HISCOCK | Henry | 4 | Farmer | Chester Twnp - E Chester |
| HOLLAND | David | 8 | Labourer | Lunenburg town |
| HOLMSTEAD | Samuel | 6 | Shoemaker | Lburg Twnp p1- 8 |
| HOPE | Adam | 3 | Farmer | Lburg Twnp p25-30 |
| HOPE | Adam | 8 | Farmer | Lburg Twnp p25-30 |
| HOPE | John | 5 | Farmer | Lburg Twnp p25-30 |
| HOPE | John | 4 | Farmer | Lburg Twnp p19-24 |
| HOPE | John | 4 | Farmer | N Dub Twnp - Campertown |
| HOPE | Matthew | 5 | Farmer | Lburg Twnp p25-30 |
| HOPE | Peter | 10 | Farmer | Lburg Twnp p25-30 |
| HOPE | Solomon | 5 | Farmer | Lburg Twnp p25-30 |
| HORN | George | 4 | Farmer | Lburg Twnp p25-30 |
| HORN | John | 6 | Farmer | Lburg Twnp p25-30 |
| HORN | Philip | 7 | Farmer | Lburg Twnp p9-12 |
| HOUGHTON | Nathaniel | 5 | Farmer | Chester Twnp - Windsor Rd |
| HOWELL ( HOWEL ) | Edward | 2 | Farmer | Chester Twnp - Sherbrooke |
| HUBLEY ( HUBLY ) | Alexander | 6 | Farmer | Bridgewater town |
| HUBLEY | Alexander | 12 | Farmer | N Dub Twnp - New Dublin |
| HUBLEY ( HUBLIE ) | Benjamin | 3 | Farmer | Lburg Twnp p13-18 |
| HUBLEY ( HUBLIE ) | George | 6 | Farmer | Lburg Twnp p9-12 |
| HUBLEY | Jacob | 13 | Farmer | N Dub Twnp - New Dublin |
| HUBLEY | Jacob | 5 | Farmer | N Dub Twnp - New Dublin |
| HUGHES | Charles | 10 | Farmer | Lburg Twnp p9-12 |
| HUMES | George | 3 | Carpenter | Chester town |
| HUMES | James | 11 | Farmer | Chester Twnp - E Chester |
| HUMES | William | 9 | Carpenter | Chester town |
| HUMES | William Jr | 3 | Carpenter | Chester town |
| HUNT | Alexander | 5 | Labourer | Lunenburg town |
| HUNT | John | 5 | Carpenter | Lunenburg town |
| HUNT | John | 6 | Justice of the Peace | Lunenburg town |
| HUNT | Lewis | 6 | Carpenter | Lburg Twnp p1-8 |
| HUTCHISON | John | 6 | Farmer | Chester Twnp - Windsor Rd |
| HUTLE | Christian | 14 | Farmer | Lburg Twnp p1-8 |
| HUTLE | Christian | 4 | Farmer | Lburg Twnp p19-24 |
| HUY ( HUE ) | Frederick | 5 | Farmer | N Dub Twnp - New Dublin |
| HUY ( HUE ) | Henry | 13 | Farmer | N Dub Twnp - New Dublin |
| HUY ( HOY ) | John | 6 | Labourer | Lunenburg town |
| HYNOCK | George | 2 | Beggar | Lunenburg town |
| HYNOCK | Jacob | 4 | Fisherman | Lburg Twnp p25-30 |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z