I - J
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| INKUS | Robert | 6 | Labourer | Lunenburg town |
| IRWIN | Mrs | 4 | Farmer | Lburg Twnp p1-8 |
| JACOBS | Godfrey Dr | 13 | Doctor | Lunenburg town |
| JAMES | Arthur | 9 | Miller | Lburg Twnp p13-18 |
| JAMES | Edward | 3 | Customs | Lburg Twnp p9-12 |
| JEFFERY ( JEFRY ) | John | 8 | Labourer | Lburg Twnp p25- 30 |
| JEMMERSON | John | 2 | Shoemaker | N Dub Twnp - Islands |
| JENNINGS | George | 10 | Farmer | Chester Twnp - St Marg Bay |
| JENNINGS | Jacob | 6 | Farmer | Lburg Twnp p19-24 |
| JODREY | Benjamin | 5 | Farmer | Lburg Twnp p9-12 |
| JODREY | Christopher | 12 | Farmer | Lburg Twnp p9-12 |
| JODREY | Christopher | 6 | Farmer | Lburg Twnp p25-30 |
| JODREY | Francis | 3 | Farmer | Lburg Twnp p9-12 |
| JODREY | Frederick | 8 | Farmer | Lburg Twnp p9-12 |
| JODREY | George | 3 | Farmer | Lburg Twnp p13-18 |
| JODREY | George | 9 | Farmer | Lburg Twnp p9-12 |
| JODREY | George | 3 | Farmer | Lburg Twnp p9-12 |
| JODREY | James | 4 | Farmer | Lburg Twnp p9-12 |
| JODREY | John | 5 | Farmer | Lburg Twnp p9-12 |
| JODREY | John | 6 | Farmer | Lburg Twnp p13-18 |
| JODREY | Nicholas | 3 | Farmer | Lburg Twnp p9-12 |
| JODREY | Peter | 7 | Farmer | Lburg Twnp p13-18 |
| JODREY | Peter Mrs | 7 | Farmer | Lburg Twnp p9-12 |
| JOHNSON ( JONSON ) | James | 9 | Farmer | N Dub Twnp - Petite Riviere |
| JOHNSON | Thomas | 6 | Farmer | Bridgewater town |
| JOLLIMORE ( JOLIMORE ) | Christian | 7 | Farmer | Chester Twnp - St Marg Bay |
| JOLLIMORE ( JOLIMORE ) | George | 2 | Farmer | Chester Twnp - St Marg Bay |
| JOLLIMORE ( JOLIMORE ) | James | 7 | Farmer | Chester Twnp - St Marg Bay |
| JOLLIMORE ( JOLIMORE ) | John | 8 | Farmer | Chester Twnp - St Marg Bay |
| JOLLIMORE ( JOLIMORE ) | John C | 6 | Farmer | Chester Twnp - St Marg Bay |
| JONES | Henry J | 3 | Teacher | Lburg Twnp p1-8 |
| JONES | Mrs | 3 | Lunenburg town | |
| JOST | Henry S | 8 | Blacksmith | Lunenburg town |
| JOST | John A | 6 | Baker | Lunenburg town |
| JOST | Philip | 6 | Farmer | Lburg Twnp p1-8 |
| JOST | William | 4 | Farmer | Lburg Twnp p1-8 |
| KAULBACK | Casper | 12 | Farmer | Lburg Twnp p13-18 |
| KAULBACK | George | 7 | Miller | Lburg Twnp p9-12 |
| KAULBACK | Henry | 10 | Sherriff | Lunenburg town |
| KAULBACK | Jacob | 11 | Farmer | Lburg Twnp p13-18 |
| KAULBACK ( KAULBACH ) | John | 7 | Miller | Lburg Twnp p1-8 |
| KAULBACK | Joshua | 7 | Merchant | Lunenburg town |
| KAULBACK | Nathaniel | 4 | Tanner | Lburg Twnp p9-12 |
| KAULBACK | Nicholas | 7 | Farmer | Lburg Twnp p9-12 |
| KAULBACK | Peter | 7 | Miller | Lunenburg town |
| KAULBACK | Peter | 2 | Farmer | Lburg Twnp p9-12 |
| KEARNEY | William | 6 | Surgeon | Chester town |
| KEDDY ( KIDDY ) | Alexander | 2 | Farmer | Chester Twnp - Sherbrooke |
| KEDDY ( KEDY ) | Daniel | 6 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | Edward | 2 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KIDDY ) | George | 4 | Farmer | Chester Twnp - Western Shore |
| KEDDY ( KEDY ) | George | 9 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | Henry | 3 | Farmer | Lburg Twnp p13-18 |
| KEDDY ( KEDY ) | Henry | 3 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | John | 3 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KIDDY ) | John | 4 | Farmer | Chester Twnp - Western Shore |
| KEDDY ( CITTY ) | John | 7 | Farmer | N Dub Twnp - Chelsea |
| KEDDY ( KEDY ) | John | 8 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | John | 4 | Farmer | Lburg Twnp p13-18 |
| KEDDY ( KEDY ) | John | 7 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | Matthew | 6 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KEDY ) | Peter | 2 | Farmer | Lburg Twnp p9-12 |
| KEDDY ( KIDDY ) | Philip | 5 | Farmer | Chester Twnp - Sherbrooke |
| KEDDY ( KEDY ) | Thomas | 10 | Farmer | Lburg Twnp p1-8 |
| KEDDY ( KIDDY ) | William | 3 | Farmer | Chester Twnp - Sherbrooke |
| KEDDY ( KEDY ) | William | 8 | Farmer | Lburg Twnp p13- 18 |
| KEDDY ( KIDDY ) | William | 8 | Farmer | Chester Twnp - Sherbrooke |
| KEINS | Andrew | 3 | Farmer | Chester Twnp - Sherbrooke |
| KEINS | Frederick | 2 | Farmer | Chester Twnp - Sherbrooke |
| KEIZER ( KIZER ) | Henry | 3 | Farmer | Chester Twnp - Western Shore |
| KEIZER ( KIZER ) | James | 3 | Farmer | Chester Twnp - Western Shore |
| KEIZER | John | 12 | Farmer | Lburg Twnp p19-24 |
| KEIZER ( KIZER ) | Michael | 9 | Farmer | Chester Twnp - Windsor Rd |
| KEIZER ( KIZER ) | Peter | 10 | Farmer | Chester Twnp - Western Shore |
| KEIZER | Peter | 12 | Farmer | Lburg Twnp p19-24 |
| KEIZER ( KIZER ) | William | 6 | Farmer | Chester Twnp - Western Shore |
| KELLY | James | 9 | Farmer | Lburg Twnp p9-12 |
| KELLY | John | 3 | Labourer | Lburg Twnp p9-12 |
| KELLY | John | 3 | Shoemaker | Chester Twnp - W Chester |
| KENNEDY | James | 3 | Mariner | Lunenburg town |
| KERBY | Thomas | 1 | Teacher | Lburg Twnp p25-30 |
| KERBY | Thomas | 9 | Painter | Lunenburg town |
| KERNEY | James | 4 | Merchant | Lunenburg town |
| KING | John | 4 | Mariner | Lunenburg town |
| KNICKLE | Casper | 3 | Farmer | Lburg Twnp p25-30 |
| KNICKLE ( KINICKLE ) | Conrad | 6 | Farmer | Chester Twnp - Blandford |
| KNICKLE | Conrad | 8 | Fisherman | Lburg Twnp p25-30 |
| KNICKLE | Frederick | 12 | Farmer | Lburg Twnp p25-30 |
| KNICKLE | John | 7 | Fisherman | Lburg Twnp p25-30 |
| KNOCK | Frederick | 2 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Henry | 8 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Jacob | 3 | Farmer | Lburg Twnp p19-24 |
| KNOCK | John | 8 | Farmer | Lburg Twnp p19-24 |
| KNOCK | John | 10 | Farmer | Lburg Twnp p19-24 |
| KNOCK | John | 10 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Leonard | 3 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Peter | 8 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Peter | 4 | Farmer | Lburg Twnp p19-24 |
| KNOCK | Philip | 9 | Farmer | Lburg Twnp p1-8 |
| KOLP | Christopher | 2 | Farmer | Lburg Twnp p19-24 |
| KOLP ( CULP ) | Henry | 5 | Farmer | N Dub Twnp - Pleasant River |
| KOLP | Jacob | 8 | Farmer | Lburg Twnp p25-30 |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z