M
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| MACKEY | George | 6 | Farmer | Lburg Twnp p13-18 |
| MACKEY | Peter | 3 | Farmer | Lburg Twnp p13-18 |
| MACKEY | Peter | 7 | Farmer | Lburg Twnp p13-18 |
| MADER | Adam | 5 | Farmer | Lburg Twnp p1-8 |
| MADER | Benjamin | 6 | Blacksmith | Lburg Twnp p1-8 |
| MADER | Francis | 3 | Farmer | Lburg Twnp p1-8 |
| MADER | Frederick | 7 | Farmer | Lburg Twnp p1-8 |
| MADER | Frederick | 7 | Farmer | Lburg Twnp p13-18 |
| MADER | George | 2 | Farmer | Lburg Twnp p13-18 |
| MADER | George | 11 | Farmer | Lburg Twnp p1-8 |
| MADER | John | 9 | Blacksmith | Lburg Twnp p1-8 |
| MADER | John | 7 | Farmer | Lburg Twnp p9-12 |
| MADER | Joseph | 5 | Farmer | Lburg Twnp p1-8 |
| MADER | Leonard | 1 | Farmer | Lburg Twnp p13-18 |
| MADER | Nathaniel | 4 | Farmer | Lburg Twnp p13-18 |
| MADER | Nicholas | 5 | Farmer | Lburg Twnp p1-8 |
| MAILMAN | Frederick | 9 | Farmer | Lburg Twnp p25-30 |
| MAILMAN | Henry | 6 | Farmer | Lburg Twnp p13-18 |
| MAILMAN | James | 4 | Farmer | Lburg Twnp p13-18 |
| MAILMAN | John | 2 | Farmer | Lburg Twnp p13-18 |
| MAILMAN | Michael | 6 | Farmer | Lburg Twnp p25-30 |
| MANNING | Mary | 5 | Farmer | N Dub Twnp - Petite Riviere |
| MANNING | Thomas | 9 | Schoolmaster | Bridgewater town |
| MANTHORN | Stephen | 6 | Farmer | N Dub Twnp - Port Medway |
| MARRIOT ( MORRIAT ) | James | 9 | Farmer | Chester Twnp - Sherbrooke |
| MARTIN | Patrick | 2 | Farmer | Chester Twnp - Sherbrooke |
| MARVIN | William | 4 | Carpenter | Chester town |
| MASON | Edward | 4 | Farmer | Lburg Twnp p1-8 |
| MASON | Frederick | 7 | Farmer | Lburg Twnp p1-8 |
| MASON | George | 6 | Farmer | Lburg Twnp p1-8 |
| MASON | Jacob | 8 | Farmer | Lburg Twnp p1-8 |
| MASON | John | 4 | Farmer | Lburg Twnp p1-8 |
| MASON | John | 4 | Farmer | N Dub Twnp - Port Medway |
| MASON | John | 4 | Farmer | Lburg Twnp p25-30 |
| MASON | Peter | 3 | Mariner | Lburg Twnp p1-8 |
| MASON | Peter | 6 | Farmer | Lburg Twnp p1-8 |
| MASON | Philip | 7 | Farmer | Lburg Twnp p1-8 |
| MAXNER | Edward | 7 | Carpenter | Lunenburg town |
| MAXNER ( MIXNER ) | Henry | 8 | Carpenter | Lburg Twnp p1-8 |
| MCCARTY | William | 7 | Tailor | Lunenburg town |
| MCDONALD ( MCDONNALD ) | John | 2 | Fisherman | Lburg Twnp p25-30 |
| MCDONNEL | George | 3 | Farmer | N Dub Twnp - Italy |
| MCEWIN | Peter | 3 | Shoemaker | Chester town |
| McGRATH ( MEGRAH ) | Pierce | 10 | Farmer | N Dub Twnp - Port Medway |
| MCGREGOR ( MCGRIGOR ) | Gutlip | 7 | Farmer | N Dub Twnp - Petite Riviere |
| MCGREGOR | James | 8 | Tanner | Lburg Twnp p9-12 |
| MCGREGOR | John | 3 | Shoemaker | Lunenburg town |
| MCGREGOR ( MCGRIGOR ) | Joseph | 3 | Farmer | N Dub Twnp - Petite Riviere |
| MCINNIS | Daniel | 5 | Farmer | Chester Twnp - Western Shore |
| MCINNIS | John | 10 | Farmer | Chester Twnp - Sherbrooke |
| MCKAY | Alexander | 8 | Shoemaker | Chester town |
| MCKEAN ( MCKAIN ) | William | 3 | Farmer | N Dub Twnp - New Dublin |
| MCKEAN ( MCKAIN ) | William | 5 | Trader | Lburg Twnp p19-24 |
| MCLAUGHLEN | Benjamin | 5 | Carpenter | Lburg Twnp p1-8 |
| MEISENER ( MISENER ) | Jacob | 7 | Farmer | Chester Twnp - Blandford |
| MEISENER ( MISENER ) | John | 5 | Farmer | Chester Twnp - Blandford |
| MEISENER ( MISENER ) | John | 8 | Farmer | Chester Twnp - Blandford |
| MEISENER ( MISINER ) | John | 2 | Farmer | Chester Twnp - E Chester |
| MEISTER ( MYSTER ) | Carrol | 9 | Farmer | Chester Twnp - Sherbrooke |
| MELDRUM | George | 7 | Farmer | Lburg Twnp p13-18 |
| MELVIN ( MILVIN ) | Abram | 3 | Farmer | Chester Twnp - Windsor Rd |
| MELVIN ( MELVINE ) | John | 3 | Farmer | Chester Twnp - Windsor Rd |
| MELVIN | Steven | 6 | Farmer | Chester Twnp - W Chester |
| MESINGER | Benjamin | 5 | Farmer | Lburg Twnp p25-30 |
| MESINGER | Casper | 3 | Farmer | Lburg Twnp p25-30 |
| MESINGER ( MESSINGER ) | Casper | 12 | Farmer | N Dub Twnp - Conquerall |
| MESINGER ( MISENGER ) | Casper | 7 | Farmer | Lburg Twnp p9-12 |
| MESINGER ( MISENGER ) | Casper | 7 | Farmer | Lburg Twnp p9-12 |
| MESINGER | Conrad | 8 | Farmer | Lburg Twnp p25-30 |
| MESINGER ( MISSINGER ) | Conrad | 5 | Farmer | Lburg Twnp p25-30 |
| MESINGER | Dorus | 8 | Farmer | N Dub Twnp - New Dublin |
| MESINGER ( MISSINGER ) | John | 6 | Farmer | Lburg Twnp p25-30 |
| MESINGER | John | 4 | Shoemaker | Lburg Twnp p25-30 |
| MESINGER | Leonard | 3 | Farmer | Lburg Twnp p25-30 |
| MESINGER ( MISSINGER ) | Peter | 8 | Farmer | Lburg Twnp p25-30 |
| MESSER | Walter | 11 | Farmer | Lburg Twnp p9-12 |
| METZLER | Casper | 9 | Tavernkeeper | Lunenburg town |
| METZLER | George | 10 | Cooper | Lunenburg town |
| MILLBERRY | David | 5 | Farmer | Lburg Twnp p13-18 |
| MILLBERRY ( MILBERRY ) | Henry | 7 | Farmer | Lburg Twnp p13-18 |
| MILLBERRY ( MILBERRY ) | James | 5 | Farmer | Lburg Twnp p13-18 |
| MILLER | Casper | 7 | Fisherman | Lburg Twnp p25-30 |
| MILLER | Charles | 3 | Labourer | Lunenburg town |
| MILLER | Frederick | 12 | Farmer | Chester Twnp - St Marg Bay |
| MILLER | Garrett | 7 | Magistrate | N Dub Twnp - New Dublin |
| MILLER | George | 3 | Fisherman | Lburg Twnp p25-30 |
| MILLER | Henry | 7 | Fisherman | Lunenburg town |
| MILLETT ( MILLITT ) | Francis | 6 | Farmer | Chester Twnp - Windsor Rd |
| MILLETT | Francis | 4 | Mariner | Chester town |
| MILLETT ( MILLITT ) | George | 6 | Farmer | Chester Twnp - Windsor Rd |
| MILLETT ( MILLITT ) | John | 5 | Farmer | Chester Twnp - Windsor Rd |
| MILLROSE | George | 2 | Watchmaker | Chester town |
| MILLS | James | 12 | Shoemaker | Chester town |
| MINICK | William | 7 | Farmer | N Dub Twnp - Italy |
| MITCHELL | George | 13 | Merchant | Chester town |
| MOLAND | George | 9 | Shoemaker | Chester Twnp - Windsor Rd |
| MOODY | Edward | 6 | Printer | Lunenburg town |
| MOONEY | Robert | 10 | Shoemaker | Lunenburg town |
| MORASH | George | 6 | Farmer | Lburg Twnp p1-8 |
| MORASH ( MOREASH ) | George | 10 | Farmer | Chester Twnp - E Chester |
| MORASH | John | 3 | Farmer | Lburg Twnp p1-8 |
| MORASH | John | 8 | Farmer | Lburg Twnp p1-8 |
| MORASH ( MOREASH ) | John | 7 | Farmer | Chester Twnp - E Chester |
| MORASH ( MOREASH ) | John | 4 | Mariner | Chester Twnp - E Chester |
| MORASH | Michael | 12 | Farmer | Lburg Twnp p1-8 |
| MORASH ( MOREASH ) | Michael | 11 | Farmer | Chester Twnp - E Chester |
| MORASH | Philip | 6 | Farmer | Lburg Twnp p1-8 |
| MORASH | Thomas | 5 | Ship Carpenter | N Dub Twnp - Port Medway |
| MOREN | Peter | 4 | Farmer | Chester Twnp - Sherbrooke |
| MORGAN | Henry | 5 | Labourer | Chester town |
| MORRIS | William | 10 | Justice of the Peace | Lunenburg town |
| MORRISON | Charles | 10 | Mason | Lunenburg town |
| MORSE | Aaron | 7 | Merchant | Bridgewater town |
| MORTON ( MORTEN ) | Joseph | 8 | Farmer | Lburg Twnp p13-18 |
| MORTON ( MORTEN ) | Whitman | 8 | Farmer | Lburg Twnp p13-18 |
| MOSER ( MOZER ) | Christopher | 9 | Farmer | Chester Twnp - Western Shore |
| MOSER | David | 12 | Farmer | Lburg Twnp p25-30 |
| MOSER | Frederick | 10 | Farmer | Lburg Twnp p25-30 |
| MOSER | Frederick | 7 | Farmer | Lburg Twnp p25-30 |
| MOSER | Frederick | 8 | Farmer | N Dub Twnp - Port Medway |
| MOSER ( MOZER ) | George | 9 | Farmer | Chester Twnp - W Chester |
| MOSER | George | 4 | Farmer | Lburg Twnp p1-8 |
| MOSER | George | 5 | Farmer | Lburg Twnp p1-8 |
| MOSER ( MOZER ) | George | 8 | Farmer | Chester Twnp - Western Shore |
| MOSER | Gutlip | 8 | Farmer | Lburg Twnp p19-24 |
| MOSER | Henry | 8 | Labourer | Lburg Twnp p25-30 |
| MOSER | Henry | 5 | Farmer | Lburg Twnp p19-24 |
| MOSER | Jacob | 5 | Mariner | Lunenburg town |
| MOSER | Jacob | 4 | Farmer | N Dub Twnp - New Dublin |
| MOSER | Jacob | 1 | Farmer | Lburg Twnp p13-18 |
| MOSER ( MOZER ) | Jacob | 6 | Farmer | Chester Twnp - Western Shore |
| MOSER ( MOZER ) | James | 4 | Tanner | Chester town |
| MOSER | Joseph | 6 | Lunenburg town | |
| MOSER | Matthew | 7 | Farmer | N Dub Twnp - Petite Riviere |
| MOSER | Mrs | 3 | Lunenburg town | |
| MOSER ( MOZER ) | Nicholas | 7 | Farmer | Chester Twnp - Sherbrooke |
| MOSER | Peter | 8 | Farmer | N Dub Twnp - Petite Riviere |
| MOSER | Peter | 9 | Farmer | Lburg Twnp p19-24 |
| MOSER | Philip | 7 | Farmer | N Dub Twnp - New Dublin |
| MOSER | Samuel | 10 | Farmer | Lburg Twnp p19-24 |
| MOSER | William | 6 | Mariner | Lunenburg town |
| MOSSMAN ( MOUSMAN ) | Abram | 4 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | Daniel | 2 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | Jacob | 10 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | James | 4 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | John | 6 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | John | 4 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | John | 7 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | Peter | 5 | Farmer | Lburg Twnp p19-24 |
| MOSSMAN ( MOUSMAN ) | Samuel | 11 | Farmer | Lburg Twnp p19-24 |
| MULLOCK | Edward | 7 | Farmer | Lburg Twnp p19-24 |
| MULLOCK | Edward | 5 | Farmer | Lburg Twnp p19-24 |
| MULLOCK | Francis | 2 | Farmer | Lburg Twnp p19-24 |
| MULLOCK | John | 8 | Farmer | Lburg Twnp p19-24 |
| MUNRO | Henry | 4 | Farmer | Lburg Twnp p13-18 |
| MURPHY | Andrew | 6 | Mariner | Chester town |
| MURPHY | John | 8 | Farmer | Chester Twnp - Sherbrooke |
| MURPHY | John | 4 | Shoemaker | Lburg Twnp p1-8 |
| MURPHY | Patrick | 5 | Labourer | Lburg Twnp p25-30 |
| MYRA ( MYRE ) | Frederick | 3 | Farmer | Chester Twnp - W Chester |
| MYRA | John | 7 | Farmer | Lburg Twnp p25-30 |
| MYRER | Andrew | 7 | Cooper | Lunenburg town |
| MYRER | George | 10 | Farmer | Lburg Twnp p25-30 |
| MYRER | John | 4 | Shoemaker | Lunenburg town |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z