N - Q
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| NAAS | Conrad | 6 | Farmer | Chester town |
| NAAS ( NAUS ) | Conrad | 6 | Farmer | Lburg Twnp p9-12 |
| NAAS ( NAUS ) | George | 4 | Farmer | Lburg Twnp p13-18 |
| NAAS ( NAUS ) | Jacob | 3 | Farmer | Lburg Twnp p13-18 |
| NAAS ( NAUS ) | James | 8 | Farmer | Lburg Twnp p9-12 |
| NAAS | John | 12 | Farmer | Chester town |
| NAAS | John | 7 | Farmer | N Dub Twnp - Conquerall |
| NAAS | Joseph | 5 | Farmer | Chester town |
| NAAS ( NAUS ) | Matthew | 2 | Farmer | Lburg Twnp p9-12 |
| NAAS ( NAUS ) | Matthew | 4 | Farmer | Lburg Twnp p13-18 |
| NAAS | Thomas | 6 | Farmer | Chester Twnp - E Chester |
| NAUGLER ( NOGLER ) | James | 7 | Farmer | N Dub Twnp - Conquerall |
| NAUGLER ( NOGLER ) | John | 5 | Farmer | Bridgewater town |
| NAUGLER ( NOGLER ) | John | 5 | Farmer | N Dub Twnp - New Dublin |
| NAUGLER | Lewis | 4 | Farmer | Lburg Twnp p19-24 |
| NEIL | Edward | 5 | Farmer | Lburg Twnp p19-24 |
| NEIL | Henry | 5 | Mariner | Lunenburg town |
| NEVILLE ( NEVOL ) | John | 6 | Teacher | Lburg Twnp p9-12 |
| NEWCOMB ( NEWCOM ) | Azor | 3 | Farmer | Lburg Twnp p13-18 |
| NEWCOMB ( NEWCOM ) | William | 11 | Blacksmith | Lburg Twnp p13- 18 |
| NEWNAN | James | 7 | Farmer | Chester Twnp - St Marg Bay |
| NICHOLS | William | 7 | Farmer | Lburg Twnp p13-18 |
| NICHOLSON | James | 2 | Farmer | Bridgewater town |
| NIEFORTH ( KNIGHTFORT ) | Henry | 7 | Farmer | Lburg Twnp p19-24 |
| NIEFORTH ( KNIGHTFORT ) | Leonard | 10 | Farmer | Lburg Twnp p19-24 |
| NIEFORTH ( KNIGHTFORT ) | Philip | 5 | Farmer | Lburg Twnp p19-24 |
| NOW | Conrad | 9 | Fisherman | Lburg Twnp p25-30 |
| NOW | George | 6 | Farmer | Lburg Twnp p9-12 |
| NOW | John | 2 | Farmer | Lburg Twnp p9-12 |
| NOW | John | 4 | Farmer | Lburg Twnp p9-12 |
| O'BRIAN | Thomas | 9 | Farmer | N Dub Twnp - New Dublin |
| O'BRIEN | William | 3 | Merchant | Chester town |
| O'NEIL | John | 5 | Farmer | Chester Twnp - Sherbrooke |
| OAKLEY | John | 4 | Farmer | N Dub Twnp - New Dublin |
| OICKLE ( EIKLE ) | Frederick | 9 | Farmer | Lburg Twnp p19-24 |
| OICKLE ( EIKLE ) | George | 9 | Farmer | Lburg Twnp p13- 18 |
| OICKLE ( EIKLE ) | James | 9 | Farmer | Lburg Twnp p13-18 |
| OICKLE ( EIKLE ) | John | 5 | Carpenter | Lburg Twnp p13- 18 |
| OICKLE ( EIKLE ) | Nicholas Mrs | 8 | Farmer | Lburg Twnp p13-18 |
| OICKLE ( EIKLE ) | Paul | 4 | Farmer | Lburg Twnp p19-24 |
| OICKLE ( EIKLE ) | Peter | 11 | Farmer | Lburg Twnp p13-18 |
| OWEN | Charles B | 6 | Barrister | Lunenburg town |
| OWEN | Daniel C | 4 | Barrister | Lunenburg town |
| OXNER | Casper | 5 | Farmer | Lburg Twnp p19-24 |
| OXNER | Casper | 12 | Merchant | Lunenburg town |
| OXNER | Frederick Mrs | 7 | Farmer | Lburg Twnp p19-24 |
| OXNER | Henry | 4 | Gentleman | Lunenburg town |
| OXNER | Jacob | 4 | Farmer | N Dub Twnp - New Dublin |
| OXNER | John | 11 | Farmer | N Dub Twnp - New Dublin |
| OXNER | John | 8 | Farmer | Lburg Twnp p19-24 |
| OXNER | Lewis | 5 | Merchant | Lunenburg town |
| OXNER | Martin Mrs | 6 | Lunenburg town | |
| OXNER | Michael | 7 | Farmer | Lburg Twnp p19-24 |
| OXNER | Mrs | 7 | Lunenburg town | |
| OXNER | Nicholas | 8 | Farmer | N Dub Twnp - New Dublin |
| OXNER | Peter | 8 | Farmer | Lburg Twnp p19-24 |
| OXNER | Thomas | 4 | Farmer | Lburg Twnp p19-24 |
| PAGE | Henry | 4 | Farmer | N Dub Twnp - New Dublin |
| PAGE | Mrs | 2 | Lunenburg town | |
| PARKER | Maynard | 10 | Rev Baptist | Bridgewater town |
| PARKS | James | 7 | Farmer | Lburg Twnp p19-24 |
| PARKS | James | 5 | Farmer | N Dub Twnp - Petite Riviere |
| PARKS | John | 9 | Farmer | Lburg Twnp p19-24 |
| PARKS | Joseph | 4 | Farmer | N Dub Twnp - Petite Riviere |
| PARKS | William | 4 | Farmer | Lburg Twnp p19-24 |
| PARKS | William | 11 | Farmer | Lburg Twnp p19-24 |
| PARKS | William | 3 | Farmer | Lburg Twnp p19-24 |
| PATON ( PATEN ) | John | 3 | Mariner | Lunenburg town |
| PATTERSON | Robert | 7 | Farmer | Chester Twnp - Sherbrooke |
| PEETS | George | 2 | Farmer | N Dub Twnp - New Dublin |
| PENNELL ( PENNEL ) | Mrs | 5 | Merchant | Lunenburg town |
| PENNELL ( PENNEL ) | Thomas | 4 | Shoemaker | Lunenburg town |
| PENNEY | Catherina | 4 | Farmer | Lburg Twnp p25-30 |
| PENTZ | Jacob | 9 | Farmer | N Dub Twnp - New Dublin |
| PENTZ | Joseph | 5 | Farmer | N Dub Twnp - New Dublin |
| PENTZ | Martin | 5 | Farmer | N Dub Twnp - New Dublin |
| PERNETTE | Charles | 8 | Farmer | Lburg Twnp p19-24 |
| PERNETTE ( PERNETT ) | John | 7 | Magistrate | N Dub Twnp - New Dublin |
| PERRIOR | William | 4 | Labourer | Chester town |
| PETTEET | John | 8 | Farmer | Lburg Twnp p25-30 |
| PIPPY | Moses | 3 | Farmer | Chester Twnp - Sherbrooke |
| PORTER | Henry | 5 | Blacksmith | N Dub Twnp - New Dublin |
| PORTER | William | 3 | Farmer | N Dub Twnp - Petite Riviere |
| POWER | Edward | 5 | Farmer | Lburg Twnp p13-18 |
| POWER | Nicholas | 4 | Farmer | N Dub Twnp - Islands |
| PRICE | Lawrence | 5 | Farmer | Chester Twnp - Sherbrooke |
| PROUT | William | 3 | Farmer | Chester Twnp - Sherbrooke |
| PROUT | William | 4 | Farmer | Chester Twnp - Sherbrooke |
| PUBLICOVER | Christopher | 12 | Farmer | Chester Twnp - Blandford |
| PUBLICOVER | Conrad | 5 | Farmer | Chester Twnp - Blandford |
| PUBLICOVER | Frederick | 11 | Farmer | N Dub Twnp - New Dublin |
| PUBLICOVER | Frederick | 7 | Farmer | Chester Twnp - Blandford |
| PUBLICOVER | George | 6 | Farmer | N Dub Twnp - New Dublin |
| PUBLICOVER | Henry | 7 | Farmer | N Dub Twnp - Islands |
| PUBLICOVER | Jacob | 10 | Farmer | N Dub Twnp - Islands |
| PUBLICOVER | John | 8 | Farmer | N Dub Twnp - New Dublin |
| PUBLICOVER | John | 6 | Farmer | N Dub Twnp - New Dublin |
| PUBLICOVER | John | 9 | Farmer | N Dub Twnp - Islands |
| PUBLICOVER | John | 11 | Farmer | Chester Twnp - Blandford |
| PUBLICOVER | Leonard | 9 | Farmer | N Dub Twnp - Islands |
| PUBLICOVER | Martin | 4 | Farmer | N Dub Twnp - Islands |
| PUBLICOVER | Michael | 11 | Farmer | Chester Twnp - Blandford |
| PUBLICOVER | Philip | 3 | Farmer | N Dub Twnp - New Dublin |
| PULSIFER ( PULCIFER ) | David | 11 | Farmer | Chester Twnp - Windsor Rd |
| QUINLY | Thomas | 6 | Farmer | Chester Twnp - Sherbrooke |
| QUINN ( QUIEN ) | Thomas | 9 | Farmer | Bridgewater town |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z