S
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| SALTSMAN | Michael | 7 | Farmer | Chester Twnp - Sherbrooke |
| SARTIE | Frederick | 5 | Farmer | N Dub Twnp - New Dublin |
| SARTIE | Frederick | 4 | Farmer | N Dub Twnp - Campertown |
| SARTIE | George | 6 | Farmer | Lburg Twnp p1-8 |
| SARTIE | James | 3 | Farmer | Lburg Twnp p13-18 |
| SARTIE | John | 7 | Farmer | Bridgewater town |
| SARTIE | John F | 4 | Farmer | N Dub Twnp - Campertown |
| SARTIE | Lewis | 2 | Farmer | N Dub Twnp - New Dublin |
| SARTIE | Philip | 5 | Farmer | N Dub Twnp - Campertown |
| SARTRA | John | 3 | Farmer | Chester Twnp - Sherbrooke |
| SAUNDERS | John | 6 | Merchant | Chester town |
| SAWLER ( SAULER ) | David | 6 | Farmer | Chester Twnp - Windsor Rd |
| SAWLER ( SAULER ) | Frederick | 10 | Farmer | Chester Twnp - Western Shore |
| SAWLER | Philip | 7 | Farmer | Lburg Twnp p19-24 |
| SAWLER | Richard | 9 | Farmer | Lburg Twnp p25-30 |
| SCHMISER | Drowget | 3 | Shoemaker | Lunenburg town |
| SCHMISER ( SCHMIZER ) | George | 6 | Blacksmith | Lburg Twnp p19-24 |
| SCOTT | Robert | 5 | Merchant | Lunenburg town |
| SEAMAN ( SEIMAN ) | Christian | 11 | Farmer | Lburg Twnp p25-30 |
| SEAMAN ( SEMON ) | George | 12 | Farmer | Lburg Twnp p13-18 |
| SEEBURGER ( SEABURER ) | George | 6 | Farmer | Chester Twnp - Blandford |
| SEEBURGER | Jacob | 9 | Shoemaker | Lburg Twnp p19-24 |
| SEEBURGER ( SEBURGHER ) | John | 6 | Farmer | Chester Twnp - W Chester |
| SEFFERENS ( SHEFFERENS ) | William | 8 | Farmer | Chester Twnp - Sherbrooke |
| SELIG | Benjamin | 4 | Fisherman | Lburg Twnp p25-30 |
| SELIG | Frederick | 5 | Shoemaker | Lunenburg town |
| SELIG | Frederick | 5 | Labourer | Lunenburg town |
| SELIG | James D | 3 | Merchant | Lunenburg town |
| SELIG | John | 5 | Fisherman | Lunenburg town |
| SELIG | Joseph | 9 | Blacksmith | Lunenburg town |
| SELIG | William | 2 | Fisherman | Lunenburg town |
| SELLER/SAWLER ( SELLER ) | Michael | 7 | Farmer | Chester Twnp - W Chester |
| SELLER/SAWLER ( ZELLER ) | Peter Mrs | 4 | Farmer | Lburg Twnp p25-30 |
| SHAFFELBURG | Christian | 6 | Farmer | Lburg Twnp p25-30 |
| SHAFFELBURG | Jacob | 12 | Miller | Lburg Twnp p25-30 |
| SHAFFELBURG | Philip | 4 | Farmer | Lburg Twnp p25-30 |
| SHAFFELBURG | Valentine | 4 | Farmer | Lburg Twnp p25-30 |
| SHAFFER | Daniel | 9 | Baker | Lunenburg town |
| SHAFFER | John | 7 | Farmer | Chester Twnp - Sherbrooke |
| SHANKLE | Garret | 4 | Farmer | N Dub Twnp - New Dublin |
| SHANKLE ( SHENKLE ) | Garret | 10 | Farmer | N Dub Twnp - Chelsea |
| SHANKLE ( SHANGO ) | George | 4 | Farmer | Chester Twnp - Sherbrooke |
| SHANKLE | John | 8 | Farmer | Lburg Twnp p19-24 |
| SHANKLE | Michael | 8 | Farmer | Lburg Twnp p19-24 |
| SHATFORD | Samuel | 3 | Farmer | Chester Twnp - St Marg Bay |
| SHATFORD | William | 9 | Farmer | Chester Twnp - St Marg Bay |
| SHAW | George | 7 | Carpenter | N Dub Twnp - New Dublin |
| SHEANE | Matthew | 6 | Farmer | Chester Twnp - Sherbrooke |
| SHENSTONE | ? | 6 | Minister | Lunenburg town |
| SHERVE | ? | 3 | Rev Dr | Chester town |
| SHEY | Patrick | 4 | Farmer | Chester Twnp - Windsor Rd |
| SHIPLEY | Thomas | 6 | Farmer | Lburg Twnp p13-18 |
| SHRADER | John | 8 | Farmer | N Dub Twnp - New Dublin |
| SHUPE | Frederick | 2 | Farmer | Chester Twnp - Western Shore |
| SHUPE | Frederick | 8 | Farmer | Chester Twnp - Western Shore |
| SHUPE ( SHUP ) | Henry | 5 | Farmer | Lburg Twnp p1-8 |
| SHUPE | Valentine | 8 | Farmer | Chester Twnp - Western Shore |
| SILVER | Andrew | 6 | Farmer | Bridgewater town |
| SILVER | Casper | 9 | Farmer | Lburg Twnp p25-30 |
| SILVER | Edward | 9 | Farmer | Lburg Twnp p13-18 |
| SILVER | Gutholt | 5 | Carpenter | Lburg Twnp p25-30 |
| SILVER | John | 9 | Miller | Lburg Twnp p19-24 |
| SILVER | John | 7 | Cooper | Lunenburg town |
| SILVER | John | 8 | Miller | Lburg Twnp p25-30 |
| SILVER | John | 7 | Carpenter | Lburg Twnp p1-8 |
| SILVER | John | 7 | Farmer | Lburg Twnp p25-30 |
| SILVER | Michael | 4 | Farmer | Lburg Twnp p25-30 |
| SILVER | Mrs | 6 | Lunenburg town | |
| SILVER | Philip | 3 | Farmer | Lburg Twnp p9-12 |
| SILVER | Philip | 3 | Farmer | Lburg Twnp p9-12 |
| SIMPSON | John | 9 | Farmer | Lburg Twnp p13-18 |
| SIMS | Alexander | 5 | Blacksmith | Bridgewater town |
| SIMS | John | 4 | Farmer | Chester Twnp - St Marg Bay |
| SIMS | Michael | 7 | Farmer | Chester Twnp - St Marg Bay |
| SINCLAIR | Casper | 8 | Farmer | Chester Twnp - Windsor Rd |
| SLATER | Joseph | 3 | Farmer | N Dub Twnp - New Dublin |
| SLAUGHENWHITE | Frederick | 8 | Farmer | Lburg Twnp p1-8 |
| SLAUGHENWHITE | George | 12 | Carpenter | Lburg Twnp p1-8 |
| SLAUGHENWHITE | George | 6 | Farmer | Lburg Twnp p13-18 |
| SLAUGHENWHITE | Jacob | 9 | Miller | Lburg Twnp p9-12 |
| SLAUGHENWHITE | James | 3 | Farmer | Lburg Twnp p1- 8 |
| SLAUGHENWHITE | John | 10 | Carpenter | Lburg Twnp p9-12 |
| SLAUGHENWHITE | Paul | 3 | Farmer | Lburg Twnp p9- 12 |
| SMELTZER | Frederick | 8 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | George | 9 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | John | 2 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | John | 5 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | John | 7 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | Peter | 5 | Farmer | Lburg Twnp p25-30 |
| SMELTZER | Philip | 6 | Farmer | Chester Twnp - Windsor Rd |
| SMELTZER | Philip | 4 | Farmer | Lburg Twnp p1-8 |
| SMELTZER | Valentine | 4 | Farmer | Lburg Twnp p13-18 |
| SMITH | Andrew | 7 | Farmer | Lburg Twnp p25-30 |
| SMITH | Casper | 11 | Carpenter | Lburg Twnp p9-12 |
| SMITH | Casper | 4 | Cooper | Lunenburg town |
| SMITH | Charles | 13 | Farmer | N Dub Twnp - Broad Cove |
| SMITH | Christian | 12 | Farmer | Lburg Twnp p19-24 |
| SMITH ( SMIDTH ) | EJW | 6 | Merchant | Lunenburg town |
| SMITH | Frederick | 6 | Farmer | N Dub Twnp - Broad Cove |
| SMITH | Frederick | 7 | Farmer | Lburg Twnp p19-24 |
| SMITH | George | 9 | Farmer | Lburg Twnp p1-8 |
| SMITH | George | 7 | Farmer | N Dub Twnp - Port Medway |
| SMITH | Jacob | 9 | Fisherman | Lunenburg town |
| SMITH | Jacob | 6 | Farmer | Lburg Twnp p1-8 |
| SMITH | Jacob | 4 | Farmer | N Dub Twnp - Broad Cove |
| SMITH | James | 5 | Blacksmith | Chester town |
| SMITH | James | 5 | Mariner | Chester town |
| SMITH | James D | 11 | Carpenter | Lunenburg town |
| SMITH | John | 11 | Farmer | Lburg Twnp p1-8 |
| SMITH | John | 5 | Blacksmith | N Dub Twnp - Broad Cove |
| SMITH | John | 9 | Farmer | N Dub Twnp - Broad Cove |
| SMITH | John | 8 | Farmer | Chester Twnp - Western Shore |
| SMITH | John | 7 | Farmer | N Dub Twnp - Broad Cove |
| SMITH | Michael | 5 | Farmer | N Dub Twnp - Islands |
| SMITH ( SCHMITZ ) | Michael | 4 | Merchant | Chester town |
| SMITH | Timothy | 10 | Blacksmith | Chester town |
| SNARE ( SNARR ) | Casper | 10 | Farmer | Lburg Twnp p1- 8 |
| SNARE | Conrad | 13 | Farmer | Lburg Twnp p1-8 |
| SNARE | Edward | 4 | Farmer | Chester Twnp - E Chester |
| SNARE ( SNARR ) | Edward | 3 | Farmer | Lburg Twnp p1-8 |
| SNARE ( SNARR ) | George | 4 | Farmer | Lburg Twnp p1-8 |
| SNARE ( SNARR ) | George | 7 | Farmer | Lburg Twnp p1-8 |
| SNARE ( SNARR ) | Jacob | 11 | Farmer | Lburg Twnp p19- 24 |
| SNARE ( SNARE ) | John | 2 | Farmer | Chester Twnp - E Chester |
| SNARE ( SNARR ) | John | 6 | Farmer | Lburg Twnp p1-8 |
| SNARE | Thomas | 4 | Farmer | Chester Twnp - E Chester |
| SNIDER | George | 9 | Farmer | N Dub Twnp - Conquerall |
| SNIDER | Jacob | 7 | Farmer | Bridgewater town |
| SNIDER | Michael | 8 | Farmer | Bridgewater town |
| SOLOMON | George T | 9 | Barrister | Lunenburg town |
| SPERRY | Daniel | 6 | Farmer | N Dub Twnp - New Dublin |
| SPERRY | Jacob | 9 | Farmer | N Dub Twnp - Petite Riviere |
| SPERRY | Jasper | 8 | Farmer | N Dub Twnp - New Dublin |
| SPERRY | John | 6 | Farmer | N Dub Twnp - Petite Riviere |
| SPERRY | Joseph | 3 | Farmer | N Dub Twnp - Petite Riviere |
| SPERRY | Martin | 8 | Farmer | N Dub Twnp - New Dublin |
| SPERRY | William | 5 | Farmer | N Dub Twnp - Petite Riviere |
| SPERRY | William | 6 | Farmer | N Dub Twnp - New Dublin |
| SPIDLE | Frederick | 6 | Farmer | Lburg Twnp p9-12 |
| SPIDLE | Jacob | 10 | Farmer | Lburg Twnp p25-30 |
| SPIDLE | John | 11 | Miller | Lburg Twnp p13-18 |
| SPIDLE | John W | 6 | Farmer | Lburg Twnp p9-12 |
| SPIDLE | Joseph | 2 | Farmer | Lburg Twnp p9-12 |
| SPIDLE | Nicholas | 9 | Shoemaker | Lburg Twnp p13-18 |
| SPINDLER | Casper | 5 | Farmer | Lburg Twnp p25-30 |
| SPINDLER | Frederick | 7 | Farmer | Lburg Twnp p25-30 |
| SPINDLER | John | 7 | Farmer | Lburg Twnp p25-30 |
| SPINDLER | Ludovic | 6 | Farmer | Lburg Twnp p25-30 |
| SPONAGLE | Alexander | 3 | Farmer | N Dub Twnp - Petite Riviere |
| SPONAGLE | Leonard | 9 | Farmer | N Dub Twnp - New Dublin |
| SPONAGLE | Philip | 6 | Merchant | Lunenburg town |
| STARRETT ( STARRET ) | James | 9 | Carpenter | Bridgewater town |
| STEVENS | Christian | 8 | Farmer | Chester Twnp - W Chester |
| STEVENS | Henry | 11 | Farmer | Lburg Twnp p1-8 |
| STEVENS | Jacob | 4 | Farmer | Chester Twnp - W Chester |
| STEVERMAN | Joseph Dr | 7 | Doctor | Lunenburg town |
| STEWART ( STURD ) | Thomas | 10 | Farmer | N Dub Twnp - Petite Riviere |
| STEWART ( STURD ) | William | 5 | Farmer | N Dub Twnp - Italy |
| STORRY | John | 5 | Farmer | Lburg Twnp p1-8 |
| STRUM | Peter | 16 | Blacksmith | Lburg Twnp p1-8 |
| SWALLOW | James | 7 | Farmer | Chester Twnp - W Chester |
| SWARTZ | Casper | 12 | Farmer | Lburg Twnp p25-30 |
| SWINEHAMER | Henry | 8 | Farmer | Chester Twnp - Windsor Rd |
| SWINEHAMER | Henry | 3 | Farmer | Chester Twnp - Western Shore |
| SWINEHAMER | John Jr | 4 | Farmer | Chester Twnp - Western Shore |
| SWINEHAMER | John Sr | 9 | Farmer | Chester Twnp - Western Shore |
| SWINEHAMER | Philip | 8 | Farmer | Chester Twnp - Western Shore |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z