T - V
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| TANNER | Casper | 9 | Fisherman | Lburg Twnp p25-30 |
| TANNER | Christian | 7 | Fisherman | Lburg Twnp p25-30 |
| TANNER | George | 6 | Fisherman | Lburg Twnp p25-30 |
| TANNER | George | 6 | Mariner | Chester town |
| TANNER | Jacob | 10 | Farmer | Lburg Twnp p1-8 |
| TANNER ( TANNE ) | John | 8 | Farmer | Lburg Twnp p25- 30 |
| TANNER | Leonard | 11 | Fisherman | Lburg Twnp p25-30 |
| TANNER | Peter | 9 | Fisherman | Lburg Twnp p25-30 |
| TAPPER | John | 6 | Blacksmith | Lburg Twnp p13-18 |
| TAYLOR | Robert | 7 | Farmer | Chester Twnp - Sherbrooke |
| TEACH | Matthew | 5 | Farmer | N Dub Twnp - Petite Riviere |
| TEMMIE | Mrs | 3 | Lunenburg town | |
| THOMAS | Samuel | 3 | Schoolmaster | N Dub Twnp - New Dublin |
| THOMPSON | Enoa | 6 | Farmer | Lburg Twnp p13-18 |
| THOMPSON | James | 4 | Merchant | Chester town |
| THOMPSON | John | 6 | Farmer | Chester Twnp - Windsor Rd |
| THYFORD | George | 11 | Farmer | Lburg Twnp p13-18 |
| THYFORD | Michael | 4 | Farmer | Lburg Twnp p13-18 |
| THYTNEY | John | 3 | Farmer | Lburg Twnp p13-18 |
| TOBIN | William | 6 | Farmer | Chester Twnp - Sherbrooke |
| TOWNSEND ( TOWNSAND ) | Anthony | 8 | Cooper | Lunenburg town |
| TRIDER | Mrs | 4 | Shopkeeper | Lunenburg town |
| TUCKER | Thomas | 2 | Farmer | Chester Twnp - Sherbrooke |
| TUMBLER | Benjamin | 1 | Farmer | N Dub Twnp - Islands |
| TURNER | George | 6 | Farmer | Chester Twnp - W Chester |
| TURNER | George | 8 | Schoolmaster | Chester town |
| TURNER ( TURNOR ) | Joseph | 9 | Fisherman | N Dub Twnp - Islands |
| TURNER | Thomas | 7 | Farmer | N Dub Twnp - Islands |
| TURNER | William | 9 | Teacher | Lburg Twnp p13-18 |
| VARNER? ( WARNER ) | Matthew | 6 | Farmer | Lburg Twnp p13-18 |
| VAUGHN | Anthony | 5 | Farmer | Chester Twnp - Western Shore |
| VAUGHN | Benjamin | 4 | Farmer | Chester Twnp - Windsor Rd |
| VAUGHN | Francis | 9 | Farmer | Chester Twnp - Windsor Rd |
| VAUGHN | James | 8 | Farmer | Chester Twnp - Western Shore |
| VAUGNH | John | 4 | Farmer | Chester Twnp - Western Shore |
| VEINOT ( VENOW ) | Alexander | 4 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | Benjamin | 6 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | Charles | 7 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Charles | 3 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Christopher | 4 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Edward | 4 | Farmer | Lburg Twnp p9- 12 |
| VEINOT ( VENOW ) | Frederick | 5 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | George | 9 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | George | 7 | Farmer | Lburg Twnp p9- 12 |
| VEINOT ( VENOW ) | George | 6 | Farmer | Lburg Twnp p9- 12 |
| VEINOT ( VENOW ) | George A | 5 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Henry | 5 | Farmer | Lburg Twnp p13- 18 |
| VEINOT ( VENOW ) | Isaac | 7 | Farmer | Lburg Twnp p19- 24 |
| VEINOT ( VENOW ) | James | 8 | Farmer | Lburg Twnp p13- 18 |
| VEINOT ( VENOW ) | James | 10 | Farmer | Lburg Twnp p9- 12 |
| VEINOT ( VENOW ) | James | 4 | Farmer | Lburg Twnp p9- 12 |
| VEINOT ( VENOW ) | John | 4 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VIENO ) | John | 11 | Farmer | Bridgewater town |
| VEINOT ( VENOW ) | John | 5 | Farmer | Lburg Twnp p13- 18 |
| VEINOT ( VENOW ) | John | 2 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | Joseph | 5 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Joseph | 4 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Martin | 3 | Farmer | Lburg Twnp p13- 18 |
| VEINOT ( VENOW ) | Nicholas | 3 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Peter | 3 | Farmer | Lburg Twnp p13- 18 |
| VEINOT ( VENOW ) | Peter | 9 | Shoemaker | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | Samuel | 2 | Farmer | Lburg Twnp p13-18 |
| VEINOT ( VENOW ) | Valentine | 3 | Farmer | Lburg Twnp p9-12 |
| VEINOT ( VENOW ) | Valentine | 4 | Farmer | Lburg Twnp p9-12 |
| VERGE | Charles | 5 | Cooper | Chester Twnp - St Marg Bay |
| VERGE | George | 8 | Cooper | Chester Twnp - St Marg Bay |
| VOGLER | Christopher | 6 | Farmer | N Dub Twnp - Petite Riviere |
| VOGLER | Frederick | 6 | Farmer | N Dub Twnp - Port Medway |
| VOGLER | Leonard | 2 | Farmer | N Dub Twnp - Port Medway |
| VOGLER | Leonard | 6 | Farmer | N Dub Twnp - Port Medway |
| VOGLER | Martin | 4 | Farmer | N Dub Twnp - Port Medway |
| VOGLER | Michael | 7 | Farmer | N Dub Twnp - Petite Riviere |
| VOGLER | Thomas | 9 | Farmer | N Dub Twnp - Port Medway |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z