W
Within the index, you will find:
| FAMILY NAME | Given Name | Family Size | Occupation | Location |
| WAGNER | Christian | 3 | Farmer | Chester Twnp - W Chester |
| WAGNER ( WAGGNER ) | Christopher | 6 | Fisherman | Lburg Twnp p25-30 |
| WAGNER | Henry | 14 | Farmer | Lburg Twnp p25-30 |
| WAGNER | Henry | 7 | Farmer | Lburg Twnp p25-30 |
| WAGNER | Henry | 5 | Farmer | N Dub Twnp - New Dublin |
| WAGNER | Philip | 8 | Farmer | Lburg Twnp p13-18 |
| WAGNER | Rudolf | 9 | Farmer | Lburg Twnp p25-30 |
| WAGNER | William | 2 | Farmer | Lburg Twnp p25-30 |
| WAGNER | William | 7 | Fisherman | Lburg Twnp p25-30 |
| WALIN | Thomas | 9 | Farmer | N Dub Twnp - New Dublin |
| WALKER | Andrew | 10 | Farmer | Chester Twnp - Windsor Rd |
| WALKER | George | 12 | Carpenter | Lunenburg town |
| WALKER | James | 6 | Farmer | Chester Twnp - Sherbrooke |
| WALKER | Samuel | 8 | Farmer | Chester Twnp - Sherbrooke |
| WALSINGHAM | William | 2 | Doctor | Chester town |
| WALSINGHAM | William | 5 | Doctor | Chester town |
| WALTER | Christopher | 9 | Farmer | Lburg Twnp p25-30 |
| WALTER | George | 4 | Miller | Lburg Twnp p25-30 |
| WALTER | Leonard | 11 | Mariner | Lburg Twnp p19-24 |
| WAMBACH | Gerhard | 4 | Farmer | Lburg Twnp p19-24 |
| WAMBOLT | Daniel | 2 | Farmer | Chester Twnp - E Chester |
| WAMBOLT | Frederick | 7 | Farmer | N Dub Twnp - Campertown |
| WAMBOLT | George | 7 | Farmer | N Dub Twnp - New Dublin |
| WAMBOLT | George | 8 | Farmer | Lburg Twnp p25-30 |
| WAMBOLT | George | 4 | Mariner | Lunenburg town |
| WAMBOLT | John | 10 | Farmer | N Dub Twnp - New Dublin |
| WAMBOLT | John | 2 | Farmer | Chester Twnp - E Chester |
| WAMBOLT | John | 11 | Farmer | Lburg Twnp p25-30 |
| WAMBOLT | John Jr | 5 | Farmer | Chester Twnp - E Chester |
| WAMBOLT | Joseph | 6 | Farmer | N Dub Twnp - New Dublin |
| WAMBOLT | Leonard | 3 | Farmer | Chester Twnp - E Chester |
| WAMBOLT | Peter | 8 | Farmer | Lburg Twnp p25-30 |
| WAMBOLT | Philip | 6 | Farmer | N Dub Twnp - New Dublin |
| WASSON | John | 7 | Carpenter | Lburg Twnp p1-8 |
| WATSON | Matthew | 9 | Farmer | N Dub Twnp - Petite Riviere |
| WATT | Henry | 4 | Shoemaker | Chester Twnp - Windsor Rd |
| WAVEL ( WAVEL ) | John | 7 | Farmer | N Dub Twnp - Chelsea |
| WEAGLE ( VEIGLE ) | Alexander | 8 | Farmer | Lburg Twnp p19-24 |
| WEAGLE | Frederick | 2 | Farmer | Bridgewater town |
| WEAGLE ( VEIGLE ) | George | 4 | Farmer | Lburg Twnp p13-18 |
| WEAGLE ( VEIGLE ) | James | 5 | Farmer | Lburg Twnp p13-18 |
| WEAGLE ( VEIGLE ) | James | 5 | Farmer | Lburg Twnp p13-18 |
| WEAGLE ( VEIGLE ) | James | 7 | Farmer | Lburg Twnp p25-30 |
| WEAGLE | James | 6 | Farmer | N Dub Twnp - Campertown |
| WEAGLE | John | 5 | Farmer | N Dub Twnp - Campertown |
| WEAGLE | Nicholas | 6 | Farmer | N Dub Twnp - New Dublin |
| WEAVER | William | 7 | Fisherman | Lburg Twnp p25-30 |
| WEBER ( WEBBER ) | Benjamin | 4 | Farmer | Chester Twnp - Windsor Rd |
| WEBER ( WEBBER ) | Henry | 3 | Farmer | Lburg Twnp p13-18 |
| WEBER | James | 10 | Farmer | Chester Twnp - Windsor Rd |
| WEBER | John | 8 | Farmer | Chester Twnp - Windsor Rd |
| WEBER ( WEBBER ) | Joshiah | 3 | Farmer | Chester Twnp - Windsor Rd |
| WEBER ( WEBBER ) | William | 3 | Farmer | Chester Twnp - Windsor Rd |
| WEEKS | JoshuaW | 5 | Rev Anglican | N Dub Twnp - New Dublin |
| WEINER | Christopher | 6 | Farmer | Chester Twnp - Sherbrooke |
| WELLS | James | 9 | Half-Pay Navy | Chester town |
| WELLS | Judah | 6 | Merchant | Lunenburg town |
| WENN | Nicholas | 8 | Farmer | Lburg Twnp p25-30 |
| WENTZEL | Andrew | 9 | Farmer | Lburg Twnp p19-24 |
| WENTZEL | Andrew | 9 | Farmer | Lburg Twnp p19-24 |
| WENTZEL | Casper | 3 | Farmer | Lburg Twnp p1-8 |
| WENTZEL | Casper | 6 | Farmer | Lburg Twnp p19-24 |
| WENTZEL | Casper | 3 | Farmer | Lburg Twnp p19-24 |
| WENTZEL | Frederick | 2 | Farmer | Lburg Twnp p1-8 |
| WENTZEL | Frederick | 8 | Farmer | Lburg Twnp p9-12 |
| WENTZEL ( WENSEL ) | George | 2 | Farmer | N Dub Twnp - Italy |
| WENTZEL | George | 3 | Farmer | Lburg Twnp p25-30 |
| WENTZEL | Jacob | 5 | Farmer | Lburg Twnp p13-18 |
| WENTZEL | John | 4 | Farmer | Lburg Twnp p25-30 |
| WENTZEL | John | 7 | Farmer | Lburg Twnp p19-24 |
| WENTZEL ( WENSEL ) | Lawrence | 7 | Farmer | N Dub Twnp - Petite Riviere |
| WENTZEL | Matthew | 8 | Blacksmith | Lburg Twnp p13- 18 |
| WENTZEL ( WENTZELL ) | Matthew | 3 | Farmer | Lburg Twnp p1-8 |
| WENTZEL | Nicholas | 5 | Farmer | Lburg Twnp p25-30 |
| WENTZEL | Nicholas | 10 | Farmer | Lburg Twnp p25-30 |
| WENTZEL | William | 10 | Farmer | Lburg Twnp p1-8 |
| WENTZEL | William | 3 | Carpenter | Lburg Twnp p25-30 |
| WENTZEL ( WENSEL ) | William | 3 | Farmer | N Dub Twnp - Chelsea |
| WENTZEL ( WENSEL ) | William | 2 | Farmer | Bridgewater town |
| WEST | Mrs | 8 | Tavernkeeper | Lunenburg town |
| WEST | Wendel | 8 | Mason | Lunenburg town |
| WESTHAVER | Andrew | 6 | Farmer | Lburg Twnp p13-18 |
| WESTHAVER | Casper | 9 | Farmer | Lburg Twnp p1-8 |
| WESTHAVER | George | 7 | Farmer | Lburg Twnp p1-8 |
| WESTHAVER | George | 8 | Farmer | Chester Twnp - St Marg Bay |
| WESTHAVER | Jacob | 9 | Farmer | Lburg Twnp p13-18 |
| WESTHAVER | John | 7 | Farmer | Lburg Twnp p1-8 |
| WESTHAVER | Peter | 6 | Farmer | Lburg Twnp p1-8 |
| WESTHAVER | Valentine | 9 | Farmer | Lburg Twnp p1-8 |
| WHALEN | John | 4 | Labourer | Chester town |
| WHALEN | Thomas | 9 | Farmer | Chester Twnp - W Chester |
| WHALEN ( WHAILING ) | William | 4 | Farmer | Lburg Twnp p13-18 |
| WHEELOCK ( WHELOCK ) | ? | 5 | Teacher | Lburg Twnp p13-18 |
| WHEELOCK | Martin | 1 | Farmer | Lburg Twnp p13-18 |
| WHITE | Andrew | 4 | Farmer | Lburg Twnp p13-18 |
| WHITE | David | 4 | Carpenter | Lburg Twnp p25-30 |
| WHITE | Paul | 3 | Pedlar | Lunenburg town |
| WHITFORD | Thomas | 6 | Farmer | Chester Twnp - E Chester |
| WHITMAN | Levy | 5 | Shoemaker | Lburg Twnp p19-24 |
| WHYNOT ( WEINAUT ) | Adam | 8 | Farmer | Lburg Twnp p25-30 |
| WHYNOT ( WEINAUT ) | Adam | 11 | Farmer | Lburg Twnp p25-30 |
| WHYNOT ( WEINAUT ) | Adam | 3 | Farmer | Lburg Twnp p1-8 |
| WHYNOT ( WEINAUT ) | Benjamin | 7 | Farmer | Lburg Twnp p19-24 |
| WHYNOT ( WEINAUT ) | Christopher | 14 | Farmer | Lburg Twnp p25-30 |
| WHYNOT ( WEINAUT ) | George | 5 | Farmer | Lburg Twnp p19-24 |
| WHYNOT ( WEINAUT ) | George | 5 | Farmer | Lburg Twnp p1-8 |
| WHYNOT ( WEINAUT ) | Henry | 11 | Farmer | Lburg Twnp p19-24 |
| WHYNOT ( WEINAUT ) | Jacob | 8 | Fisherman | Lburg Twnp p25-30 |
| WHYNOT ( WEINAUT ) | Jacob | 12 | Fisherman | Lburg Twnp p25-30 |
| WHYNOT ( WINACHT ) | John | 7 | Farmer | N Dub Twnp - Campertown |
| WHYNOT ( WEINAUT ) | John | 3 | Farmer | Lburg Twnp p1- 8 |
| WHYNOT ( WINACHT ) | John | 4 | Farmer | N Dub Twnp - Campertown |
| WHYNOT ( WEINACHT ) | John | 7 | Farmer | N Dub Twnp - Campertown |
| WHYNOT ( WEINAUT ) | Nicholas | 9 | Farmer | Lburg Twnp p1-8 |
| WHYNOT ( WEINAUT ) | Peter | 6 | Farmer | Lburg Twnp p1-8 |
| WHYNOT ( WEINAUT ) | Peter Mrs | 2 | Farmer | Lburg Twnp p19-24 |
| WHYNOT ( WEINAUT ) | William | 3 | Farmer | Lburg Twnp p1-8 |
| WILE | Andrew | 5 | Farmer | Bridgewater town |
| WILE | Andrew | 4 | Farmer | Bridgewater town |
| WILE | Frederick | 7 | Farmer | Lburg Twnp p25-30 |
| WILE | Frederick | 10 | Farmer | Bridgewater town |
| WILE | Garret | 7 | Farmer | N Dub Twnp - Pleasant River |
| WILE | George | 4 | Farmer | Bridgewater town |
| WILE | Jacob | 6 | Farmer | Lburg Twnp p25-30 |
| WILE | Jacob | 9 | Farmer | Bridgewater town |
| WILE | John | 7 | Farmer | Lburg Twnp p13-18 |
| WILE | John | 9 | Farmer | Bridgewater town |
| WILE | Philip | 3 | Farmer | Bridgewater town |
| WILKIE | George | 4 | Farmer | Lburg Twnp p19-24 |
| WILKIE | John | 9 | Farmer | Lburg Twnp p19-24 |
| WILKIE | Michael | 11 | Farmer | N Dub Twnp - New Dublin |
| WILKIE | William | 7 | Mariner | Lburg Twnp p19-24 |
| WILKINS | Stephen | 7 | Carpenter | Lunenburg town |
| WILLIAMS | James | 3 | Mariner | Lunenburg town |
| WILNEFF ( WILNUFF ) | James | 7 | Farmer | Lburg Twnp p1-8 |
| WILNEFF ( WILNUFF ) | Joseph | 3 | Farmer | Lburg Twnp p1-8 |
| WILNEFF ( WILNUFF ) | Peter | 9 | Farmer | Lburg Twnp p1-8 |
| WILSON | Alexander | 6 | Farmer | Lburg Twnp p1-8 |
| WILSON | John | 5 | Blacksmith | Bridgewater town |
| WILSON | Nathaniel | 4 | Farmer | N Dub Twnp - Petite Riviere |
| WILSON | Robert | 2 | Farmer | N Dub Twnp - Petite Riviere |
| WINDROW ( WINNO ) | Henry | 8 | Farmer | Chester Twnp - Sherbrooke |
| WINTER | Jacob | 9 | Farmer | N Dub Twnp - Petite Riviere |
| WINTER | John | 11 | Miller | Lburg Twnp p25-30 |
| WINTER | Philip | 11 | Farmer | Lburg Twnp p25-30 |
| WINTER | Philip | 10 | Farmer | Chester Twnp - Western Shore |
| WISE | Michael | 4 | Farmer | Bridgewater town |
| WOLF | George | 11 | Farmer | Lburg Twnp p19-24 |
| WOLF ( WOLFE ) | Jasper | 8 | Farmer | N Dub Twnp - Islands |
| WOLF | John | 11 | Farmer | Lburg Twnp p19-24 |
| WOLF | Samuel | 9 | Farmer | N Dub Twnp - Port Medway |
| WOODWARD | George | 6 | Farmer | Lburg Twnp p13-18 |
| WOODWARD | Philip | 2 | Farmer | Lburg Twnp p13-18 |
| WOODWARD | William | 3 | Farmer | Lburg Twnp p13-18 |
| WOODWARD | William | 5 | Farmer | Lburg Twnp p13-18 |
A-B |
C |
D-E |
F-G |
H |
I-K |
L |
M |
N-Q |
R |
S |
T-V |
W |
Y-Z