MORASCH, MOREASH, MOROSH, MORRASCH, MORROSH |
b abt 1733 [PL2] - d ? | ||
(a straight exchange with Michael GRINPES?) | ||
(for Christian FINCK by Johannes MORASCH) Ist Division C-6 (for Johannes MORASCH by Christian FINCK) | ||
Susanna Maria HILTZ | ||
d 1763-10-05 [SJ2] d Lunenburg | ||
Cath Barb Conrad | ||
d 1834-02-26 [SJ2] 69y died of asthma | Jung Rebecca Elizabeth & 1825-12-20 [ZL2] Masson Sarah | |
ch 1768-01-03 [SJ2] | Vogler Maria Regina | |
ch 1770-04-11 [SJ2] | Joudrie Margaret | |
ch 1772-11-01 [SJ2] | ||
ch 1776-02-22 [SJ2] | ||
ch 1779-07-18 [SJ2] | ||
ch 1782-10-05 [ZL2] | ||
b abt 1728 [PL2] - d ? | ||
age 62y in Lunenburg | ||
Susanna Maria HILTZ | ||
d 1763-12-21 Lunenburg | Maria Dorothea PENTZ | |
Frederick FINCK | ||
d 1793 [ZL2] 42y La Have | Jacob BORN | |
b? - d 1881-04-05 [DS2] | ||
b? - d 1807-04-05 [ZL2] age 53 ??? in Lunenburg | ||
To see more on the MORASH family, see
1st Donna Silver's,
2nd Donna Silver's and
For more information on this family, see
Polli Jost Turner's Web Page.
This page was last modified 20 September 2000.