D
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| DANNIN | Barbara | from | WEILER | Frederick | 220 | 101 | 1763 | |
| DANNIN | Barbara | from | KAUTZ | John | 201 | 1764 | Lburg (Twn/GL) | |
| DANNIN | Barbara | from | TETTERAY | George | 596 | 254 | 1765 | |
| DARE' | Jacob | to | ROBERT | Abraham | 357 | 1771 | NWR (30) | |
| DARE' | Jacque | from | LEAU | George | 964 | 361 | 1771 | |
| DARE' | Jacque | from | TETTERAY | George | 1039 | 384 | 1772 | |
| DARE' | Jacque | from | EISENHAUER | John | 393 | 1772 | NWR (30) | |
| DARE' | Jacque | to | HERMAN | Peter | 399 | 1773 | NWR (30) | |
| DARE' | James | from | GROSSRENAUD | Christopher | 319 | 1769 | NWR (30) | |
| DARE' | Nicholas | to | WIEDERHOLD | Adolph | 114 | 1763 | Lburg (Twn/GL) | |
| DARE' | Nicholas | to | MOREAU | John B | 216 | 1764 | Lburg (Twn/GL) | |
| DAUPHINEE | John | from | CURIE | Jacob | 81 | 1762 | 1 Pen (30) | |
| DAUPHINEE | John | to | CONRAD | George | 134 | 1763 | Center (30) | |
| DAUPHINEE | John | from | BANVARD | David | 219 | 1765 | NWR (30) | |
| DAUPHINEE | John | from | BORN | MartinIN | 297 | 1768 | Lburg (Twn/GL) | |
| DAUPHINEE | John | to | BORN | Martin | 298 | 1768 | Lburg (Twn/GL) | |
| DAUPHINEE | John | from | METATAL | George | 1070 | 395 | 1772 | |
| DAUPHINEE | John | from | CREIGHTON | John | 396 | 1772 | NWR (30) | |
| DAUPHINEE | John | from | BOUTILIER | John | 396 | 1772 | NWR (30) | |
| DAUPHINEE | John | from | ISELEE | Peter | 396 | 1772 | NWR (30) | |
| DAVID | Louis | to | COVEY | James | 268 | 1766 | Lburg (Twn/GL) | |
| DAVID | Louis | to | KNAUT | Philip | 275 | 1767 | Lburg (Twn/GL) | |
| DAVISON | Daniel | to | BECKER | Henry | 329 | 1769 | MahBay (30) | |
| DEAL | Asmus | to | ARENBERG | Frederick | 252 | 1765 | Lburg (Twn/GL) | |
| DEAL | Asmus | to | TANNER | Barbara | 697 | 288 | 1767 | |
| DEAL | Asmus | from | SEILER | Henry | 918 | 349 | 1770 | |
| DEAL | Asmus | from | BOEHNER | George | 367 | 1771 | South (300) | |
| DEAL | John | to | JESSEN | Detleff Christopher | 82 | 1762 | Lburg (Twn/GL) | |
| DEAL | John | to | JESSEN | Detleff Christopher | 177 | 82 | 1762 | |
| DEAL | John | to | BERGHAUS | Nicholas | 656 | 275 | 1767 | |
| DEGELIN | Carl | to | ZOUBERBUHLER | Sebastian | 126 | 1763 | Clear (30) | |
| DEGELIN | Charles | to | JESSEN | Detleff Christopher | 190 | 1764 | Lburg (Twn/GL) | |
| DEGELIN | John Charles | to | SHUPLY | 164 | 1764 | Gdn Lot 1C7 | ||
| DEGELIN | John Charles | to | MOSER | Jacob | 286 | 1767 | Lburg Twn Stra F6 | |
| DELAROCHE | Peter | from | MOREAU | Elizabeth | 1024 | 380 | 1772 | |
| DELAROCHE | Peter | from | JESSEN | Detleff Christopher | 380 | 1772 | Lburg (Twn/GL) | |
| DEUBERT | John | to | HEISON | Philip | 365 | 1771 | MahBay (30) | |
| DEUBERT | John | from | WINTER | Philip | 1105 | 405 | 1773 | |
| DIETHOFF | George | to | EWALD | George | 63 | 1762 | Lburg (Twn/GL) | |
| DIETHOFF | George | from | ZOUBERBUHLER | Sebastian | 1058 | 391 | 1772 | |
| DONIG | John | from | WAGNER | Henry | 66 | 34 | 1761 | |
| DONIG | John | from | WAGNER | Henry | 65 | 34 | 1761 | |
| DONIG | John | to | HILTZ | Daniel | 79 | 1762 | MahBay (30) | |
| DONIG | John | from | MULLER | John | 298 | 130 | 1763 | |
| DONIG | John | from | MULLER | John | 299 | 131 | 1763 | |
| DONIG | John | to | WAGNER | Henry | 143 | 1763 | South (300) | |
| DONIG | John | to | ZOUBERBUHLER | Sebastian | 208 | 1764 | MahBay (30) | |
| DONIG | John | to | JESSEN | Detleff Christopher | 254 | 1765 | Lburg (Twn/GL) | |
| DONIG | John | to | BAILLY | George Frederick | 363 | 1771 | Lburg (Twn/GL) | |
| DONIG | John | to | KNAUT | Philip | 440 | 1775 | Lburg (Twn/GL) | |
| DONZEL | George | to | MEYER | George | 152 | 1763 | South (300) | |
| DORANG | Dominique | to | KOEHLER | Gotlieb | 46 | 1761 | Oakl (30) | |
| DORANG | Dominique | to | THOMAS | Edward | 186 | 1764 | XCh (300) | |
| DREXLER | Henry | to | HIRTLE | Michael | 43 | 1761 | Lburg (Twn/GL) | |
| DREXLER | Henry | from | HILTZ | Henry per Daniel | 46 | 1761 | Lburg (Twn/GL) | |
| DREXLER | John Henry | to | HIRTLE | John Leonard | 2 | 1759 | Lburg (Twn/GL) | |
| DRILLOT | Casper | from | KUHN | John Christian | 57 | 1761 | 2 Pen (30) | |
| DRILLOT | Casper | to | ZOUBERBUHLER | Sebastian | 68 | 1762 | 2 Pen (30) | |
| DUPONT | Pierre | to | PERNETTE | Joseph | 197 | 1764 | MahBay (30) | |
| DUVOISIN | Henry | from | JEAUNE | Pierre | 250 | 1765 | Lburg (Twn/GL) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z