F
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| FALKENHAM | Christian | to | COVEY | James | 325 | 1769 | Lburg (Twn/GL) | |
| FALKENHAM | Christian C | to | LOHNES | C | 9 | 1760 | South (300) | |
| FALKENHAM | Christian Carl | to | HAAS | John | 404 | 1773 | Twnshp (300) | |
| FEENER | Mathias | from | MALMAHU | Jacque | 489 | 214 | 1764 | XCh |
| FEENER | Mathias | from | KUHN | Rudolf | 373 | 1772 | Center (30) | |
| FEENER | Mathias | to | ARENBERG | Frederick | 402 | 1773 | Lburg (Twn/GL) | |
| FEENER | Mathias | from | ANSCHUTZ | Paul | 404 | 1773 | Lburg (Twn/GL) | |
| FEHR | Christian | from | JESSEN | Detleff Christopher | 146 | 1763 | Lburg (Twn/GL) | |
| FEHR | Christian | from | PFAFFHAUSER | Jacob | 366 | 160 | 1764 | |
| FEHR | Christian | from | WIEDERHOLD | Adolph | 709 | 292 | 1768 | |
| FEHR | Christopher | from | SIMONS | Catherine | 711 | 292 | 1768 | |
| FEHR | John Christian | from | FELIX | Isaac | 68 | 1762 | Lburg (Twn/GL) | |
| FEHR | John Christian | from | RAMICHEN | Conrad | 627 | 266 | 1766 | |
| FEHR | John Christian | from | COVEY | James | 299 | 1768 | 1 Pen (30) | |
| FEINDEL | George Michael | to | KNAUT | Philip | 212 | 1764 | Lburg (Twn/GL) | |
| FEINDEL | George Michael | to | YOUNG | Leonard | 317 | 1769 | NWR (30) | |
| FEINDEL | George Michael | from | YOUNG | Leonard | 317 | 1769 | ||
| FELIX | Isaac | to | HOFFMAN | Casper | 35 | 1761 | South (300) | |
| FELIX | Isaac | to | FEHR | John Christian | 68 | 1762 | Lburg (Twn/GL) | |
| FELIX | Isaac | to | HOFFMAN | John Casper | 86 | 1762 | South (300) | |
| FELIX | Isaac | to | SHAUFELBERGER | Casper | 110 | 1763 | Lburg (Twn/GL) | |
| FELIX | John Isaac | to | HOFFMAN | Casper | 37 | 1761 | South (300) | |
| FENEAU | George Frederick | to | BORN | MartinIN | 35 | 1761 | Lburg (Twn/GL) | |
| FERGUSON | Henry | from | LEIGH | Benjamin | 733 | 300 | 1768 | |
| FLECK | Adam | to | MILLER | Abraham | 7 | 1760 | South (300) | |
| FLECK | Adam | from | MILLER | Abraham | 18 | 8 | 1760 | |
| FLECK | Adam | to | RUDOLF | L Christopher | 377 | 1772 | South (300) | |
| FLECK | Adam | from | BOEHNER | George | 415 | 1774 | ||
| FLECK | Adam | to | TANNER | George | 422 | 1774 | South (300) | |
| FLECK | John Adam | to | Churches | Reformed Congregation | 332 | 1769 | Lburg (Twn/GL) | |
| FLOYD | Simon | from | THOMAS | Isaiah | 756 | 306 | 1768 | |
| FRANK | George | to | ARENBERG | Frederick | 27 | 1761 | Lburg (Twn/GL) | |
| FRANK | George | to | WILKIE | Peter Heirs | 243 | 1765 | XCh | |
| FRANKLIN | George | to | WILKIE | Peter | 560 | 243 | 1765 | XCh (300) |
| FRANKLIN | George | from | WILKIE | Peter | 560 | 243 | 1765 | XCh (300) |
| FRANKLIN | Michael | from | BOUTILIER | John Nicholas | 415 | 1774 | NWR (30) | |
| FRANKLIN | Michael | from | MCLEOD | Mordon | 1119 | 432 | 1774 | |
| FRAUSEL | Jacob | to | WENTZEL | William | 62 | 1762 | Center (30) | |
| FRAUSEL | Jacob | to | KNAUT | Philip | 181 | 1764 | Lburg (Twn/GL) | |
| FRAUSEL | Jacob | to | WENTZEL | Conrad | 323 | 1769 | Center (30) | |
| FREUDENBERG | Conrad | from | KEDDY | AlexAndrewer | 16 | 1760 | Lburg (Twn/GL) | |
| FREUDENBERG | Conrad | from | BECKER | John | 16 | 1760 | Lburg (Twn/GL) | |
| FREUDENBERG | Conrad | from | BECKER | Anna D | 16 | 1760 | Lburg (Twn/GL) | |
| FREUDENBERG | Conrad | from | SMITH | John Rudolf | 111 | 52 | 1761 | |
| FREUDENBERG | Conrad | to | JESSEN | Detleff Christopher | 74 | 1762 | LaHave (30) & Lburg (Twn/GL) | |
| FREUDENBERG | Conrad | from | JESSEN | Detleff Christopher | 159 | 1764 | Lburg (Twn/GL) | |
| FREUDENBERG | Conrad | to | MEYER | George | 242 | 1765 | Lburg (Twn/GL) | |
| FROELIG | George | from | PERNETTE | Joseph | 1175 | 425 | 1774 | |
| FUS | Philip | to | YOUNG | John | 309 | 1768 | Lburg (Twn/GL) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z