G
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| GAETZ | Martin | from | HIMMELMAN | George | 238 | 1765 | LaHave (30) | |
| GAETZ | Martin | from | HECKMAN | Casper | 426 | 1774 | ½ 1 Div B9 (300) | |
| GAETZ | Martin | from | MAAS | Christopher | 1176 | 426 | 1774 | |
| GAETZ | Martin | to | KNAUT | Philip | 439 | 1775 | Lburg (Twn/GL) | |
| GAINOT | Maria Margaretha | to | VEINOT | Leopold | 195 | 1764 | Lburg (Twn/GL) | |
| GAMMON | John | to | BALL | William | 46 | 1761 | Lburg (Twn/GL) | |
| GEBHARD | Balthasar | to | UNSTATT | George | 146 | 1763 | Lburg (Twn/GL) | |
| GEBHARD | Balthasar | to | KNAUT | Anna | 441 | 1775 | Oakl (30) | |
| GEILER | Michael | to | HAM | Nicholas | 303 | 1768 | Ind Pt (30) | |
| GEILER | Michael | to | CONRAD | George | 370 | 1772 | Lburg (Twn/GL) | |
| GELDERT | Francis | from | WAGNER | Henry | 96 | 47 | 1761 | |
| GELDERT | Francis | to | WAGNER | Henry | 142 | 1763 | Lburg (Twn/GL) | |
| GERRISH | Benjamin | to | KNAUT | Philip | 337 | 1770 | Lburg (Twn/GL) | |
| GERRISH | Joseph | from | RUDOLF | Leon Christopher | 877 | 339 | 1770 | |
| GERTZEN | Gelle | to | MAUSER | Albrecht | 267 | 1766 | South (300) | |
| GERTZEN | Gelle | from | WEAGLE | John Nicholas | 766 | 309 | 1768 | |
| GERTZEN | Jared | from | PERNETTE | Joseph | 1197 | 432 | 1774 | |
| GLASSEN | Nicholas | to | COVEY | James | 269 | 1766 | Lburg (Twn/GL) | |
| GOETZ | Martin | from | MAAS | Christopher | 1176 | 426 | 1774 | |
| GOETZ | Martin | to | KNAUT | Philip | 439 | 1775 | Lburg (Twn/GL) | |
| GORDON | Louis | to | BAILLY | George Frederick | 244 | 1765 | Lburg (Twn/GL) | |
| GORDON | Louis | to | MOSER | Jacob | 347 | 1770 | Lburg (Twn/GL) | |
| GOREHAM | Joseph | to | KNAUT | Philip | 419 | 1774 | South (300) | |
| GRAFF | Christian | from | BALTZER | Henry C | 331 | 1769 | Lburg (Twn/GL) & MahBay (30) | |
| GRAFF | Conrad | from | HIRSCHMAN | George | 42 | 1761 | Lburg (Twn/GL) | |
| GRAFF | Conrad | from | HIRSCHMAN | George | 42 | 1761 | Lburg (Twn/GL) | |
| GRAFF | Conrad | from | PFAFFHAUSER | Jacob | 240 | 109 | 1763 | |
| GRAFF | Conrad | to | KNAUT | Philip | 214 | 1764 | Lburg (Twn/GL) | |
| GRAFF | Conrad | to | YOUNG | John | 258 | 1765 | ||
| GRAFF | Conrad | from | YOUNG | John | 258 | 1765 | ||
| GRAFF | George Conrad | from | YOUNG | John | 309 | 1768 | ||
| GRANT | William | to | CROOKS | John Jr | 59 | 1762 | Middle (30) | |
| GRASS | Conrad | to | HOFFLER | Eberhard | 26 | 1761 | Lburg (Twn/GL) | |
| GRASS | Conrad | from | SELIG | Jacob | 147 | 69 | 1762 | |
| GRASS | Conrad | from | LIPPERT | Melchior | 852 | 330 | 1769 | |
| GREFF/GRAVES | Conrad | to | CONRAD | George | 39 | 1761 | Center (30) | |
| GREFF/GRAVES | Conrad | to | BRUM | Melchior | 119 | 1763 | Lburg (Twn/GL) | |
| GREFF/GRAVES | Conrad | to | HIRSCHMAN | George | 170 | 1764 | Lburg (Twn/GL) | |
| GREFF/GRAVES | Conrad | to | YOUNG | John | 258 | 1765 | Lburg (Twn/GL) | |
| GREFF/GRAVES | George Conrad | to | ARENBERG | Frederick | 97 | 1763 | Lburg (Twn/GL) | |
| GREFF/GRAVES | George Conrad | to | HERMAN | John Philip | 98 | 1763 | NWR (30) | |
| GREFF/GRAVES | Jessen | to | RUDOLF | Leon Christopher | 188 | 1764 | Twnshp (300) | |
| GRETEAU | George | to | JESSEN | Detleff Christopher | 103 | 1763 | Lburg (Twn/GL) | |
| GRETEAU | George | to | JESSEN | Detleff Christopher | 120 | 1763 | Lburg (Twn/GL) | |
| GRETEAU | George | to | KAYSER | George | 405 | 1773 | NWR (30) | |
| GROSSRENAUD | Christopher | to | DARE' | James | 319 | 1769 | NWR (30) | |
| GROSSRENAUD | John Christopher | to | BORN | Martin | 227 | 1765 | Lburg (Twn/GL) | |
| GROSSRENAUD | John Christopher | to | METATAL | George | 273 | 1767 | NWR (30) | |
| GROSSRENAUD | John Christopher | from | ROBERT | David Joshua | 671 | 279 | 1767 | |
| GROSSRENAUD | John Christopher | to | LANGILLE | Leopold | 284 | 1767 | South (300) | |
| GROSSRENAUD | John Christopher | to | LOD | George | 314 | 1768 | NWR (30) | |
| GROSSRENAUD | John Christopher | from | LOD | George | 809 | 319 | 1769 | |
| GUIGNE | William | from | KAULBACH | MAR | 39 | 1761 | Lburg (Twn/GL) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z