| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
BACH Georg | Stei D-9 | nf | 3Div A-13 vc62 | LaHa C-33 | LaHa C-33 | nf | nf |
BACHLEY Matthaus | Rudo C-4 | nf | nf | NWR A-42 | nf | nf | 405 Ac |
BACHMAN Baptiste | Zoub E-3 | Zoub E-3 | nf | 2Pen B-17 | 2Pen B-17 | 2nd B-14 | 405 Ac |
BADER Adam | Crei ? | . | . | LaHa C-34 | . | . | nf |
BAILLY George Frederick | Stra G-1 | Stra G-1 Stra G-2 Stra G-7 Stra G-11 Stra G-13 | 2Div C-13 3Div E-16 | NWR A-40 | . | 3rd F-6 | 300 Ac |
BALTZER Johannes | Crei ? | nf | 3Div G-12 vc62 | NWR A-1 | MahB B-10 | nf | nf |
BANVARD David | Zoub F-9 | Zoub F-9 | nf | Cent A-10 | Cent A-8 Cent A-10 | nf | nf |
BANVARD Peter | . | . | . | Cent A-14 | . | . | nf |
BARBEY Rudolph | More F-3 | nf | nf | LaHa A-8 | nf | nf | nf |
BARGELD Johannes | Stei E-10 | Stei E-10 Zoub G-9 | 5Div C-3 | . | Cent A-4 | 2nd C-9 | 360 Ac |
BAUEISEN Christoph Matthias | Stra A-9 | nf | nf | LaHa C-19 | nf | nf | nf |
BAUER Jacob | . | . | . | LaHa A-17 | LaHa A-17 NWR B-34. | . | nf |
BAUER/BAWER BOUWER? Johannes | Zoub B-1 | Stei G-2 Zoub B-1 | 3Div F-6 vc62 4Div C-7 vc62 | Clea A-6 NWR B-34 | LaHa B-13 | nf | nf |
BAUHOFFER Johannes | Crei ? | nf | nf | SouD D-2 | SouD D-2 | 3rd D-12 | nf |
BECHLEY Mathias | . | nf | nf | . | NWR A-?? so | nf | nf |
BECK Michael | Rudo B-11 | Stei C-8 | nf | LaHa C-6 | Cent A-1 | 3rd A- 13 | 135 Ac |
BECKER Anna Dorothea | . | Zoub E-2 | 1Div F-15 vc62 | . | nf | nf | nf |
BECKER Friedrich | . | nf | 2Div B-19 vc62 | . | nf | nf | nf |
BECKER Henry | Rudo E-9 | Rudo E-9 | nf | Oakl 12 | Oakl 12 Oakl 13 | 3rd A-9 | nf |
BECKER Johann Jacob | . | nf | nf | MahB A-4 | nf | nf | nf |
BECKER Johannes | Stei G-9 | Stei G-9 | 4Div A-5 | Clea A-8 | MahB A-4 RosB 4 | 1st B-8 | nf |
BEENEY Jonathan | . | nf | nf | . | NWR A-42 | 2nd A-11 | 345 Ac |
BEGUIN Jacques | More C-9 | More C-9 | 3Div C-14 vc62 | NWR B-42 | nf | nf | nf |
BELLER Johannes | Crei ? | nf | 3Div A-7 vc62 | SouD B-12 | nf | nf | nf |
BELLER Nicolas | Stra G-11 | nf | nf | . | nf | nf | nf |
BELOUD Luis | Crei ? | Crei B-1 Crei B-2 Crei B-3 | nf | MidR A-34 | Comm 10 | 2nd E-14 | nf |
BERGER Jacob | More A-11 | nf | 4Div D-9 vc62 | SouD C-4 | LaHa B-10 | nf | nf |
BERGHAUS Johann Nicolas | Rudo G-2 | Rudo G-2 | nf | MahB C-16 | MahB C-16 NWR B-48 | nf | 60 Ac |
BERRINGER Gotlieb | . | nf | nf | . | nf | nf | 495 Ac |
BERRINGER Rudolf | Stra B-5 | Stra B-5 | nf | MahB C-3 | LaHa E-5 LaHa G-1 | 2nd C-7 | nf |
BERTLING Johann Friedrich | Stra B-8 | Stra B-8 | 2Div D-4 | MidR A-11 | nf | nf | nf |
BEZANSON Jean George | . | nf | 1Div E-20 | NWR B-55 | NWR A-36 | nf | nf |
BEZANSON John | . | nf | nf | . | NWR A-35 | nf | nf |
BEZANSON John James | . | nf | nf | NWR B-55 | nf | nf | nf |
BEZANSON John Nicolas | . | nf | nf | . | nf | 3rd A-16 | nf |
BICKRICH Heinrich Ludwig | . | nf | 3Div G-14 vc62 | MidR B-6 | MidR B-6 nl | nf | nf |
BIELER see PIELER |
BIGUENET Jacques | Stra F-4 | Stra F-4 | nf | NWR A-29 | NWR A-29 NWR A-30 | nf | nf |
BINDER Urban | . | nf | nf | . | nf | 1st D-3 | nf |
BIZEIN Jacques | . | . | . | NWR B-42 | . | . | nf |
BIZETTE George Jr | . | nf | nf | . | nf | Sou 10 | nf |
BIZETTE Jacques | Rudo G-1 | nf | nf | . | nf | nf | nf |
BIZETTE Jean George | . | Rudo G-1 | nf | NWR A-18 | NWR A-18 NWR B-44 | nf | nf |
BLEISTEINER Matthew | Zoub E-14 | Zoub C-14 | 5Div B-2 | Cent A-5 | LaHa A-20 LaHa A-19 NWR A-1 NWR A-4 SouD B-24 | 2nd E-3 | 480 Ac |
BOEHNER George | Crei ? | Crei E-3 | 2Div F-12 | SouD D-6 | SouD D-6 SouD D + | 2nd A-1 | 160 Ac |
BOISHOFFER? Johannes | . | nf | nf | . | SouD D-2 | nf | nf |
BOLL Nicholas | Stra G-11 | nf | nf | . | nf | nf | nf |
BOLLEVER see POLLEVER |
BOLLMAN John | . | nf | nf | . | nf | nf | 420 Ac |
BOND Adam | More A-3 | . | . | . | . | . | nf |
BORN Christian | . | nf | nf | . | nf | nf | 264 Ac |
BORN Johann Martin | More C-13 | More C-13 | nf | LaHa F-2 | Oakl 8 Oakl 17 Comm +16 Ac | 3rd E-9 | nf |
BOUILLION Adam | . | nf | nf | . | MahB A-2 | 3rd B-5 | nf |
BOULBACK Heinrich Joseph | More B-1 | nf | nf | MidR A-7 | NWR A- 49 MidR A-7 | nf | nf |
BOULLON Conrad | Stei G-11 | Stra G-8 | 2Div A-16 vc62 | MahB C-2 | nf | nf | nf |
BOUREISEN Christopher | . | nf | nf | . | LaHa C-19 gr LCR | nf | nf |
BOURGOYNE David | . | nf | nf | . | nf | nf | 173 Ac |
BOURGOYNE Marc | Zoub F-6 | nf | nf | RosB 7 | Clea A-10 Oakl 3 | 2nd E-12 | nf |
BOUTEILLIER Frederick | . | nf | nf | . | nf | nf | 90 Ac |
BOUTEILLIER George | Stra G-7 | Stra E-12 | 2Div B-6 | NWR A-12 | NWR A-22 | 2nd F-6 | nf |
BOUTEILLIER Jacques | Rudo F-8 Stra F-7 | Rudo F-8 Stra F-7 | nf | NWR A-13 NWR B-21 | NWR A-13 NWR B-21 NWR B-31 NWR B-32? | 3rd F-15 | nf |
BOUTEILLIER Jean | Stei B-4 | nf | 2Div C-19 | RosB 5 | NWR A-25 NWR A-26 | 3rd E-16 | nf |
BOUTEILLIER Jean George | Stra E-12 | . | . | . | . | . | nf |
BOUTEILLIER Jean Nicolas | Stra E-7 | Stra E-7 | nf | NWR A-21 | NWR A-21 | nf | nf |
BOVET Jacque | Rudo F-14 | . | . | . | . | . | nf |
BOVET Jean Jacques Elias | Zoub F-13 | nf | nf | LaHa A-2 | LaHa A-2 | nf | nf |
BOWER Jacob | . | Stei G-2 | nf | . | LaHa A-17 NWR B-34 NWR 20 Ac | nf | nf |
BOWER Johannes | . | Stei G-2 | nf | . | NWR A-34 | nf | nf |
BRAND Jacob | Rudo F-11 | Crei C-4 Rudo F-11 | 1Div A-7 | MahB B-7 | MahB B-7 | 3rd F-2 | nf |
BRAUN George | . | Stei C-4 | nf | . | nf | nf | nf |
BREHM George Philip | Rudo C-2 | Rudo C-2 | nf | 1Pen B-8 | 1Pen B-1 | nf | nf |
BREYER Michael | Stei F-10 | nf | nf | NWR B-7 | nf | nf | nf |
BRIDGE Benjamin | . | nf | nf | . | NWR B-52 or53 NWR B-53 or53 | 2nd F-3 | nf |
BROOKS John | . | nf | nf | . | LaHa C-9 or66 | nf | nf |
BROTHENHAUER George Philip | . | nf | nf | . | nf | nf | 630 Ac |
BRUCKBAUER George Casper | Stei E-4 | Stei E-4 | 1Div G-5 | NWR A-7 | nf | 3rd B-2 | 300 Ac |
BRUM Johann Melchior | Crei ? | Crei B-6 | nf | NWR A-2 | NWR A-2 NWR 5 Ac | 2nd C-11 | 330 Ac |
BRUNNER Adam | . | nf | 5Div B-5 vc62 | . | nf | nf | nf |
BRUNOCK James | . | Crei A-4 | 1Div F-5 | LaHa B-14 | LaHa B-14 | nf | nf |
BUBICKOFFER Peter | Rudo G-10 | nf | nf | LaHa C-27 | LaHa D-28 | 3rd G-15 | nf |
BUHLER Adam | . | nf | nf | . | nf | nf | 330 Ac |