| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
CALAME Abraham | Stra E-4 | Stra E-4 | 2Div E-10 vc62 | SouD B-27 | Comm 7 SouD B-26 | nf | nf |
CELL see ZELL | |
CELLER Michel | . | nf | nf | . | nf | 2nd H-11 | nf |
CERTIER Etienne | More C-14 | nf | nf | Clea B-7 | nf | nf | nf |
CHARETTE Jacque | Zoub F-13 | nf | nf | . | nf | nf | nf |
CHAUCON Pierre | . | . | . | Oakl 10 | nf | . | nf |
CHRIEST George | Stra G-13 | nf | nf | . | nf | nf | nf |
CLAASEN Henderick | Zoub E-7 | nf | nf | SouD B-3 | Oakl 5 | nf | nf |
CLAIR Stephen | . | nf | nf | SouD D-16 | nf | nf | nf |
CLATTENBERGER Peter | . | Crei F-4 | nf | NWR B-18 | NWR A-1 NWR B-18 | nf | 75 Ac |
CLAUSNER Michael | Zoub C-14 | nf | 2Div E-7 vc62 | Oakl 28 | Oakl 29 Oakl 28 | 3rd C-4 | nf |
CLEESATTEL Christopher | Stra E-14 | Stra E-14 | nf | LaHa A-12 | NWR A-35 nl | nf | nf |
CLEM Johann Christian | Rudo F-12 | nf | 2Div D-17 vc62 | LaHa B-15 | LaHa B-15 | nf | nf |
COLP see KOLB |
CONRAD Casper | . | Zoub H-3 | nf | . | nf | nf | nf |
CONRAD George | . | nf | 1Div B-1 1Div B-9 3Div D-1 3Div D-14 | LaHa A-3 | Cent A-12 | 2nd F-16 | 1055 Ac |
CONRAD Jacob | Zoub B-3 | Zoub E-7 | 3Div D-3 3Div D-4 3Div D-17 3Div D-19 3Div D-20 5Div C-9 | LaHa D-23 | LaHa D-24 LaHa D-23 | 3rd E-6 | nf |
CONRAD Lorentz Jr | . | Zoub H-5 | nf | MidR A-4 | nf | 3rd E-15 | nf |
CONRAD Lorentz Sr | Stra F-10 Stra F-11 | nf | nf | Cent A-24 | Cent A- 24 LaHa A-12 LaHa A-13 LaHa B-13 NWR B-46
MidR A-3 | 2nd F-10 | nf |
CONRAD Nicolas | . | Crei E-10 | 1Div B-2 | MidR A-4 | MidR A-4 | 4th F-3 | nf |
CONTE Peter | Zoub F-13 | nf | nf | . | nf | nf | nf |
CONTOIS Joseph | Rudo B-10 | Rudo B- 10 | 4Div B-10 | 2Pen B-7 | 2Pen B-8 | 1st E-4 | 360 Ac |
COOK Ephraim | . | nf | nf | MahB B-2 | MahB B-2 nl | nf | nf |
COOK see KOCH |
CORKUM see GORKUM |
COULLON Pierre | Zoub D-6 | Stei G- 14 Zoub D-9 | nf | NWR A-31 NWR B-41 | NWR A-12 NWR A-14 NWR B-17 NWR B-43 | nf | nf |
COVEY James | . | nf | nf | . | nf | 1st C-3 | nf |
CRAFT see KRAFT |
CRAICE Jacob | . | nf | nf | . | NWR 5 Ac | nf | nf |
CRAICE? Anna | . | More C-2 | nf | . | nf | nf | nf |
CRANNER Heinrich Peter | Crei ? | Crei G- 7 | 3Div D-7 | King area | 1Pen B-17
King 6 | 1st F-3 | nf |
CREASER Conrad | Stra G-10 | Stra G-10 | nf | MidR A-3 | SouD D-5 | 3rd D-14 | nf |
CREIGHTON John | Stra A-2 Stra A-3 | Rudo B-6 Stei B-4 Stra A-2 Stra A-3 | nf | LaHa F-6 SouD B-19 | nf | 2nd B-6 | 800 Ac |
CRESSMER Gotfried | . | nf | 2Div A-17 vc62 | . | nf | nf | nf |
CROOK John | Stei A-2 | Stei A-2 Stei A-13 Stei B-10 | 1Div F-3 | 2Pen B-6 | LaHa C-5
LaHa D-1 | 2nd A-10 | nf |
CROSS see GRASS |
CROUSE see KRAUS |
CUNNINGHAM John | Stra A-6 | Rudo A- 2 Stra A-6 Stra A-9 | nf | LaHa C-5 (F-5?) | LaHa C-5 | 1st A-10 | nf |
CURIER Jacques | Zoub E-8 | Zoub E-8 | nf | 1Pen B-13 | 1Pen B-13 | nf | nf |
DAHN Elisabeth Barbra | . | nf | nf | . | nf | 3rd D-10 | nf |
DAHN Hans/Johann George | Zoub C-3 | Zoub C-3 | 2Div A-8 | 2Pen A-3 | King 2 | nf | nf |
DARE' Nicolas | Rudo F-10 | Rudo F-10 | 5Div A-6 vc62 | NWR B-14 | NWR B-14 | 3rd D-5 | nf |
DAUPHINEE Jean | More C-12 | More C- 11 More C-12 More E-6 | nf | Cent A-6 | Cent A-14 | 3rd B-14 | nf |
DAVID Johann Christian | . | nf | nf | LaHa D-28 | nf | nf | nf |
DAVID John | . | nf | 3Div A-8 vc62 | Comm 8? | nf | nf | nf |
DAVID Louis | Stei E-2 | Stei E-2 | 1Div I-5 vc62 | Comm 10 | nf | nf | nf |
DEAL Asmus | Rudo C-6 | Rudo C-6 | 3Div G-11 | SouD D-7 | SouD D-7 + 50 rods | 2nd A-5 | 345 Ac |
DEAL Conrad | Crei ? | nf | nf | LaHa F-1 SouD C-6 | LaHa F-4 | nf | nf |
DEAL Jacob | Stra E-3 | Stra E-3 | 4Div A-19 | nf | MahB B-9 | nf | nf |
DEAL Johannes | Rudo E-8 | Rudo E-8 | nf | SouD D-8 | MahB B-8 | nf | nf |
DEBREZE Johann Peter | . | nf | 4Div D-4 vc62 | NWR B-39 | nf | nf | nf |
DEBRUYN Jan | Stei A-1 | Stei A-1 | 4Div C-3 vc62 | Oakl 14 | Oakl 14 | nf | nf |
DEGELIN Carl/Charles | Stra E-14 | Rudo C-14 | 1Div C-7 | Clea A-4 | Clea A-4 | nf | nf |
DELABERTOUCHE Anna | More A-2 | . | . | . | MahB A-7 | . | nf |
DELADERAY Louis | Rudo C-9 | Rudo C-9 | nf | LaHa D-10 | MahB A-1 | nf | nf |
DELESDERNIER Moses | Rudo F-5 | nf | nf | . | nf | nf | nf |
DEMET Pierre | More A-7 | nf | 3Div E-14 vc62 | NWR A-23 | NWR A-23 | nf | nf |
DEMONE see TIMON |
DENNEMAN Elizabeth (widow) | Rudo F-1 | . | . | LaHa A-10 | . | . | nf |
DESCHAMPS Rene | . | Stei B-5 | nf | . | nf | nf | nf |
DETTENDORFER George | More B-12 | nf | 2Div F-13 vc62 | . | nf | nf | nf |
DIEBERT Johannes | Stei E-13 | Stei E- 13 | nf | Comm 5 | Comm 5 MahB C-12 | 3rd D-4 | 30 Ac |
DIEDERICH Johann Casper | More B-11 | nf | 2Div C-16 vc62 | King area | Clea A-6 nl | . | nf |
DIETHOFF George | Stei C-1 | Zoub D-10 | nf | MahB A-9 | MahB A-9 | 2nd A-12 | nf |
DOHNIG George | Rudo A-7 | Rudo A- 7 Rudo G-5 | 3Div E-1 | MahB C-1 | MahB C-1 + 5 Ac
MahB C-2 Oakl 40 or63 Oakl 41 or63 Oakl 42 or63 Oakl 43 or63 Oakl 44 or63 Oakl 45 or63 | 2nd C-6 | nf |
DONIG John | . | nf | nf | . | nf | nf | 50 Ac |
DONZELL George | Stei C-9 | nf | nf | SouD E-3 | SouD E-3 | 3rd D-1 | nf |
DORSTER Amos | Rudo C-7 | nf | nf | NWR B-23 | nf | nf | nf |
DRECHSLER Johann Henrich | Rudo B-3 | Stra B-6 | 3Div E-8 | Oakl 23 | King 8 | nf | nf |
DRILLIOT Caspar | . | Zoub H-2 | nf | . | IndP 8 | nf | nf |
DUMET see DEMET |
DUPASQUIER Abraham | . | nf | 2Div D-12 vc62 | . | nf | nf | nf |
DUPONT Pierre | Stei D-2 | nf | nf | MahB B-5 | nf | nf | nf |
DURAND Dominique | . | More H-6 | nf | . | IndP 4 | 2nd B-2 | nf |
DUTOUR Abraham | . | Crei F-2 | nf | NWR A-7 | nf | nf | nf |
DUVOISIN Jean Henry | More A-12 | nf | 3Div D-13 vc62 | Oakl 11 | Oakl 11 | 3rd B-16 | nf |