| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
EGGLI Nicolas | Crei ? | Crei C-10 | nf | . | nf | nf | nf |
EGGLI Regula | . | nf | 1Div A-6 | . | nf | nf | nf |
EICHER Christian Sr | . | nf | nf | SouD A-9 | SouD A-9 | nf | 30 Ac |
EISELE Jacob Friedrich | More F-12 | nf | nf | . | nf | nf | nf |
EISENHAUER George | . | nf | nf | . | IndP 5 | nf | nf |
EISENHAUER Hans Adam | Stra C-6 | Stra B-9 Stra C-6 | 1Div E-16 | MahB C-13 | MahB C-13 2Pen B-9 | 2nd D-1 | nf |
EISENHAUER Johannes | . | Stra H-1 | nf | . | NWR A-23 | nf | nf |
EISENHAUER Nicolas | . | nf | nf | . | nf | 3rd A-6 | nf |
EMONEAU Frederick | Stei E-8 | Stei E-8 | nf | 1Pen B-2 | 1Pen B-2 | 1st C- 10 | nf |
ENGEL Johannes | Crei ? | Crei B-10 | nf | NWR B-3 | NWR B-3 | 3rd D-8 | nf |
ERAD Elizabeth | . | nf | nf | . | nf | 4th A-1 | nf |
ERAD Johann Burckhard | More A-5 | More A-5 More A-7 | 1Div E-3 1Div F-6 | Oakl 16 | Oakl 16 | nf | nf |
ERNST Christian | Rudo E-11 | Rudo E- 11 Stra B-13 | 4Div C-2 4Div F-10 | Oakl 2 | Oakl 2 | 1st A-3 | 410 Ac |
ERNST Heinrich | Stra B-3 | Crei E- 9 Crei F-5 More E-1 More E-2 More E-13 Stra B-3 | nf | SouD D-11 | 1Pen A-2 | 1st C-7 | nf |
ERUTH Henry | . | nf | 4Div F-1 | . | nf | nf | nf |
EWALD Johann George | Zoub B-12 | More B-1 Zoub D-11 | nf | RosB 11 LaHa F-4 | RosB 11 | 2nd A-6 | 325 Ac hr |
FAINOT George Friedrich | More C-14 | More C-14 | nf | RosB 6 | NWR B-11 | nf | nf |
FALK Joseph | . | Zoub H-6 | nf | . | nf | nf | nf |
FALKENHAYN Christian Carl | Stei E-3 | Stei E-3 | 4Div D-10 vc62 | MahB C-8 (B-8?) | SouD D-8 xc | nf | nf |
FAUSEL Philip Jacob | Stei F-5 | nf | nf | NWR A-44 | Cent A-6 | 3rd C-3 | 518 Ac |
FEDER Henry | Crei ? | nf | nf | SouD A-8 | SouD A-8 | 2nd C-16 | 518 Ac |
FEHR Johann Christian | Stei C-2 | Stei B-2 Stei B-13 Stei C-1 Stei C-2 Stei C-13 Stei D-6 Stei G-6 Stei G-9 Stei G-10 | 1Div G-6 3Div G-6 | NWR A-41 | MidR A-2 | Sou 2 | 330 Ac |
FEINDEL Georg Jacob | Zoub C-5 | nf | 1Div G-10 | 1Pen B-15 | NWR A-32 | nf | nf |
FEINDEL Georg Michel | . | nf | nf | . | nf | 2nd G-17 | nf |
FELCHER/VOELCKER Andreas | . | Rudo C-1 | nf | Cent A-20/21 | Cent A-21 + 30 Ac | nf | nf |
FELCHER/VOELCKER Nicholas | . | . | . | LaHa C-31 | nf | nf | nf |
FELIX Johann Isaac | Stei B-12 | Stei B- 12 | 2Div E-16 | LaHa C-13 | SouD A-1 | nf | nf |
FEVRE Jean Pierre | . | nf | 2Div C-4 vc62 | NWR B-20 | LaHa B-6 | nf | nf |
FIENER Matthias | Rudo A-9 | Stei D-5 | 1Div C-9 | Cent A-16 | Cent A-15 Cent A-16 | 2nd G-13 | 350 Ac |
FIESDLE? Johannes | . | . | nf | MidR B-18 | . | nf | nf |
FINCK Christian | Stra C-13 | nf | nf | NWR B-40 | NWR B-39 NWR B-40 | 1st C-6 | nf |
FISSEL Johannes | Rudo F-9 | . | . | . | . | . | nf |
FLECK Johann Adam | More E-5 | More E-5 | nf | SouD A-7 | SouD A-7 | nf | 338 Ac |
FOGELER See VOGLER |
FORSCHNER Johannes | More C-7 | nf | nf | King MahB B-9 | nf | nf | nf |
FORSTER Anna | . | Crei H-6 | nf | . | IndP 7 hr | nf | nf |
FOSELER Conrad | Crei ? | Stei B-2 Stei F-5 Stei F-6 | 1Div A-5 5Div C-2 | MidR A-5 | MidR A-5 MidR A-6 | nf | nf |
FOSELER Jacob | . | . | nf | NWR A-44 | Cent A-6 | nf | nf |
FRANK George Sr | Zoub C-10 | Zoub C- 10 | nf | LaHa E-2 | Cent A-17 | 3rd A-7 | 330 Ac |
FRANKLIN Michael | . | nf | nf | . | MidR B-13 xc SouD C-7 | 2nd F-7 | nf |
FREUDENBERG Conrad | Zoub D-12 | Zoub D-12 | nf | . | LaHa C-37 | 3rd C-9 | nf |
FRIEDRICH Johannes | . | nf | 4Div C-20 vc62 | Comm 4 | Oakl 26 | nf | nf |
FROELIG George | . | nf | nf | nf | NWR B-7 | 3rd B-7 | nf |
FUSS Johannes | Zoub B-14 | Zoub B-14 | 3Div F-3 vc62 | MidR A-25 | LaHa D-19 | nf | nf |
GAMMON Johann | . | Zoub A-2 Zoub G-14 | nf | . | nf | nf | nf |
GAUER Matthais | Stra B-3 | nf | nf | MidR B-15 | MidR B-15 nl | nf | nf |
GEBHARD Balthasar | More G-5 | More G-5 | 2Div B-20 vc62 | Oakl 32 | Oakl 32 | nf | 360 Ac |
GEILER Michael | . | More H-4 | nf | . | IndP 4 IndP 6 | nf | nf |
GELDERT Francis | . | Stei D-12 | nf | . | nf | nf | nf |
GERHARDT Johannes | Stra B-10 | nf | nf | SouD D-1 | SouD D-1 | 1st D-9 | 360 Ac |
GERRISH Joseph | . | nf | nf | . | nf | 3rd C-16 | nf |
GERTZEN Gelle | Crei ? | nf | nf | LaHa C-1 | SouD B-6 | 2nd H-13 | nf |
GESSEN Christopher | . | nf | nf | . | nf | nf | 300 Ac |
GETZ Jacob | . | nf | nf | . | nf | nf | 80 Ac |
GIMPER Michael | . | nf | 1Div F-1 | King NWR A-48 | 1Pen B-12 hr | nf | nf |
GLASSEN Nicolas | . | nf | nf | . | nf | nf | 100 Ac |
GOETZ Martin | Zoub F-8 | nf | 2Div D-7 | LaHa E-3 | LaHa E-3 | 1st B-9 | nf |
GOODRIDGE Johann | . | Crei A-13 | nf | . | LaHa C-14 | nf | nf |
GORDEN Louis | . | nf | nf | . | nf | 2nd G-6 | nf |
GOREHAM Joseph | . | nf | nf | . | nf | Sou 4 | nf |
GORKUM Wilhelm | Zoub F-7 | Zoub F-7 | 2Div C-12 | SouD E-1 | SouD E-1 | 1st E-6 | nf |
GOTTHARDT Johann Christian | Stei E-9 | nf | 5Div A-1 vc62 | NWR B-5 | nf | nf | nf |
GOTZ see GOTZ |
GOURBON Barth. | . | nf | 2Div C-5 vc62 | SouD C-9 | nf | nf | nf |
GOURDON Louis | Stra C-14 | Rudo C- 10 Stei A-3 Stra C-14 Stra G-12 | nf | 2Pen A-4 | 2Pen A-4 | nf | nf |
GRAFF Conrad | Zoub B-11 | Crei C- 7 Crei F-7 Zoub B-2 Zoub B-13 Zoub C-4 Zoub C-5 | 2Div C-10 | NWR B-8 | NWR B-8 | nf | nf |
GRAFF Georg | Crei ? | nf | nf | SouD C-1 | nf | nf | nf |
GRANT William | . | nf | nf | . | MidR A-28 | nf | nf |
GRASS Conrad | Zoub C-2 | Zoub C-2 | 3Div F-16 | Cent A-4 | NWR A-48 Cent B-4 | 3rd G-13 | 345 Ac |
GRAUEL Johann Georg | Zoub ? | nf | nf | NWR A-32 | MidR B-4 | nf | nf |
GREFF Christian | . | nf | nf | . | nf | nf | 330 Ac |
GRETTEAU Jean George | Rudo E-10 | Rudo E-10 | 3Div F-19 | NWR A-19 | NWR A-19 | 2nd H-12 | nf |
GRIMMERICH Johann Christoph | Rudo ? | nf | nf | Oakl 25 | Oakl 25 | nf | nf |
GRIS Isaac | Rudo F-5 | nf | 2Div D-9 vc62 | . | nf | nf | nf |
GROSS Oswald | . | Stei F-12 ch | 5Div A-10 vc62 | SouD C-2 | nf | nf | nf |
GROSSRENAUD Christoph | . | nf | nf | . | NWR A-45 | nf | nf |
GROSSRENAUD Jean Jacques | More E-7 | More E-7 | nf | NWR B-28 | nf | Sou 1 | nf |
GRUBB Catharina | . | Crei A-1 | nf | . | MidR B-8 | nf | nf |
GRUBB Sarah | . | nf | nf | . | nf | 3rd A-14 | nf |
GUCK Johann George see KOCH
GUIGNE Guillaume | Crei ? | Crei G-5 | nf | NWR B-51 | Clea B-9 | nf | nf |
|