| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
HAAG/HAAKE? Johann Michael | . | nf | nf | NWR B-1 | nf | nf | nf |
HAAS Andreas | Stra G-6 | Crei F-6 More H-7 Stra G-6 | 2Div B-7 vc62 | Clea B-4 | LaHa C-9 | 3rd E-13 | nf |
HAAS Bartel | Zoub G-7 | nf | nf | 2Pen A-6 | nf | nf | nf |
HAAS Johannes | . | nf | 4Div C-6 vc62 4Div C-19 | LaHa B-11 | 2Pen A-3 | nf | nf |
HAAS Margaretha | Zoub G-7 | nf | 2Div D-6 vc62 | . | nf | nf | nf |
HAAS Simon | . | nf | 4Div D-18 vc62 | 2Pen A-6 | nf | nf | nf |
HAAY Michel | . | nf | 2Div A-14 vc62 | . | nf | nf | nf |
HABLICH Ulerich | . | nf | nf | . | nf | nf | 125 Ac |
HAHN Friedrich | . | nf | nf | . | nf | 1st D-8 | nf |
HAHN Johann Adam | Rudo C-14 | More H-1 | nf | SouD A-1 | nf | nf | nf |
HALTER Anthony | Zoub A-7 | Zoub A-4 | nf | Clea B-5 | Clea B-5 | nf | nf |
HALTER Johann Richard | . | nf | nf | . | Oakl 1 | nf | nf |
HAM Joseph | Stei E-14 | Stei E-14 | nf | 1Pen B-1 | MahB C-6 | nf | nf |
HAM Nicolas | . | nf | nf | . | nf | 3rd F-7 | nf |
HAPPOLD Christoph Gottlieb | Stei A-12 | nf | 4Div D-17 | SouD E-16 | SouD E-16 SouD E-19 | nf | nf |
HARNISH Christopher | More C-6 | More C-6 | nf | Cent A-20 | King 7 | 3rd A-11 | nf |
HARNISH Gottlieb | . | nf | nf | . | nf | 2nd G-12 | nf |
HATT Anna | Stra C-3 | Stra C-3 | nf | Cent A-3 | nf | nf | nf |
HATT Conrad | Stra B-7 | Stra B-7 | nf | LaHa C-10 | LaHa C-10 | 3rd E-11 | nf |
HATT Jacob | Crei ? | Crei E-5 | 2Div E-11 | LaHa C-8 | LaHa C-8 | 1st D-4 | nf |
HATT Johannes | . | nf | nf | Cent A-2 | Cent A-2 | 2nd F- 12 | nf |
HAUN Casper | . | nf | nf | . | King 9 | nf | nf |
HAUN George | Zoub G-6 | Zoub G-6 | 1Div D-6 vc62 | LaHa E-9 | nf | nf | nf |
HAUSSLER Philip Jacob | Rudo B-11 | Stra E-8 | 4Div C-1 vc62 | SouD E-6 | MahB C-14 2Pen A-6 | 1st C-8 | 360 Ac hr |
HAUPTMAN Michael | Stra F-9 | Stra F-9 | nf | MahB C-8 | MahB C-8 2Pen B-14 | 1st B-7 | nf |
HEBB Adam | . | nf | nf | . | nf | nf | 380 Ac |
HECHT Friedrich | Rudo E-4 | Rudo E-4 | nf | NWR B-27 | Oakl 18 | nf | nf |
HECKMAN Casper Jr | . | nf | nf | . | nf | 2nd H-9 | nf |
HECKMAN Casper Sr | Crei ? | nf | nf | NWR A-20 LaHa G-5 | LaHa G-5 | 2nd G-14 | 300 Ac |
HEFFT Johann Peter | Crei ? | Crei E-12 | nf | 1Pen B-4 | SouD B-16 | nf | nf |
HEILMAN Georg | Zoub C-6 | nf | nf | Cent A-21 | NWR A-55 hr | nf | nf |
HEINER Urbanus | Rudo E-5 | Crei H-4 | 2Div D-14 | . | LaHa F-2 | 1st E-3 | 415 Ac |
HEISLER see HAUSSLER |
HEISON Johann Friedrich | Stra C-11 | nf | nf | MahB C-10 | MahB C-10 Oakl (30 Ac) | 3rd G-2 | nf |
HEISON Philip Jr | . | nf | nf | . | nf | 4th F-5 | nf |
HEIT Jacob | Rudo B-13 | nf | nf | Cent A-25 | Cent A-25 + 30 Ac | 5th 3 | 300 Ac |
HEIT Michael | . | More H-2 | nf | . | nf | nf | nf |
HELLER/KELLER? Barbara | . | nf | nf | 1Pen B-1 | NWR B-46 | nf | nf |
HELLER Caspar | . | nf | nf | IPen B-1 | nf | nf | nf |
HENRICI Johann Philip | Rudo F-2 | Crei E-4 Stra F-13 | nf | LaHa D-21 NWR A-22 | LaHa D-21 LaHa D-22 | 2nd G-2 | 720 Ac |
HERMAN Johann Bernhard | . | Stei F-1 | nf | Oakl 18 | MahB B-4 | nf | nf |
HERMAN Peter | . | nf | nf | . | nf | 1st A-6 | nf |
HERMAN Phillip Jr | Stra F-13 | nf | 4Div D-3 | Clea A-5 | nf | nf | nf |
HERMAN Phillip Sr | More E-8 | More E-8 | nf | 2Pen B-18 | Clea A-5 NWR A-22 | 2nd G-4 | nf |
HERMSTADT Johann Godfried | Stra C-2 | Stra C-2 | 1Div B-4 | MahB A-8 | MahB A-8 | nf | nf |
HEUBERGER Jacob | More B-2 | nf | nf | SouD B-9 | LaHa C-6 or MidR B-12 cd MidR B-14 cd SouD B-9 SouD C-6 or63 SouD C-7 SouD C-8 | nf | nf |
HEULL Johann Daniel | Zoub A-11 | Zoub A-11 | nf | MahB B-4 | LaHa D-18 xc | nf | nf |
HEYES Thomas | Stei C-3 | . | . | NWR B-49 | . | . | nf |
HILCHIE see ULSCHE
HILTZ Daniel | More G-4 | More G-4 | 4Div B-20 | LaHa C-3 | LaHa C-3 | 3rd G-9 | 460 Ac hr |
HILTZ Henry | Rudo B-4 | Rudo B-7 | nf | MidR A-13 | SouD E-8 | nf | nf |
HIMMELMAN George | Stra F-12 | Stra F- 12 | nf | SouD D-14 | SouD D-14 | 2nd G-9 | 510 Ac |
HIMMELMAN George Philip | Stra E-6 | Stra E-6 | 2Div E-19 | Cent A-17 | LaHa E-2 | nf | nf |
HIMMELMAN Michael | . | nf | nf | . | nf | 2nd D-8 | nf |
HINCHELWOOD Archibald | . | nf | nf | . | MidR B-11 SouD C-5 SouD C-8 | 3rd E-2 | nf |
HIRSCHING Johann Ulrich | More F-14 | nf | nf | SouD E-17 | Oakl 34 ss SouD A-3 | nf | nf |
HIRSCHMAN George | More B-7 | Crei C- 8 Crei C-9 More B-7 More B-10 More C-4 | 2Div D-19 1Div E-2 | SouD B-21 | MidR B-10 SouD B-21 | 2nd G-3 | nf |
HIRSCHMAN Ludwick | Crei ? | nf | 4Div B-13 vc62 | . | nf | nf | nf |
HIRSCHMAN Phillip | . | nf | nf | SouD B-21 | nf | nf | nf |
HIRTLE Jacob | . | nf | nf | . | SouD A-3 | 3rd G-3 | 1530 Ac |
HIRTLE Leonhard | . | nf | nf | . | King 8 | 2nd E-15 | nf |
HIRTLE Martin | . | Zoub G-8 | 1Div B-17 vc62 | Oakl 13 | nf | nf | nf |
HIRTLE Michael | Rudo B-5 | Rudo B-5 | nf | LaHa D-27 | LaHa D-27 | 3rd B-8 | nf |
HIRTLING Jacob | . | nf | 2Div E-20 | . | nf | nf | nf |
HOFFLER Eberhard | . | Stei F-13 | nf | . | nf | 4th E-2 | nf |
HOFFMAN George | More G-1 | More G-1 Stra H-2 | nf | 1Pen A-4 | 1Pen A-4 | 2nd C-8 | nf |
HOFFMAN George | Stra E-8 | . | . | . | . | . | nf |
HOFFMAN Johann Casper | Zoub F-14 | Stei E-7 Zoub F-13 Zoub F-14 | nf | SouD A-2 | SouD A-2 | 2nd G-15 | nf |
HOFFMAN Johann Heinrich | . | Zoub G- 2 | . | . | . | . | nf |
HOFFMAN Johann William | . | nf | 3Div G-13 vc62 | 2Pen A-9 | nf | nf | nf |
HOHL Daniel | Zoub A-11 | nf | nf | MahB B-4 | nf | nf | nf |
HOHL Hans George | Stei F-1 | nf | 2Div E-2 vc62 | NWR A-50 | Clea A-9 | nf | nf |
HOLDRY Ignatius | Stei B-13 | nf | 2Div B-8 | LaHa B-7 | LaHa B-7 | nf | nf |
HOREIN Georg Heinrich | Stei C-13 | Stei C-13 | 3Div E-13 vc62 | LaHa C-14 | SouD E- 13 | nf | nf |
HOSTERMAN see OSTERMAN |
HOWE Joseph | . | Crei A-10 | nf | . | nf | nf | nf |
HUBLEY Ulrich | Crei ? | nf | nf | 2Pen B-9 | nf | 3rd D-11 | nf |
HUHN Adam | . | . | . | SouD A-1 | . | . | nf |
HUY Johann Wilhelm | Zoub E-12 | Stei G-3 | nf | LaHa E-7 | NWR B-27 | nf | nf |
INGLIS see ENGEL |
IRDMAN Peter | More A-8 | nf | nf | Comm 6 | Comm 6 | nf | nf |
ISLER Martin | Crei ? | nf | nf | 2Pen B-16 | 2Pen B-16 | nf | nf |
ISLIN Jean Piere | . | More G-3 | nf | . | NWR B-45 | nf | nf |
ISLIN Elizabeth (wid Jean Pierre) | More E-13 | nf | 2Div D-10 vc62 | SouD D-5 | NWR B-45 | nf | nf |
ISSALEE Jacob | . | . | . | LaHa B-9 | . | nf | nf |
|