| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
NAAS Christopher | Crei | Crei E-12 Rudo E-13 | nf | SouD A-5 | SouD A-5 | 4th D-1 | 735 Ac |
NAAS John | . | nf | 4Div A-15 vc62 4Div B-17 vc62 | . | nf | nf | nf |
NAGEL George | . | Crei C-5 | 1Div E-10 | Oakl 22 | Oakl 22 | 3rd C-15 | nf |
NAU Isaac | Stra G-6 | nf | 5Div C-10 vc62 | NWR A-35 | nf | nf | nf |
NAU Johann Conrad | Stra F-8 | Stra F- 8 | nf | SouD A-4 | SouD A-4 | Sou 6 | nf |
NAU Theodorus | . | nf | nf | . | nf | nf | 60 Ac |
NEESHAM/NEFF? Ralph | More C-2 | nf | nf | . | MidR A-24 | nf | nf |
NEUFAHRT Leonhard | Rudo A-12 | Rudo A-12 | 4Div B-1 | RosB 15 | RosB 15 | 2nd B-11 | 390 Ac |
NEUMANN Gotleb | . | nf | nf | . | nf | 3rd D-2 | nf |
NICOLAI Christof | . | nf | 3Div C-8 vc62 | . | nf | nf | nf |
NICOLAI Jean | Stra A-12 | nf | 4Div D-1 vc62 | LaHa D-19 | nf | nf | nf |
OCHS Johannes | Stra E-11 | Stra E-11 | 2Div E-17 vc62 | NWR B-29 | NWR B-29 | nf | nf |
ORTH Valentin | Rudo E-14 | Rudo E-14 | nf | LaHa A-18 | LaHa A-18 | 2nd C-4 | nf |
OSENBENTZ Jacob | Stei D-10 | . | . | LaHa D-12 | . | . | tr |
OSTERMAN Anna Marg | . | Zoub G-4 | nf | . | nf | nf | nf |
OSTERMAN Johannes | . | Zoub G-4 | 1Div G-7 | MidR A-35 | MidR A-35 | 3rd C-13 ch | nf |
OSTERTAG Anthony | . | . | . | SouD B-23 | . | . | tr |
OSWOLDT Anna Marg. | . | nf | nf | . | nf | 2nd E-13 | nf |
OTT Frederick | . | Crei E-3 | nf | . | nf | 4th F-4 ch | 315 Ac hr |
OXNER Henry | Zoub C-4 | nf | nf | LaHa F-3 | LaHa F-3 | 3rd E- 7 | 59 Ac |
PAGLY Matheus | . | nf | 3Div A-19 vc62 | . | nf | nf | nf |
PAYSANT Louis | More E-3 | More E-3 | 3Div F-7 vc62 | Oakl 4 | Oakl 4 | nf | nf |
PAYSANT Philip | . | nf | nf | . | nf | 3rd F-9 | nf |
PEIP? Godfied | . | nf | 3Div B-17 vc62 | . | nf | nf | nf |
PENTZ Johannes | . | nf | nf | . | nf | 1st E-5 2nd C- 10 | nf |
PENTZ Rudolf | Zoub A-8 | Zoub A-8 | nf | NWR A-3 | NWR A-3 | nf | nf |
PERNAULT Peter | Stra A-5 | . | . | . | . | . | tr |
PERNEAU Joseph | More A-6 | More A-6 | nf | 2Pen B-10 | MahB B-5 MidR B-1 gr63 MidR B-2 gr63 MidR B-3 gr63 SouD C-9 or63 SouD C-10 or63 SouD C-11 or63 SouD C-12 or63 SouD C-13 or63 SouD C-14 or63 SouD C-15 or63 | 1st B-1 | 810 Ac |
PETRIQUIN Jean | Zoub F-2 | nf | 2Div E-14 | NWR B-46 | 1Pen B-8 NWR B-55 | nf | nf |
PFAFFHAUSER Jacob | Stei C-7 | Stei C-7 | 4Div A-14 | Oakl 34 | SouD E-17 | 2nd B-3 | nf |
PFANDORFER Johannes | More B-1 | nf | nf | SouD C-15 | Oakl 23 dd | nf | nf |
PFEIFFER Gottfried | Zoub G-9 | . | . | Cent A-11 | . | . | tr |
PHILIPS John | . | Stei A-4 Stei A- 7 Stei A-8 Stei A-9 Stei A-10 Stei A-11 Stei C-12 | 2Div C- 1 4Div C-14 | . | MahB A-7 | 3rd B-12 | nf |
PIELER Adam | Zoub C-8 | Zoub C-8 | 1Div A-9 | LaHa D-25 | LaHa D-25 | 3rd E-8 | nf |
PINNEL Thomas | . | nf | nf | . | nf | nf | 30 Ac |
POLLEVER Charles | . | nf | nf | . | nf | nf | 450 Ac |
POLLEVER George | More G-8 | More G- 8 | 1Div H-1 | LaHa C-2 | Cent A-5 Cent A-29 | 3rd B-3 | nf |
POLLEVER Ulerich | . | nf | nf | . | nf | nf | 130 Ac |
PRIEPER David | . | More F-13 | nf | . | NWR B-41 | nf | nf |
PRIEPER Henry | . | More E-14 | 4Div D-15 | . | nf | nf | nf |
PRIEPER Wilhelmina | . | nf | 4Div D-7 vc62 | SouD E-9 | nf | nf | nf |
PRUSS Anna | . | More C-2 | 1Div F-14 vc62 | LaHa C-16 | LaHa C-16 | nf | nf |
PUBLICOVER see BUBICKOFFER |
PUPPLE William | . | Zoub E-6 | nf | . | nf | nf | nf |