| NAME | Town Lots in 1754 | Town Lots In 1762 | Garden Lots in 1762 | 30 Acre Lots in 1753 | 30 Acre Lots In 1760 | 300 Acre Lots 1763-6 | Township Grant in 1784 |
WACKER Abraham | Stei D-11 | Stei D- 11 | 3Div E-7 | Cent A-13 | Cent A-13 | 2nd B-5 ch | nf |
WAGNER Christian | Rudo C-13 | Rudo C-13 | 2Div C-20 vc62 | NWR A-6 | NWR A-54 ch | 2nd G-5 ch | nf |
WAGNER Christoph | . | nf | nf | . | nf | 2nd B-7 ch | nf |
WAGNER Christopher Mathias | Stra C-5 | nf | 1Div C-1 | NWR A-54 | NWR A-6 | nf | nf |
WAGNER Clara Elizabeth | . | Stra C-8 | nf | . | SouD E-10 | nf | nf |
WAGNER Johann Henry Sr | Stra B-2 | Stra B-2 | nf | LaHa C-17 | SouD E-9 | nf | 700 Ac |
WAGNER Martin | . | nf | nf | . | nf | nf | 330 Ac |
WAGNER Philip | Zoub G-11 | Zoub G-11 | 2Div C-11 | Comm 1 | Comm 1 + 10 rods LaHa C-2 LaHa D-7 | 1st D-7 | nf |
WAITE John | . | nf | nf | LaHa D-9 | LaHa D-9 | nf | nf |
WALLER Johann Peter | Zoub F-3 | nf | nf | Cent A-1 | LaHa C-6 | nf | nf |
WALLIS Peter | Stei C-3 | nf | 3Div E-20 vc62 | SouD B-6 | nf | nf | nf |
WALTER Andreas | . | . | 1Div B-6 | . | nf | 2nd G-7 2nd H-8 ch | nf |
WALTER George | . | Rudo F-7 | nf | NWR B-52 | RosB 14 | nf | 14 Ac |
WAMBOLD Johann Adam | Crei ? | Crei E-1 | nf | 1Pen A-8 | 1Pen A-8 | 2nd H-1 | 330 Ac |
WAMBOLD Peter | Crei ? | Crei E-6 | nf | 1Pen A-6 LaHa F-4 | 1Pen A-6 | 2nd F-4 | 330 Ac |
WANER Henry | Zoub D-2 | Zoub D-2 | nf | LaHa C-30 | Cent B-6 | Sou 14 | 30 Ac |
WEGSCHEIDER August Frederick | . | Stra G-5 | 2Div B-16 | SouD B-26 | SouD B-25 | 4th C-1 | nf |
WEGSCHEIDER Ferdinand | Rudo C-4 | nf | nf | SouD B-26 | nf | nf | nf |
WEIL Frederick | Rudo E-2 | Rudo E-2 | nf | NWR A-55 | Cent A-21 + 30 Ac | 2nd F-5 | 360 Ac |
WEILER Conrad | Stra G-14 | Stra G-14 | 2Div B-11 | LaHa A-14 | NWR B-18 NWR B- 19 | nf | nf |
WEINACHT Balthasar | . | nf | nf | . | nf | nf | 270 Ac hr |
WEINACHT Johann Adam | More E-9 | More E-9 | nf | MahB C-15 | MahB C-15 | 1st C-4 ch 2nd D-4 ch | nf |
WEINACHT John | . | nf | nf | . | nf | nf | 140 Ac |
WEINACHT Nicolas | . | nf | 3Div D-2 | . | nf | nf | nf |
WEINMAN Mathias | Rudo A-11 | More C- 3 Rudo A-9 Rudo A-11 | 2Div F-5 2Div F-6 2Div F-7 2Div F- 14 2Div F-15 2Div F-16 | LaHa D-11 | King 1 | 3rd B-10 ch | nf |
WEISENER John | . | nf | nf | . | nf | Sou 12 | nf |
WELSCH George | Zoub C-7 | nf | 5Div A-2 vc62 | LaHa C-11 | LaHa C-11 so | nf | nf |
WENTZEL Conrad | . | nf | nf | . | nf | 2nd G-10 | 555 Ac |
WENTZEL George | . | nf | 1Div E-5 vc62 | . | nf | nf | 225 Ac |
WENTZEL Lorentz | . | nf | nf | . | nf | nf | nf |
WENTZEL Wilhelm | Stei F-7 | Stei F-7 | nf | NWR B-44 | Cent A-26 | 2nd E-5 | nf |
WESSEL John | . | Stei F-3 | nf | . | nf | nf | nf |
WESSEL Paul Nicolas | Stei F-11 | Stei F-11 | 3DivD-2 vc62 | 2Pen B-4 | 2Pen B-4 | nf | nf |
WEST Benjamin | . | nf | nf | . | MidR A-26 gr LCR | nf | nf |
WESTHOFER Jacob | . | nf | nf | . | nf | nf | 380 Ac |
WESTHOFER Michael | Crei ? | Crei E- 11 | nf | MahB B-11 | MahB B-11 | 1st D-2 | nf |
WEYMEYER Jacob | Zoub B-9 | nf | nf | . | RosB 6 | 3rd A-15 | nf |
WIEDERHOLD Adolph | More F-2 | More F-1 More F-2 More F-3 More F-4 More F-5 More F-11 | 1Div I- 8 1Div I-10 1Div I-9 2Div A-10 vc62 2Div C-14 vc62 2Div C-17 2Div D-18 3Div F-9 3Div F-11 4Div A-1 4Div A-9 4Div A-10 4Div A-18 4Div B-4 4Div B-5 4Div B-6 4Div B-9 4Div C-5 4Div C-11 4Div C-18 4Div D-19 4Div F-2 4Div F-6 4Div F-9 5Div B-10 5Div C-6 5Div C-8 5Div D-2 5Div D-3 5Div D-4 5Div D-7 | MahB C-7 | MahB C-7 LaHa C-1 or63 LaHa C-7 or63 LaHa C-13 or63 LaHa C-15 or63 LaHa C-17 or63 LaHa C-18 or63 | Sou 13 | nf |
WIEDERHOLD Francis Sebastian | . | More F-9 More F-10 More F-12 | nf | . | LaHa C-38 xc | nf | nf |
WIEDERHOLD Govt | . | nf | 3Div F-1 vc62 3Div F-5 vc62 3Div F-20 vc62 3Div G-5 vc62 3Div G- 10 vc62 | . | nf | nf | nf |
WIELAND Leopold | Crei ? | nf | 3Div F-8 vc62 | LaHa C-4 | nf | nf | nf |
WIGEL John Nicolas | . | nf | nf | . | nf | 2nd G-16 | nf |
WIGEL Philipp | Stra G-2 | . | . | SouD E-12 | . | . | nf |
WILD Bernhard | Rudo B-6 | nf | 4Div B-19 vc62 | LaHa B-5 | RosB 8 | nf | nf |
WINMEYER Jacob | . | nf | nf | . | RosB 6 | nf | nf |
WINSLOW George | Stei B-10 | nf | 1Div D-4 vc62 | . | LaHa C-21 | nf | nf |
WINTER Phillip | Stra C-8 | Stei C-10 | 2Div D-2 | MahB C-12 | Comm 5 MahB C-12 | 3rd A-10 | 360 Ac |
WIRTH Tobias | . | nf | nf | . | SouD D-15 | nf | nf |
WIRTH Tobias | Rudo G-7 | nf | nf | LaHa C-38 | NWR B-20 | nf | nf |
WISEL/FISSEL Johannes | Rudo F-9 | . | . | MidR B-18 | . | . | nf |
WITTMAN Valentine | Zoub | Zoub B-12 | nf | RosB 13 | MahB C-3 NWR A-46 | 3rd A-5 | 430 Ac |
WOLF George | . | nf | nf | . | nf | nf | 210 Ac |
WOLF Johannes | More G-4 | Stei F-4 | 5Div A-9 vc62 4Div A-13 vc62 | SouD A-3 SouD B-14 | Comm 3 | nf | nf |
WOLF John Peter | . | nf | nf | NWR B-43 | nf | nf | nf |
WOLF Joseph | Stra C-9 | Stei F-10 Stra C-9 | nf | Comm 3 | nf | nf | nf |
WOLF Nicolas | Rudo B-14 | nf | nf | NWR A-51 | RosB 9 | 3rd G- 6 | 675 Ac |
WOLF Peter Joseph | . | nf | nf | . | nf | 3rd F-1 | 180 Ac |
WOLLENHAUPT Casper | . | nf | nf | . | nf | Sou 8 | 930 Ac |
WOLLENHAUPT Conrad | Stra C-4 | Stra B-4 Stra B-10 Stei B-13 Stra B-11 Stra B-12 Stra C-4 Stra C-5 Stra C- 10 Stra C-11 Zoub C-10 Zoub C-11 Zoub E-5 | 3Div G-15 4Div B-8 | MahB C-6 | 1Pen B-11 | nf | nf |
WURSTER Daniel | Zoub G-2 | nf | 1Div E-14 vc62 | . | nf | nf | nf |
WURSTER Johannes | Stra E-5 | . | . | . | . | . | nf |
WURTH Jacob Friedrich | Crei ? | nf | nf | SouD B-8 | SouD B-8 SouD C-5 | nf | nf |
WURTH Johann George | More G-10 | More G-10 | nf | SouD B-7 | SouD B-7 SouD C- 4 | nf | nf |
WUST Johann Wendel | More B-4 | Crei E-2 More B-2 More B-3 More B-4 | 3Div D-11 3Div D-12 4Div C- 9 4Div D-6 4Div D-11 4Div D-12 4Div D-13 4Div E-1 4Div E-2 4Div E- 3 4Div E-4 4Div E-5 4Div E-6 4Div E-7 4Div E-8 4Div E-9 4Div E- 10 4Div E-11 4Div E-12 4Div E-13 4Div E-14 4Div E-15 4Div E-16 4Div E-17 4Div E-18 4Div E-19 4Div E-20 | RosB 2 | RosB 1 RosB 2 | 2nd C-14 | 1025 Ac |
YOUNG see JUNG |
ZELL Johannes | Crei | Crei B-13 | 5Div A-3 vc62 | Cent A-23 | Clea B-4 | nf | nf |
ZENPENCE? Jacob | . | nf | 5Div C-1 vc62 | vc62 | nf | nf | nf |
ZIMMER Abraham | More C-3 | More C-3 | nf | King area | LaHa B-11 | nf | nf |
ZINCK Casper | Crei ? | Crei C-6 | nf | MahB A-2 | King 4 King 5 | 2nd E-11 | 750 Ac |
ZINCK Peter | Crei ? | nf | nf | . | nf | 2nd C-5 | nf |
ZOUBERBUHLER Sebastian | Stra A-3 Stra A-4 | Stra A-3 Stra A-4 Stra A-11 Stra A-12 | nf | NWR B-16 | 2Pen A-1 Clea A-13 or63 Clea A-14 or63 Clea A-15 or63 Clea A-16 or63 Clea B-7 Clea B-10 or63 Clea B-11 or63 Clea B- 12 or63 Clea B-13 or63 Clea B-14 or63 Clea B-15 or63 Clea B-16 or63 NWR A- 51 or63 NWR B-35 | 2nd B-4 | nf |
ZURN Johann Adam | Rudo E-6 | Rudo E-6 | nf | SouD B-16 | NWR B-33 | nf | nf |
ZWICKER George | . | nf | nf | . | nf | nf | 264 Ac |
ZWICKER Melchior | . | nf | nf | . | nf | nf | 60 Ac |
ZWICKER Peter | . | nf | nf | . | MahB C-11 NWR A-?? Oakl 4 Oakl (30 Ac) | 2nd C-1 | nf |
ZWICKER Peter Jr | . | nf | nf | . | NWR A-52 gr79 | 3rd C-11 | 1140 Ac |
ZWICKER Peter Sr | Stra E-10 | Stra E- 10 | nf | MahB C-11 | nf | nf | 330 Ac |