H
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| HAAS | John | from | HOFFMAN | John Casper | 1 | 1759 | Lburg (Twn/GL) | |
| HAAS | John | from | HOFFMAN | Henry | 40 | 1761 | Lburg (Twn/GL) | |
| HAAS | John | from | MEYER | George | 99 | 48 | 1761 | |
| HAAS | John | from | KNELLER | William | 63 | 1762 | Lburg (Twn/GL) | |
| HAAS | John | from | JOST | George | 103 | 1763 | Lburg (Twn/GL) | |
| HAAS | John | from | KOEHLER | Gotlieb | 104 | 1763 | Lburg (Twn/GL) | |
| HAAS | John | from | WUST | Wendel | 379 | 165 | 1764 | |
| HAAS | John | from | COVEY | James | 226 | 1765 | Lburg (Twn/GL) | |
| HAAS | John | from | SMITH | John Nicholas | 581 | 246 | 1765 | |
| HAAS | John | from | WAGNER | Philip | 624 | 265 | 1766 | |
| HAAS | John | from | JESSEN | Detleff Christopher | 370 | 1772 | Lburg (Twn/GL) | |
| HAAS | John | from | FALKENHAM | Christian Carl | 404 | 1773 | Twnshp (300) | |
| HAAS | John | from | NICOLAY | Christopher | 1143 | 417 | 1774 | |
| HAAS | John | from | CONRAD | Jacob | 431 | 1774 | Lburg (Twn/GL) | |
| HAAS | Simon | to | LOHNES | Michael | 880 | 340 | 1770 | |
| HABERSTOCK | Christopher | from | KOEHLER | Gotlieb | 281 | 1767 | Oakl (30) | |
| HAHN | Frederick | from | SMITH | Rudolf | 10 | 5 | 1760 | |
| HAHN | Frederick | from | MILLER | William | 330 | 144 | 1763 | |
| HAHN | John F | from | ACKER | John Adam | 28 | 1761 | 1 Pen (30) | |
| HALTER | Anthony | from | KOLP | Jacob | 294 | 1768 | MahBay (30) | |
| HALTER | Anthony | from | MEROT | Frederick | 1047 | 388 | 1772 | |
| HALTER | Anthony | to | KNAUT | Philip | 422 | 1774 | Clear (30) & Oakl (30) | |
| HAM | Nicholas | from | GEILER | Michael | 303 | 1768 | Ind Pt (30) | |
| HAM | Nicholas | from | METATAL | George | 1038 | 382 | 1772 | |
| HAPPOLD | Gotlieb | to | WIEDERHOLD | Adolph | 116 | 1763 | Lburg (Twn/GL) | |
| HAPPOLD | Gotlieb | to | LEARY | Casper | 208 | 1764 | South (300) | |
| HARNISH | Christopher | to | VOGLER | John | 30 | 1761 | Lburg (Twn/GL) | |
| HARNISH | Christopher | to | HARNISH | Gotlieb | 340 | 1770 | Kingsb (30) | |
| HARNISH | Gotlieb | from | ZINCK | Casper | 508 | 223 | 1765 | |
| HARNISH | Gotlieb | from | HARNISH | Christopher | 340 | 1770 | Kingsb (30) | |
| HATT | Conrad | from | BARTLING | Christian | 129 | 1763 | Lburg (Twn/GL) | |
| HATT | Conrad | from | HIRTLE | Michael | 221 | 1765 | Lburg (Twn/GL) | |
| HATT | Conrad | to | ARENBERG | Frederick | 253 | 1765 | Lburg (Twn/GL) | |
| HATT | Conrad | to | COVEY | James | 264 | 1766 | Lburg (Twn/GL) | |
| HATT | Conrad | to | PERNETTE | Joseph | 270 | 1767 | LaHave (30) C10 | |
| HATT | Jacob | to | CREIGHTON | John | 140 | 1763 | LaHave (30) C-8 | |
| HATT | Jacob | to | KNAUT | Philip | 275 | 1767 | Lburg (Twn/GL) | |
| HATT | John | to | THOMAS | Edward | 340 | 1770 | Lburg (Twn/GL) | |
| HATT | Martin | to | MEIXNER | Henry | 300 | 1768 | South (300) | |
| HATT | Martin | to | SCHWARTZ | John | 319 | 1769 | South (300) | |
| HAUPTMAN | Michael | to | HERMAN | John Philip | 95 | 1762 | 2 Pen (30) | |
| HAUPTMAN | Michael | to | SMITH | George Michael | 103 | 1763 | Lburg (Twn/GL) | |
| HEAL | John Daniel | to | TREFFIAN | Philip | 285 | 1767 | LaHave (30) D19 | |
| HEBB | Adam | to | WAGNER | Henry | 156 | 1763 | South (300) | |
| HEBB | John Adam | from | HILTZ | Henry per Daniel | 13 | 1760 | South (300) | |
| HECHT | Frederick W | to | SELIG | George Frederick | 422 | 1774 | Oakl (30) & MahBay (30) | |
| HECKMAN | Casper | to | KOEHLER | Gotlieb | 233 | 1765 | 200ac 53A | |
| HECKMAN | Casper | to | KOEHLER | Gotlieb | 233 | 1765 | 2 Div G14 (300) | |
| HECKMAN | Casper | from | KOEHLER | Gotlieb | 233 | 1765 | Twnshp (300) | |
| HECKMAN | Casper | to | SMITH | George Michael | 234 | 1765 | ½ 5 Div G4 (300) | |
| HECKMAN | Casper | from | KOEHLER | Gotlieb | 272 | 1767 | LaHave (30) | |
| HECKMAN | Casper | from | URICH | Leonard | 840 | 327 | 1769 | |
| HECKMAN | Casper | to | GAETZ | Martin | 426 | 1774 | ½ 1 Div B9 (300) | |
| HECKMAN | Casper Jr | from | BERRINGER | Rudolf | 6 | 1760 | LaHave (30) | |
| HECKMAN | Casper Jr | from | SMITH | George Michael | 582 | 250 | 1765 | |
| HECKMAN | Casper Jr | from | CREIGHTON | John | 435 | 1775 | Creighton's Is in MahBay (30) | |
| HECKMAN | Casper Sr | from | LANGILLE | Leopold | 836 | 326 | 1769 | |
| HECKMAN | Casper Sr | to | OXNER | Henry | 358 | 1771 | LaHave (30) E8 & F1 | |
| HEINER | Urbanus | to | KNAUT | Philip | 302 | 1768 | Lburg (Twn/GL) | |
| HEISLER | Philip | to | ZWICKER | George | 411 | 1773 | MahBay (30) | |
| HEISON | Frederick | to | CORKUM | William | 338 | 1770 | 1/2 MahBay (30) C10 | |
| HEISON | Philip | from | ZURN | Adam | 975 | 364 | 1771 | |
| HEISON | Philip | from | DEUBERT | John | 365 | 1771 | MahBay (30) | |
| HEIT | Jacob | to | UNSTATT | George | 166 | 1764 | Gdn Lot 3B5 | |
| HEIT | Jacob | from | MEYER | George Conrad | 403 | 177 | 1764 | |
| HEIT | Jacob | to | NEIFORT | John Leonard | 317 | 1769 | Rose B (30) 17 | |
| HERMAN | Bernard | to | ANDREWS | Jacob | 101 | 1763 | MahBay (30) | |
| HERMAN | Bernard | from | HOHL | George | 195 | 1764 | Lburg (Twn/GL) | |
| HERMAN | Bernard | to | KNAUT | Philip | 207 | 1764 | Lburg (Twn/GL) | |
| HERMAN | Bernard | to | ANDREWS | Philip | 352 | 1771 | MahBay (30) | |
| HERMAN | Catherine | to | CONTOIS | Joseph | 296 | 1768 | Lburg (Twn/GL) | |
| HERMAN | John Philip | to | SHAUBACH | Casper | 29 | 1761 | Lburg (Twn/GL) | |
| HERMAN | John Philip | from | HAUPTMAN | Michael | 95 | 1762 | 2 Pen (30) | |
| HERMAN | John Philip | from | GREFF/GRAVES | George Conrad | 98 | 1763 | NWR (30) | |
| HERMAN | John Philip | to | WUST | Wendel | 156 | 1763 | Lburg (Twn/GL) | |
| HERMAN | Peter | to | JESSEN | Detleff Christopher | 346 | 1770 | Lburg (Twn/GL) | |
| HERMAN | Peter | to | ZOUBERBUHLER | Sebastian | 366 | 1771 | Clear (30) | |
| HERMAN | Peter | from | HERMAN | Philip | 366 | 1771 | 2 Pen (30) | |
| HERMAN | Peter | to | ZOUBERBUHLER | Sebastian | 367 | 1771 | 2 Pen (30) | |
| HERMAN | Peter | to | ZOUBERBUHLER | Sebastian | 367 | 1771 | Twnshp (300) | |
| HERMAN | Peter | to | CONTOIS | Joseph | 375 | 1772 | 2 Pen (30) | |
| HERMAN | Peter | from | TETTERAY | George | 1036 | 384 | 1772 | |
| HERMAN | Peter | to | EISENHAUER | John | 398 | 1773 | NWR (30) | |
| HERMAN | Peter | from | DARE' | Jacque | 399 | 1773 | NWR (30) | |
| HERMAN | Peter | to | HERMAN | Philip | 404 | 1773 | Lburg (Twn/GL) | |
| HERMAN | Philip | from | RUDER | Henry | 396 | 173 | 1764 | |
| HERMAN | Philip | from | PERNETTE | Joseph | 549 | 239 | 1765 | |
| HERMAN | Philip | to | MEYER | George | 242 | 1765 | NWR (30) | |
| HERMAN | Philip | from | MEYER | George | 558 | 243 | 1765 | |
| HERMAN | Philip | to | LAUNER | John Peter | 265 | 1766 | Lburg (Twn/GL) | |
| HERMAN | Philip | to | JESSEN | Detleff Christopher | 346 | 1770 | Lburg (Twn/GL) | |
| HERMAN | Philip | from | ZOUBERBUHLER | Sebastian | 977 | 365 | 1771 | |
| HERMAN | Philip | to | HERMAN | Peter | 366 | 1771 | 2 Pen (30) | |
| HERMAN | Philip | to | ZOUBERBUHLER | Sebastian | 366 | 1771 | Clear (30) | |
| HERMAN | Philip | from | HERMAN | Peter | 404 | 1773 | Lburg (Twn/GL) | |
| HERMSTAT | Martin | to | COVEY | James | 269 | 1767 | Lburg (Twn/GL) | |
| HEYBERGER | Jacob | to | ZOUBERBUHLER | Sebastian | 163 | 1764 | South (300) | |
| HICKS | Elizabeth | to | KOCH | Henry | 412 | 1773 | South (300) | |
| HILCHIE | Jacob | to | RUDOLF | Leon Christopher | 182 | 84 | 1762 | |
| HILCHIE | Jacob | to | KNAUT | Philip | 486 | 213 | 1764 | |
| HILCHIE | Jacob | from | PERNETTE | Joseph | 669 | 279 | 1767 | |
| HILCHIE | Jacob | to | CONRAD | Jacob | 1082 | 399 | 1773 | |
| HILTZ | Daniel | from | DONIG | John | 79 | 1762 | MahBay (30) | |
| HILTZ | Daniel | from | WEINACHT | Balthasar | 1212 | 437 | 1775 | |
| HILTZ | Henry per Daniel | to | HEBB | John Adam | 13 | 1760 | South (300) | |
| HILTZ | Henry per Daniel | to | DREXLER | Henry | 46 | 1761 | Lburg (Twn/GL) | |
| HILTZ | Henry per Daniel | to | KNAUT | Philip | 222 | 1765 | Lburg (Twn/GL) | |
| HILTZ | John Daniel | to | WUST | Wendel | 154 | 1763 | Lburg (Twn/GL) | |
| HIMMELMAN | George | from | LOTT | Isaac + | 212 | 97 | 1763 | |
| HIMMELMAN | George | to | NAAS | Christopher | 238 | 1765 | LaHave (30) | |
| HIMMELMAN | George | to | GAETZ | Martin | 238 | 1765 | LaHave (30) | |
| HIMMELMAN | George | to | KNAUT | Philip | 241 | 1765 | Lburg (Twn/GL) | |
| HIMMELMAN | George | to | RUDOLF | Leon Christopher | 377 | 1772 | South (300) | |
| HIRSCHMAN | George | to | VOGLER | John | 30 | 1761 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | GRAFF | Conrad | 42 | 1761 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | GRAFF | Conrad | 42 | 1761 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | UNSTATT | George | 56 | 1761 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | from | BARTLING | Christian | 129 | 1763 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | from | VOEGELY | John | 378 | 165 | 1764 | |
| HIRSCHMAN | George | from | GREFF/GRAVES | Conrad | 170 | 1764 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | VOEGELY | John | 177 | 1764 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | KNAUT | Philip | 206 | 1764 | 1/4 Masons Isl? | |
| HIRSCHMAN | George | to | KNAUT | Philip | 206 | 1764 | Lburg (Twn/GL) | |
| HIRSCHMAN | George | to | KNAUT | Philip | 222 | 1765 | Middle (30) | |
| HIRSCHMAN | George | to | ARENBERG | George | 248 | 1765 | Twnshp (300) | |
| HIRTLE | Anna Barbara | to | KNAUT | Philip | 438 | 1775 | Lburg (Twn/GL) | |
| HIRTLE | Jacob | from | BECKER | Henry | 53 | 1761 | Oakl (30) | |
| HIRTLE | Jacob | from | BORN | Martin | 77 | 1762 | Lburg (Twn/GL) | |
| HIRTLE | Jacob | from | METZLER | Christian | 166 | 77 | 1762 | |
| HIRTLE | Jacob | to | CONRAD | Casper | 91 | 1762 | South (300) | |
| HIRTLE | Jacob | to | KNAUT | Philip | 249 | 1765 | Lburg (Twn/GL) | |
| HIRTLE | Jacob | from | BRIDGE | Benjamin | 272 | 1767 | NWR (30) XCh | |
| HIRTLE | Jacob | from | BECKER | Henry | 404 | 1773 | Oakl (30) | |
| HIRTLE | Jacob | from | HIRTLE | John Leonard | 404 | 1773 | Oakl (30) | |
| HIRTLE | John Leonard | from | DREXLER | John Henry | 2 | 1759 | Lburg (Twn/GL) | |
| HIRTLE | John Leonard | to | HIRTLE | Jacob | 404 | 1773 | Oakl (30) | |
| HIRTLE | Leonard | to | KNAUT | Philip | 438 | 1775 | Lburg (Twn/GL) | |
| HIRTLE | Martin | to | JESSEN | Detleff Christopher | 211 | 1764 | Lburg (Twn/GL) | |
| HIRTLE | Michael | from | DREXLER | Henry | 43 | 1761 | Lburg (Twn/GL) | |
| HIRTLE | Michael | to | JESSEN | Detleff Christopher | 45 | 1761 | Lburg (Twn/GL) | |
| HIRTLE | Michael | to | HATT | Conrad | 221 | 1765 | Lburg (Twn/GL) | |
| HIRTLE | Michael | to | MAAS | Christopher | 272 | 1767 | LaHave (30) | |
| HOFFLER | Eberhard | from | GRASS | Conrad | 26 | 1761 | Lburg (Twn/GL) | |
| HOFFLER | Eberhard | from | BRIDGE | Benjamin | 149 | 1763 | Lburg (Twn/GL) | |
| HOFFLER | Eberhard | to | BRIDGE | Benjamin | 150 | 1763 | 4 Div E2 (300) | |
| HOFFLER | Eberhard | from | KIRN | John | 167 | 1764 | NWR (30) | |
| HOFFLER | John Eberhard | to | WIEDERHOLD | Adolph | 114 | 1763 | Lburg (Twn/GL) | |
| HOFFMAN | Casper | to | HOFFMAN | Henry | 25 | 1760 | South (300) | |
| HOFFMAN | Casper | from | FELIX | Isaac | 35 | 1761 | South (300) | |
| HOFFMAN | Casper | to | KOEHLER | Gotlieb | 37 | 1761 | South (300) | |
| HOFFMAN | Casper | from | FELIX | John Isaac | 37 | 1761 | South (300) | |
| HOFFMAN | Casper | to | WUST | Wendel | 43 | 1761 | Lburg (Twn/GL) | |
| HOFFMAN | Casper | to | MEYER | George | 67 | 1762 | Lburg (Twn/GL) | |
| HOFFMAN | Casper | from | KEDDY | AlexAndrewer | 67 | 1762 | NWR (30) | |
| HOFFMAN | Casper | to | MOSER | Michael | 145 | 1763 | South (300) | |
| HOFFMAN | Casper | from | KOEHLER | Gotlieb | 171 | 1764 | South (300) | |
| HOFFMAN | Casper | to | PERNETTE | Joseph | 198 | 1764 | South (300) | |
| HOFFMAN | Henry | from | HOFFMAN | Casper | 25 | 1760 | South (300) | |
| HOFFMAN | Henry | to | HAAS | John | 40 | 1761 | Lburg (Twn/GL) | |
| HOFFMAN | Henry | to | PERNETTE | Joseph | 198 | 1764 | South (300) | |
| HOFFMAN | John Casper | to | HAAS | John | 1 | 1759 | Lburg (Twn/GL) | |
| HOFFMAN | John Casper | from | FELIX | Isaac | 86 | 1762 | South (300) | |
| HOHL | George | to | HERMAN | Bernard | 195 | 1764 | Lburg (Twn/GL) | |
| HOSTERMAN | John | to | KNAUT | Philip | 271 | 118 | 1763 | |
| HOSTERMAN | John | to | CREIGHTON | John | 318 | 139 | 1763 | |
| HOSTERMAN | John | from | PHILIPS | John | 684 | 283 | 1767 | |
| HOUGHTON | Timothy | from | LUNT | Joseph | 655 | 274 | 1767 | |
| HOUGHTON | Timothy | from | MOORE | Reuben | 979 | 366 | 1771 | |
| HOUGHTON | Timothy | from | SMITH | Edward | 1188 | 429 | 1774 | |
| HOWE | Joseph | to | SCHLAGENWEIT | Joseph | 4 | 1760 | Lburg (Twn/GL) | |
| HUY | John William | to | KOEHLER | Gotlieb | 42 | 1761 | NWR (30) | |
| HUY | John William | to | ROLEDER | Philip | 74 | 1762 | Lburg (Twn/GL) |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z