Ka - Kn
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| KAULBACH | Martin | to | GUIGNE | William | 39 | 1761 | Lburg (Twn/GL) | |
| KAULBACH | Martin | to | EWALD | George | 107 | 1763 | Lburg (Twn/GL) | |
| KAULBACH | Martin | to | CONRAD | Jacob | 107 | 1763 | Lburg (Twn/GL) | |
| KAULBACH | Martin | to | WIEDERHOLD | Adolph | 117 | 1763 | Lburg (Twn/GL) | |
| KAULBACH | Martin | to | PERNETTE | Joseph | 119 | 1763 | 2 Pen (30) | |
| KAULBACH | Martin | to | JESSEN | Detleff Christopher | 189 | 1764 | Twnshp (300) | |
| KAULBACH | Martin | from | SCHLAGENWEIT | Frederick | 1107 | 406 | 1773 | |
| KAULBACK | Martin | from | KEDDY | Alexander | 85 | 1762 | 1 Pen (30) | |
| KAULBACK | Martin | from | KOCH | Frederick | 85 | 1762 | 2 Pen (30) | |
| KAULBACK | Martin | from | JESSEN | Gotthard | 324 | 1769 | NWR (30) | |
| KAUTZ | John | from | ROTTER | John George | 316 | 138 | 1763 | |
| KAUTZ | John | to | DANNIN | Barbara | 201 | 1764 | Lburg (Twn/GL) | |
| KAUTZ | John | to | BERGHAUS | Nicholas | 221 | 1765 | NWR (30) XCh | |
| KAUTZ | John | to | CONRAD | Jacob | 221 | 1765 | Lburg (Twn/GL) | |
| KAUTZ | John | from | WINTER | Philip | 565 | 241 | 1765 | |
| KAYSER | George | from | SHAUBACH | Casper | 694 | 287 | 1767 | |
| KAYSER | George | from | LOD | George | 864 | 335 | 1770 | |
| KAYSER | George | from | LANGILLE | David | 1000 | 372 | 1772 | |
| KAYSER | George | from | THICKPENNY | Anthony | 1013 | 376 | 1772 | |
| KAYSER | George | from | GRETEAU | George | 405 | 1773 | NWR (30) | |
| KAYSER | George | to | School | Trustees of French School | 410 | 1773 | NWR (30) | |
| KAYSER | Michael | to | JESSEN | Detleff Christopher | 253 | 1765 | Lburg (Twn/GL) | |
| KEDDY | Alexander | to | FREUDENBERG | Conrad | 16 | 1760 | Lburg (Twn/GL) | |
| KEDDY | Alexander | from | KIRN | John | 66 | 1762 | NWR (30) | |
| KEDDY | Alexander | to | HOFFMAN | Casper | 67 | 1762 | NWR (30) | |
| KEDDY | Alexander | to | KAULBACK | MartinIN | 85 | 1762 | 1 Pen (30) | |
| KEDDY | Alexander | from | PERNETTE | Joseph | 1192 | 430 | 1774 | |
| KEDDY | Alexander | to | EISENHAUER | George | 430 | 1774 | Oakl (30) | |
| KEDDY | William | from | BECKER | Bernard | 344 | 1770 | Oakl (30) | |
| KEDDY | William | from | PERNETTE | Joseph | 1192 | 430 | 1774 | |
| KEDDY | William | to | EISENHAUER | George | 430 | 1774 | Oakl (30) | |
| KELLENBERGER | George Adam | to | JACOBS | Richard | 229 | 1765 | 1 Pen (30) | |
| KELLENBERGER | George Adam | to | JACOBS | Richard | 300 | 1768 | Lburg Gdn Lot 1F1 | |
| KELLER | Anna | to | CONRAD | Jacob | 373 | 1772 | Lburg (Twn/GL) | |
| KELLER | Bernard | to | URICH | Leonard | 9 | 1760 | LaHave (30) | |
| KELLER | Bernard | to | UNSTATT | George | 54 | 1761 | Lburg (Twn/GL) | |
| KELLER | Bernard | to | NAAS | Christopher | 178 | 1764 | NWR (30) | |
| KELLER | Bernard | to | BRUM | Melchior | 235 | 1765 | NWR (30) | |
| KENNEY | William | to | SHAUBACH | Sabina | 878 | 1762 | Lburg (Twn/GL) | |
| KIRN | John | to | KEDDY | Alexander | 66 | 1762 | NWR (30) | |
| KIRN | John | to | HOFFLER | Eberhard | 167 | 1764 | NWR (30) | |
| KIRN | John | to | ARENBERG | Frederick | 247 | 1765 | Lburg (Twn/GL) | |
| KISTNER | Henry | from | UNSTATT | George | 896 | 344 | 1770 | |
| KISTNER | Henry | from | MOSER | Jacob | 902 | 34? | 1770 | |
| KLETT | Margaretha | to | ZOUBERBUHLER | Sebastian | 125 | 1763 | 2 Pen (30) | |
| KNAUT | Anna | from | GEBHARD | Balthasar | 441 | 1775 | Oakl (30) | |
| KNAUT | Catherine | from | PADNALL | John | 315 | 138 | 1763 | |
| KNAUT | John Philip | from | JESSEN | Detleff Christopher | 351 | 1771 | Lburg (Twn/GL) | |
| KNAUT | Leonard | from | RUDOLF | Leonard | 285 | 124 | 1763 | |
| KNAUT | Philip | to | ORTH | Valentine | 12 | 1760 | Middle (30) | |
| KNAUT | Philip | from | ROMKIES | Bruin | 33 | 17 | 1760 | |
| KNAUT | Philip | from | VANDERHEYDE | Henry | 61 | 31 | 1761 | |
| KNAUT | Philip | from | SMITH | Edward | 174 | 81 | 1762 | |
| KNAUT | Philip | from | KOEHLER | Gotlieb | 98 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | BOUTILIER | Jacque | 104 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MEYER | Christopher | 232 | 106 | 1763 | |
| KNAUT | Philip | from | ROBERT | David | 248 | 111 | 1763 | |
| KNAUT | Philip | from | SCHLIGEL | Christopher | 246 | 111 | 1763 | |
| KNAUT | Philip | from | AKINS | James | 112 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MULLER | Daniel | 250 | 112 | 1763 | |
| KNAUT | Philip | from | METZLER | Christian | 270 | 118 | 1763 | |
| KNAUT | Philip | from | HOSTERMAN | John | 271 | 118 | 1763 | |
| KNAUT | Philip | to | EWALD | George | 121 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | ROBERT | Abraham | 284 | 123 | 1763 | |
| KNAUT | Philip | from | MEISNER | Casper | 287 | 124 | 1763 | |
| KNAUT | Philip | from | EICHARD | Christian | 124 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | PETERQUIN | Jean | 297 | 130 | 1763 | |
| KNAUT | Philip | from | LINCK | John | 360 | 157 | 1763 | |
| KNAUT | Philip | from | BOLLIVER | George | 157 | 1763 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | STORK | Nicholas | 397 | 173 | 1764 | |
| KNAUT | Philip | from | FRAUSEL | Jacob | 181 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | JACOBS | Richard | 187 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | TROPE | Marcus | 425 | 187 | 1764 | |
| KNAUT | Philip | from | JACOBS | Richard | 425 | 187 | 1764 | |
| KNAUT | Philip | from | WOLF | Nicholas | 464 | 205 | 1764 | |
| KNAUT | Philip | from | HIRSCHMAN | George | 206 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HIRSCHMAN | George | 206 | 1764 | 1/4 Masons Isl? | |
| KNAUT | Philip | from | HERMAN | Bernard | 207 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | ZINCK | Casper | 474 | 209 | 1764 | |
| KNAUT | Philip | from | LITTLEJOHN | Thomas | 475 | 209 | 1764 | |
| KNAUT | Philip | from | FEINDEL | George Michael | 212 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HILCHIE | Jacob | 486 | 213 | 1764 | |
| KNAUT | Philip | from | JESSEN | Detleff Christopher | 213 | 1764 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | GREFF/GRAVES | 214 | 1764 | Lburg (Twn/GL) | ||
| KNAUT | Philip | from | SELIG | Jacob | 502 | 220 | 1765 | |
| KNAUT | Philip | from | ANDREWS | John | 220 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | TREBER | Anthony | 500 | 220 | 1765 | |
| KNAUT | Philip | from | ANDREWS | Philip | 220 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | ANDREWS | Catherine | 220 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HIRSCHMAN | George | 222 | 1765 | Middle (30) | |
| KNAUT | Philip | from | HILTZ | Henry per Daniel | 222 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | RAMICHEN | Conrad | 516 | 226 | 1765 | |
| KNAUT | Philip | from | RITCEY | Philip | 227 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | NAGEL | George | 551 | 240 | 1765 | |
| KNAUT | Philip | from | HIMMELMAN | George | 241 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MEIXNER | Henry | 552 | 241 | 1765 | |
| KNAUT | Philip | from | LAUNER | Peter | 576 | 249 | 1765 | |
| KNAUT | Philip | from | HIRTLE | Jacob | 249 | 1765 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | NAAS | Christopher | 615 | 262 | 1766 | |
| KNAUT | Philip | from | WAMBOLD | Peter | 616 | 263 | 1766 | |
| KNAUT | Philip | from | DAVID | Lewis | 275 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | CROFT | Jacob | 275 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HATT | Jacob | 275 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MUNICH | Henry wid | 660 | 276 | 1767 | |
| KNAUT | Philip | from | JESSEN | Detleff Christopher | 276 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | RUSTY | William | 662 | 277 | 1767 | |
| KNAUT | Philip | to | JEAUDRIE | Jacque Christopher | 280 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | JEAUDRIE | Jacque | 282 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | SILVER | Nicholas | 679 | 282 | 1767 | |
| KNAUT | Philip | from | BRIDGE | Benjamin | 283 | 1767 | W Gooseberry Is | |
| KNAUT | Philip | to | JESSEN | Detleff Christopher | 290 | 1767 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | RUDOLF | Leon Christopher | 712 | 293 | 1768 | |
| KNAUT | Philip | from | LAGARCE | John | 718 | 295 | 1768 | |
| KNAUT | Philip | from | KUHN | Christian | 295 | 1768 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | WINTER | Philip | 722 | 296 | 1768 | |
| KNAUT | Philip | from | LANGILLE | Leopold | 727 | 296 | 1768 | |
| KNAUT | Philip | from | CONTOIS | Joseph | 299 | 1768 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | CROUSE | Jacob | 299 | 1768 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | ERNST | Henry | 300 | 1768 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HEINER | Urbanus | 302 | 1768 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MAUER | Jacob | 740 | 302 | 1768 | |
| KNAUT | Philip | from | MAAS | Christopher | 783 | 313 | 1768 | |
| KNAUT | Philip | from | LANKERT | Ulrich | 849 | 329 | 1769 | |
| KNAUT | Philip | from | LOCKMAN | Finalia | 859 | 332 | 1770 | |
| KNAUT | Philip | from | TREBER | Anthony | 865 | 335 | 1770 | |
| KNAUT | Philip | from | GERRISH | Benjamin | 337 | 1770 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | KNICKLE | Conrad | 352 | 1771 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | SMITH | John | 1062 | 393 | 1772 | |
| KNAUT | Philip | from | ANSCHUTZ | Paul | 416 | 1774 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | GOREHAM | Joseph | 419 | 1774 | South (300) | |
| KNAUT | Philip | from | TREBER | Anthony | 1152 | 419 | 1774 | |
| KNAUT | Philip | from | TREBER | Anthony | 1153 | 419 | 1774 | |
| KNAUT | Philip | from | TREBER | Anthony | 1151 | 419 | 1774 | |
| KNAUT | Philip | from | TREBER | Anthony | 1156 | 420 | 1774 | |
| KNAUT | Philip | from | ANSCHUTZ | Paul | 420 | 1774 | Flax Island | |
| KNAUT | Philip | from | TREBER | Anthony | 1155 | 420 | 1774 | |
| KNAUT | Philip | from | HALTER | Anthony | 422 | 1774 | Clear (30) & Oakl (30) | |
| KNAUT | Philip | from | RUDOLF | Leon Christopher | 1180 | 427 | 1774 | |
| KNAUT | Philip | from | COVEY | James | 429 | 1774 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HIRTLE | Leonard | 438 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | HIRTLE | Anna Barbara | 438 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | GAETZ | Martin | 439 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | EISENHAUER | John | 440 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | MAAS | Christopher | 1221 | 440 | 1775 | |
| KNAUT | Philip | from | MEYER | George | 1222 | 440 | 1775 | |
| KNAUT | Philip | from | EISENHAUER | Mary Elizabeth | 440 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | DONIG | John | 440 | 1775 | Lburg (Twn/GL) | |
| KNAUT | Philip | from | VOELKER | Andrew | 1229 | 442 | 1775 | |
| KNAUT | Philip | from | MUSLER | Valentine | 1230 | 442 | 1775 | |
| KNAUT | Philip | from | WEILER | Frederick | 1229 | 442 | 1775 | |
| KNELLER | William | from | ISLER | Adam | 39 | 1761 | 1 Pen (30) | |
| KNELLER | William | to | EMONEAU | Frederick | 41 | 1761 | 1 Pen (30) | |
| KNELLER | William | to | HAAS | John | 63 | 1762 | Lburg (Twn/GL) | |
| KNELLER | William | to | JESSEN | Detleff Christopher | 73 | 1762 | Lburg (Twn/GL) | |
| KNELLER | William | to | WIEDERHOLD | Adolph | 113 | 1763 | Lburg (Twn/GL) | |
| KNICKLE | Conrad | to | THOMAS | Edward | 75 | 1762 | Lburg (Twn/GL) | |
| KNICKLE | Conrad | to | WIEDERHOLD | Adolph | 115 | 1763 | Lburg (Twn/GL) | |
| KNICKLE | Conrad | to | KNAUT | Philip | 352 | 1771 | Lburg (Twn/GL) | |
| KNOCK | Peter | from | MORASH | John | 219 | 101 | 1763 | |
| KNOCK | Peter | from | LOHNES | John Jr | 844 | 328 | 1769 |
To go to a different letter, use one of the following links
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z