Ko - Ku
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| KOCH | Frederick | to | KAULBACK | Martin | 85 | 1762 | 2 Pen (30) | |
| KOCH | Henry | from | ANDREWS | Jacob | 311 | 1768 | South (300) | |
| KOCH | Henry | from | WANER | Henry | 774 | 311 | 1768 | |
| KOCH | Henry | from | KOLP | Jacob | 311 | 1768 | South (300) | |
| KOCH | Henry | from | BIZETTE | George | 318 | 1769 | South (300) | |
| KOCH | Henry | to | WUST | Wendel | 345 | 1770 | Lburg (Twn/GL) | |
| KOCH | Henry | from | MEISNER | John | 1128 | 412 | 1773 | |
| KOCH | Henry | from | RUND | Adam | 1129 | 412 | 1773 | |
| KOCH | Henry | from | HICKS | Elizabeth | 412 | 1773 | South (300) | |
| KOCH | Henry | from | TRUEDTER | John | 1127 | 412 | 1773 | |
| KOCH | Henry | to | SCHLEAR | Jacob | 433 | 1775 | South (300) | |
| KOCH | John Henry | to | ACKER | Andrew | 288 | 1767 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | from | HOFFMAN | Casper | 37 | 1761 | South (300) | |
| KOEHLER | Gotlieb | from | SPANNAGEL | Philip | 80 | 40 | 1761 | |
| KOEHLER | Gotlieb | from | HUY | John William | 42 | 1761 | NWR (30) | |
| KOEHLER | Gotlieb | from | DORANG | Dominique | 46 | 1761 | Oakl (30) | |
| KOEHLER | Gotlieb | from | LAUNER | Hans Peter | 101 | 49 | 1761 | |
| KOEHLER | Gotlieb | from | SCHAFER | Adam | 106 | 50 | 1761 | |
| KOEHLER | Gotlieb | from | MEHLMAN | Carl Jr | 139 | 66 | 1762 | |
| KOEHLER | Gotlieb | to | KNAUT | Philip | 98 | 1763 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | HAAS | John | 104 | 1763 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | ZOUBERBUHLER | Sebastian | 128 | 1763 | NWR (30) | |
| KOEHLER | Gotlieb | from | WAMBOLD | Adam | 309 | 135 | 1763 | |
| KOEHLER | Gotlieb | to | WAMBOLD | Adam | 135 | 1763 | 2 Div E9 (300) | |
| KOEHLER | Gotlieb | from | LEARY | Casper | 321 | 140 | 1763 | |
| KOEHLER | Gotlieb | from | BLEISTEINER | John Mathias | 141 | 1763 | ||
| KOEHLER | Gotlieb | from | BAUER | Jacob | 141 | 1763 | LaHave (30) | |
| KOEHLER | Gotlieb | from | ORTH | Valentine | 324 | 142 | 1763 | |
| KOEHLER | Gotlieb | to | MAUSER | Albrecht | 144 | 1763 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | HOFFMAN | Casper | 171 | 1764 | South (300) | |
| KOEHLER | Gotlieb | from | MULLER | John | 533 | 232 | 1765 | |
| KOEHLER | Gotlieb | from | HECKMAN | Casper | 233 | 1765 | 200ac 53A | |
| KOEHLER | Gotlieb | from | HECKMAN | Casper | 233 | 1765 | 2 Div G14 (300) | |
| KOEHLER | Gotlieb | to | HECKMAN | Casper | 233 | 1765 | Twnshp (300) | |
| KOEHLER | Gotlieb | to | ARENBERG | Frederick | 260 | 1766 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | HECKMAN | Casper | 272 | 1767 | LaHave (30) | |
| KOEHLER | Gotlieb | to | HABERSTOCK | Christopher | 281 | 1767 | Oakl (30) | |
| KOEHLER | Gotlieb | to | BLEISTEINER | John Mathias | 343 | 1770 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | from | JESSEN | Detleff Christopher | 350 | 1770 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | RIGULO | Frederick | 356 | 1771 | Lburg (Twn/GL) | |
| KOEHLER | Gotlieb | to | CREIGHTON | John | 378 | 1772 | NWR (30) | |
| KOEHLER | Gotlieb | from | MUNICH | Martin | 1045 | 387 | 1772 | |
| KOEHLER | Gotlieb | to | BORN | Martin | 388 | 1772 | Lburg (Twn/GL) | |
| KOEHLER | John Gotlieb | from | WAGNER | Philip | 319 | 140 | 1763 | |
| KOEHLER | John Gotlieb | from | PETERQUIN | Catherine | 690 | 286 | 1767 | |
| KOLP | Jacob | to | HALTER | Anthony | 294 | 1768 | MahBay (30) | |
| KOLP | Jacob | to | KOCH | Henry | 311 | 1768 | South (300) | |
| KOLP | Jacob | to | SCHULTZ | Frederick | 414 | 1773 | Twnshp (300) | |
| KOLP | Jacob Jr | from | KOLP | James Sr | 387 | 1772 | Lburg (Twn/GL) | |
| KOLP | James Sr | to | KOLP | Jacob Jr | 387 | 1772 | Lburg (Twn/GL) | |
| KUHN | Christian | from | CORKUM | William | 62 | 1762 | Lburg Twn Zoub F7 | |
| KUHN | Christian | to | KNAUT | Philip | 295 | 1768 | Lburg (Twn/GL) | |
| KUHN | George Jacob | from | JEALLIETTE | Andrew | 61 | 1762 | Lburg (Twn/GL) | |
| KUHN | George Jacob | from | EMONEAU | Frederick | 184 | 1764 | 300 1B10 | |
| KUHN | George Jacob | to | OTT | Frederick | 223 | 1765 | 1 Pen (30) | |
| KUHN | George Jacob | to | ARENBERG | Frederick | 246 | 1765 | Lburg (Twn/GL) | |
| KUHN | George Jacob | to | BLEISTEINER | Mathias | 339 | 1770 | Lburg (Twn/GL) | |
| KUHN | George Jacob | from | SHERMILLER | Gotlieb | 883 | 340 | 1770 | |
| KUHN | George Jacob | to | CONRAD | Jacob | 342 | 1770 | Lburg (Twn/GL) | |
| KUHN | Henry | to | WANER | Henry | 71 | 1762 | Center (30) | |
| KUHN | Henry | from | ALLEMAND | John | 75 | 1762 | Lburg (Twn/GL) | |
| KUHN | Henry | to | ARENBERG | Frederick | 75 | 1762 | Lburg (Twn/GL) | |
| KUHN | Henry | to | MEYER | George | 142 | 1763 | Lburg (Twn/GL) | |
| KUHN | John Christian | from | BANVARD | David | 10 | 1760 | Lburg (Twn/GL) | |
| KUHN | John Christian | from | SIMON | John | 23 | 11 | 1760 | |
| KUHN | John Christian | to | DRILLOT | Casper | 57 | 1761 | 2 Pen (30) | |
| KUHN | John Christian | to | RUDOLF | L Christopher | 277 | 1767 | Lburg (Twn/GL) | |
| KUHN | John Christian | to | Churches | Lutheran Congregation | 400 | 1773 | Lburg (Twn/GL) | |
| KUHN | Rudolf | from | SPANNAGEL | Andrew | 114 | 54 | 1761 | |
| KUHN | Rudolf | to | CONRAD | George | 318 | 1769 | Center (30) | |
| KUHN | Rudolf | from | URICH | Leonard | 973 | 363 | 1771 | |
| KUHN | Rudolf | to | FEENER | Mathias | 373 | 1772 | Center (30) | |
| KUHN | Rudolf | to | WOLF | John | 374 | 1772 | Twnshp (300) | |
| KUHN | Rudolf | from | WOLF | John George | 1010 | 376 | 1772 | |
| KURTZ | John | to | THOMAS | Edward | 76 | 1762 | Lburg (Twn/GL) | |
| KURTZ | John | to | CONRAD | Lorentz | 338 | 1770 | South (300) | |
| KURTZ | John | to | RAFUSE | John | 357 | 1771 | NWR (30) |
To go to a different letter, use one of the following links
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z