U
| FAMILY NAME | Given Name | Sold to/from | FAMILY NAME | Given Name | Index No. | Page No. | Year | Location |
| UNSTATT | George | from | KELLER | Bernard | 54 | 1761 | Lburg (Twn/GL) | |
| UNSTATT | George | from | MADER | Ulrich | 116 | 55 | 1761 | |
| UNSTATT | George | from | HIRSCHMAN | George | 56 | 1761 | Lburg (Twn/GL) | |
| UNSTATT | George | to | VOEGELY | John | 121 | 57 | 1761 | |
| UNSTATT | George | from | VOEGELY | John | 122 | 58 | 1761 | |
| UNSTATT | George | to | MADER | Ulrich | 189 | 87 | 1762 | |
| UNSTATT | George | from | SMITH | Ulrich | 252 | 112 | 1763 | |
| UNSTATT | George | from | EISENHAUER | John | 113 | 1763 | Lburg (Twn/GL) | |
| UNSTATT | George | from | JEANPERIN | Jean Urban | 131 | 1763 | Lburg (Twn/GL) | |
| UNSTATT | George | from | GEBHARD | Balthasar | 146 | 1763 | Lburg (Twn/GL) | |
| UNSTATT | George | from | HEIT | Jacob | 166 | 1764 | Gdn Lot 3B5 | |
| UNSTATT | George | from | SCHLAGENWEIT | Joseph | 394 | 172 | 1764 | |
| UNSTATT | George | to | JESSEN | Detleff Christopher | 436 | 192 | 1764 | |
| UNSTATT | George | to | JESSEN | Detleff Christopher | 436 | 192 | 1764 | |
| UNSTATT | George | from | WIEDERHOLD | Adolph | 462 | 204 | 1764 | |
| UNSTATT | George | to | JESSEN | Detleff Christopher | 482 | 212 | 1764 | |
| UNSTATT | George | to | VOEGELY | John | 639 | 269 | 1766 | |
| UNSTATT | George | from | PERNETTE | Joseph | 644 | 271 | 1767 | |
| UNSTATT | George | to | MOREAU | John Baptist | 678 | 282 | 1767 | |
| UNSTATT | George | to | KISTNER | Henry | 896 | 344 | 1770 | |
| UNSTATT | George | to | JEALLIETTE | Catherine | 924 | 350 | 1770 | |
| URICH | Leonard | from | KELLER | Bernard | 9 | 1760 | LaHave (30) | |
| URICH | Leonard | to | HECKMAN | Casper | 840 | 327 | 1769 | |
| URICH | Leonard | to | KUHN | Rudolf | 973 | 363 | 1771 | |
| URICH | Leonard | from | LISK | Gills | 972 | 363 | 1771 |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N-Q |
R |
S |
T |
U |
V |
W |
Y-Z