| CABLE | Rose B | 1894-032-133 | RICHARDSON | Andrew B | |||||
| CALDER | Ada A | 1890-237-082 | ARMSTRONG | Frederick M | |||||
| CALDER | Jeanette | 1887-216-031 | BENT | Charles R | |||||
| CALDER | Mary L | 1890-161-077 | LEECH | Charles J V | |||||
| CALDVILLE | May H | 1896-097-172 | CROSSLAND | Henry I | |||||
| CALDWELL | Caroline C | 1864-051-003 | I2-64 | STARRATT | William W | ||||
| CAMPBELL | Maria | 1892-107-107 | PYKE | John G | |||||
| CAMPBELL | Martha H | 1886-185-014 | DAVISON | Edward D | |||||
| CANN | Lottie | 1902-084-265 | OIKLE | Timothy E | |||||
| CANTELOPE | Mary Albertine | 1899-133-224 | FALKENHAM | Henry W | |||||
| CANTELOPE | Theresa | 1898-060-204 | SMITH | Fenwick L | |||||
| CARD | Harriet Amelia | 1905-103-022 | WILE | Gideon | |||||
| CARDER | Matilda | 1891-099-091 | GATES | James | GAETZ | ||||
| CARLL | Willietta Maud | 1901-116-254 | CURLL | Willietta Maud | |||||
| CARLSON | Ida Christina | 1902-092-266 | CORKUM | James William | |||||
| CARTER | Kathleen | 1896-145-176 | GRAVES | Robert C | |||||
| CARVER | Ada V | 1880-189-186 | R | CROUSE | Augustus Frederick | ||||
| CARVER | Ada Victoria | R | 1880-198-186 | CROUSE | Augustus F | ||||
| CARVER | Amelia Sophia | 1902-102-267 | NAAS | Edwin Obed | |||||
| CARVER | Amy A | 1897-108-192 | MOODY | George M | |||||
| CARVER | Eliazabeth | 1901-128-255 | LABARDOR | William | |||||
| CARVER | Eunice E | 1899-085-221 | MEISNER | William E | |||||
| CARVER | Hattie | 1892-086-106 | CONRAD | Duffie | CONROD | ||||
| CARVER | Ida | 1903-120-285 | LOHNES | George | |||||
| CARVER | Lydia | 1896-148-176 | HIRTLE | Ahab | |||||
| CARVER | Mary N | 1903-131-286 | CARVER | Allan | |||||
| CARVER | Posena Elizabeth | 1873-135-084 | C3-176 | DARES | William | DOREY | |||
| CARVER | Ruby Ann | 1907-128-050 | CARVER | Azen Ezehiel | |||||
| CHANDLER | Carrie May | 1904-009-001 | BOND | Linley Webster | |||||
| CHANDLER | Margaret | 1878-062-148 | WESTHAVER | Thomas | |||||
| CHARLTON | Margaret | 1889-102-056 | MASON | Francis F | |||||
| CHASE | Celeste May | 1901-114-254 | RODENHISER | Howard | RHODENIZER | ||||
| CHASE | Clara J | 1882-198-219 | KEDDY | Henry | |||||
| CHASE | Jane | 1884-122-243 | COOK | Frank | |||||
| CHASE | Louisa | 1890-118-074 | GRAVES | Simon | |||||
| CHASE | Margaret M | 1885-004-251 | SALTZMAN | John D | |||||
| CHASE | Theresa | 1887-071-021 | HOUGHTON | James D | |||||
| CHESLEY | Amie L. | 1905-191-028 | McCORMICK | John | |||||
| CHESLEY | Annie | 1901-002-246 | PALMER | Elmore | |||||
| CHESLEY | Bessie M | 1899-021-216 | REID | Edward M | |||||
| CHESLEY | Laura Maud | 1906-051-032 | TRETHEWAY | Charles Charles | TRETHEWEY | ||||
| CHESLEY | Louise B | 1902-151-270 | DOWNING | William R | |||||
| CHRISTOPHER | Elizabeth | 1876-114-126 | D-13 | JENNINGS | Joseph | ||||
| CHRISTOPHER | Lucy C | 1874-049-094 | D-2 | BECK | Israel | ||||
| CHURCH | Abigail | 1868-035-035 | F1-219 | ARMSTRONG | James | ||||
| CHURCH | Agnes H | 1890-145-076 | FADER | Arthur | |||||
| CHURCH | Eliza Jane | R | 1868-043-036 | ROBERTSON | Ebenezer | ||||
| CHURCH | Eliza | 1868-044-036 | R | ROBERTSON | Ebenezer | ||||
| CHURCH | Emmeline M | 1879-150-168 | F2-160 | HILTZ | Henry A | ||||
| CHURCH | Juliet S | 1870-024-044 | F2-213 | GORMAN | Thomas | GORMAND | |||
| CHURCH | Lena F | 1894-170-143 | OXNER | Charles L | |||||
| CHURCH | Mary Elizabeth | 1879-132/150-167 | F1-211 | COLLICUT | James Spencer | COLLICUTT | |||
| CHURCH | Sarah E | 1867-046-029 | F2-163 | WEBBER | John A | ||||
| CHURCH | Tryphena | 1894-139-135 | |||||||
| CHURCHILL | Emma CE | 1867-048-029 | EVANS | Charles | |||||
| CHUTE | Anna R | R | 1865-002-009 | NR | |||||
| CHUTE | Hattie | 1885-189-264 | NICHOLAS | E Hart | |||||
| CLANCY | Laura | 1891-143-094 | TEAL | William E | TEEL | ||||
| CLARKE | Cecilia | 1874-044-094 | F2-89 | BARKHOUSE | George Henry | ||||
| CLARKE | Eliza Amelia | 1874-003-091 | F1-38 | EISNOR | Silas | ||||
| CLARKE | Maggie | 1883-183-233 | F1-017C | DAUPHINEE | Miles | ||||
| CLARKE | Mary | CLARK | 1875-153-115 | H3-39 | RICHARD | Lemuel | RICKARD | ||
| CLATTENBURG | Cecilia | 1885-018- | OXNER | Henry N | |||||
| CLATTENBURG | Lottie May | 1907-168-053 | SLAUENWHITE | Norman | |||||
| CLEVELAND | Agnes Adelaide | 1876-139-127 | McCULLY | Clarence Watts | |||||
| CLEVELAND | Agnes B | 1891-149-094 | CLEVELAND | Benjamin | |||||
| CLEVELAND | Angeline | 1879-098-164 | L-71 | COOLEN | Nicodemas | ||||
| CLEVELAND | Annie E | 1896-190-179 | SEABOYER | Douglas W | |||||
| CLEVELAND | Augusta | 1896-179-178 | ZINCK | Solomon | |||||
| CLEVELAND | Christy A R | 1897-095-191 | ZINCK | Benjamin A | |||||
| CLEVELAND | Drusilla Elizabeth | 1872-132-071 | K-37 | CLEVELAND | George | ||||
| CLEVELAND | Edna A | 1897-164-196 | COOLEN | Robert A | |||||
| CLEVELAND | Elizabeth | 1873-205-089 | K-30 | BOUTILIER | Albert | ||||
| CLEVELAND | Ellen | R | 1866-161-016 | F2-9 | HAWBOLT | John | |||
| CLEVELAND | Ellen | 1874-183-104 | K-89 | GATES | George | ||||
| CLEVELAND | Ellen | 1902-078-265 | HILTZ | Freeman | |||||
| CLEVELAND | Eunice | 1870-166-050 | C1-144 | HILTZ | William | ||||
| CLEVELAND | Eva | 1894-225-147 | BACKMAN | William R | BACHMAN | ||||
| CLEVELAND | Harriet | 1886-065-005 | PUBLICOVER | Daniel | |||||
| CLEVELAND | Laura | 1891-177-096 | PUBLICOVER | Manuel | |||||
| CLEVELAND | Lottie May | 1908-203-070 | GELDERT | Archd Gilmour | |||||
| CLEVELAND | Lucy A | 1879-158-168 | SCHNARE | Caleb | SNARE | ||||
| CLEVELAND | Lucy | 1866-060-021 | F2-61 | HUME | David Allan | ||||
| CLEVELAND | Mary | 1895-109-155 | ADAMS | Henry | |||||
| CLEVELAND | Matilda | 1865-154-016 | J-49 | LANGILLE | Edmund | ||||
| CLEVELAND | Minnie C | 1905-183-027 | COOLEN | Seyburt | |||||
| CLEVELAND | Miriam F | 1906-141-039 | |||||||
| CLEVELAND | Naomi R | 1887-170-028 | BOUTILIER | William | |||||
| CLEVELAND | Rebecca | 1900-049-234 | ZINCK | Joseph Emmet | |||||
| CLEVELAND | Sarah A | 1893-135-124 | FEINDEL | Edward | FEINDAL | ||||
| CLEVELAND | Sarah | 1870-113-048 | F2-208 | DANIELS | William | DANIEL | |||
| CLEVELAND | Victoria | 1887-095-022 | FLEET | Amos | |||||
| CLEVERSEY | Adelaide W | CLEVERCY | 1887-190-029 | SMITH | Moore C | ||||
| CLEVERSEY | Annie | 1890-222-081 | FLAIN | Zacharias | |||||
| CLEVERSEY | Effie Caroline | 1908-093-063 | SARTY | John Wm | SARTIE | ||||
| CLEVERSEY | Ellen A | 1896-017-167 | BAKER | Jacob | |||||
| CLEVERSEY | Essie | CLEVERCY | 1887-092-022 | McKINNON | Wellington R | ||||
| CLEVERSEY | Libbie | 1893-175-127 | MERSEY | Thomas | |||||
| CLEVERSEY | Melinda | CLEVERY | 1889-007-049 | HAUGHN | Angus | HAWN | |||
| CLIFT | Fannie M | 1893-106-122 | KNIGHT | Herbert E | |||||
| CLINTON | Annetta | 1907-144-051 | MOSER | Percy Alpheus | MOSHER | ||||
| CLINTON | Florrie | 1896-129-175 | PRICE | Charles W | |||||
| CLINTON | Jennie | 1885-125-259 | BARKHOUSE | Gideon | |||||
| CLINTON | Mary | 1876-192-131 | F1-188 | HILTZ | Joseph | ||||
| CLINTON | Winnifred | 1889-072-054 | CORKUM | Sydney B | |||||
| COCHLIN | Edith A | 1897-042-187 | CROFT | Zachariah | |||||
| COFFILL | Annie | 1884-145-245 | PRINCE | James B | |||||
| COGHLAN | Annie | 1890-058-070 | JOHNSON | John | |||||
| COGLEN | Mary Jane | 1865-090-008 | RISSER | Isaac | REISER | ||||
| COGLEN | Sarah | 1884-190-248 | BROWN | John | |||||
| COGLEY | Eliza | 1874-188-104 | BAYTON | John Dennis | |||||
| COGSWELL | Mary Elizabeth | 1872-021-065 | BURGESS | John Edwin | |||||
| COGSWELL | Susan Ellen | 1901-099-253 | FLINT | William Willard | |||||
| COHOON | Abbie | 1900-145-241 | BALCOM | Charles P P | |||||
| COHOON | Margaret J | 1876-130-129 | I2-27 | CROFT | Dennison | CRAFT | |||
| COLDWELL | Beatrice | 1907-061-046 | POORT | Fred Wilmot | |||||
| COLDWELL | Laura E | 1891-211-099 | DREW | Gilbert | |||||
| COLDWELL | Mary Mararet | 1904-182-013 | CAINE | Charles Francis | |||||
| COLE | Hannah S Lavinia | 1872-002-063 | F2-69 | DUNCAN | Joseph | ||||
| COLE | Hattie Louise | 1902-008-260 | STANFORD | Arthur | |||||
| COLE | Katie | 1899-183-228 | WOODWORTH | Charles | |||||
| COLE | Lucy | 1888-206-047 | |||||||
| COLE | Sarah J | 1892-120-108 | ZWICKER | David | |||||
| COLLICUT | Emma | ||||||||
| COLLICUT | Eva | COLLICUTT | 1908-126-065 | DAUPHINEE | Marcus Rudolph | ||||
| COLLICUT | Mary E | COLLICUTT | 1896-183-179 | MELVIN | Leonard L | ||||
| COLLICUT | Sarah | 1872-126-070 | HOUGHTON | Henry | |||||
| COLLICUT | Sarah | COLLICUTT | 1888-050-036 | RICHARD | William | ||||
| COLLINS | Amelia | 1869-108-039 | WILE | Elias | |||||
| COLLINS | Lucy | 1869-140-040 | G-131 | RUSSELL | Nelson | RUSSEL | |||
| COLLINS | Mary Elizabeth | 1867-091-023 | F2-223 | NAAS | Benjamin Josiah | NASS | |||
| COLP | Catherine | 1865-097-008 | I3-4 | R | WARD | Bennager | |||
| COLP | Charlotte E | 1902-002-260 | KOCH | Richard E | |||||
| COLP | Eliza Ann | 1871-205-061 | I3-185 | BOLIVAR | James Elkanah | BOLIVER | |||
| COLP | Ida May | 1901-048-249 | BOLIVAR | Henry Allen | BOLIVER | ||||
| COLP | Mary Ann | KOLP | 1871-178-060 | B-255 | HIRTLE | Benjamin | |||
| COLP | Sophia | 1866-050-021 | B-276 | HIMMELMAN | Andrew | HEMMELMAN |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z