| COSSMAN | Bertha | 1878-040-146 | A3-29 | ANDERSON | John | ||||
| COSSMAN | Mima Lyddy | 1866-179-017 | LIECHTE | James | |||||
| COSSMAN | Minnie | 1905-058-019 | HIMMELMAN | Charles Wm B | |||||
| COUGHEN | Edna | 1908-133-065 | WEAGLE | Jason | |||||
| COUNTEWAY | Cassandra | 1871-042-053 | F1-244 | HENNIGAR | Hiram | ||||
| COUNTEWAY | Ellen | 1881-058-193 | A3-133 | SMITH | Stannage | ||||
| COUNTEWAY | Lillie | 1885-103-258 | RAFUSE | Edson | |||||
| COUNTEWAY | Mary A | COUNTWAY | 1883-188-233 | TANNER | Gabriel | ||||
| COUNTEWAY | Minnie | COUNTWAY | 1879-092-164 | WALTERS | George | WALTER | |||
| COUNTEWAY | Nettie M | 1890-176-078 | |||||||
| COUNTEWAY | Rena Irene | 1900-024-232 | WEINACHT | Forman D | WHYNACHT | ||||
| COUNTEWAY | Sarah | 1874-121-099 | A3-121 | ENGLISH | Joseph | ||||
| COVEY | Alice | 1869-114-039 | KEDDY | Nathan | |||||
| COVEY | Bessie | 1903-056-280 | MEISNER | James | |||||
| COVEY | Elizabeth Ann | 1872-135-071 | H3-128 | BELL | Charles | ||||
| COVEY | Elizabeth | 1867-040-028 | DEADER | John | DIADER | ||||
| COVEY | Flora | 1905-081-021 | SHATFORD | Oliver Russell | |||||
| COVEY | Isabella | 1891-029-036 | BAKER | Titus | |||||
| COVEY | Lucretia | 1884-024-236 | FRIDENBURG | Albert | |||||
| COVEY | Lydia | 1878-073-149 | MORASH | James | |||||
| COVEY | Margaret | 1877-075-138 | WENTZELL | Reuben | |||||
| COVEY | Nettie | 1893-108-122 | GULLISON | R E | |||||
| COVEY | Sarah | 1898-110-207 | MINNICK | Freeman | |||||
| COVEY | Selena | 1896-235-182 | WILE | Austen W | |||||
| COVEY | Sophia | 1871-201-061 | M-141 | CORKUM | James | ||||
| COVEY | Sophia | 1900-157-242 | CORKUM | Rehaboan | |||||
| COVEY | Sophy | 1876-004-118 | H3-88 | PUBLICOVER | Eliezer | ||||
| CRANDALL | Arletta | 1873-188-088 | C2-125 | R | BEZANSON | Alexander Ephraim | BEZANTSON | ||
| CRANDALL | Bertha E | 1906-129-037 | STEWART | Alexr T | |||||
| CRANDALL | Janet | 1880-139-181 | E1-8 | ROGERS | W S | ||||
| CRANDALL | Lizzie McH | 1898-043-203 | FREEMAN | Nelson P | |||||
| CRASS | Louise | 1902-085-266 | FLEET | Daniel S | |||||
| CRAWFORD | Edith S | 1898-105-207 | ZWICKER | George W | |||||
| CREASER | Annie Barbara | 1904-017-002 | SMITH | Willet Abner | |||||
| CREASER | Annie C | 1899-010-215 | COOK | William J | |||||
| CREASER | Barbara | KNASER | 1871-129-058 | THOMAS | Alexander | ||||
| CREASER | Catherine | CREASE | 1889-218-064 | WENTZELL | Henry | ||||
| CREASER | Christanna | 1884-039-237 | SPINDLER | Nathan | |||||
| CREASER | Druscilla | 1878-032-146 | B-223 | SMITH | Stephen | ||||
| CREASER | Ellen Lee | 1904-038-003 | ROMKEY | James | |||||
| CREASER | Emma | KREASER | 1873-083-080 | H3-89 | SEABOYER | James | |||
| CREASER | Esther Antoinette | 1907-173-053 | NAAS | James Bennett | |||||
| CREASER | Isabella | 1880-055-175 | B-87 | KEIZER | Edmund | KAISER | |||
| CREASER | Jannet | 1889-135-058 | MOSSMAN | Gabriel | |||||
| CREASER | Jeannett | CREASE | 1883-029-223 | SCHWARTZ | William | ||||
| CREASER | Margaret | 1895-181-160 | RISSER | John | |||||
| CREASER | Mary A | GREASER | 1888-162-044 | RAFUSE | Obediah T | ||||
| CREASER | Mary C | 1877-035-135 | B-131 | HIMMELMAN | John Benj | ||||
| CREASER | Minnie J | 1901-061-250 | GODLY | Herod McMillan | GODLEY | ||||
| CREASER | Theresa | 1904-052-004 | ZELLER | George Benjamin | ZELLERS | ||||
| CREIGHTON | Agnes Mary | 1908-182-069 | HASLAM | Hubert Leonard | |||||
| CROFT | Ada | 1866-003-019 | F1-50 | HATT | Martin W | ||||
| CROFT | Adelaide | 1870-132-049 | H2-150 | WAMBOLT | John | ||||
| CROFT | Adelia H | 1896-113-174 | BROWN | Henry F | |||||
| CROFT | Adelia | 1881-126-197 | WAMBOLT | Leonard | |||||
| CROFT | Agnes P | 1890-162-077 | SPONAGLE | William A | |||||
| CROFT | Alice | 1904-053-004 | CROFT | Wilfred | |||||
| CROFT | Amelia | 1896-061-170 | NAUGLER | Reuben | |||||
| CROFT | Annie L | 1893-074-120 | McCARTY | John | |||||
| CROFT | Annie M | 1903-031-279 | OIKLE | William | |||||
| CROFT | Annie V | 1896-024-167 | CROUSE | Daniel W | |||||
| CROFT | Annie | CRAFT | 1869-069-037 | F1-55 | EISENHAUER | Joseph | EISENHAUR | ||
| CROFT | Augusta | 1883-109-227 | CROFT | John | |||||
| CROFT | Augusta | 1886-030-003 | WOLFE | Daniel E | |||||
| CROFT | Avernia | 1883-187-233 | BEZANSON | Nelson | |||||
| CROFT | Beatrice Louise | 1903-010-277 | CROUSE | Michael | |||||
| CROFT | Bertha V | 1903-073-282 | VOGLER | Thomas R | |||||
| CROFT | Drusilla M | CRAFT | R | 1865-113-008 | H3-254 | ROMKEY | Solomon | RAMKEY | |
| CROFT | Eliza E | 1887-226-032 | CROFT | Henry I | |||||
| CROFT | Eliza | 1877-090-139 | H2-162 | FITCH | Enos | ||||
| CROFT | Elsie Catherine | 1902-043-263 | CROFT | Walter Charles | |||||
| CROFT | Emma M | 1889-012-049 | COLLINS | Benjamin R | |||||
| CROFT | Emma | 1878-101-151 | I2-186 | R | ZWICKER | Elias | |||
| CROFT | Emma | 1881-087-195 | H2-51 | BROWN | Solomon | ||||
| CROFT | Equilla A | 1891-193-097 | RAFUSE | Charles E | |||||
| CROFT | Etta | 1894-058-135 | WENTZELL | Obediah | |||||
| CROFT | Eugenia | 1874-133-100 | H2-18 | MOSER | Thomas | ||||
| CROFT | Frances | 1881-070-193 | HAYWARD | Albert | |||||
| CROFT | Hannah | 1869-098-038 | F1-245 | ELDRIDGE | William | ||||
| CROFT | Jane Louise | 1903-033-279 | CROUSE | Usiel William | |||||
| CROFT | Janet | 1878-189-157 | H2-31 | SPERRY | Reuben E | ||||
| CROFT | Jennie | 1898-070-204 | WEAGLE | Eli | |||||
| CROFT | Jerusha | CRAFT | R | 1883-111-227 | McCARTHY | Rufus | |||
| CROFT | Lamar | 1872-127-071 | HATT | John | |||||
| CROFT | Laura Letitia | 1906-118-036 | MILLS | Roscoe Harold | |||||
| CROFT | Letitia B | 1905-098-022 | WILE | Max A | |||||
| CROFT | Lottie | 1899-060-219 | RITCEY | Horates | |||||
| CROFT | Lottie | 1908-144-066 | WEINACHT | Archie | WYNOT | ||||
| CROFT | Louisa | 1881-044-192 | SMITH | Charles E | |||||
| CROFT | Lucy Ann | 1865-072-007 | NICHOL | Zachariel | |||||
| CROFT | Lydia | 1896-250-183 | WAMBOLT | Hezekiah | |||||
| CROFT | Maggie S | 1894-059-135 | WAMBOLT | Temera A | |||||
| CROFT | Margaret | CRAFT | R | 1865-104-008 | H3-163 | ROMKEY | William | RAMKEY | |
| CROFT | Margery A | 1883-194-233 | HENLEY | Bennet | |||||
| CROFT | Martha Jane | 1875-060-109 | F1-59 | COUNTEWAY | Charles | ||||
| CROFT | Martha | 1906-067-033 | CROUSE | William E | |||||
| CROFT | Mary A | 1881-209-203 | DE MALL | Maynard | |||||
| CROFT | Mary E | 1899-051-218 | HEBB | Howard | |||||
| CROFT | Mary M | 1889-132-058 | EMENO | William Z | |||||
| CROFT | May | 1893-182-127 | CORKUM | Collin | |||||
| CROFT | Melissa | 1889-158-060 | LEMAN | George H | |||||
| CROFT | Minnie A | 1906-040-031 | WEINACHT | Freeman W | WHYNACHT | ||||
| CROFT | Regina Melinda | 1900-043-234 | PUBLICOVER | John Soloman | |||||
| CROFT | Regina | 1892-178-112 | HATT | Elias | |||||
| CROFT | Rennah | 1874-063-095 | VEINOT | Cornelius | |||||
| CROFT | Rosella Fannie | 1902-180-272 | JOHNSON | Arkanas E | |||||
| CROFT | Seretha | 1874-114-099 | I1-121 | WAMBOLT | Benjamin | ||||
| CROFT | Sophia B | 1887-125-024 | WAMBOLT | William F | WAMBOLDT | ||||
| CROFT | Sophia | 1870-156-050 | I3-231 | WILE | Daniel | ||||
| CROFT | Sophia | 1885-082-256 | HUBLEY | James | |||||
| CROFT | Susannah | 1880-208-186 | I1-145 | LACEY | John | ||||
| CROFT | Vera R | 1900-072-236 | OXNER | Howard S | |||||
| CROFT | Watis E | 1879-080-163 | I2-195 | MAHONEY | Denis | MAHANEY | |||
| CROGG | Mary | 1905-031-018 | DeWOLF | William J | |||||
| CRONIN | Alice Caroline | 1876-018-119 | A1-38 | HURLEY | Richard | ||||
| CRONIN | Mary Ann | CRONAN | 1872-025-064 | M-43 | FRASER | Angus | |||
| CROOKS | Bessie | 1889-192-062 | HATT | James | |||||
| CROOKS | Etta R | 1892-093-106 | BAILEY | James A | |||||
| CROOKS | Louisa | 1884-189-248 | WENTZELL | Edward | |||||
| CROOKS | Luemma | 1883-117-228 | CROSS | Aloin | |||||
| CROOKS | May E | 1869-132-040 | M-148 | BUCKMASTER | William R | BACKMASTER | |||
| CROOKS | Stella May | 1902-055-263 | BAKER | Frederick | |||||
| CROPLEY | Zerwiah | 1874-099-098 | H3-180 | PARNELL | Solomon | ||||
| CROSS | Abigail L | 1885-090-257 | MORASH | William H | |||||
| CROSS | Adelaide | 1870-136-049 | M-193 | SNYDER | Simeon | ||||
| CROSS | Adeline | 1888-203-047 | SLAUENWHITE | Stephen | SLAUGHENWHITE | ||||
| CROSS | Alice | 1887-157-027 | CROSS | Reuben | |||||
| CROSS | Angeline | 1878-043-147 | CROSS | Samuel | |||||
| CROSS | Angeline | R | 1878-011-144 | H1-109 | CONRAD | Simeon J | CONROD | ||
| CROSS | Annie L | 1903-206-291 | SMITH | George | |||||
| CROSS | Annie | 1886-122-009 | CROSS | Stephen | |||||
| CROSS | Annie | 1894-219-146 | CONRAD | Amos | CONROD | ||||
| CROSS | Annie | 1898-003-200 | SPIDLE | Sylvanus | |||||
| CROSS | Armenia | 1902-145-270 | BAKER | David A | |||||
| CROSS | Eliza A | 1882-070-209 | NAUGLER | Joseph | NOUGLER | ||||
| CROSS | Elizabeth | 1880-074-177 | J-58 | HATT | Joshua | ||||
| CROSS | Emma A | 1887-108-023 | BAKER | Angus D | |||||
| CROSS | Emma L | 1898-002-200 | SMITH | Lemuel C | |||||
| CROSS | Emma | 1886-157-012 | BAKER | Gabriel | |||||
| CROSS | Eva | 1882-180-217 | HEISLER | Thomas | |||||
| CROSS | Idella M | 1899-135-224 | SARTY | John Gideon | |||||
| CROSS | Laura | 1900-191-244 | MEISNER | Rufus | |||||
| CROSS | Louisa | 1865-052-006 | M-138 | MEISNER | Emanuel | MISNER | |||
| CROSS | Louisa | 1876-008-118 | J-11 | PEARL? | Benjamin L | PEART | |||
| CROSS | Lucy | 1872-029-064 | M-196 | SNYDER | Zelulon | SNIDER | |||
| CROSS | Mary Ann | 1870-115-048 | J-42 | RODENHISER | Zenas | RHODENHISER | |||
| CROSS | Mary Ann | 1872-051-065 | H1-35 | CONRAD | John Henry | CONROD | |||
| CROSS | Mary E | 1903-075-282 | WAMBACK | Urbin Wilbert | |||||
| CROSS | Mary | 1888-022-034 | J-46E | LANGILLE | Owen | ||||
| CROSS | Nova Mae | 1907-129-050 | LEVY | Stanley Willis | |||||
| CROSSKILL | Annie F | 1880-201-186 | F1-71 | SMITH | Edward C | ||||
| CROSSKILL | Sarah Victoria | 1873-105-082 | F2-117 | HILCHIE | Henry James | HILSHEY | |||
| CROSSLAND | Alice L | 1896-074-171 | WEINACHT | Austen A L | WHYNACHT | ||||
| CROSSLAND | Bertha | 1893-138-124 | ZWICKER | James F | |||||
| CROSSLAND | Mary Maud | 1903-173-289 | |||||||
| CROUSE | Ada | 1876-047-121 | E3-134 | R | WAGNER | Thomas | |||
| CROUSE | Ada | 1890-009-066 | ERNST | Willis | |||||
| CROUSE | Adelia C | 1891-179-096 | ZINCK | John | |||||
| CROUSE | Adelia | 1896-182-178 | BECK | Angus | |||||
| CROUSE | Alice M | 1892-099-107 | MITCHELL | Frank B | |||||
| CROUSE | Amanda B | 1879-115-166 | E3-172 | BAILEY | William J | ||||
| CROUSE | Amanda | 1896-115-174 | CROUSE | William F | |||||
| CROUSE | Amanda | 1899-177-227 | SNYDER | Peregrine | SNIDER | ||||
| CROUSE | Ann | 1871-016-052 | OSBORNE | Alexander | |||||
| CROUSE | Anna S | 1893-136-124 | KAULBACK | Allister | KAULBACH | ||||
| CROUSE | Anna | 1906-135-037 | SMITH | Lemuel | |||||
| CROUSE | Annette | 1884-138-244 | SMITH | George | |||||
| CROUSE | Annie | 1885-044-254 | RAFUSE | George | |||||
| CROUSE | Annie | 1907-200-055 | WAMBOLT | Edmund | |||||
| CROUSE | Bernice M | 1895-215-163 | FOGWELL | Robert W | |||||
| CROUSE | Bertha E | 1888-012-033 | TANNER | John H | |||||
| CROUSE | Bessie | 1898-062-204 | STEWART | John | |||||
| CROUSE | Caroline | 1893-155-126 | SMELTZER | John D | |||||
| CROUSE | Carrie | 1887-214-031 | RAMEY | Benjamin | |||||
| CROUSE | Catherine | 1873-174-087 | I3-159 | McLEAN | William A | ||||
| CROUSE | Cecelia | 1894-108-138 | HIRTLE | Amos | |||||
| CROUSE | Ceretha | 1867-143-025 | D-8 | BECK | John Leonard | ||||
| CROUSE | Charlotte | 1865-026-005 | B-324 | CORKUM | Daniel | ||||
| CROUSE | Clara M | 1892-032-102 | CROUSE | John W | |||||
| CROUSE | Clara | 1889-156-060 | MOSER | Henry | |||||
| CROUSE | Cora Maud | 1903-078-282 | GRIMM | David Ernst | |||||
| CROUSE | Delia | 1897-113-193 | RODENHISER | Archibald | |||||
| CROUSE | Drusilla | 1881-041-191 | I3-56 | BAKER | Isaiah | ||||
| CROUSE | Edna Ann | 1905-021-017 | |||||||
| CROUSE | Edna B | 1902-108-267 | OSBORN | Howard W | |||||
| CROUSE | Eliza | 1871-074-055 | E3-119 | YOUNG | James Elias | ||||
| CROUSE | Elizabeth | 1866-048-011 | I2-132 | VEINOT | William Enos | VIENOT | |||
| CROUSE | Elizabeth | 1870-146-049 | H2-142 | SARTY | James | SARDY | |||
| CROUSE | Elizabeth | 1882-052-208 | JODREY | Peter | |||||
| CROUSE | Ella Beatrice | 1902-203-274 | LANGILLE | Allen Melburn | LANGILL | ||||
| CROUSE | Ella May | 1899-204-229 | BOLIVAR | John B | BOLIVER | ||||
| CROUSE | Ella | 1886-194-014 | VOGLER | Henry | |||||
| CROUSE | Ellen C | 1879-172-170 | HIMMELMAN | George L | |||||
| CROUSE | Ellen M | 1898-183-213 | MOSER | John W | MOSHER | ||||
| CROUSE | Ellen | CRUISE | 1866-091-013 | R | BENHAM | James | |||
| CROUSE | Ellen | 1876-150-128 | A1-168 | ALLEN | John | ||||
| CROUSE | Ellen | 1895-046-151 | WILKIE | Wesley | |||||
| CROUSE | Elva | 1908-180-068 | RODENHISER | Wallace | RHODENIZER | ||||
| CROUSE | Elvina | 1908-235-072 | OIKLE | Edwin | EIKLE | ||||
| CROUSE | Emma C | 1877-021-134 | D-11 | JENNINGS | Joshua | ||||
| CROUSE | Emma J | 1882-163-216 | FRASER | Jacob M | |||||
| CROUSE | Emma | 1890-111-073 | SWINEHAMER | James | SWYMMER | ||||
| CROUSE | Esther A | 1883-069-225 | RODENHISER | George E | |||||
| CROUSE | Esther | 1878-153-154 | I3-174 | FALKENHAM | Enos | FAULKENHAM | |||
| CROUSE | Esther | 1887-104-023 | ZWICKER | Enoch | |||||
| CROUSE | Esther | 1893-210-129 | SILVER | Leonard B | |||||
| CROUSE | Eunice D | 1897-094-191 | FRAZEL | Joseph L | FRANSEL | ||||
| CROUSE | Eveline | 1897-058-189 | STEWART | Calvin | |||||
| CROUSE | Florence Caroline | 1901-146-256 | CROUSE | George Edward | |||||
| CROUSE | Harriet J M | 1889-195-062 | RAFUSE | R Allen | |||||
| CROUSE | Hattie D | 1900-104-238 | WEINACHT | Austen | WHYNOT | ||||
| CROUSE | Ida M | 1903-108-284 | LOWE | Lloyd R | |||||
| CROUSE | Ida V | 1892-141-110 | DEMONE | Isaac S | |||||
| CROUSE | Jennie L | 1903-199-291 | CROUSE | Marcus Lawrence | |||||
| CROUSE | Julia | 1876-175-130 | BANKS | Joseph | |||||
| CROUSE | Laura A | 1905-143-025 | MAILMAN | Benjamin | |||||
| CROUSE | Lavinia E | 1881-039-191 | I3-23 | R | HEBB | Albert | |||
| CROUSE | Lavinia | 1898-078-205 | LOHNES | William | |||||
| CROUSE | Lilla | 1902-044-263 | HAUGHN | William Alfred | |||||
| CROUSE | Lillie | 1893-159-126 | HEBB | Albert | |||||
| CROUSE | Lizzie May | 1902-150-270 | McLAREN | Robert Archibald | |||||
| CROUSE | Lois | 1896-087-172 | CORKUM | Titus W | |||||
| CROUSE | Louisa | 1871-170-060 | D-51 | MULLOCK | Amos | ||||
| CROUSE | Louisa | 1893-071-120 | WEINACHT | Titus K | WYNOT | ||||
| CROUSE | Lucy Ann | 1867-026-028 | ALLEN | John | |||||
| CROUSE | Lydia | 1908-100-063 | WILE | John Hunton | |||||
| CROUSE | Mahala | 1904-063-005 | CONRAD | Maynard A | CONROD | ||||
| CROUSE | Margaret R | CROUSS | 1899-011-215 | RODENHISER | Lennox S | RHODENIZER | |||
| CROUSE | Maria | 1869-089-038 | M-65 | HUBLEY | John | HOOBLY | |||
| CROUSE | Martha Jennetta | 1902-031-262 | MYRA | Eber Clarence | |||||
| CROUSE | Martha Rebecca | 1871-004-052 | I3-106 | WEAGLE | Joseph | WEAGEL | |||
| CROUSE | Martha | 1894-199-145 | McGUIRE | James | |||||
| CROUSE | Mary Adelaine | 1867-037-028 | B-280 | HIMMELMAN | John Michael | ||||
| CROUSE | Mary Ann | 1870-060-045 | R | RAMEY | Febyon | ||||
| CROUSE | Mary E | 1868-009-034 | I2-62 | FREEMAN | William B | ||||
| CROUSE | Mary E | 1884-141-245 | SELIG | James D | |||||
| CROUSE | Mary E | 1889-004-049 | TANNER | Levi | |||||
| CROUSE | Mary E | 1897-175-197 | McCARTY | William K | |||||
| CROUSE | Mary Louise | 1903-034-279 | |||||||
| CROUSE | Mary M | 1878-102-151 | WEINACHT | George E | WINOCK | ||||
| CROUSE | Mary P | 1889-164-060 | FANCY | Henry A | |||||
| CROUSE | Mary | 1896-139-175 | SARTY | John R | |||||
| CROUSE | Matilda E | 1889-205-063 | VEINOT | David | |||||
| CROUSE | Minna | 1889-136-058 | VEINOT | Robert S | |||||
| CROUSE | Minna | 1890-028-067 | WENTZELL | William E | |||||
| CROUSE | Minnie E | 1887-189-029 | BAILEY | Aulden | BAILLEY | ||||
| CROUSE | Minnie | 1898-153-210 | KNICKLE | Charles | |||||
| CROUSE | Nancy E | 1881-026-190 | M-103 | SPERRY | Stephen | ||||
| CROUSE | Naomi S | 1876-129-127 | |||||||
| CROUSE | Nellie E | 1883-171-232 | HALL | Herbert | |||||
| CROUSE | Nettie | 1907-057-045 | CROUSE | Sanford | |||||
| CROUSE | Panama Gerty | 1907-076-047 | CROUSE | William Asaph | |||||
| CROUSE | Peniah | 1905-075-027 | |||||||
| CROUSE | Rachel | 1905-008-016 | COFFILL | Joseph H | |||||
| CROUSE | Regina | 1896-051-169 | LOHNES | James A | |||||
| CROUSE | Rhoda Ann | 1873-021-076 | SMITH | Robert | |||||
| CROUSE | Salome E | 1889-068-053 | MYRA | Lewis E | MYERS | ||||
| CROUSE | Salva Ann | 1874-055-094 | H2-128 | SARTY | William Henry | ||||
| CROUSE | Sarah Ann | 1900-141-241 | WAMBACK | John L | |||||
| CROUSE | Sophia | 1886-175-013 | MOSER | Gabriel | |||||
| CROUSE | Watie Ida | 1901-012-246 | BECK | James Enos | |||||
| CROUSE | Wilhelmina S | 1902-021-261 | CORKUM | Steadman Leander | |||||
| CROW | Charlotte | 1865-006-009 | B-324 | CORKUM | Daniel | ||||
| CROWELL | Francis | 1906-070-033 | BLAKNEY | Charles Astel | |||||
| CULP | Cassandra | 1881-200-203 | SPINDLER | Bernard | |||||
| CULP | Catherine | 1876-026-119 | B-315 | CORKUM | Zacharias | ||||
| CULP | Edwina | 1892-035-102 | MOSER | Stannage | |||||
| CULP | Emma A | 1886-012-001 | COOK | Zenas | |||||
| CULP | Estella Anadine | 1903-096-283 | GELDERT | Albert Obadiah | GERHARDT | ||||
| CULP | Henrietta | 1893-212-130 | CULP | Daniel | |||||
| CULP | Louisa E | 1878-013-144 | MOSER | Henry D | |||||
| CULP | Louisa | 1885-070-255 | CONRAD | Levi | CONROD | ||||
| CULP | Lulah Sophia | 1905-107-027 | |||||||
| CULP | Maggie Abie | 1905-049-019 | GERHARD | Arthur | GERHARDT | ||||
| CULP | Sophia | 1884-103-242 | GRAY | William | |||||
| CULP | Susannah | 1877-005-133 | D-101 | CORKUM | John E | ||||
| CUMMINGS | Annie | 1875-028-106 | DOWLING | James W | |||||
| CUMMINGS | Catherine | 1866-072-012 | A3-125 | BLAIR | John | ||||
| CUMMINGS | Ellen | 1874-120-099 | A1-11 | BECK | John | ||||
| CURLL | Alice A | 1878-113-152 | A3-76 | SCOTT | Charles W | ||||
| CURLL | Casandra | CURILL | 1897-126-193 | GARDNER | Horatio N | ||||
| CURLL | Ella | 1890-005-066 | EISENHAUER | John | EISENHAUR | ||||
| CURLL | Emma | 1874-144-101 | CROSS | Lewis | |||||
| CURLL | Etta A | 1895-199-162 | NESBITT | Norman H | |||||
| CURLL | Fannie | CURL | 1887-221-031 | WALTERS | Edward | ||||
| CURLL | Jane C | 1884-113-243 | C3-056A | NAAS | Henry | ||||
| CURLL | Lavinia | CURL | 1875-022-106 | A2-30 | NAAS | William | |||
| CURLL | Lena | 1899-147-225 | RITCEY | Eldred Stephen | |||||
| CURLL | Lillian | 1898-204-214 | MOSER | Millage | MOSHER | ||||
| CURLL | Louisa | 1883-060-225 | MAXNER | William | |||||
| CURLL | Mary Ann | CURL | 1865-027-010 | B-138 | ZINCK | Isaac | ZINC | ||
| CURLL | Sarah L | CURL | 1885-138-260 | JOHNSON | Elias | ||||
| CURLL | Selina P | CURL | 1871-026-053 | RICHARDSON | John L | ||||
| CURLL | Sophia | CURL | 1871-055-054 | NAAS | Soloman | NASS | |||
| CURLL, MaryAnn or | HAM, Sarah | R | 1865-038-005 | ANDERSON | William |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z