| GAINER | Caroline | 1870-008-043 | I3-62 | SEAMONE | Jacob | SEMON | |||
| GAIRETT | Lavinia Catherine | 1876-121-126 | WEAGLE | Lemuel Solomon | |||||
| GALE | Ida | 1900-162-242 | HILTZ | Reuben | |||||
| GARBER | Adelaide E | 1880-101-179 | I2-199 | FADER | David | ||||
| GARBER | Adelaide P | 1878-024-145 | E2-80 | MOSSMAN | Albert | ||||
| GARBER | Arabella V | 1894-085-137 | GARBER | Albert O | |||||
| GARBER | Bertha | 1898-075-205 | |||||||
| GARBER | Bessie E | 1901-096-252 | GODFREY | James Oscar Gates | |||||
| GARBER | Catherine R | 1895-115-156 | GETSON | John | |||||
| GARBER | Deborah | 1896-171-178 | RAMEY | Artemas | |||||
| GARBER | Elvie Emma | 1902-126-268 | HUNT | Thomas Lorne | |||||
| GARBER | Etta | 1906-077-034 | VEINOT | Howard | |||||
| GARBER | Heziah | GARBOR | 1872-106-069 | I3-68 | WILE | Joseph Hiram | |||
| GARBER | Ida Helena | 1899-209-229 | WILE | George Willard | |||||
| GARBER | Jennie Eldova | 1907-081-047 | SPIDLE | Thomas Ainsley | SPIDEL | ||||
| GARBER | Laura | 1900-154-241 | WILE | Morton | |||||
| GARBER | Lila P | 1880-178-184 | I1-62 | HAINES | Levi | HAINE | |||
| GARBER | Mary E | 1881-065-193 | I3-222 | MEISNER | James | MISNER | |||
| GARBER | Minnie E | 1888-191-046 | HAM | Harry | |||||
| GARBER | Rosanna | 1874-104-098 | I2-170 | CONRAD | Stephen | ||||
| GARBER | Victoria | 1884-053-238 | CONRAD | Albert | CONROD | ||||
| GARRISON | Dezia | 1885-095-257 | SHATFORD | Hibbert | |||||
| GATES | Ada L | 1890-139-075 | HILTZ | Samuel | |||||
| GATES | Agnes | GATEZ | 1875-021-106 | B-85 | MOSSMAN | Leander | |||
| GATES | Augusta Rebecca | 1871-157-059 | F2-137 | ZINCK | Martin | ZINK | |||
| GATES | Burdett | 1907-165-052 | MEISTER | Lincoln H | |||||
| GATES | Caroline M | 1866-162-016 | WARD | Benjamin Franklin | |||||
| GATES | Catherine | 1869-121-039 | K-108 | GATES | David | GATZ | |||
| GATES | Edna | 1899-116-223 | GATES | Richard | |||||
| GATES | Emily Mary | GAETZ | 1901-032-248 | SMITH | Joseph Nathaniel | ||||
| GATES | Emma | 1903-204-291 | PUBLICOVER | David Milford | |||||
| GATES | Florence | 1905-037-018 | ZINCK | Albert Cornelius | |||||
| GATES | Grace Darling | 1906-141-038 | |||||||
| GATES | Isabella | 1879-030-160 | K-46 | PUBLICOVER | David | ||||
| GATES | Keziah J | GAETZ | 1890-080-071 | DEMONE | John H | DEMON | |||
| GATES | Laura | 1889-216-064 | COOK | Howard | |||||
| GATES | Louisa | 1874-182-103 | COVEY | James Francis | |||||
| GATES | Marian | 1896-233-182 | GATES | Lindsay | |||||
| GATES | Melissa | 1884-044-238 | LANTZ | Davis A | |||||
| GATES | Nellie | GAETZ | 1896-063-170 | DEMONE | Samuel G | ||||
| GATES | Priscilla | 1889-166-060 | COLLICUT | William J | |||||
| GATES | Sarah A E | 1880-155-183 | C2-309 | LOWE | John Edward | ||||
| GATES | Sophia E | GAETZ | 1864-035-002 | MEISNER | David | ||||
| GATES | Sophia Elizabeth | GAETZ | 1873-073-070 | ZINCK | James Frederick | ||||
| GATES | Sophia | 1874-184-104 | A2-155 | MEISNER | James Edward | ||||
| GAUL | Ellen | 1867-015-027 | FORRESTAL | Patrick | |||||
| GEAR | Mary F A | 1898-085-206 | COOK | Allen Percy | |||||
| GELDERT | Abbie | 1890-033-069 | |||||||
| GELDERT | Catherine | 1873-089-081 | CROUSE | Fabien | KRAUSE | ||||
| GELDERT | Emma C | 1878-052-147 | FRASER | James A | |||||
| GELDERT | Letitia | 1897-170-197 | HEBB | James A | |||||
| GELDERT | Martha | 1901-164-257 | SILVER | William | |||||
| GELDERT | Minnie May | 1900-036-233 | SMITH | Charles J | |||||
| GELDERT | Sarah M | 1892-115-108 | SANDERSON | Frederick | |||||
| GELDERT | Theresa Beatrice | 1907-161-052 | MORASH | John Philip | |||||
| GELLING | Annie S | 1887-142-026 | OWEN | Napean | |||||
| GELLING | Harriet E | 1885-080-256 | DUDLEY | George A | |||||
| GEORGE | Catherine Margaret | 1876-117-126 | I2-96 | GREEN | Thomas | ||||
| GERHARD | Adelaide | GERHARDT | 1893-213-130 | ROBAR | Reuben | ||||
| GERHARD | Annie L | GERHARDT | 1886-046-004 | R | WINTERS | Leonard Thomas | |||
| GERHARD | Hannah | GERHART | 1872-064-066 | B-186 | CORKUM | William | |||
| GERHARD | Helen Maud | GERHARDT | 1905-023-017 | DeCORCEY | William | ||||
| GERHARD | Jessie F | GERHARDT | 1900-089-237 | REINHARD | Edward M | REINHARDT | |||
| GERHARD | Laura Belle | GERHARDT | 1906-110-036 | WAMBOLT | Bennett Archibald | WAMBOLDT | |||
| GERHARD | Lucy | 1871-025-053 | YOUNG | J Edward | |||||
| GERHARD | Rosannah | GERHERT | 1865-107-008 | B-33 | PARKS | William | |||
| GERHARD | Sarah | GERHART | 1881-001-189 | B-189 | COLLINS | Daniel | |||
| GERHARD | Susan M | GERHARDT | 1893-078-120 | FEENER | James F | ||||
| GETSON | Ann Margaret | 1873-077-080 | H3-21 | SMITH | Albert | ||||
| GETSON | Anne | 1879-073-163 | H3-81 | MULLOCK | John | ||||
| GETSON | Lettie H | 1888-097-039 | McQUARRIE | Neil | |||||
| GETSON | Mary A | 1908-129-065 | RODENHISER | Amos | RHODENIZER | ||||
| GILES | Mary | 1887-089-022 | ROOD | Lucins | |||||
| GILFOY | Ada | 1889-030-051 | RISSER | Freeman | |||||
| GILFOY | Adelaide | 1885-159-262 | MILLER | Daniel | |||||
| GILFOY | Annie | GILFOYO | 1886-102-008 | TANNER | James F | ||||
| GILFOY | Cassandra | 1868-072-030 | NICHOLAS | James | |||||
| GILFOY | Christiana | 1878-055-147 | A1-153 | TANNER | Thomas | ||||
| GILFOY | Elizabeth | 1884-062-239 | TANNER | Aaron | |||||
| GILFOY | Emma | 1882-062-209 | TANNER | John D | |||||
| GILFOY | Etta M | 1881-076-194 | A1-149 | SELIG | Erwin | ||||
| GILFOY | Flora A | 1895-173-160 | GREEK | Archibald | |||||
| GILFOY | Mary E | 1868-112-032 | A1-176 | RISSER | Emanuel | KISSER | |||
| GILFOY | Mary | 1877-069-137 | A1-221 | GREEK | John | ||||
| GILFOY | Mary | 1882-007-205 | WALTERS | George | WALTER | ||||
| GILFOY | Matilda | 1874-023-092 | A1-182 | SELIG | William | ||||
| GILFOY | Melissa | 1895-204-162 | TANNER | Artemas | |||||
| GILFOY | Rosie | 1887-078-021 | WALTERS | Charles | |||||
| GILFOY | Sophia | 1876-115-126 | A1-206 | LEVY | Amos | ||||
| GILFOYLE | Arabella Elizabeth | 1907-097-048 | LEVY | Joseph Daniel | |||||
| GILFOYLE | Clara Regina | 1907-089-047 | KNICKLE | Henry Albert | |||||
| GILFOYLE | Wilhimnina L | 1907-184-054 | CORKUM | Samuel Isiah | |||||
| GILMAN | Brinetta | 1878-099-157 | WILE | Gamaliel | |||||
| GILMORE | Lily | 1891-162-095 | STARRATT | George E | |||||
| GILMORE | Sarah | 1871-007-052 | McKAY | William | |||||
| GILNOUGHT | Janet Maud | 1908-196-070 | BERRINGER | John Henry | |||||
| GLANCY | Maggie | 1894-117-139 | NELSON | H George V | |||||
| GLAWSON | Josephine Estella | 1908-228-072 | CORKUM | Howard Edgar | |||||
| GLODE | Clara | 1876-019-119 | F1-297 | PAUL | Phillip Holden | ||||
| GLOVER | Margaret A | 1892-152-110 | BIRCH | S E | |||||
| GODARD | Henrietta Vieth | 1906-013-029 | PENTZ | James Wm | |||||
| GODFREY | Esther | 1898-107-207 | HAUGHN | William | |||||
| GODFREY | Laura Vale | 1905-169-027 | BEELER | Charles Herbert | BEALER | ||||
| GODLEY | Bessie A | 1900-045-234 | NAAS | Lepean Alexander | NASS | ||||
| GODLEY | Clara Lee | 1901-125-254 | EMENO | Charles Wilfred | EMENAU | ||||
| GODLEY | Emma L | 1898-042-202 | KENNEDY | Melbourne J | |||||
| GODLEY | Esther | GODLY | 1879-123-166 | SPIDLE | Frederick | ||||
| GODLEY | Louisa | GORDLEY | 1878-171-156 | HUTCHINS | George H | ||||
| GODLEY | Mary E | 1898-197-214 | DOYLE | John | |||||
| GOREHAM | Margaret Ann | 1872-172-074 | McKEEN | Charles E | |||||
| GOREHAM | Susannah | GHORAM | 1870-137-049 | C3-73 | ZWICKER | George | |||
| GORMAN | S Victoria | 1900-023-232 | WEBBER | George C | |||||
| GORMAN | Sarah | 1865-058-006 | F2-95 | WEBBER | Lorenzo | ||||
| GORMAN | Susan | 1865-030-010 | J-55 | BAKER | Philip | ||||
| GOSTON | Eliza | 1868-099-031 | A3-1 | MORASH | William | ||||
| GOUCHER | Amanda S | 1877-068-137 | E2-46 | ROBAR | Thomas Saul | ||||
| GRANT | Alice | 1899-151-225 | GARBER | Simon | |||||
| GRANT | Margaret M | 1879-085-164 | I2-82 | GEAR | Michael | ||||
| GRAVES | Ada | 1899-140-224 | EISENHAUER | Edward | EISNER | ||||
| GRAVES | Anne Francis | 1874-095-097 | SCHNARE | John Jeremiah | SNARE | ||||
| GRAVES | Anne | 1865-135-015 | SCHNARE | Henry | SNAIR | ||||
| GRAVES | Bessie | 1874-043-078 | WALKER | Alfred | |||||
| GRAVES | Catherine D | 1884-052-238 | SLAUENWHITE | James S | SLAUGENWHITE | ||||
| GRAVES | Fannie V | 1890-179-078 | LeBRACQUE | Alfred | |||||
| GRAVES | Isabella | 1865-042-005 | SCHNARE | Thomas | SNAIR | ||||
| GRAVES | Maria | 1878-065-184 | F2-14 | BOND | Charles | ||||
| GRAVES | Maria | 1885-191-264 | MORASH | Henry A | |||||
| GRAVES | Martha | 1902-167-271 | CHASE | Titus Matthew | |||||
| GRAVES | Mary Ann | 1867-138-025 | R | ZINCK | Benjamin | ZINK | |||
| GRAVES | Mary Sophia | 1872-131-071 | F2-46 | GRAVES | John | ||||
| GRAVES | Mary | 1867-138-025 | ZINCK | Benjamin | |||||
| GRAVES | Priscilla | 1874-196-104 | L-21 | MURPHY | John Albert | ||||
| GRAVES | Rachel M | 1878-177-156 | C2-203 | ERNST | Abraham | ||||
| GRAVES | Sarah C | 1866-005-019 | MELVIN | Abraham | |||||
| GRAVES | Sarah Jane | 1867-094-023 | MORASH | James | |||||
| GRAVES | Sarah Jane | 1870-182-051 | STEVENS | William Henry | |||||
| GRAVES | Sophia | 1865-047-006 | F1-202 | SELLERS | Henry | SELLARS | |||
| GRAY | Elizabeth | 1887-113-024 | RAFUSE | John | |||||
| GRAY | Georgina | 1900-068-235 | VEINOT | James Wm | |||||
| GRAY | Hannah Rebecca | 1903-059-281 | ZWICKER | Ina Samuel | |||||
| GRAY | Jannetta | 1864-044-003 | I2-69 | FOSHAY | Sylvester | ||||
| GRAY | Margo A | 1883-173-232 | C2-366D | LANTZ | Henry A | ||||
| GRAY | Minnie | 1906-134-037 | WENTZELL | Naaman | |||||
| GRAY | Selma | 1897-031-187 | CONRAD | Derias | CONROD | ||||
| GRAY | Sophia Caroline | 1908-212-070 | NAAS | Charles Wm | |||||
| GREEK | Asia | 1889-157-060 | RICHARDSON | Thomas | |||||
| GREEK | Charlotte | 1886-072-004 | KNICKLE | Alex | |||||
| GREEK | Esther | 1908-199-070 | MILLER | Arthur Benjamin | |||||
| GREEK | Ida | 1895-121-156 | KNICKLE | Theophilus | |||||
| GREEK | Jane C | 1879-154-168 | A1-181 | SELIG | John M | ||||
| GREEK | Jane | 1874-012-091 | A1-187 | TANNER | Daniel | ||||
| GREEK | Letitia | 1896-077-197 | |||||||
| GREEK | Mabel Geneva | 1908-188-069 | MORASH | John Francis | |||||
| GREEK | Miranda | 1900-027-232 | JOHNSTON | Gustave A | |||||
| GREEK | Phoebe | 1896-006-166 | SCHWARTZ | Joseph L | |||||
| GREEK | Sarah E | 1880-129-181 | A1-164 | ROMKEY | Urias | ||||
| GREEK | Sophia | 1880-053-175 | A1-128 | KNICKLE | John | ||||
| GREEN | Annie | 1879-054-161 | H3-132 | BELL | James | ||||
| GREEN | Etta | 1905-128-024 | ADAMS | John Abraham | |||||
| GREENLAW | Catherine Eliz | 1875-141-115 | F1-53 | EISNOR | Arthur Rupert | ||||
| GREENLAW | Minnie | 1882-114-213 | EISENHAUER | Jas. W | EISENHAUR | ||||
| GREENLOW | Nettie | 1891-122-092 | MURPHY | John P | |||||
| GRENCORN | Matilda I | 1894-126-139 | SNOW | James | |||||
| GRIFFIN | Mary | 1867-087-023 | C3-186 | HAM | George Benjamin | ||||
| GRIMM | Alice | 1888-056-036 | LOHNES | Elias | |||||
| GRIMM | Catherine | 1873-161-086 | D-107 | HILTZ | Alexander | ||||
| GRIMM | Effie Leota | GRIM | 1902-143-270 | SPROULE | Hiram Young | ||||
| GRIMM | Emma L | 1881-130-198 | OXNER | William | |||||
| GRIMM | Emma | 1873-158-086 | D-48 | CROUSE | Henry | KRAUSE | |||
| GRIMM | Helen Maud | GRIM | 1880-031-174 | A3-344 | KAULBACK | Ernest C | |||
| GRIMM | Louisa | 1874-002-091 | D-16 | ZINCK | Nathaniel | ||||
| GRIMM | Marg't A | GRIM | 1896-189-179 | RAFUSE | Herman A | ||||
| GRIMM | Mary | 1873-129-084 | D-106 | HILTZ | Edmund | ||||
| GRIMM | Minnie | 1881-104-196 | WAGNER | Obed | |||||
| GRIMM | Sarah M | 1890-045-069 | HAUGHN | Joseph | |||||
| GRIST | Eliza | 1896-056-169 | MILLER | Bonford |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z