| INGLIS | Bernie S E | 1907-088-047 | CONRAD | James A | CONRODS | ||||
| INGLIS | C Grace | 1891-116-092 | QUILAN | John | |||||
| INGLIS | Christian | 1871-024-053 | A1-75 | ZINCK | Elias | ZINK | |||
| INGLIS | Dora N | 1896-185-179 | |||||||
| INGLIS | Elizabeth Ann | 1866-168-017 | KEATING | Joseph | |||||
| INGLIS | Etta Florence | 1908-103-063 | SMITH | Lyman St Clair | |||||
| INGLIS | Mary A | 1887-075-021 | RAFUSE | Charles A S | |||||
| INGLIS | Susannah | 1867-011-027 | A2-60 | NAAS | James | NASS | |||
| INGRAHAM | Susan J | 1874-061-095 | I2-68 | DOYLE | John Lawrence | ||||
| INNES | Fanny C | 1879-156-160 | I2-86 | MORGAN | John Smith | ||||
| INNES | Lida | 1888-044-036 | AITKENS | Charles C | |||||
| ISENOR | Henrietta | 1890-156-077 | |||||||
| ISENOR | Susannah | 1871-146-058 | TURNER | James William | |||||
| ISNOR | Bessie | 1907-142-051 | NAAS | Lawrence | |||||
| ISNOR | Emma | 1884-111-242 | HAWBOLT | Joseph |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z