| RICHARD | Amanada | 1894-067-135 | ACKER | James | |||||
| RICHARD | Annie L | 1896-168-177 | CORKUM | Abraham | |||||
| RICHARD | Annie Nora B | 1900-032-233 | TANNER | Joseph Arthur | |||||
| RICHARD | Dorcas | R | 1882-079-210 | PALMER | Howard | ||||
| RICHARD | Effie Priscilla | 1901-022-247 | SHANKLE | Steadman E | SHINKLE | ||||
| RICHARD | Eliza | 1883-050-224 | BUSH | Stephen | |||||
| RICHARD | Elizabeth | 1876-167-129 | H3-250 | BUSH | Simon | ||||
| RICHARD | Emma C | 1890-219-081 | ERNST | Josiah D | |||||
| RICHARD | Esther M D | 1893-008-115 | TANNER | Louis S | |||||
| RICHARD | Julia Florence | RICHARDT | 1907-022-043 | BANGIL | James Leander | ||||
| RICHARD | Lucinda | 1869-119-039 | SPERRY | Charles Martin | |||||
| RICHARD | Magdalen | 1878-077-149 | CORKUM | Isaiah | |||||
| RICHARD | Margaret E | 1879-160-169 | H3-79 | PUBLICOVER | Simon A | ||||
| RICHARD | Margaret M | 1872-166-073 | I3-25 | WILE | Sydney | ||||
| RICHARD | Martha L | 1895-043-151 | SMITH | C Hiram | |||||
| RICHARD | Martha | RICKARD | 1875-152-115 | H3-68 | GETSON | James | |||
| RICHARD | Mary | 1877-117-141 | BENT | Soloman | |||||
| RICHARD | Maud A | 1896-075-171 | SPERRY | Herbert A | |||||
| RICHARD | Minnie M | 1895-010-148 | CORKUM | Surie | |||||
| RICHARD | Rosie | 1904-084-006 | HAUGHN | Albert | HAWN | ||||
| RICHARD | Rosina Catherine | RICHARDT | 1870-143-049 | H3-170 | BUSHEN | Reuben | BUSHIN | ||
| RICHARD | Sarah A | 1869-150-041 | H3-200 | BUSH | Henry | ||||
| RICHARD | Sarah Elizabeth | RICKARD | 1875-001-105 | WALFIELD | Robert | ||||
| RICHARD | Sophia Lucretia | 1875-154-115 | BUSH | Benjamin Joshua | |||||
| RICHARD | Sophia | 1895-156-159 | FRALICK | Arthur C | FRALIG | ||||
| RICHARD | Vara S | 1896-217-181 | DAUPHINEE | Charles W | |||||
| RICHARDS | Eva Lillias | 1906-195-041 | CUNNINGHAM | Clarence B | |||||
| RICHARDS | Lucy | 1895-231-164 | CONRAD | Edwin | CONROD | ||||
| RICHARDS | Sophia | 1904-097-007 | |||||||
| RICHARDSON | Almira C | 1876-196-131 | F2-131 | SMITH | David G | ||||
| RICHARDSON | Bernice Rebecca | 1904-102-007 | CORKUM | Irving Melburne | |||||
| RICHARDSON | Cereda | 1906-126-037 | KNICKLE | Richard | |||||
| RICHARDSON | Charlotte M | 1867-051-021 | A1-154 | TANNER | Leonard | ||||
| RICHARDSON | Charlotte R | 1877-030-135 | A1-155 | TANNER | George H | ||||
| RICHARDSON | Christie Louise | 1898-089-206 | TANNER | Howard E | |||||
| RICHARDSON | Clara | 1886-096-007 | KNICKLE | Scott | |||||
| RICHARDSON | Eliza D | 1883-198-234 | F1-078D | OXNER | Marcus E | ||||
| RICHARDSON | Emily | 1901-104-253 | RODENHISER | Robert A | RHODENIZER | ||||
| RICHARDSON | Etta | 1891-026-085 | FRIDENBURG | James | FRITTENBURG | ||||
| RICHARDSON | Ida Lucretia | 1904-210-006 | |||||||
| RICHARDSON | Jennie | 1903-217-292 | WILNEFF | Maurice Albert | WILLNEFF | ||||
| RICHARDSON | Maggie | 1895-194-161 | TANNER | Albert H | |||||
| RICHARDSON | Mary Hull | 1903-175-289 | McLEOD | James Thomas | |||||
| RICHARDSON | Minnie Elma | 1907-032-044 | WEINACHT | Frank Robert | WHYNACHT | ||||
| RICHARDSON | Minnie M | 1882-144-215 | TANNER | Peter S | |||||
| RICHARDSON | Sophia L | 1869-071-037 | F2-67 | MORASH | Charles F | ||||
| RICHARDSON | Sophia | 1866-049-021 | A2-39 | NAAS | George | NASS | |||
| RISSER | Abigail | 1886-067-005 | CREASER | Freeman | |||||
| RISSER | Ada | 1888-043-036 | RISSER | Artemas | |||||
| RISSER | Ada | 1891-021-085 | MOSER | Samuel | |||||
| RISSER | Alice S | 1894-205-145 | CONRAD | Archibald | CONROD | ||||
| RISSER | Annie M | 1890-132-075 | PETERSON | James | |||||
| RISSER | Annie Regina | 1907-157-052 | RITCEY | Howard Edgar | |||||
| RISSER | Annie | 1898-020-201 | SPINDLER | Freeman | |||||
| RISSER | Augusta | R | 1882-068-209 | PARKS | Lorenzo | ||||
| RISSER | Bessie | 1904-165-011 | WEINACHT | James Albert | WHYNOT | ||||
| RISSER | Cecilia | 1874-001-091 | B-27 | MYRA | Daniel | ||||
| RISSER | Christianna | 1864-033-002 | FRASER | Henry | |||||
| RISSER | Christie | 1886-069-005 | TANNER | George | |||||
| RISSER | Drusilla A | 1881-013-189 | B-3 | ROMKEY | James A | ||||
| RISSER | Drusilla | 1882-149-215 | KEIZER | Ambrose | KEISER | ||||
| RISSER | Emma L | 1895-055-151 | LANTZ | Freeman | |||||
| RISSER | Emma M | 1886-026-002 | STEVENS | Robert J | |||||
| RISSER | Emma R | 1888-211-048 | MOSSMAN | William R | |||||
| RISSER | Emma | 1891-117-092 | ACKER | Milledge S | |||||
| RISSER | Emma | 1893-206-129 | BACKMAN | James G | |||||
| RISSER | Ethel | REISSOR | 1900-158-242 | RICHARD | Sidney | ||||
| RISSER | Eva | 1908-049-060 | ALLEN | Henry | |||||
| RISSER | Flora E | 1896-020-167 | SMITH | William A | |||||
| RISSER | Hattie | 1898-033-202 | RITCEY | Willie | |||||
| RISSER | Laura L | 1904-187-013 | MOSER | Nathan Daniel | MOSHER | ||||
| RISSER | Lily | 1896-028-167 | DUGGAN | James | |||||
| RISSER | Mary A | 1896-023-167 | CARVER | Philip | |||||
| RISSER | Mary | 1893-141-125 | TANNER | Enos | |||||
| RISSER | Minna | RISSE | 1878-028-145 | LYONS | Joseph R | ||||
| RISSER | Rosanna | 1892-036-102 | SAWLER | George | |||||
| RISSER | Sarah | 1902-162-271 | DAUPHINEE | William Edward | |||||
| RISSER | Theresa | 1881-197-203 | ZINCK | Daniel | |||||
| RITCEY | Ada E | 1881-050-192 | B-51 | RITCEY | James | ||||
| RITCEY | Ada | 1882-037-207 | COOK | Benjamin | |||||
| RITCEY | Ammon | 1886-053-004 | RITCEY | John M | |||||
| RITCEY | Anna C | 1885-020- | OXNER | Stephen | |||||
| RITCEY | Anna | 1872-186-074 | COOK | John | |||||
| RITCEY | Antoinette | 1890-054-069 | LOHNES | Richard | |||||
| RITCEY | Arabella | 1871-140-058 | HIRTLE | Emmanuel | |||||
| RITCEY | Catherine L | R | 1865-011-009 | MEISNER | Stephen | MIZNER | |||
| RITCEY | Christie | 1899-034-217 | NOWE | Alexander | |||||
| RITCEY | Elfreda A | 1898-186-213 | MAXNER | Charles E | |||||
| RITCEY | Elizabeth V | 1877-026-134 | B-250 | R | RISSER | William | |||
| RITCEY | Elizabeth | 1882-006-205 | CONRAD | William | CONROD | ||||
| RITCEY | Elizabeth | 1888-214-048 | DEAL | Chas | |||||
| RITCEY | Hattie B | 1895-182-160 | ROMKEY | John D | |||||
| RITCEY | Helena A | 1896-154-176 | CREASER | Enos A | |||||
| RITCEY | Ida | 1907-107-049 | WILE | Elwood Arthur | |||||
| RITCEY | Jane | 1881-214-204 | RITCEY | Israel | |||||
| RITCEY | Julia | 1871-181-060 | B-215 | SILVER | Samuel | ||||
| RITCEY | Laura | 1906-044-031 | ZINCK | Lemuel | |||||
| RITCEY | Leah | 1887-182-028 | RISSER | Samuel | |||||
| RITCEY | Lottie M | 1900-170-243 | HIMMELMAN | Silas | |||||
| RITCEY | Louisa Emmeline | 1880-078-177 | B-31 | RICHARD | Jacob A | ||||
| RITCEY | Louisa | 1886-178-013 | SEAMONE | William | SEAMAN | ||||
| RITCEY | Mabel | 1902-047-263 | EISENHAUER | William E | |||||
| RITCEY | Maggie A | 1906-177-040 | WENTZELL | John Enos | |||||
| RITCEY | Maggie L | 1903-038-279 | CROFT | Anthony John G | |||||
| RITCEY | Maggie M | 1888-051-036 | GORMLEY | John M | |||||
| RITCEY | Maggie | 1868-101-031 | C2-92 | STRUM | Edward | ||||
| RITCEY | Martha C | 1881-152-199 | RITCEY | Solomon H | |||||
| RITCEY | Martha | 1869-137-040 | GATES | Henry | |||||
| RITCEY | Mary Ann | 1868-105-031 | B-28 | RITCEY | Stephen | ||||
| RITCEY | Mary C | 1892-006-100 | ROMKEY | Samuel A | |||||
| RITCEY | Mary S | 1878-180-156 | B-258 | COOK | Isaac | ||||
| RITCEY | Minna | 1906-045-031 | RITCEY | Israel Martin | |||||
| RITCEY | Nellie A | 1902-049-263 | LOHNES | Richard A | |||||
| RITCEY | Regina | 1887-211-031 | RISSER | S F | |||||
| RITCEY | Rosanna | 1883-091-227 | CROUSE | Albert | |||||
| RITCEY | Rosetta M | 1901-182-258 | RITCEY | Reuben | |||||
| RITCEY | Sarah Jane | 1903-004-277 | SARTY | Stanley Dennis | |||||
| RITCEY | Sarah M | 1879-025-159 | B-24 | SEYMOUR | George | ||||
| RITCEY | Sarah | 1882-141-215 | GERHARD | George | GERHARDT | ||||
| RITCEY | Sophia | 1892-037-102 | ROBAR | Lemuel | |||||
| RITCEY | Stella Regina Eliz | 1908-013-057 | HARNISH | Edwin |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z