| SALTSMAN | Catherine | SOLTSMAN | 1870-104-047 | D-107 | HILTZ | Alexander | |||
| SALTZMAN | Barbara | 1895-097-154 | TURNER | David | |||||
| SALTZMAN | Eliza | 1887-181-028 | TURNER | Isaiah | |||||
| SALTZMAN | Maria | SALTMAN | 1866-056-021 | G-118 | ROAST | William | |||
| SALTZMAN | Mary Ann | SALSMAN | 1865-060-006 | F1-110 | RAFUSE | Daniel | |||
| SALTZMAN | Sarah Malinda | 1872-179-074 | G-82 | BEZANSON | Henry Joseph | ||||
| SANFORD | Lillian | 1895-145-158 | CORKUM | Edwin H | |||||
| SANISBURY | Saidie | 1892-199-114 | HARLOW | Spurgeon | |||||
| SAREHEIM | Caroline | 1865-039-005 | F1-159 | MANUEL | William | ||||
| SARTY | Abigail | SARTIE | 1891-040-086 | CROUSE | Aaron | ||||
| SARTY | Alice | 1892-012-100 | MYRA | Enos | MYRO | ||||
| SARTY | Amelia | 1870-067-046 | M-181 | WENTZELL | John | ||||
| SARTY | Annie D | 1893-133-124 | ZWICKER | Theophilus | |||||
| SARTY | Annie | 1896-110-173 | RAMEY | James E | |||||
| SARTY | Bertha | 1908-097-063 | RAFUSE | Norman | |||||
| SARTY | Bessie J | SARTIE | 1908-153-067 | LITTLE | Carroll Herman | ||||
| SARTY | Caroline | 1882-093-211 | ZWICKER | Henry A | |||||
| SARTY | Catherine | 1885-220-266 | CROSS | Howard | |||||
| SARTY | Charlotte B | 1903-044-289 | |||||||
| SARTY | Clara A | 1888-038-035 | CONRAD | James H | CONROD | ||||
| SARTY | Effie Lucretia | 1903-102-284 | STEWART | George Gideon | |||||
| SARTY | Eliza | 1866-163-016 | NOWE | Edmund | NAW | ||||
| SARTY | Elizabeth | 1903-067-281 | CROFT | John Frederick | |||||
| SARTY | Ella | 1899-107-222 | LANGILLE | Sylvanus | |||||
| SARTY | Ellen E | 1887-200-030 | WENTZELL | Hugo W | |||||
| SARTY | Elva May | 1906-144-038 | WAGNER | Alton Henley | |||||
| SARTY | Emma M | 1896-033-168 | CROUSE | Jacob | |||||
| SARTY | Emma | 1903-082-282 | RAMEY | William Archibald | |||||
| SARTY | Fannie May | 1904-045-003 | CONRAD | Angus | CONROD | ||||
| SARTY | Flora | 1895-161-159 | EISENHAUER | Arthur | EISENHAUR | ||||
| SARTY | Hannah E | 1896-155-177 | SILVER | Dean | |||||
| SARTY | Ida M | 1891-076-089 | WOODWORTH | Joseph A | |||||
| SARTY | Ida P | 1895-083-153 | EISENHAUER | Albert B | ISENHAUER | ||||
| SARTY | Jane | SARTZ | 1885-137-260 | JEFFERSON | John H | ||||
| SARTY | Jennie | 1900-093-237 | SCHNARE | Charles Dean | |||||
| SARTY | Laura A | 1896-111- | KNOX | Titus K | |||||
| SARTY | Lavinia | 1886-061-005 | NAUGLER | James A | |||||
| SARTY | Letitia | 1892-189-113 | NAUGLER | Enos | |||||
| SARTY | Lottie L | 1902-139-269 | BRADY | Whitman B | |||||
| SARTY | Louisa | SARDY | 1866-095-013 | H2-75 | FRONK | Leonard | FRANG | ||
| SARTY | Lucinda | 1869-145-040 | G-60 | KEDDY | William | ||||
| SARTY | Lucy Ann | 1875-019-106 | HARTMAN | James | |||||
| SARTY | Lucy | 1872-175-074 | M-205 | NOWE | Samuel | NOW | |||
| SARTY | Margaret | 1870-145-049 | HISCOCK | James | |||||
| SARTY | Marjory A | 1891-054-087 | |||||||
| SARTY | Martha A | 1897-085-191 | KNOX | William A | |||||
| SARTY | Martha T | 1883-203-234 | HALL | J Howard | |||||
| SARTY | Mary E | 1900-076-236 | PHINNEY | Owen A | |||||
| SARTY | Mary Eliza | 1873-142-084 | H2-154 | MEISNER | Solomon | ||||
| SARTY | Mary R | 1876-178-130 | E3-61 | SILVER | Uriah | ||||
| SARTY | Mary | 1900-195-244 | WAMBOLT | Joseph E | |||||
| SARTY | Mary E | 1886-134-010 | SARTY | Caleb | |||||
| SARTY | Matilda | SARTIE | 1865-013-004 | CURLL | James | CURL | |||
| SARTY | Millie D | 1896-199-180 | CORKUM | William | |||||
| SARTY | Minnie | 1887-131-025 | CORKUM | Albert | |||||
| SARTY | Miriam Naomi | 1904-214-015 | WATERHOUSE | Ezra Prescott | |||||
| SARTY | Olive | 1893-048-118 | RODENHISER | Twining | RHODENISER | ||||
| SARTY | Ormenia | 1890-169-078 | SILVER | Josiah | |||||
| SARTY | Princetta | 1893-073-119 | MOORE | Samford E | |||||
| SARTY | Rachel | 1874-066-095 | M-113 | MEISNER | Stephen | ||||
| SARTY | Rebecca | 1892-017-101 | RAFUSE | Enos H | |||||
| SARTY | Rebecca | 1898-083-205 | WILE | Anthony | |||||
| SARTY | Sophia Maud | SARTIE | 1902-175-272 | HILTZ | Bordon Angus | ||||
| SARTY | Sophia | 1866-122-014 | M-184 | WEINACHT | John | WYNACHT | |||
| SARTY | Susan | 1872-033-064 | E3-199 | CROUSE | Benjamin | ||||
| SAUNDERS | Lucinda | 1887-022-017 | SPIDLE | Sydney F | |||||
| SAUNDERS | Rachel Ann | 1872-113-070 | E1-106 | WENTZELL | Nathan | ||||
| SAWLER | Adelia | 1877-122-141 | F1-197 | HAM | Timothy | ||||
| SAWLER | Agnes | 1885-036-253 | HATT | William P | |||||
| SAWLER | Alice | 1883-113-228 | SAWLER | Reuben | |||||
| SAWLER | Annie May | 1900-075-236 | VAUGHAN | Arnold Charles | |||||
| SAWLER | Annie | 1900-130-240 | FLEET | Ervice | |||||
| SAWLER | Arabella | 1881-161-200 | B-161 | LOHNES | John E | ||||
| SAWLER | Beatrice | 1899-009-215 | RAFUSE | Angus H S | |||||
| SAWLER | Bertha S | 1883-114-228 | SAWLER | James | |||||
| SAWLER | Bessie B | 1899-078-220 | SWINEHAMER | William A | SWINEHAMMER | ||||
| SAWLER | Catherine A | 1886-044-004 | LOHNES | James B | LOHNAS | ||||
| SAWLER | Ellen | 1878-160-155 | R | ADAMS | Francis | ||||
| SAWLER | Emily | SAULER | 1892-154-110 | BOEHNER | William A | BOCHNER | |||
| SAWLER | Eunice | 1881-008-189 | C2-375 | DARES | John I | DOREY | |||
| SAWLER | Flora Amelia | 1903-060-281 | RAFUSE | Selvin Robert | |||||
| SAWLER | Georgina | SAWLOR | 1904-140-010 | YOUNG | Arthur Bruce | ||||
| SAWLER | Jemima | 1882-186-218 | GATES | Peter | |||||
| SAWLER | Jennie | 1896-053-169 | YOUNG | Wallace | |||||
| SAWLER | Julia | 1872-095-068 | F1-308 | BARKHOUSE | William | ||||
| SAWLER | Lottie | 1899-168-226 | HATT | James | |||||
| SAWLER | Louisa | 1876-065-122 | B-57 | WOLFE | William | WOLF | |||
| SAWLER | Louisa | 1884-098-241 | MOSER | James | MOSHER | ||||
| SAWLER | Maria | 1880-183-185 | K-99 | GATES | Henry | ||||
| SAWLER | Mary Caroline | 1899-007-215 | ADAMS | Herbert William | |||||
| SAWLER | Mary M | 1881-029-191 | F1-158 | SARTY | Charles R | ||||
| SAWLER | Mary M | 1887-052-019 | RAFUSE | John A | |||||
| SAWLER | Minnie Leonora | 1908-189-069 | BALLEM | John Meaden | |||||
| SAWLER | Minnie M | 1896-130-175 | ZWICKER | James A | |||||
| SAWLER | Pearl B | 1905-120-023 | DARES | Reuben Joseph | DOREY | ||||
| SAWLER | Rosanna | 1877-039-135 | B-58 | SILVER | James | ||||
| SAWLER | Salome | 1892-074-105 | STEVENS | Wesley H | |||||
| SAWLER | Sarah | LAWLOR | 1872-023-064 | F1-154 | MOSER | John | MOSHER | ||
| SAWLER | Stella Maria | 1906-072-033 | BARKHOUSE | Harvey Herbert | |||||
| SAWLER | Victoria | 1880-195-185 | SWINEHAMER | Henry | SWINEHAMMER | ||||
| SCHILDT | Sophia | 1866-082-012 | FORZ | Henry J L | |||||
| SCHMEISSER | Alice | SCHMEISER | 1898-038-202 | WALTERS | James R | ||||
| SCHMEISSER | Bertha | SMICER | 1893-025-116 | LOHNES | John | ||||
| SCHMEISSER | Edna | 1901-020-247 | PUBLICOVER | Enos | |||||
| SCHMEISSER | Eliz Ann | SMICER | 1871-052-054 | D-160 | CORKUM | Samuel | |||
| SCHMEISSER | Ella E | SMICER | 1883-027-222 | RAFUSE | Charles L | ||||
| SCHMEISSER | Elsie M | SMICER | 1898-155-211 | MURRAY | James W | ||||
| SCHMEISSER | Harriet | SCHMEISER | 1889-033-051 | CONRAD | Rufus | CONROD | |||
| SCHMEISSER | Mary E | 1894-083-136 | LOHNES | James W | |||||
| SCHMEISSER | Selena | 1894-053-134 | RICHARD | James | |||||
| SCHNARE | Ada L | 1897-010-185 | BEGIN | George H | |||||
| SCHNARE | Ada | 1899-045-218 | CONROD | Urban Obediah | CONROD | ||||
| SCHNARE | Adelaide | 1865-094-008 | R | BECK | James | ||||
| SCHNARE | Alice C | SNAIR | 1891-130-093 | RAFUSE | Frederick | ||||
| SCHNARE | Alwilda | 1891-129-093 | TURNER | Asaph | |||||
| SCHNARE | Amanda | 1885-134-260 | FALKENHAM | Joseph | FALKENHEIM | ||||
| SCHNARE | Amelia E | 1887-031-018 | CORKUM | Caleb G | |||||
| SCHNARE | Amelia M | SNORE | 1871-037-053 | F2-35 | STEVENS | James B | |||
| SCHNARE | Annie B | 1893-195-128 | HANLEY | Jawes E | |||||
| SCHNARE | Annie Belle | 1906-192-041 | EMENO | Charles Archibald | |||||
| SCHNARE | Antoinette | 1889-109-056 | MORTON | Joseph | |||||
| SCHNARE | Augusta | SCHNERR | 1870-046-045 | B-247 | HIRTLE | Nathan | |||
| SCHNARE | Bertha Priscilla | 1903-106-284 | BOND | John Seymour | |||||
| SCHNARE | Caroline | SNARE | 1869-109-039 | F2-28 | GRAVES | James | |||
| SCHNARE | Catherine | SNAIR | 1867-050-029 | F2-52 | MORASH | George Albert | |||
| SCHNARE | Cecelia | SNARE | 1885-171-263 | R | MORASH | William David | |||
| SCHNARE | Clara | 1896-258-184 | SPINDLER | John | |||||
| SCHNARE | Cora | 1900-136-240 | |||||||
| SCHNARE | Edith Ellen | 1899-125-223 | LOHNES | Arthur | |||||
| SCHNARE | Edna H | 1891-047-087 | MOSER | George H | MOSHER | ||||
| SCHNARE | Elizabeth Ann | R | 1873-029-076 | ZWICKER | Leander Henry | ||||
| SCHNARE | Elizabeth Anne | 1873-026-076 | R | ZWICKER | Leander Henry | ||||
| SCHNARE | Elizabeth Jane | 1866-183-017 | C2-140 | LANGILLE | Alfred | ||||
| SCHNARE | Ella | SNAIR | 1897-129-194 | CAMERON | Daniel | ||||
| SCHNARE | Emma C | 1878-014-144 | C2-29 | NICHOL | Thomas G | NICOL | |||
| SCHNARE | Emma E | 1886-013-001 | SCHNARE | Henry S | |||||
| SCHNARE | Florence A | 1904-072-007 sic | |||||||
| SCHNARE | Florence Albertha | 1904-104-007 | EMENO | William Morris | |||||
| SCHNARE | Jane Mary | 1875-126-113 | A1-61 | WALTERS | Benjamin | WALTER | |||
| SCHNARE | Jennette A | 1887-063-020 | SCHNARE | Charles W | |||||
| SCHNARE | Jessie S | SHNARE | 1896-142-176 | SMITH | John S | ||||
| SCHNARE | Josephine | 1887-032-018 | EISENHAUER | James W | EISENHAUR | ||||
| SCHNARE | Leonora A | 1890-207-080 | |||||||
| SCHNARE | Lottie B | SNAIR | 1898-106-207 | FLEET | William | ||||
| SCHNARE | Lottie Lucinda | 1905-011-016 | ZINCK | Edward DeWitt | |||||
| SCHNARE | Louisa | 1874-053-094 | I1-55 | WAMBACK | Eli | ||||
| SCHNARE | Louisa | 1897-060-189 | MEISNER | Nathan | |||||
| SCHNARE | Lucy Ann | 1898-117-208 | DOMINEY | Daniel | DOMINO | ||||
| SCHNARE | Lydia | 1881-038-191 | C2-139 | MADER | David | ||||
| SCHNARE | Maria | 1871-086-056 | C2-404 | KEDDY | Simon | ||||
| SCHNARE | Martha | SNARRE | R | 1885-174-263 | RAFUSE | Alexander | |||
| SCHNARE | Mary A | SNARE | 1892-160-111 | CONRAD | Frederick | CONROD | |||
| SCHNARE | Mary A | 1897-195-198 | WESTHAVER | Arthur | |||||
| SCHNARE | Mary Ann | SNAIR | 1866-126-014 | LEWALT | Joseph | ||||
| SCHNARE | Mary Ann | SNARE | 1878-039-146 | GRAVES | John W | ||||
| SCHNARE | Mary Ann M | 1901-059-250 | KEDDY | Bertram | |||||
| SCHNARE | Mary E | 1891-186-097 | FREEMAN | John E | |||||
| SCHNARE | Mary | SNARE | 1866-146-015 | K-21 | AWALT | Joseph | LEWALT | ||
| SCHNARE | Mary | SNARE | 1872-142-072 | GRAVES | Christian Charles | ||||
| SCHNARE | Mary | 1876-100-125 | C2-369 | DARES | Benjamin | DORY | |||
| SCHNARE | Mary | 1890-196-080 | GRAVES | David | |||||
| SCHNARE | Mary | 1887-188-039 | SMELTZER | Benjamin | |||||
| SCHNARE | Melissa B | SNAIR | 1890-050-069 | BREMMER | John | BRIMMER | |||
| SCHNARE | Minnie | 1882-053-208 | WENTZELL | Robert E | |||||
| SCHNARE | Minnie | 1882-148-215 | ANDERSON | Arthur S | |||||
| SCHNARE | Minnie | R | 1882-055-208 | NICHOLAS | John | ||||
| SCHNARE | Minnie | 1903-147-287 | DOMINEY | Henry | |||||
| SCHNARE | Nettie E | 1896-215-181 | MORASH | George A | |||||
| SCHNARE | Rose E | 1892-003-100 | CONRAD | Albert V | CONROD | ||||
| SCHNARE | Rosetta | SNARE | R | 1877-036-135 | NR | ||||
| SCHNARE | Rosina M | SNARE | 1895-003-148 | FRASER | Edwin H | ||||
| SCHNARE | Sophia E | 1887-204-030 | LANGILLE | Thomas | |||||
| SCHNARE | Sophia | 1875-129-114 | A3-30 | YOUNG | Joseph | ||||
| SCHNARE | Susan | 1908-019-058 | GATES | Owen Wm | |||||
| SCHRADER | Ida | 1885-066-255 | SPERRY | Simon R | |||||
| SCHRADER | Jeanetta B U | 1905-035-018 | WALTERS | Silas William | |||||
| SCHRADER | Laura | 1904-032-003 | CONRAD | Bennett Reuben | CONROD | ||||
| SCHWARTZ | Eliza | 1882-061-209 | BURNS | William | |||||
| SCHWARTZ | Helen M | 1884-038-237 | MULLOCK | Edmund | |||||
| SCHWARTZ | Ida Maud | 1903-030-279 | CORKUM | Willie | |||||
| SCHWARTZ | Jennet | ZWARTZ | R | 1879-067-162 | A3-199 | KNICKLE | Frederick | KINICKLE | |
| SCHWARTZ | Jennet | SWARTZ | R | 1879-057-162 | NR | ||||
| SCHWARTZ | Mary | 1873-150-085 | McCONNELL | Charles | |||||
| SCHWARTZ | Mary | SWARTZ | 1884-179-247 | R | SILVER | Obed | |||
| SCHWARTZ | Rosena | 1873-017-076 | I1-2 | VEINOT | Alfred | ||||
| SCHWARTZ | Sarah Amelia | 1875-131-114 | A1-29 | HUGHES | William | ||||
| SCHWARTZ | Violet May | 1902-004-260 | HEMET | William Percy | |||||
| SCOTT | Alice A | 1893-050-118 | MASON | Martin I | |||||
| SCOTT | Ethel Alice | 1906-188-041 | ANDERSON | Cheritt Aubrey | |||||
| SEABOYER | Adelaide | 1877-112-140 | B-46 | McGREGOR | Murdock | ||||
| SEABOYER | Anna | 1894-159-142 | HATT | Stillman | |||||
| SEABOYER | Annetta | 1887-024-017 | EMENO | Alexander B | |||||
| SEABOYER | Druscilla C | 1877-048-136 | B-145 | FOSTER | Israel C | ||||
| SEABOYER | Eliza J | 1887-198-030 | MEISNER | Benjamin | MOEISONER | ||||
| SEABOYER | Ellen Eliz | SEABOWYER | 1906-158-039 | LEFFERN | Joseph Frederick | ||||
| SEABOYER | Emma | 1888-009-033 | ZINCK | Edmund | |||||
| SEABOYER | Fannie | 1891-157-095 | HILBURD | George W | |||||
| SEABOYER | Lena J | 1898-054-203 | McLEAN | Charles A | |||||
| SEABOYER | Lucy A | 1885-182-263 | SILVER | Aaron | |||||
| SEABOYER | Mary A | SEABORN | 1874-101-098 | G-11 | BARONEY | James | |||
| SEABOYER | Nora Jessie | 1902-181-272 | CLEVELAND | Richard Albert | |||||
| SEABOYER | Sarah | 1872-140-071 | F2-178 | ROAST | John | ||||
| SEABOYER | Sopie | 1876-140-127 | K-80 | GATES | Solomon | ||||
| SEABOYER | Vernia | 1900-013-231 | SCHNARE | John Henry | |||||
| SEABROOK | Amelia | 1897-080-190 | REYNOLDS | Charles R | |||||
| SEAMONE | Annie C | SEAMON | 1890-087-072 | VEINOT | Benjamin | VEINOTTE | |||
| SEAMONE | Bernice M | 1907-102-048 | RAMEY | Dennis | |||||
| SEAMONE | Clara Lucreka | SEMON | 1897-054-188 | FANCY | George A | ||||
| SEAMONE | Ida M | SEMONE | 1895-007-148 | EISENHAUER | Amos Robert | EISENHAUR | |||
| SEAMONE | Josephine | SEMON | 1884-099-242 | HIRTLE | Joseph | ||||
| SEAMONE | Laura M | SEAMAN | 1895-225-164 | AWALT | James T | ||||
| SEAMONE | Letitia | SEAMON | 1892-111-107 | WENTZELL | Alzoney | ||||
| SEAMONE | Lilla | 1903-124-285 | ERNST | Nathan | |||||
| SEAMONE | Mary E | SEMONE | 1889-016-050 | ROBAR | Arthur J | ||||
| SEAMONE | Sarah J | SEMON | 1893-103-122 | RAMEY | George S | ||||
| SEAMONE | Sophia | 1908-169-068 | CORKUM | William Louis | |||||
| SELDEN | Annie | 1880-130-181 | CARVER | Reuben | |||||
| SELIG | Ada | 1880-033-174 | I2-207 | WEINACHT | Asaph | WYNOCK | |||
| SELIG | Agens Melissa | 1876-054-121 | C2-325 | KEDDY | Ezram | KEDY | |||
| SELIG | Agnes | 1885-135-260 | FALKENHAM | Elam | FALKENHEIM | ||||
| SELIG | Alice Maud | 1904-184-013 | BECK | Joseph | |||||
| SELIG | Anna Barbara | 1868-069-030 | A3-135 | JEFFERY | Charles George | ||||
| SELIG | Anna | 1865-015-004 | TANNER | Lewis | |||||
| SELIG | Anna | 1904-220-015 | McDONALD | James | |||||
| SELIG | Annie | 1897-001-185 | HOPE | Frank | |||||
| SELIG | Bertha A | 1885-001-251 | R | ROUNSEFELL | S Alfred | ||||
| SELIG | Caroline R | 1886-116-009 | ERNST | Eli | ERNEST | ||||
| SELIG | Charlotte Ann | 1870-128-049 | VEINOT | William | |||||
| SELIG | Clara | 1872- | THURLOW | Isaac | |||||
| SELIG | Donzella | 1903-018-278 | CORKUM | Eldridge L | |||||
| SELIG | Elizabeth | 1870-082-046 | R | McLELLAN | Robert | ||||
| SELIG | Elizabeth | R | 1870-032-046 | McLELLAN | Robert | ||||
| SELIG | Ellen | 1905-165-026 | HEBB | George Wm | |||||
| SELIG | Emma I | 1879-104-165 | I2-24 | WILE | John A | ||||
| SELIG | Emma | 1904-179-072 | TANNER | Freeman | |||||
| SELIG | Florence Julia Anne | 1907-021-043 | MASON | Henry Herbert Almon | |||||
| SELIG | Hester A | 1882-160-216 | MANN | Josiah | |||||
| SELIG | Jerusha | 1871-107-057 | A3-266 | WALTERS | Amos | WALTER | |||
| SELIG | Joanna | 1887-051-019 | FRIDENBURG | Soloman | |||||
| SELIG | Lillian | 1901-094-252 | ALLEN | Austin | |||||
| SELIG | Louisa I C | 1896-082-171 | STEWART | John H | |||||
| SELIG | Martha | 1892-146-110 | TANNER | Archibald | |||||
| SELIG | Mary Ann | 1907-153-052 | WIGHT | William Howard | |||||
| SELIG | Mary | 1874-152-101 | McKAY | William | |||||
| SELIG | Matilda | 1866-101-013 | H1-33 | CONRAD | John | CONROD | |||
| SELIG | Maude | 1882-015-206 | YOUNG | Austen | |||||
| SELIG | Minnie C | 1876-023-119 | A3-90 | MILLER | William | ||||
| SELIG | Miriam Donzella | 1904-030-002 | WENTZELL | Isaiah T | |||||
| SELIG | Selena | 1872-012-063 | A2-06 | HECKMAN | David | ||||
| SELIG | Seretha A | 1889-210-063 | HIRTLE | Howard | |||||
| SELIG | Susie | 1888-107-040 | MITCHELL | George W | |||||
| SELLERS | Bessie A | 1897-029-187 | CORKUM | Elias W | |||||
| SELLERS | Catherine | SELLER | 1870-089-047 | B-299 | WILNEFF | Edmund | |||
| SELLERS | Erdie | 1888-174-045 | F1-200D | BACKMAN | Freeman | BANCKMAN | |||
| SELLERS | Laura Anna | 1872-019-016 | F1-246 | EISNER | Calvin B | ||||
| SELLERS | Lucy A M | 1904-145-010 | ERNST | Charles Grey | |||||
| SELLERS | Mary Elizabeth | 1897-072-190 | ERNST | Samuel S | |||||
| SERVANT | Charlotte | 1870-159-050 | CROUSE | George | |||||
| SETTERS | Bessie Boutilier | 1905-125-024 | McGREADY | Charles Clifton | |||||
| SETTERS | Mary I | 1893-063-119 | MURPHY | Lemuel | |||||
| SETTERS | Susie | 1893-098-121 | PULSIFER | Hugh E |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z