| TANNER | Adah | 1886-158-012 | WEINACHT | Benjamin | WYNACHT | ||||
| TANNER | Albertina | 1884-163-246 | LOHNES | David | |||||
| TANNER | Alelia Melissa | 1902-094-266 | RISSER | Abraham | |||||
| TANNER | Alice M | 1880-163-183 | C2-116 | WEINACHT | Gabriel | WYNOCK | |||
| TANNER | Alice | 1890-044-069 | GILFOY | Timothy | |||||
| TANNER | Angelina | 1884-152-245 | WIGHT | Robert | |||||
| TANNER | Anna E | 1880-122-180 | B-310 | COOK | John H | ||||
| TANNER | Anna | 1872-156-073 | A1-220 | MASON | Phienehas | ||||
| TANNER | Anna | 1885-183-264 | SELIG | Reuben | |||||
| TANNER | C P Elizabeth | 1895-174-160 | ERNST | James J | |||||
| TANNER | Caroline | 1867-134-025 | A1-97 | WINTERS | Isaac | WINTER | |||
| TANNER | Carrie Amelia | 1908-042-059 | MILLER | Daniel Heber | |||||
| TANNER | Cassandra | 1870-090-046 | D-72 | LANGILLE | Alfred | ||||
| TANNER | Catherine Ann | 1873-082-080 | A1-203 | KNICKLE | John | ||||
| TANNER | Catherine | 1869-151-041 | MYERS | Andrew | |||||
| TANNER | Cevilla | 1898-012-200 | KNICKLE | Daniel | |||||
| TANNER | Cevilla | 1900-014-231 | HERNICK | Stannage R | |||||
| TANNER | Clara | 1887-132-025 | RICHARDSON | John | |||||
| TANNER | Clara | 1889-169-061 | DAGLEY | Calvin | |||||
| TANNER | Clara | 1903-012-277 | WAMBOLT | Isaac Augustus | WAMBOLDT | ||||
| TANNER | Credia | 1896-187-179 | RICHARDSON | Moyle | |||||
| TANNER | Edith Maria | 1905-043-018 | TANNER | Robert Henry Alexr | |||||
| TANNER | Eliza | 1906-066-032 | TANNER | Lewis | |||||
| TANNER | Elizabeth | 1867-016-027 | A1-43 | KNICKLE | Charles | ||||
| TANNER | Elizabeth | 1898-093-206 | TANNER | Jacob | |||||
| TANNER | Ellen | 1880-112-179 | C1-135 | YOUNG | William | ||||
| TANNER | Ellen | 1889-086-055 | WAGNER | James | |||||
| TANNER | Emeline | 1904-203-014 | ZINCK | Richard Isaiah | |||||
| TANNER | Emma L | 1887-107-023 | CONRAD | Henry W | CONROD | ||||
| TANNER | Emma Margaret | 1899-099-222 | SELIG | Joseph Benjamin | |||||
| TANNER | Emma | 1880-002/145-172 | A1-188 | TANNER | Alfred | ||||
| TANNER | Esther | 1877-009-133 | D-99 | DECOURCY | Thomas | ||||
| TANNER | Ethel Edna | 1904-043-003 | WILKIE | Locke Harry | |||||
| TANNER | Florence Lorcem | 1902-121-268 | DeCOURCY | Lawrence | |||||
| TANNER | Georgina | 1908-028-058 | TANNER | Milton | |||||
| TANNER | Harriel Corinda | 1904-072-005 | |||||||
| TANNER | Harriet S | 1888-052-036 | STUART | John E | |||||
| TANNER | Isabell | 1908-085-062 | HAHN | Bernard David | |||||
| TANNER | Janet Urellis | 1907-193-054 | FRIDENBURG | Seaman Carval | |||||
| TANNER | Janet | 1887-068-020 | TANNER | William | |||||
| TANNER | Jenny | 1904-160-011 | TANNER | Thomas Edward | |||||
| TANNER | Jessie Belle | 1906-081-034 | MAHONEY | Francis | |||||
| TANNER | Laura A | 1892-130-109 | DEMONE | James L | DEMON | ||||
| TANNER | Lea Floretta | 1897-062-189 | WAGNER | John | |||||
| TANNER | Lilla | 1897-066-189 | TANNER | Eldon | |||||
| TANNER | Louisa A | 1890-018-067 | CROUSE | George W A | |||||
| TANNER | Louisa | 1888-153-043 | F1-272H | COONEY | Burton | ||||
| TANNER | Maggie Alberta | 1908-051-060 | WALTERS | Angus James | |||||
| TANNER | Maggie | 1899-038-217 | ALLEN | Herbert | |||||
| TANNER | Margaret Ann | 1907-017-043 | MILLER | Robert William Gordon | |||||
| TANNER | Maria | 1906-138-038 | ALLEN | Ambrose | |||||
| TANNER | Martha Gertrude | 1907-188-054 | BAKER | Percy Daniel | |||||
| TANNER | Martha Jane | 1873-057-079 | ZWICKER | James H A | |||||
| TANNER | Mary Ann | 1870-035-044 | A3-224 | SCHAFFLEBURG | Elkanah | SCHAUFFLEBURG | |||
| TANNER | Mary Ann | 1874-028-092 | A1-139 | McDONALD | James | ||||
| TANNER | Mary Etta | 1899-164-226 | DECOSEY | Henry | |||||
| TANNER | Mary R | 1880-184-179 | A1-194 | KNICKLE | James | KINICKLE | |||
| TANNER | Mary S | 1900-171-243 | HECKMAN | Benjamin J | |||||
| TANNER | Mary | 1902-218-275 | HEBB | James Archibald | |||||
| TANNER | Mary | 1907-039-044 | YOUNG | John George David | |||||
| TANNER | Matilda | 1865-016-004 | A1-179 | RICHARDSON | Alexander | ||||
| TANNER | May | 1893-094-121 | BOYLAN | Thomas | BOYLEN | ||||
| TANNER | May | 1897-083-190 | KNICKLE | Austin | |||||
| TANNER | Minnie | 1876-154-128 | H3-194 | WENTZELL | Freeman | ||||
| TANNER | Minnie | LANNER | 1878-132-153 | A1-222 | WHITE | William | |||
| TANNER | Nellie | 1907-174-053 | WEINACHT | Lemuel Theophilus | WYNOT | ||||
| TANNER | Norah | 1905-087-021 | WEINACHT | John Harris | WHYNACHT | ||||
| TANNER | Rosanna | 1881-102-196 | ROMKEY | James | |||||
| TANNER | Rosanna | 1882-116-213 | ZINCK | Benjamin | |||||
| TANNER | Salome | 1892-072-105 | WEINACHT | George | WHYNOCK | ||||
| TANNER | Sarah Adelaide | 1873-056-078 | D-45 | MULLOCK | Unas E | ||||
| TANNER | Sarah E | 1894-052-134 | KNICKLE | Richard | |||||
| TANNER | Sarah | 1875-120-113 | A3-299 | YOUNG | Albert James | ||||
| TANNER | Sarah | 1890-149-076 | LEVY | Henry | |||||
| TANNER | Selena | 1898-008-200 | McDONALD | John A | |||||
| TANNER | Selina | 1899-182-227 | MILLAR | Wallace Edward | |||||
| TANNER | Sophia | 1882-219-220 | NAAS | Enos | NASS | ||||
| TANNER | Susanna | 1875-127-114 | I1-25 | CRAIG | John | ||||
| TANNER | Verbena | 1900-058-235 | RISSER | Charles Edward | |||||
| TANNER | Willetta | 1900-084-236 | TANNER | Daniel Austin | |||||
| TANNER | Willetta | 1905-187-028 | TANNER | Harris | |||||
| TAYLOR | Amelia | 1876-137-127 | SHUPE | Isaih | |||||
| TAYLOR | Joanna | 1870-105-047 | TAYLOR | Francis | |||||
| TAYLOR | Johanna | 1870-119-048 | E1-10 | DUNN | James E | ||||
| TAYLOR | Mary A | 1893-117-123 | ARENBURG | Caleb E | |||||
| TAYLOR | Nora | 1904-121-009 | WARNER | Albert L | |||||
| TAYLOR | Rosabell Florence | 1904-166-012 | CONRAD | Leman | CONROD | ||||
| TEAL | Anna | TEEL | 1878-036-146 | M-71 | LANGILLE | Enoch | |||
| TEAL | Annie | TEEL | 1894-169-142 | JENNINGS | Amos | ||||
| TEAL | Arabella E | 1866-042-020 | E3-221 | MAILMAN | Charles | MOLMAN | |||
| TEAL | Brabara | TEEL | 1889-187-062 | CONRAD | Simon | CONROD | |||
| TEAL | Charlotte | TEEL | 1876-168-129 | H1-125 | BEENER | James | BENER | ||
| TEAL | Elizabeth A | TEEL | 1890-151-076 | WAGNER | James H | ||||
| TEAL | Maria | TEEL | 1889-060-053 | BOWERS | Otis | ||||
| TEAL | Mary L | TEEL | 1882-034-207 | TEAL | George S | TEEL | |||
| TEAL | Melissa A | TEEL | 1885-217-266 | TEAL | Samuel | TEEL | |||
| TEAL | Sarah Elizabeth | 1905-012-016 | FEENER | Jacob | |||||
| THOMAS | Barbara | 1877-109-140 | D-177 | PARKER | James | ||||
| THOMAS | Bessie | 1895-186-161 | STEVENS | Gordon | |||||
| THOMAS | Elizabeth | 1866-010-019 | EISENHAUER | Samuel | EISENHAUR | ||||
| THOMAS | Emeline | 1875-025-106 | D-19 | CORKUM | Amiel | ||||
| THOMAS | Evelyn May | 1907-124-050 | FREEMAN | Karl Bertram | |||||
| THOMAS | Martha | 1894-183-144 | MOSER | James F | MOSHER | ||||
| THOMAS | Mary Myrtle | 1908-202-070 | BARKHOUSE | Roy Seymour | |||||
| THOMAS | Minnie | 1892-147-110 | MOSER | Clarence E | MOSHER | ||||
| THOMPKIN | Warty E | 1882-218-220 | CROUSE | James R | |||||
| THOMPSON | Catherine Elizabeth | 1868-130-033 | C2-121 | SMELTZER | Alfred | ||||
| THOMPSON | Elenor Lavinia | 1870-017-043 | C2-343 | DEMONE | Henry E | ||||
| THOMPSON | Emma A | 1879-134-167 | BENSON | Zebulm | |||||
| THOMPSON | Mary Ann | 1866-017-019 | LANGILLE | James | |||||
| THOMPSON | Mary Ann | 1871-012-052 | I3-76 | RAMEY | Jeremiah | ||||
| THOMPSON | Sophia | 1864-029-002 | E3-179 | SNYDER | Naphtheline | RNYDER | |||
| THOMPSON | Victoria Mabel | 1907-136-051 | OAKES | Ingram | |||||
| THURLOW | Florence Eve | 1904-123-009 | QUIDING | John | |||||
| TIMIBLER | Mary C | TUMBLER | 1867-072-022 | M-199 | CROSS | James W | |||
| TIPERT | Anna | 1886-196-014 | LOHNES | Joseph | LOHNAS | ||||
| TIPERT | Mary | TIPENT | 1869-175-042 | MYERS | Augustus | ||||
| TIPERT | Sophia | TIBERT | 1866-164-016 | JODREY | John | JODRY | |||
| TIPERT | Sophia | TIPENT | 1869-177-042 | E2-17 | WEINACHT | Edmund | WINACHT | ||
| TOBIN | Margaret Eliza | 1901-017-247 | YOUNG | Foster | |||||
| TOBIN | Rosanna M | 1887-014-016 | DEMONE | Stephen | DEMON | ||||
| TOKER | Eunice | 1867-097-023 | A3-364 | McCARTHY | Martin | ||||
| TOMBLIN | Martha | 1867-070-022 | C2-332 | ERNST | Stephen | ||||
| TOMKINS | Catherine L | 1895-106-155 | MADER | Harvey A | |||||
| TOMLINS | Ubaldera | 1892-177-112 | WOLFE | Lemuel I | |||||
| TOMPKIN | Sarah | 1904-046-004 | LOHNES | Josiah | |||||
| TOWNSEND | Mary Jane | 1868-068-030 | A1-26 | MEISNER | Edward B | MISENER | |||
| TREFRY | Fanny H | 1891-097-090 | STARR | Joseph C | |||||
| TREFRY | Florence L | 1877-092-139 | I1-011 | WADE | Fletcher Barh | ||||
| TREFRY | Jessie G | TREFREY | 1896-255-184 | PATTILLO | Albert M | ||||
| TREFRY | Mary H | 1884-073-240 | WADE | George A | |||||
| TREMBLIN | Anna D | 1883-045-224 | BAKER | James A | |||||
| TRETHEWAY | Anne Maria | 1867-041-028 | E2-36 | TRETHEWAY | Alexander | ||||
| TRETHEWAY | Catherine | TRETHWAY | 1880-058-176 | E2-33 | TRETHEWAY | Austin | TRETHWAY | ||
| TRETHEWAY | Charlotte S | R | 1865-096-008 | NR | |||||
| TRETHEWAY | Charlotte S | 1865-003-004 | WOODWORTH | James E | |||||
| TRETHEWAY | Cora | 1899-059-219 | FOSHAY | Forrester F | |||||
| TRETHEWAY | Della | 1900-071-236 | JODREY | Charles B | |||||
| TRETHEWAY | Ida | TRETHEWEY | 1894-222-147 | TRETHEWAY | Scholyer | TRETHEWEY | |||
| TRETHEWAY | Margaret | 1882-129-214 | RHODES | Benjamin | |||||
| TRIDER | Rebecca | 1869-118-039 | DEMONE | Peter | DEMON | ||||
| TRITES | Lalia B | 1908-014-057 | MYRA | Clarence Johnson | |||||
| TUMBLIN | Bertha | 1905-139-025 | HUBLEY | Ephraim | |||||
| TUMBLIN | Mahala | 1902-051-263 | DAGLEY | John Robert | |||||
| TUMBLIN | Regina | 1887-191-029 | WOLFE | Simeon | WOLF | ||||
| TUMBLIN | Susanna C | 1876-122-126 | H3-208 | HIMMELMAN | John M | ||||
| TUPPER | Laura A | 1891-148-094 | ROSS | Henry T | |||||
| TUPPER | Lydia S | 1870-133-049 | I2-104 | KEFFLER | Thomas | KEIFFER | |||
| TUPPER | Sarah J | 1900-133-240 | HARRINGTON | Meade P | |||||
| TURBIT | Rosalie | 1878-098-150 | LEOPOLD | Amon/Simon D | |||||
| TURKE | Louisa | 1865-035-005 | GOBIO | Isaac | |||||
| TURNER | Agnes | 1884-094-241 | C2-228C | SMELTZER | Charles N | ||||
| TURNER | Annie Delia | 1906-153-039 | TURNER | James Wm | |||||
| TURNER | Annie | 1897-026-186 | NAAS | Reuben | NASS | ||||
| TURNER | Catherine | 1867-128-025 | HILTZ | Benjamin | |||||
| TURNER | Cecelia | 1865-049-006 | G-107 | MORSE | Isaac P | ||||
| TURNER | Elsie Ann | 1902-134-269 | KEDDY | Joseph Morton | |||||
| TURNER | Emily Jenetta | 1908-033-059 | BRUHM | Adoniram Judson | BROOME | ||||
| TURNER | Emma | 1864-030-002 | E3-17 | JEANES | Andrew | ||||
| TURNER | Emma | 1889-117-057 | NAAS | George W | NASS | ||||
| TURNER | Esther | 1875-051-108 | I2-97 | CONRAD | Alfred | ||||
| TURNER | Eunice | 1881-181-201 | VEINOT | Emmanuel | |||||
| TURNER | Mary I | 1890-128-075 | ALLEN | James A | |||||
| TURNER | Mary M | 1871-062-054 | D-217 | OIKLE | James W | OICKLE | |||
| TURNER | Mary Miriam | 1872-181-074 | OIKLE | James | OIKEL | ||||
| TURNER | Matilda | 1898-084-205 | UHLMAN | Nathaniel | |||||
| TURNER | Rachel | 1866-171-017 | E2-76 | POWERS | John | POWER | |||
| TURNER | Sophia A | 1865-051-006 | MORINE | John |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z