| ZBROSKY | Ida Augusta | 1908-123-065 | SIMPSON | John Thomas L | |||||
| ZELLER | Albertina A | ZELLERS | 1891-154-094 | WAGNER | Henry J | ||||
| ZELLER | Ellen | 1881-216-204 | C3-134 | NAAS | Thomas S | ||||
| ZINCK | Adelaide | 1874-015-092 | FANCY | Faulkenham Samuel | |||||
| ZINCK | Adelaide | 1896-136-175 | WALTERS | Freeman | |||||
| ZINCK | Adelia | 1906-190-041 | ALLEN | James Loren St Clair | |||||
| ZINCK | Adina | 1902-050-263 | VEINOT | Truman Bly | VIENOTT | ||||
| ZINCK | Agnes L | 1900-113-239 | RITCEY | James E A | |||||
| ZINCK | Alice M | 1880-176-184 | K-105 | MEISNER | John H | MESSINGER | |||
| ZINCK | Alice | 1881-195-202 | BACKMAN | John J | |||||
| ZINCK | Alice | 1895-218-163 | ZINCK | Titus | |||||
| ZINCK | Almina J | 1890-208-080 | OIKLE | William B | EIKLE | ||||
| ZINCK | Amanda E | 1888-057-037 | SMITH | Lemuel | |||||
| ZINCK | Annie May | 1904-221-015 | CROUSE | Wilbert J | |||||
| ZINCK | Annie | 1892-041-102 | BECK | George | |||||
| ZINCK | Annie | 1896-231-182 | HUME | Harvey | |||||
| ZINCK | Antoinette | 1897-169-197 | SPINDLER | Elburn | |||||
| ZINCK | Arabella M | 1893-110-122 | STEVENS | John | |||||
| ZINCK | Arabella | ZINC | 1865-023-010 | B-44 | CONRAD | Edward | CONROD | ||
| ZINCK | Arabella | ZINC | 1876-119-126 | B-272 | CONRAD | Francis | |||
| ZINCK | Athelia Levinia Maud | 1907-056-045 | SCHNARE | Stephen Bennett | |||||
| ZINCK | Augusta | 1867-021-027 | K-8 | BOUTILIER | Peter | ||||
| ZINCK | Augusta | ZINK | 1871-035-053 | D-138 | CONRAD | Enos | CONRAUD | ||
| ZINCK | Bertha C | 1881-028-190 | ROBINSON | Edward M | |||||
| ZINCK | Bertha M | 1893-001-115 | LOHNES | Samuel A | |||||
| ZINCK | Bertha | 1894-103-138 | LANGILLE | Morton | |||||
| ZINCK | Bertha | 1900-009-231 | CORKUM | Freeman J | |||||
| ZINCK | Bessie | 1895-122-156 | FLEET | James | |||||
| ZINCK | Blanche | 1906-087-034 | SIMPSON | William | |||||
| ZINCK | Blanchetina | 1900-201-245 | WALKER | Elias E | |||||
| ZINCK | Cassandra A | 1887-184-029 | MAILMAN | Joseph | |||||
| ZINCK | Cassandra | 1890-020-067 | WILNEFF | John A | |||||
| ZINCK | Catherine | 1866-011-019 | F2-17 | GRAVES | George | ||||
| ZINCK | Catherine | 1867-084-022 | B-136 | ZINCK | John | ||||
| ZINCK | Catherine | 1889-208-063 | GATES | Ephraim | |||||
| ZINCK | Celina | 1903-021-278 | RISSER | John E | |||||
| ZINCK | Christianne D | 1893-134-124 | CLEVELAND | Hugh | |||||
| ZINCK | Clara B | 1899-167-226 | DEAL | Henry Allen | |||||
| ZINCK | Clara | 1884-175-247 | DEAL | Eli | |||||
| ZINCK | Clara | 1885-132-260 | MOSER | Stephen | MOSHER | ||||
| ZINCK | Corinda Ada | 1902-163-271 | CRANE | James Aubrey | |||||
| ZINCK | Devilla Lucretia | ZINC | 1901-124-254 | NAAS | Henry Absolem | NASS | |||
| ZINCK | Effie Maud | 1906-133-037 | McCARTHY | Daniel Isaiah | |||||
| ZINCK | Elizabeth Frances | 1904-094-007 | ZINCK | Albert Freeman | |||||
| ZINCK | Elizabeth | ZINK | 1871-033-053 | F2-3 | ZINCK | James | ZINK | ||
| ZINCK | Ella May | 1900-095-237 | JENNINGS | Joseph I | |||||
| ZINCK | Ellen Mary | ZINK | R | 1882-165-216 | MOLAND | Omri | |||
| ZINCK | Ellen | 1882-027-206 | HALLEMORE | Wm A | HALIMORE | ||||
| ZINCK | Ellis Drucilla | 1903-001-277 | McLACHLAN | ||||||
| ZINCK | Elva Helena | 1905-053-019 | MASON | Allison Sanford | |||||
| ZINCK | Emeline | 1887-033-018 | MOSER | James | MOSHER | ||||
| ZINCK | Emma | 1885-016-252 | CONRAD | Gabriel | CONROD | ||||
| ZINCK | Emma | 1899-046-218 | KAULBACK | Edwin | |||||
| ZINCK | Esther | 1894-041-133 | CONRAD | Enoch | CONROD | ||||
| ZINCK | Esther | 1903-182-289 | WESTHAVER | Alton | |||||
| ZINCK | Fanny | 1908-152-067 | NAUGLER | Russell A | |||||
| ZINCK | Florence Adelaide | 1908-086-062 | NAAS | Wilford Archibald | |||||
| ZINCK | Florence Victoria | 1904-196-014 | CONRAD | Albert | CONROD | ||||
| ZINCK | Florence | 1893-059-119 | RHULAND | George A | |||||
| ZINCK | Frances Mary | 1908-020-058 | RAFUSE | Percy Howard | |||||
| ZINCK | Gabriella | 1878-147-154 | B-294 | McCORMACK | Nathaniel | ||||
| ZINCK | Gabriella | ZINC | 1879-116-166 | B-110 | TEAL | Isaac | |||
| ZINCK | Harriet E | 1898-022-201 | PARKS | Cyrus W | |||||
| ZINCK | Ida | 1903-152-287 | CROUSE | John | |||||
| ZINCK | Janet | 1890-225-082 | MOSSMAN | Anson | |||||
| ZINCK | Jeannette | 1886-160-012 | DEAL | Noble | |||||
| ZINCK | Laura | 1889-026-050 | HECKMAN | Joshua | |||||
| ZINCK | Laura | 1889-211-064 | ERNST | Isaac | |||||
| ZINCK | Lavinia | 1867-085-023 | HIRTLE | James | HARTLE | ||||
| ZINCK | Lavinia | 1879-026-159 | A3-247 | ZINCK | Daniel | ZINC | |||
| ZINCK | Lavinia | ZINCK | 1885-032-254 | R | HIRTLE | William | |||
| ZINCK | Lavinia | ZINK | R | 1885-052-254 | HIRTLE | William | |||
| ZINCK | Leathea | 1904-048-004 | SPINDLER | Gordon Wm | |||||
| ZINCK | Letetia | 1874-006-091 | B-144 | ZINCK | Josiah | ||||
| ZINCK | Lilla C | 1894-013-139 | CROUSE | William A | |||||
| ZINCK | Loretta | 1900-001-231 | WENTZELL | John Frank R | |||||
| ZINCK | Louisa Adelaide | 1875-017-106 | B-260 | HIRTLE | Abraham | ||||
| ZINCK | Louisa | 1867-078-022 | A1-158 | CONRAD | Simon | CONROD | |||
| ZINCK | Louisa | 1870-157-050 | VEINOT | David | |||||
| ZINCK | Louisa | 1888-008-033 | RITCEY | Charles T | |||||
| ZINCK | Lydia Melissa | 1904-144-010 | SMITH | Lewis | |||||
| ZINCK | Mabel A | 1899-040-217 | ERNST | Allen W | |||||
| ZINCK | Maggie | 1898-190-213 | RITCEY | Thomas | |||||
| ZINCK | Margaret A | 1896-078-171 | MORASH | John J | |||||
| ZINCK | Maria | 1866-002-019 | K-95 | OXNER | Gasper | ||||
| ZINCK | Martha | 1884-108-242 | WENTZELL | Benjamin | |||||
| ZINCK | Martha | 1890-008-066 | RITCEY | Elijah | |||||
| ZINCK | Martha | 1891-031-086 | LOHNES | Benjamin | |||||
| ZINCK | Martha | 1898-080-205 | FLEET | Owen | |||||
| ZINCK | Mary A R | 1894-201-145 | RITCEY | Josiah | |||||
| ZINCK | Mary Ann | QUNCK | 1865-130-015 | K-32 | CLEVELAND | Isaac | |||
| ZINCK | Mary Anne | 1874-027-092 | TANNER | James | |||||
| ZINCK | Mary E | 1888-111-040 | LOHNES | Josiah | |||||
| ZINCK | Mary M | 1899-145-225 | WENTZELL | George A | |||||
| ZINCK | Mary | 1893-130-124 | RAFUSE | Daniel | |||||
| ZINCK | Mary | 1897-153-195 | BOUTILIER | John | |||||
| ZINCK | Maud Mary | 1875-147-115 | HOLTON | Willard | |||||
| ZINCK | Mina | 1883-089-227 | WILE | William | |||||
| ZINCK | Mina | 1900-106-238 | WARD | William | |||||
| ZINCK | Minetta R | 1881-101-196 | KNOCK | Henry | |||||
| ZINCK | Minnie M | 1880-215-187 | K-53 | PUBLICOVER | James E | ||||
| ZINCK | Nettie | 1880-149-182 | A1-64 | MYRA | Stephan | ||||
| ZINCK | Phoebe Margaret | 1899-014-215 | BURNS | John Stephen | |||||
| ZINCK | Rebina | 1902-176-272 | VEINOT | George | VIENOTT | ||||
| ZINCK | Regina E | 1892-010-100 | ZINCK | Artemas | |||||
| ZINCK | Regina E | 1905-001-016 | MYRA | John Daniel | |||||
| ZINCK | Regina | 1889-100-056 | ROBAR | James O | |||||
| ZINCK | Rizpah | 1895-024-149 | CONRAD | Archibald | CONROD | ||||
| ZINCK | Rosena | 1873-172-087 | F1-98 | ZINCK | Benjamin | ZINC | |||
| ZINCK | Sarah E | 1890-209-080 | OIKLE | Simon | EIKLE | ||||
| ZINCK | Sarah | 1870-050-045 | B-23 | WENTZELL | Frank | ||||
| ZINCK | Sedilla | 1898-180-212 | PUBLICOVER | Arthur | |||||
| ZINCK | Selina | 1906-017-030 | NOWE | Ralph | |||||
| ZINCK | Seretha E M | 1891-065-088 | ZELLER | Daniel A | |||||
| ZINCK | Sophia E | 1880-190-185 | ZINCK | Gabriel I | |||||
| ZINCK | Sophia Elizabeth | ZINC | 1876-001-118 | A3-228 | CONRAD | Levi | |||
| ZINCK | Susannah | ZINK | 1880-001-172 | B-229 | MOSSMAN | Joshua | |||
| ZINCK | Tamar C | 1888-206-047 | MEISNER | Samuel | |||||
| ZINCK | Theresa A | 1895-113-156 | CONRAD | George A | CONROD | ||||
| ZINCK | Viola | 1902-052-263 | PUBLICOVER | Eugene | |||||
| ZINCK | Winnie | 1906-180-040 | VEINOT | Henry | |||||
| ZINCK | 1883-048-224 | BURGOYNE | Henry | ||||||
| ZWICKER | Abigail | 1871-102-056 | WINDSOR | Edward L | |||||
| ZWICKER | Ada | 1903-081-282 | BARKHOUSE | Eram J | |||||
| ZWICKER | Adelaide | 1871-094-056 | C1-139 | YOUNG | Henry | ||||
| ZWICKER | Albertina G | 1897-167-196 | MINNICK | William | |||||
| ZWICKER | Alice | 1875-085-111 | RUSSELL | Newton | |||||
| ZWICKER | Amelia | 1876-083-123 | C2-313 | LOWE | John | ||||
| ZWICKER | Ann Malinda | 1865-027-005 | H3-92 | PUBLICOVER | Jeffery William | ||||
| ZWICKER | Anna E | 1872-076-067 | C2-50 | JODREY | Isaiah | ||||
| ZWICKER | Annie A | 1896-208-180 | HARDY | Albert | |||||
| ZWICKER | Annie E | 1877-120-141 | C3-146 | JODREY | Charles | JODRIE | |||
| ZWICKER | Annie P | 1893-004-115 | CHRISTOPHER | Frank E | |||||
| ZWICKER | Annie | 1895-008-148 | RODENHISER | Burgess | RODENHEIZER | ||||
| ZWICKER | Arlott | 1874-130-100 | F1-252 | LANTZ | Freeman | ||||
| ZWICKER | Beatrice H | 1896-252-183 | STEWART | James | |||||
| ZWICKER | Bertha | 1904-026-002 | RAFUSE | William Sidney | |||||
| ZWICKER | Bessie | 1905-123-024 | WEAGLE | David | |||||
| ZWICKER | Caroline | 1874-115-099 | I2-26 | GARBER | Edward | ||||
| ZWICKER | Carrie A | 1890-192-079 | TUFTS | William M | |||||
| ZWICKER | Cassandra | 1878-043-147 | H2-121 | R | CROSS | Samuel | |||
| ZWICKER | Cassandra | 1880-126-180 | C1-125 | MOSER | James | MOSHER | |||
| ZWICKER | Cassie S | 1895-196-161 | HYSON | Joseph P | |||||
| ZWICKER | Catherine D | 1871-165-059 | F1-41 | BEZANSON | Thomas W | ||||
| ZWICKER | Catherine | R | 1877-050/056-136 | A2-175 | KNOCK | Edward | |||
| ZWICKER | Charlotte L | 1888-167-044 | SLAUENWHITE | James S | SLAUGHENWHITE | ||||
| ZWICKER | Christie Ann | 1908-136-066 | LANGILLE | Antoine | |||||
| ZWICKER | Clara | 1880-009-172 | I2-181 | CROUSE | Nathan | ||||
| ZWICKER | Drusella | 1879-051-161 | NEESON | Jeffery | |||||
| ZWICKER | Drusilla | R | 1879-007-158 | H1-105 | MASON | James/Jeffry | |||
| ZWICKER | Eleanor Sophia | 1875-061-109 | TANNER | John | |||||
| ZWICKER | Elinor | 1901-113-254 | REDMOND | Frederick | |||||
| ZWICKER | Eliza | 1891-078-089 | HYSON | William H | |||||
| ZWICKER | Eliza | 1891-093-089 | |||||||
| ZWICKER | Elizabeth | 1870-061-045 | H2-149 | HUBLEY | Samuel | ||||
| ZWICKER | Elizabeth | 1879-089-164 | I3-26 | CROUSE | James S | ||||
| ZWICKER | Elizabeth | 1885-032-253 | RHYNO | Jason | RHINO | ||||
| ZWICKER | Elizabeth | 1895-146-158 | CROUSE | Nathaniel | |||||
| ZWICKER | Elizabeth | 1907-116-049 | ZWICKER | Harvey Melburn | |||||
| ZWICKER | Ellen C | 1881-072-194 | C2-325 | KEDDY | Esrom | ||||
| ZWICKER | Ellen Louisa | 1876-095-124 | NAAS | Matthew | NASS | ||||
| ZWICKER | Ellen | 1874-156-102 | H2-139 | CROUSE | Eldred | ||||
| ZWICKER | Ellen | 1882-026-206 | CONRAD | Reuben | CONROD | ||||
| ZWICKER | Elmina | 1901-121-254 | GARBER | Howard | |||||
| ZWICKER | Elva May | 1906-038-031 | VEINOT | Owen Augustus | |||||
| ZWICKER | Emma A | 1897-049-188 | CONRAD | James A | CONROD | ||||
| ZWICKER | Emma Dena | 1873-165-086 | CROFT | Nathaniel | |||||
| ZWICKER | Emma M | 1883-003-221 | RHULAND | Jacob M | |||||
| ZWICKER | Emma May | 1902-155-271 | ZINCK | Karl | |||||
| ZWICKER | Emma | 1878-071-149 | MOSER | John | |||||
| ZWICKER | Emma | 1895-045-151 | RAFUSE | Joshua | |||||
| ZWICKER | Emma | 1905-107-023 | PENNALL | William | PENAL | ||||
| ZWICKER | Esther | 1882-191-218 | WILE | John | |||||
| ZWICKER | Esther | 1894-107-138 | BRUHM | John E | |||||
| ZWICKER | Eva | 1904-044-003 | ZWICKER | Josiah | |||||
| ZWICKER | Fanny | 1884-048-238 | DEAL | Silas Jr | |||||
| ZWICKER | Florence I | 1890-155-077 | HARRIS | Edward | |||||
| ZWICKER | Frances A | 1890-167-077 | PRIMROSE | Frederick | |||||
| ZWICKER | Frederica E | 1882-140-214 | FRASER | James | |||||
| ZWICKER | Freelove | 1907-108-049 | ZWICKER | Harris Lorn | |||||
| ZWICKER | Georgena | 1885-083-256 | LANGILLE | Daniel | |||||
| ZWICKER | Georgina | 1894-197-145 | ROBAR | Simeon | |||||
| ZWICKER | Helena | 1886-148-011 | RICHARD | Angus S | |||||
| ZWICKER | Isabel | 1873-195-088 | E1-70 | LANGILLE | Jacob | ||||
| ZWICKER | Isabella | 1869-067-037 | C3-26 | ERNST | Benjamin | EARNST | |||
| ZWICKER | Isabella | 1899-185-228 | MOSER | James Alfred | MOSHER | ||||
| ZWICKER | Jennie | 1905-091-022 | DEMONT | Joshua David | |||||
| ZWICKER | Jessie | 1887-180-028 | RICHARD | Enos | |||||
| ZWICKER | Julia | 1888-029-035 | RAFUSE | John W | |||||
| ZWICKER | Kate | 1897-125-193 | WOODWORTH | Stephen | |||||
| ZWICKER | Laura C | 1889-219-064 | BURGOYNE | Robert J | |||||
| ZWICKER | Laura M | 1890-038-068 | LANTZ | Alex M | |||||
| ZWICKER | Lavinia | 1882-170-217 | THOMPSON | Wallace | |||||
| ZWICKER | Leah C | 1879-076-163 | C1-130 | YOUNG | James S | ||||
| ZWICKER | Leah E | 1894-151-141 | HILTZ | St Clair | |||||
| ZWICKER | Letetia Ann | 1869-075-037 | I3-228 | HEBB | David | ||||
| ZWICKER | Letetia | 1881-051-192 | C2-194 | EISENHAUER | John E | EISENHAUR | |||
| ZWICKER | Letitia | 1888-055-036 | I2-184 | HORNE | Dean | ||||
| ZWICKER | Levina C | 1873-194-088 | LEVY | Manuel Wm | |||||
| ZWICKER | Lilian May | 1900-033-233 | MOORHEAD | Frank Robson | |||||
| ZWICKER | Lilian Pearl | 1901-119-254 | LOHNES | Charles Alden | |||||
| ZWICKER | Louisa V | 1890-171-078 | ROBAR | Lewis | |||||
| ZWICKER | Louisa | 1865-109-008 | 1865-109-008 | ||||||
| ZWICKER | Louisa | 1869-149-041 | HEISLER | Alfred | |||||
| ZWICKER | Louisa | 1869-084-037 | C3-60 | SPIDLE | Elija | ||||
| ZWICKER | Louise | 1908-025-058 | PATTERSON | Frederick Borden | |||||
| ZWICKER | Lucinda C | 1899-092-221 | ZWICKER | Allister Martin | |||||
| ZWICKER | Lucinda | 1882-127-214 | HAM | Alfred | HAMM | ||||
| ZWICKER | Lucinda | 1890-105-073 | ZWICKER | Benjamin | |||||
| ZWICKER | Lucretia | R | 1883-104-227 | WAMBOLT | Zachariah | ||||
| ZWICKER | Lucy Ann | 1870-109-048 | VEINOT | Edward J | |||||
| ZWICKER | Maggie | 1883-193-233 | E3-224C | COOK | Joseph H | ||||
| ZWICKER | Margaret | 1865-055-006 | FRONK | James | FRANK | ||||
| ZWICKER | Martha A. M. | 1900-202-245 | LEACH | Samuel William | |||||
| ZWICKER | Martha M | 1894-160-142 | HYSON | Robert T | |||||
| ZWICKER | Martha | 1875-058-109 | C1-134 | WILSON | James | ||||
| ZWICKER | Martha | 1877-079-138 | E2-74 | LOHNES | William | ||||
| ZWICKER | Martha | 1881-047-192 | F1-309 | HILTZ | Frederick | ||||
| ZWICKER | Mary Ann | 1868-076-030 | E1-125 | MULLOCK | John Edward | ||||
| ZWICKER | Mary Ann G | 1866-184-017 | C3-90 | ZWICKER | Edward Stephen | ||||
| ZWICKER | Mary Ann Maria | 1875-118-113 | SNELL | Charles Wm | |||||
| ZWICKER | Mary E | 1893-030-117 | PARRY | Edward D P | |||||
| ZWICKER | Mary I | 1890-143-076 | LANGILLE | Anthony | |||||
| ZWICKER | Mary M | 1880-179-184 | H2-147 | R | WAMBOLT | Charles | |||
| ZWICKER | Mary | 1886-101-008 | NELSON | Abraham | |||||
| ZWICKER | Mary | 1893-061-119 | HILTZ | James E | |||||
| ZWICKER | Matilda E | 1873-072-080 | MENNIE | Archibald | |||||
| ZWICKER | Matilda | 1871-096-056 | C2-108 | OXNER | Enos | ||||
| ZWICKER | Melinda | 1896-022-179 | |||||||
| ZWICKER | Minetta | 1874-175-103 | F1-39 | EISNOR | Josiah | ||||
| ZWICKER | Minnie J B | 1894-175-143 | REMBY | Lewis E | |||||
| ZWICKER | Minnie | 1894-084-136 | MILLS | William | |||||
| ZWICKER | Sarah A | 1879-182-170 | F1-195 | HILTZ | John | ||||
| ZWICKER | Sarah A | 1893-132-124 | CROUSE | Josiah D | |||||
| ZWICKER | Sarah Ann | 1869-111-039 | F1-129 | RAFUSE | William | ||||
| ZWICKER | Sarah E | 1883-031-223 | WENTZELL | Stephen | |||||
| ZWICKER | Sarah Ellen | 1901-054-249 | |||||||
| ZWICKER | Sarah Jane | 1889-080-054 | DARES | William | DOREY | ||||
| ZWICKER | Sarah | 1865-078-007 | C3-99 | ERNST | John | ||||
| ZWICKER | Sarah | 1866-057-011 | C3-113 | SPIDLE | Timothy | SPIDEL | |||
| ZWICKER | Sarah | 1866-117-014 | C3-26 | ERNST | Benjamin | ||||
| ZWICKER | Sarah | 1871-095-056 | C3-02 | ERNST | Alfred | ||||
| ZWICKER | Sophia A | 1885-057-255 | WAMBOLT | John L | |||||
| ZWICKER | Sophia C | 1881-053-192 | C1-75 | KEDDY | Stephen | ||||
| ZWICKER | Sophia Emma | 1875-062/082/088-110 | BROWN | Ferguson/Ingerson | |||||
| ZWICKER | Sophia M | 1883-147-230 | ERNST | Albert | ERNEST | ||||
| ZWICKER | Sophia | 1896-022-167 | WEINACHT | Caleb | |||||
| ZWICKER | Susan | 1892-172-112 | SEABOYER | Percival | |||||
| ZWICKER | Theresa | 1875-191-112 | A3-335 | CURLL | John E | CURL | |||
| ZWICKER | Thersa | 1875-101-112 | CURLL | John E | |||||
| ZWICKER | Wilhelmina | 1893-080-120 | KING | Andrew |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z