| RICHARD | Albert Henry | 1906-166-040 | SMITH | Mary E | |||||
| RICHARD | Angus S | 1886-148-011 | ZWICKER | Helena | |||||
| RICHARD | Charles L | 1893-151-125 | HARMON | Mary A | |||||
| RICHARD | Daniel Joshua | RICKARD | 1875-080-110 | WOLFE | Ester Eliza | WOLF | |||
| RICHARD | Daniel | 1874-031-093 | M-57 | SHANKLE | Adelaide | ||||
| RICHARD | Elias | 1892-197-114 | MULLOCK | Lavinia | |||||
| RICHARD | Elijah S | 1896-031-168 | WENTZELL | Emma E | |||||
| RICHARD | Enos | 1887-180-028 | ZWICKER | Jessie | |||||
| RICHARD | Hibbert | 1894-204-145 | MEISNER | Lilas | |||||
| RICHARD | Howard Francis | 1908-092-063 | BUSH | Jessie | |||||
| RICHARD | Jacob A | 1880-078-177 | B-31 | RITCEY | Louisa Emmeline | ||||
| RICHARD | Jacob E | 1885-087-257 | VOGLER | Mary A | |||||
| RICHARD | James E | 1890-046-069 | CORKUM | Annie | |||||
| RICHARD | James | 1894-053-134 | SCHMEISSER | Selena | |||||
| RICHARD | John C | 1878-022-145 | SNYDER | Minnie S | SNIDER | ||||
| RICHARD | John Simeon | 1900-083-236 | ADAMS | Cyrella R | |||||
| RICHARD | John | 1881-207-203 | BUSH | Emma | |||||
| RICHARD | John | 1890-081-071 | RAFUSE | Selena | |||||
| RICHARD | Joshua | RICKARD | 1875-150-115 | H3-83 | PUBLICOVER | Malinda | |||
| RICHARD | Lemuel | RICKARD | 1875-153-115 | H3-39 | CLARKE | Mary | CLARK | ||
| RICHARD | Robert | 1893-051-118 | FEENER | Catherine | |||||
| RICHARD | Sidney | 1900-158-242 | RISSER | Ethel | REISSOR | ||||
| RICHARD | Silas | 1882-104-212 | CORKUM | Antoinette | |||||
| RICHARD | Solomon | RICHARDT | R | 1865-009-009 | MEISNER | Rachel | MISINGER | ||
| RICHARD | Solomon | 1884-030-237 | CORKUM | Jane | |||||
| RICHARD | Thomas | R | 1873-149-085 | A2-7 | YOUNG | Caroline | |||
| RICHARD | Thomas | 1888-135-042 | DAGLEY | Susannah E | |||||
| RICHARD | Titus Albert | 1905-029-017 | LEARY | Minnie Beatrice | |||||
| RICHARD | William T | 1897-008-185 | BELL | Lillian M | |||||
| RICHARD | William | 1889-043-052 | PUBLICOVER | Minnie | |||||
| RICHARD | William | 1895-098-154 | WENTZELL | Minnie | |||||
| RICHARD | William | 1888-050-036 | COLLICUT | Sarah | COLLICUTT | ||||
| RICHARD | Willis D | 1907-027-043 | PENTZ | S Edith | |||||
| RICHARD | Zenas H | 1898-150-210 | WALTERS | Phoebe L | |||||
| RICHARD | Levi | 1891-038-086 | PUBLICOVER | Devilla | |||||
| RICHARD | Obediah | 1885-218-266 | WENTZELL | Lucretia A | |||||
| RICHARDS | Daniel Joseph | 1906-009-029 | BUSH | Amanda Devilla | BUSHE | ||||
| RICHARDS | Phinney | 1883-138-229 | CORKUM | Jeanette | |||||
| RICHARDS | Reuben | 1865-013-009 | RANDALL | Clara A | |||||
| RICHARDS | Solomon | 1865-001-009 | H3-17 | FLEMMING | Ann | ||||
| RICHARDS | Stannage Lewis | 1902-072-265 | WEINACHT | Salome B | WHYNACHT | ||||
| RICHARDS | Stephen Albert | 1905-049-019 | |||||||
| RICHARDS | William | RICHARD | 1865-086-008 | B-43 | R | CONRAD | Louisa | CONROD | |
| RICHARDSON | Alexander | 1865-016-004 | A1-179 | TANNER | Matilda | ||||
| RICHARDSON | Andrew B | 1894-032-133 | CABLE | Rose B | |||||
| RICHARDSON | Frank P | 1877-012-133 | DULLING | Ellen | |||||
| RICHARDSON | George N | 1866-125-014 | F2-132 | ROBERTS | Hannah | ||||
| RICHARDSON | George W | 1874-170-103 | MORGAN | Eliza | |||||
| RICHARDSON | James Ernest | 1904-089-006 | WIGHT | Frances | |||||
| RICHARDSON | John L | 1871-026-053 | CURLL | Selina P | CURL | ||||
| RICHARDSON | John | 1887-132-025 | TANNER | Clara | |||||
| RICHARDSON | Lewis | 1884-081-240 | NICHOLAS | Mary | |||||
| RICHARDSON | Moyle | 1896-187-179 | TANNER | Credia | |||||
| RICHARDSON | Murray Lee | 1903-142-287 | |||||||
| RICHARDSON | Thomas | 1885-024-252 | SMELTZER | Emma | |||||
| RICHARDSON | Thomas | 1889-157-060 | GREEK | Asia | |||||
| RICHARDSON | William | 1875-185-117 | JOLLIMORE | Sophia | JOLLYMORE | ||||
| RICHARDSON | Willis W | 1887-197-030 | MANUEL | Sarah M | |||||
| RICHARDT | Solomon | 1865- | R | MISINGER | Rachel | ||||
| RIESER | Joshua | 1892-170-112 | DUNN | Mary E | |||||
| RIPFINNING | K Adolphus L | 1890-074-071 | WALTERS | Mary J | WALTER | ||||
| RISSER | Abraham | 1902-094-266 | TANNER | Alelia Melissa | |||||
| RISSER | Alben | 1891-180-096 | McKAY | Alice | |||||
| RISSER | Artemas | 1888-043-036 | RISSER | Ada | |||||
| RISSER | Arthur | 1891-204-098 | VARNER | Bessie | |||||
| RISSER | Augustus | RESSER | NR | 1882-068-209 | R | ||||
| RISSER | Charles Edward | 1900-058-235 | TANNER | Verbena | |||||
| RISSER | Dan | 1887-133-025 | KNOCK | Sarah | |||||
| RISSER | Daniel J | 1884-143-245 | DOOLING | Augusta | |||||
| RISSER | Daniel | RIFSER | 1867-037-020 | B-251 | R | HARTLING | Sarah | HEARTLING | |
| RISSER | Edmond | 1865-053-003 | B-124 | R | OXNER | Elizabeth | |||
| RISSER | Elias | REIZER | 1866-063-011 | RAFUSE | Selina | ||||
| RISSER | Elijah | 1886-139-010 | WOLFE | Annie L | |||||
| RISSER | Emanuel | KISSER | 1868-112-032 | A1-176 | GILFOY | Mary E | |||
| RISSER | Emmanuel | 1900-063-235 | CONRAD | Catherine E | CONROD | ||||
| RISSER | Enos | 1897-007-185 | LOHNES | Janet | |||||
| RISSER | Freeman | 1889-030-051 | GILFOY | Ada | |||||
| RISSER | Freeman | 1889-075-054 | MOSER | Sarah | MOSHER | ||||
| RISSER | Hirman John | 1899-186-228 | WEINACHT | Civilla | WYNACHT | ||||
| RISSER | Isaac | REISER | 1865-090-008 | COGLEN | Mary Jane | ||||
| RISSER | James A | 1882-211-220 | COOK | Anna | |||||
| RISSER | James S | 1894-153-141 | HEIN | Susan F | |||||
| RISSER | James Stannage | 1907-183-054 | ARENBURG | Lucy Victoria | |||||
| RISSER | John E | 1903-021-278 | ZINCK | Celina | |||||
| RISSER | John Henry | 1865-009-004 | OXNER | Abigail | |||||
| RISSER | John | RYSER | 1869-154-041 | B-154 | WAGNER | Emma | |||
| RISSER | John | 1875-106-112 | HIMMELMAN | Christiannia | |||||
| RISSER | John | 1895-181-160 | CREASER | Margaret | |||||
| RISSER | Jonas | REIZER | 1865-093-008 | SPERRY | Mary Susanna | ||||
| RISSER | Joshua | 1871-172-060 | B-148 | MASON | Matilda | ||||
| RISSER | Richard Isaiah | 1906-011-029 | HIRTLE | Mary Elizabeth | |||||
| RISSER | S F | 1887-211-031 | RITCEY | Regina | |||||
| RISSER | Samuel | 1886-136-010 | R | JOHNSON | Meniah | ||||
| RISSER | Samuel | 1887-182-028 | RITCEY | Leah | |||||
| RISSER | Stannage Isaiah | 1907-078-047 | WAMBOLT | Jennie Louise | WAMBOLDT | ||||
| RISSER | Walter L | 1902-077-265 | LEGAY | Nettie | LE GAY | ||||
| RISSER | William | R | 1877-026-134 | B-250 | RITCEY | Elizabeth V | |||
| RISSER | William | 1883-010-221 | SMITH | Theresa E | |||||
| RISSER | William | 1889-111-056 | DARES | Elizabeth | DOREY | ||||
| RITCEY | Ammon | R | 1886-043-004 | CONRAD | Louisa R | CONROD | |||
| RITCEY | Amos | 1871-137-058 | I3-08 | DEMONE | Catherine L | DEMON | |||
| RITCEY | Arthur | 1903-035-279 | |||||||
| RITCEY | Austin | 1877-028-134 | B-55 | HIMMELMAN | Sarah A | ||||
| RITCEY | Benjamin | 1877-139-142 | E2-124 | DARES | Rosanna | DOREY | |||
| RITCEY | Charles T | 1888-008-033 | ZINCK | Louisa | |||||
| RITCEY | Daniel | HENRETIC | 1877-003-133 | B-50 | STRUM | Anna Victoria | |||
| RITCEY | Daniel | 1891-057-088 | REINHARD | Ida | REINHARDT | ||||
| RITCEY | David | 1880-188-185 | B-18 | LOHNES | Amanda | ||||
| RITCEY | Edwin | 1888-219-048 | WALTERS | Emaline | |||||
| RITCEY | Egerton | 1902-231-276 | SMITH | Sabina M | |||||
| RITCEY | Eldred Stephen | 1899-147-225 | CURLL | Lena | |||||
| RITCEY | Eli | 1880-218-187 | E2-123 | MacKEY | Jerusha | ||||
| RITCEY | Elijah | 1890-008-066 | ZINCK | Martha | |||||
| RITCEY | Enos | 1874-179-103 | B-13 | REINHARD | Emma | RHYNARD | |||
| RITCEY | Enos | 1891-004-084 | LLEWELLYN | Joanna | LEWELLEN | ||||
| RITCEY | Fredk Henry Milfred | 1908-191-069 | CONRAD | Florence Leona | CONROD | ||||
| RITCEY | George Henry | 1899-192-228 | WEBBER | Emily Burgess | |||||
| RITCEY | Horates | 1899-060-219 | CROFT | Lottie | |||||
| RITCEY | Howard Edgar | 1907-157-052 | RISSER | Annie Regina | |||||
| RITCEY | Israel M | 1901-153-256 | |||||||
| RITCEY | Israel Martin | 1906-045-031 | RITCEY | Minna | |||||
| RITCEY | Israel | 1881-214-204 | RITCEY | Jane | |||||
| RITCEY | Jacob | R | 1885-179-263 | SPINDLER | Emma | ||||
| RITCEY | Jacob | 1885-119-263 | R | SPINDLER | Emma | ||||
| RITCEY | James Anthony | 1874-200-104 | B-64 | BECK | Catharine Leah | ||||
| RITCEY | James E A | 1900-113-239 | ZINCK | Agnes L | |||||
| RITCEY | James | 1881-050-192 | B-51 | RITCEY | Ada E | ||||
| RITCEY | Jeremiah H | 1896-021-167 | SMITH | Minnie L | |||||
| RITCEY | Jeremiah | 1885-210-265 | COOK | Emeline | |||||
| RITCEY | Jeremiah | 1887-011-016 | MOSSMAN | Alice | |||||
| RITCEY | John B | 1898-019-201 | LANTZ | Phoebe | |||||
| RITCEY | John M | 1886-053-004 | RITCEY | Ammon | |||||
| RITCEY | John M | 1902-064-264 | MOSSMAN | Sarah | |||||
| RITCEY | John | 1879-178-170 | B-62 | CORKUM | Rosanna | ||||
| RITCEY | Joseph B | 1889-217-064 | HECKMAN | Alice | |||||
| RITCEY | Josiah | 1894-201-145 | ZINCK | Mary A R | |||||
| RITCEY | Lemuel | 1907-191-054 | HECKMAN | Maud | |||||
| RITCEY | Reuben | 1885-019-252 | MOSER | Augusta | |||||
| RITCEY | Reuben | 1901-182-258 | RITCEY | Rosetta M | |||||
| RITCEY | Rufus | 1881-187-202 | LOHNES | Julia | |||||
| RITCEY | Samuel | 1893-100-122 | WALTERS | Mary E | WALTER | ||||
| RITCEY | Seymour Josiah Rogers | 1904-003-001 | EISENHAUER | Eva | |||||
| RITCEY | Solomon H | 1881-152-199 | RITCEY | Martha C | |||||
| RITCEY | Stephen | 1868-105-031 | B-28 | RITCEY | Mary Ann | ||||
| RITCEY | Thomas | 1898-190-213 | ZINCK | Maggie | |||||
| RITCEY | Thomas | 1904-006-001 | BUSHEN | Edna | |||||
| RITCEY | William Artemus | 1907-205-055 | KEIZER | Ella May | KIZER | ||||
| RITCEY | Willie | 1898-033-202 | RISSER | Hattie |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z