| TANCOOK | George Oscar | 1908-162-066 | |||||||
| TANNER | Aaron | 1884-062-239 | GILFOY | Elizabeth | |||||
| TANNER | Adam | 1865-101-008 | A1-91 | HECKMAN | Arabella | ||||
| TANNER | Albert H | 1895-194-161 | RICHARDSON | Maggie | |||||
| TANNER | Albert | 1893-037-117 | DEAN | Sarah A | |||||
| TANNER | Albert | 1908-034-059 | WEINACHT | Ella | WHYNACHT | ||||
| TANNER | Alexander | 1867-133-020 | A1-68 | WINTERS | Letetia | WINTER | |||
| TANNER | Alfred | 1880-002/145-172 | A1-188 | TANNER | Emma | ||||
| TANNER | Angus A | 1902-028-261 | ALLEN | Jane Ada | |||||
| TANNER | Archibald | 1892-146-110 | SELIG | Martha | |||||
| TANNER | Artemas | 1895-204-162 | GILFOY | Melissa | |||||
| TANNER | Beverley | 1899-201-229 | KNICKLE | Sophia Laurence | |||||
| TANNER | Caleb E H | 1875-114-113 | C2-116 | ERNST | Lucretia | ||||
| TANNER | Charles A | 1894-115-139 | KNICKLE | Mary | |||||
| TANNER | Charles Samuel | 1907-134-050 | CONRAD | Edna Eliza | CONRODS | ||||
| TANNER | Clarence Alexr | 1901-139-255 | ALLEN | Minnie Dora Bell | ALLAN | ||||
| TANNER | Cornelius | 1895-060-152 | KNICKLE | Leah | |||||
| TANNER | Daniel Austin | 1900-084-236 | TANNER | Willetta | |||||
| TANNER | Daniel | 1874-012-091 | A1-187 | GREEK | Jane | ||||
| TANNER | Daniel | 1883-008-221 | COOK | Jennette | |||||
| TANNER | Daniel | 1886-170-013 | WILNEF | Sophia | WILLNEFF | ||||
| TANNER | David | 1873-152-085 | A1-67 | MOSER | Eliza Jane | ||||
| TANNER | David | 1891-109-091 | MORASH | Jennie | |||||
| TANNER | Eber Clarence | 1907-105-048 | LANGILLE | Florence Leah | |||||
| TANNER | Edward A | 1900-181-243 | NOWE | Ada A | |||||
| TANNER | Edward Alexr | 1901-147-256 | NOWE | Bessie May | |||||
| TANNER | Eldon | 1897-066-189 | TANNER | Lilla | |||||
| TANNER | Eleazer | 1880-145-182 | C2-372 | DARES | Mary A | DAUREY | |||
| TANNER | Eli | 1894-105-138 | ALLEN | Cordelia | |||||
| TANNER | Elijah | 1895-107-155 | WILKIE | Catherine | |||||
| TANNER | Enos | 1893-141-125 | RISSER | Mary | |||||
| TANNER | Ephraim | 1866-150-016 | R | ALLEN | Mary | ||||
| TANNER | Fenwick L | 1904-141-010 | WIGHT | Lorenda | |||||
| TANNER | Freeman | 1886-055-004 | DEMONE | Antoinette A | DEMON | ||||
| TANNER | Freeman | 1894-140-140 | LOHNES | Emma | |||||
| TANNER | Freeman | 1904-179-072 | SELIG | Emma | |||||
| TANNER | Gabriel | 1883-062-225 | ROBAR | Rebecca | |||||
| TANNER | Gabriel | 1883-188-233 | COUNTEWAY | Mary A | COUNTWAY | ||||
| TANNER | George Alexander T | 1908-162-067 | VEINOT | Mary Alice | |||||
| TANNER | George Edward | 1906-006-029 | KNICKLE | Nellie Martha M | |||||
| TANNER | George H | 1877-030-135 | A1-155 | RICHARDSON | Charlotte R | ||||
| TANNER | George I | 1878-114-152 | A1-219 | SPINDLER | Rosanna A | ||||
| TANNER | George James | 1878-163-155 | A1-143 | WHITE | Esther S | ||||
| TANNER | George | 1869-159-041 | MORASH | Sarah | |||||
| TANNER | George | 1886-069-005 | RISSER | Christie | |||||
| TANNER | Harold Adam | 1908-026-058 | HUGHES | Sadie Muriel | |||||
| TANNER | Harris | 1905-187-028 | TANNER | Willetta | |||||
| TANNER | Henry | 1870-056-045 | KNICKLE | Louisa | KINCKLE | ||||
| TANNER | Henry | 1880-154-183 | A3-232 | DARES | Georgina | DOREY | |||
| TANNER | Howard E | 1898-089-206 | RICHARDSON | Christie Louise | |||||
| TANNER | Jacob | 1898-093-206 | TANNER | Elizabeth | |||||
| TANNER | James F | 1886-102-008 | GILFOY | Annie | GILFOYO | ||||
| TANNER | James H | 1897-107-192 | ADAMS | Flora | |||||
| TANNER | James W | 1890-240-083 | MEISEY | Maggie L | |||||
| TANNER | James | 1874-027-092 | ZINCK | Mary Anne | |||||
| TANNER | James | 1881-105-196 | WEINACHT | Adelaide | WYNACHT | ||||
| TANNER | John Benjamin | 1901-163-257 | EISENHAUER | Emma Matilda | EISNOR | ||||
| TANNER | John D | 1882-062-209 | GILFOY | Emma | |||||
| TANNER | John E | 1890-066-070 | MERCY | Agnes L | |||||
| TANNER | John E | 1897-037-187 | CONRAD | Christianne L | |||||
| TANNER | John H | 1888-012-033 | CROUSE | Bertha E | |||||
| TANNER | John Henry | 1900-150-241 | COOK | Emma | |||||
| TANNER | John Robert | 1906-029-030 | KNICKLE | Dora Belle | |||||
| TANNER | John Wesley | 1899-055-218 | JENNINGS | Mary Eliza | |||||
| TANNER | John Wm | 1900-055-234 | HYNICE | Emma Cevilla | |||||
| TANNER | John | 1875-061-109 | ZWICKER | Eleanor Sophia | |||||
| TANNER | John | 1878-010-144 | A1-186 | KNICKLE | Maria | ||||
| TANNER | John | 1879-125-166 | ALLEN | Sarah A | |||||
| TANNER | John | 1880-172-184 | WEINACHT | Sarah L | WYNOCHT | ||||
| TANNER | John | 1883-002-221 | WHITE | Emma | |||||
| TANNER | Joseph Arthur | 1900-032-233 | RICHARD | Annie Nora B | |||||
| TANNER | Leonard | 1867-051-021 | A1-154 | RICHARDSON | Charlotte M | ||||
| TANNER | Leonard | 1879-120-166 | A1-92 | WINTERS | Arabella | ||||
| TANNER | Levi | 1889-004-049 | CROUSE | Mary E | |||||
| TANNER | Lewis | 1865-015-004 | SELIG | Anna | |||||
| TANNER | Lewis | 1879-021-159 | A1-151 | WENTZEL | Anna M | WENTZELL | |||
| TANNER | Lewis | 1906-066-032 | TANNER | Eliza | |||||
| TANNER | Louis A | 1893-060-119 | WALTERS | Johanna M | WALTER | ||||
| TANNER | Louis S | 1893-008-115 | RICHARD | Esther M D | |||||
| TANNER | Milton | 1908-028-058 | TANNER | Georgina | |||||
| TANNER | Norman G | 1900-188-244 | WRIGHT | Georgina | |||||
| TANNER | Percival | 1893-010-115 | FRIDENBURG | Bertha | FRIITENBURG | ||||
| TANNER | Peter S | 1882-144-215 | RICHARDSON | Minnie M | |||||
| TANNER | Reuben | 1867-005-027 | A1-93 | HECKMAN | Abigail | ||||
| TANNER | Robert Henry Alexr | 1905-043-018 | TANNER | Edith Maria | |||||
| TANNER | Simon | 1886-049-004 | R | HOPKINS | Anne | ||||
| TANNER | Stannage | 1887-034-018 | SMITH | Henrietta | |||||
| TANNER | Thomas Edward | 1904-160-011 | TANNER | Jenny | |||||
| TANNER | Thomas | 1878-055-147 | A1-153 | GILFOY | Christiana | ||||
| TANNER | William Robert N | 1904-060-004 | ROMKEY | Dora | |||||
| TANNER | William Sydney | 1907-053-045 | FRIDENBURG | Jennie Leone | FRITTENBURG | ||||
| TANNER | William | 1887-068-020 | TANNER | Janet | |||||
| TATTERMAN | William | 1898-058-204 | DOMINEY | Lavinia | DOMINE | ||||
| TAYLOR | Alfred | 1873-132-084 | D-132 | BOLIVAR | Rosanna E | BOLIVER | |||
| TAYLOR | Charles F G | 1887-072-021 | HUNTER | Catherine A | |||||
| TAYLOR | Edward | 1881-159-200 | FLEMMING | Odias | |||||
| TAYLOR | Francis | 1870-105-047 | TAYLOR | Joanna | |||||
| TAYLOR | George A | 1869-179-042 | BROWN | Elizabeth | |||||
| TAYLOR | George | 1888-109-040 | MILLETT | Marjory A | |||||
| TAYLOR | Hiram | 1898-139-209 | WILE | Lydia | |||||
| TAYLOR | R Twining | 1871-133-058 | E1-76 | DELONG | Prudence | ||||
| TAYLOR | R Twining | 1884-110-242 | CONRAD | Zipporah | CONROD | ||||
| TAYLOR | Ralph Seymour | 1905-113-023 | WEBBER | Miriam Ellen | |||||
| TEAL | Absolam | TEEL | 1891-041-086 | CONRAD | Annie | CONROD | |||
| TEAL | Archibald | 1902-206-274 | WENTZELL | Minnie A | |||||
| TEAL | Edward | TEEL | 1878-123-152 | H1-123 | BOEHNER | Bessie | BOENER | ||
| TEAL | Enos | 1893-123-123 | WAMBACK | Ruth | |||||
| TEAL | George S | TEEL | 1882-034-207 | TEAL | Mary L | TEEL | |||
| TEAL | Hilbert B | 1904-073-005 | HEBB | Eva B | |||||
| TEAL | Isaac | 1879-116-166 | B-110 | ZINCK | Gabriella | ZINC | |||
| TEAL | James M | TEEL | 1883-189-133 | LOHNES | Agnes | ||||
| TEAL | K Arden | 1904-024-002 | WAMBACK | Theresa S | |||||
| TEAL | Samuel E | TEEL | 1890-151-074 | ||||||
| TEAL | Samuel | TEEL | 1885-217-266 | TEAL | Melissa A | TEEL | |||
| TEAL | Samuel | TEEL | 1890-083-071 | CONRAD | Louisa | CONROD | |||
| TEAL | Ulam | 1900-053-234 | VOGLER | Josephine | |||||
| TEAL | William E | TEEL | 1891-143-094 | CLANCY | Laura | ||||
| TEAL | William E | 1895-136-157 | WEINACHT | Bertha | WINOCK | ||||
| THATCHER | William Joseph | 1907-138-051 | DOWLING | Ella Florence | |||||
| THEAKSTON | Henry S | 1894-122-139 | SPONAGLE | Ella C | |||||
| THEAKSTON | Robert Frank | 1906-083-034 | ERNST | Florence Winnifred | |||||
| THOMAS | Alexander | 1871-129-058 | CREASER | Barbara | KNASER | ||||
| THOMAS | George | 1865-062-006 | LARDNER | Villas | |||||
| THOMAS | Herbert Benjamin | 1905-090-021 | LANGILLE | Flora May | |||||
| THOMAS | John Pryor | 1876-009-118 | MILLETT | Ada | |||||
| THOMAS | William | 1876-173-130 | D-196 | WAGNER | Ellen | ||||
| THOMPSON | Arthur William | 1903-062-281 | EISENHAUER | Judith Durilla | EISENHAUR | ||||
| THOMPSON | Charles Wm | 1880-108-179 | I2-203 | WILE | Victoria M | ||||
| THOMPSON | Edwin D | 1882-136-214 | JODREY | Mary A | |||||
| THOMPSON | George E | 1872-112-069 | PENALL | Emma | PANNELL | ||||
| THOMPSON | George Elijah | 1866-180-017 | NAAS | Elizabeth | NASS | ||||
| THOMPSON | George P | 1898-056-203 | BRADBURY | Annie | |||||
| THOMPSON | George Z | 1885-092-257 | NAAS | Ellen | |||||
| THOMPSON | James Albert | 1908-163-067 | ?H/K? | Charlotte Effie | |||||
| THOMPSON | James Edwin | 1907-136-048s | |||||||
| THOMPSON | James Edwin | 1907-103-048 | |||||||
| THOMPSON | James Reuben | 1876-208-132 | C3-114 | SHANKLE | Lucretia M | ||||
| THOMPSON | James Wm | THOMSON | 1877-004-133 | LINLOCK | Sarah | ||||
| THOMPSON | John | 1872-104-069 | I3-46 | ROBAR | Olive E | ||||
| THOMPSON | Lewis | 1875-004-105 | WILE | Billam | |||||
| THOMPSON | Tremain Twining | 1908-106-064 | MADER | Minnie B | |||||
| THOMPSON | Wallace | 1882-170-217 | ZWICKER | Lavinia | |||||
| THOMPSON | Wedall | 1892-157-111 | ERNST | Laura | |||||
| THOMPSON | Zenas | 1897-093-191 | WEAGLE | Salina | |||||
| THORBURN | Albert Edward | 1906-074-033 | BURROUGHS | Mary Celestia | |||||
| THURLOW | Arthur | 1875-125/135-114 | A1-56 | R | SMELTZER | Amelia | |||
| THURLOW | Charles Wm | 1907-060-045 | KINLEY | Emily Maud | |||||
| THURLOW | Isaac | 1872 | SELIG | Clara | |||||
| TIDMAN | Harry Conway | 1903-105-284 | SMITH | Annie May | |||||
| TIPERT | Abraham | 1874-134-100 | E2-32 | FEINDEL | Hannah | FIENDELL | |||
| TIPERT | Arthur J | 1907-068-046 | LOHNES | Flora B | |||||
| TIPERT | Isaac | 1903-074-282 | LOWE | Dora | |||||
| TOBIN | Arthur | 1895-155-159 | FANCY | Billie D | |||||
| TOBIN | Charles I | 1883-161-231 | ANDREWS | Martha A | |||||
| TOBIN | Frank | 1904-005-001 | McDONALD | Christine | |||||
| TOBIN | James A | 1865- | WILE | Annie Mary | |||||
| TOBIN | James Elwin Moyle | 1903-015-278 | CORKUM | Delitha Princetta | |||||
| TOBIN | James Enoch | 1908-192-069 | MEISNER | Gladys | |||||
| TOBIN | James | 1865-036-010 | McDONALD | Mary Ann | |||||
| TOBIN | James | 1868-047-036 | MASON | Angeline E | |||||
| TOBIN | John | 1889-149-057 | CORKUM | Eliza A | |||||
| TOBIN | William | 1872-009-063 | WAGNER | Eunice | |||||
| TODD | Ninian L | 1881-010-189 | MORASH | Deborah | |||||
| TOMKINS | Steven | 1895-103-155 | HUBLEY | Lottie | |||||
| TOMLIN | Hezekeah | TOMLINE | 1896-011-166 | BUSH | Emma | ||||
| TOMLIN | John L | TIMLIN | 1894-031-133 | WAMBOLT | Elva | ||||
| TOMPKINS | Ephraim | 1892-106-107 | EISENHAUER | Annie | EISNOR | ||||
| TOWNSHEND | George A | 1884-005-235 | EMENO | Alice M | |||||
| TOWNSHEND | John G | TOWNSEND | 1886-007-001 | ARENBURG | Sarah | ||||
| TOWNSHEND | W J | 1888-187-046 | BEGG | Louisa | |||||
| TRACEY | Edwin S | 1893-118-123 | WEST | Hattie L R | |||||
| TRETHEWAY | Alexander | 1867-041-028 | E2-36 | TRETHEWAY | Anne Maria | ||||
| TRETHEWAY | Austin | TRETHWAY | 1880-058-176 | E2-33 | TRETHEWAY | Catherine | TRETHWAY | ||
| TRETHEWAY | Charles Charles | TRETHEWEY | 1906-051-032 | CHESLEY | Laura Maud | ||||
| TRETHEWAY | John N | 1865-041-010 | LOHNES | Catherine | |||||
| TRETHEWAY | Scholyer | TRETHEWEY | 1894-222-147 | TRETHEWAY | Ida | TRETHEWEY | |||
| TRETHEWAY | William Andrew | 1871-191-061 | E2-69 | KNOCK | Ada Promillia | ||||
| TRETHEWEY | Austin R | 1902-219-275 | HERMAN | Sophia E | |||||
| TRISTIFER | Alfred | 1883-004-221 | BUSH | Letitia | |||||
| TUDERMAN | William | 1874-111-098 | EISENHAUER | Ancester | EISENHAUR | ||||
| TUFTS | George | 1872-092-068 | E2-179 | SIMPSON | Sarah | ||||
| TUFTS | Henry | 1899-113-223 | HIRTLE | Matilda | |||||
| TUFTS | John | 1879-131-167 | SIMPSON | Rhoda A | |||||
| TUFTS | Major | 1876-076-123 | E2-57 | LANGILLE | Minnie E | ||||
| TUFTS | William M | 1890-192-079 | ZWICKER | Carrie A | |||||
| TUMBLIN | James B | 1902-230-276 | WOLFE | Jessie Helen | |||||
| TUMBLIN | John A | 1887-212-031 | BRIGAN | Hannah | |||||
| TUMBLIN | Simon B | 1888-155-044 | HIMMELMAN | Delta | |||||
| TUMBLIN | Wilbbe | 1894-200-145 | BAKER | Margaret | |||||
| TUMBLIN | Zenas | 1902-035-262 | DAGLEY | Clara E | |||||
| TUPPER | Elias | 1900-015-232 | BOLIVAR | Ida May | BOLIVER | ||||
| TUPPER | William S | 1898-094-206 | ALLEN | Ademenna C | |||||
| TURNER | Allan | 1881-060-193 | KEDDY | Edith | |||||
| TURNER | Asaph | 1891-129-093 | SCHNARE | Alwilda | |||||
| TURNER | Charles E | 1890-154-076 | DAUPHINEE | Hatti | |||||
| TURNER | Charles | 1880-070-176 | RODENHISER | Amelia | |||||
| TURNER | David M | 1885-093-257 | ROAST | Mary J | |||||
| TURNER | David | 1875-169-117 | G-123 | HILTZ | Amanda Elizabeth | ||||
| TURNER | David | 1895-097-154 | SALTZMAN | Barbara | |||||
| TURNER | George Byard | 1902-034-262 | KEDDY | Agnes L | |||||
| TURNER | Isaiah | 1887-181-028 | SALTZMAN | Eliza | |||||
| TURNER | James William | 1871-146-058 | ISENOR | Susannah | |||||
| TURNER | James Wm | 1906-153-039 | TURNER | Annie Delia | |||||
| TURNER | James | 1878-117-152 | I3-133 | RAFUSE | Cassie | ||||
| TURNER | John L | 1893-191-128 | OIKLE | Gusanna | OICKLE | ||||
| TURNER | John | 1888-142-043 | |||||||
| TURNER | Morton L | 1900-107-238 | KEDDY | Effie Ida | KIDDY | ||||
| TURNER | Robert M | 1880-103-179 | G-99 | SMITH | Maude | ||||
| TURNER | Robert | 1886-131-010 | REDDEN | Jane M | |||||
| TURNER | Samuel Newton | 1902-132-269 | KEDDY | Daisy Ethel | |||||
| TURNER | Stephen | 1890-108-073 | CORBIN | Bessie | |||||
| TURNER | William | 1872-167-073 | I3-124 | WHARTON | Caroline A | ||||
| TURPLE | Sydney V | 1904-100-007 | HEBB | June L |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z