| Groom Name | Age, Status | Occupation | Resides | Birth Place | Parents & Occupation |
| Bride Name | Age, Status | Resides | Birth Place | Parents & Occupation | |
| Date of Marriage | Location | Witnesses | . | ||
| Beach, Reuben | 25,B | lumberman | New Germany | Brookfield, Queens County | Beach, Osker and Caroline farmer |
| Woodworth, Mary J | 19,S | Ohio | Ohio | Woodworth, Henry and Lydia A farmer | |
| 1883 June 19 | Lic | New Germany | Osker Beach and Lena B. Freeman | ||
| . | |||||
| Beardsley, Clarence P | 28,B | carpenter | Bridgewater | Bridgewater | Beardsley, LH and Margaret D carpenter |
| Cook, Anna | 30,S | Bridgewater | Bridgewater | Cook, JD and SA farmer | |
| 1886 Jan 6 | Lic | Bridgewater | Maurice E. Beardsley and James U. Cook | ||
| . | |||||
| Beardsley, William Wallace | 32,W | boot & shoe manufacturer | Berwick | Cornwallis | Beardsley, Gideon and Frances farmer [Beadsley ] |
| Keddy, Mary Rebecca | 29,S | New Ross | New Ross | Keddy, Michael and Eliza farmer | |
| 1882 Nov 22 | Banns | New Ross | Stephen R. Davidson and Amy R. ***** | ||
| . | |||||
| Beck, Archibald | 25,B | fisherman | LaHave Islands | LaHave Islands | Beck, John and Mary Ann fisherman |
| Wilkie, Annie [Wilkey ] | 18,S | New Dublin | New Dublin | Wilkie, Michael and Joan fisherman [Wilkey ] | |
| 1885 Apr 18 | Lic | Dublin Shore | Abbis Wilkey and Mary Brown | ||
| . | |||||
| Beck, Benjamin | 31,B | farmer | Blockhouse | Blockhouse | Beck, John and Sophia farmer |
| Jodrey, Sarah Arabella | 18,S | Blockhouse | Blockhouse | Jodrey, Henry and Margaret | |
| 1873 Jan 11 | Lic | Lunenburg | Mattes Nass and Abigail Zwicker | ||
| . | |||||
| Beck, Benjamin | 21,B | farmer | Branch | Branch | Beck, Michael and Amelia farmer |
| Wentzell, Sarah [Wentzel ] | 21,S | Branch | Branch | Wentzell, William and Charlott farmer [Wentzel ] | |
| 1871 July 20 | Lic | Bridgewater | Mrs. A.C. Mcdonald and Edwd Beck | ||
| . | |||||
| Beck, David | B | farmer | Middle Range | Middle Range | Beck, Jacob farmer |
| Conrad, Emma [Conrand ] | ,S | South | South | Conrad, George farmer [Conrand ] | |
| 1871 Apr 4 | Lic | Middle Range | Wm Duff & Enos Conrand | ||
| . | |||||
| Beck, Edward | 26,B | farmer | Common Range | Common Range | Beck, George and Anna farmer |
| Robar, Lavinia | 18,S | New Cornwall | New Cornwall | Robar, Ambrose and Eliz farmer | |
| 1871 Nov 23 | Lic | Mahone Bay | Melissa Robar and E. Beck | ||
| . | |||||
| Beck, Edward | 26,B | farmer | Branch | Lunenburg | Beck, Jacob and Sophia farmer |
| Hirtle, Julia Ann | 21,S | Branch | Branch | Hirtle, Jacob and Sophia farmer | |
| 1868 Apr 14 | Lic | Bridgewater | Norman Knock and Mrs. P.M. Morrison | ||
| . | |||||
| Beck, George | 21,B | seaman | Lunenburg | Lunenburg | Beck, George and Catharine farmer |
| Kaulbach, Amanda S | 20,S | North West | North West | Kaulback, Benjamin and Irene farmer [Kaulbach ] | |
| 1887 June 28 | Lic | Mahone Bay | James Naas and Cora Zwicker | ||
| . | |||||
| Beck, Isaiah | B | fisherman | Blue Rocks | *Note marriage bond only no registration slip | |
| Knickle, Ella | ,S | ||||
| 1879 Oct 8 | Lic | Lunenburg | |||
| . | |||||
| Beck, Israel | 40,W | farmer | Middle LaHave | Middle LaHave | Beck, Leonard farmer |
| Christopher, Lucy Ann | 45,W | Middle LaHave | LaHave | Crouse, Frederich farmer [Krause ] | |
| 1874 Jan 10 | , | Middle LaHave | Jacob Corkum and Sophia Gorkum | ||
| . | |||||
| Beck, Israel | 30,B | ship carpenter | LaHave | LaHave | Beck, Leonard and Catherine farmer |
| Veinot, Amelia | 23,S | New Cornwall | not given | Beck, Cyrus and Catherine farmer | |
| 1866 Sept 1 | Lic | Bridgewater | Nathan Randall and Mary Ann Veinot | ||
| . | |||||
| Beck, James | 26,B | farmer | Centry | Centry | Beck, George and Eliza farmer |
| Kaulback, Caroline | 18,S | Centry | Centry | Kaulback, Benjn and Irene Elizabeth farmer | |
| 1873 Apr 19 | Lic | North West | Georgina Kaulback and Henry Feener | ||
| . | |||||
| Beck, James | 36,w | farmer | Lunenburg | Beck, John farmer | |
| Mullock, Louisa [Mulloch ] | 27,S | Upper LaHave | Mullock, Francis farmer [Mulloch ] | ||
| 1871 Mar 16 | Lic | Lunenburg | Otto A. Copman and B. Copman | ||
| . | |||||
| Beck, James | B | farmer | Lunenburg | ||
| Schnare, Adelaide [Schnerr ] | ,S | Lunenburg | |||
| 1865 Apr 29 | Lic | Lunenburg | Hugo Cossman and M**** Cossman | ||
| . | |||||
| Beck, James Edward | 22,B | farmer | Pleasant River Rd | Nova Scotia | Beck, John M and Amelia farmer |
| Bolivar, Sophia C [Boliver ] | 22,S | Pleasant River Rd | Pleasant River Rd | Bolivar, Charles and Elizabeth farmer [Boliver ] | |
| 1870 Sept 1 | Lic | Bridgewater | Elizabeth Keating & Anne E. March | ||
| . | |||||
| Beck, John | 26,B | mariner | Lunenburg | Lunenburg | Beck, Jacob and Louisa shoe maker |
| Cummings, Ellen | 23,S | Lunenburg | Lunenburg | Cummings, Alexr and Ellen tailor [Cummins ] | |
| 1874 Aug 27 | Lic | Lunenburg | James W. Dowling and Ann Cummings | ||
| . | |||||
| Beck, John | 22,B | farmer | Ohio | Lower Branch | Beck, John Michael & Amelia Fancy farmer |
| Slauenwhite, Louisa [Slaughenwaite ] | 17,S | Ohio | Lower Northfield | Slauenwhite, & Sarah Bailey farmer [Slaughenwaite ] | |
| 1883 Aug 20 | Banns | Bridgewater | Julia Cromin and Anna E. March | ||
| . | |||||
| Beck, John Leonard | 30,B | farmer | Upper LaHave | Upper LaHave | Beck, Leonard farmer |
| Crouse, Ceretha | 25,S | Middle LaHave | Middle LaHave | Crouse, Frederick [deceased] farmer | |
| 1867 Aug 4 | Lic | Lunenburg | James Leichli and Emma Cossman | ||
| . | |||||
| Beck, Nathan | 23,B | farmer | Centry | Centry | Beck, John and Elizabeth farmer |
| Koch, Sophia Catharine | 22,S | Centre Range | Centre Range | Koch, David and Anna farmer | |
| 1868 Apr 4 | Lic | Centre Range | James Cook and David Cook | ||
| . | |||||
| Beck, Reuben | 27,B | fisherman | North West | Centre | Beck, George and Eliza farmer |
| Young, Alice | 22,S | North West | Garden Lots | Young, Isaac and Sarah | |
| 1879 Feb 27 | Lic | Lunenburg | Joseph Risser and Isaac Young | ||
| . | |||||
| Beck, Reuben Wm | 22,B | farmer | Newberne | Upper Blockhouse | Beck, Jacob and Sarah farmer |
| Wilneff, Catherine [Wilniff ] | 16,S | Woodstock | Spondean [?] | Wilneff, Josua and Elizabeth farmer [Wilniff ] | |
| 1884 Oct 2 | Lic | Mahone Bay | L.E. Scheffer and L.E. Joudrey | ||
| . | |||||
| Beck, Rufus | 21,B | fisherman and farmer | Centre Range | Centre Range | Beck, George and Cassandra farmer |
| Feener, Mary Elizabeth [Feiner ] | 17,S | Centre Range | Centre Range | Feener, Joshua and Marian farmer [Feiner ] | |
| 1883 Mar 22 | Lic | Centre Range | George Feener and Anna Heisler | ||
| . | |||||
| Beck, Simon | 25,B | farmer | Lower Northfield | LaHave | Beck, Ephraim and Mary farmer |
| Ramey, Mary Eleanor | 18,S | Lower Northfield | Lower Northfield | Ramey, Abram and Gusanda farmer | |
| 1885 Feb 21 | Banns | Lower Northfield | Benjamin Silver and Abraham Ramey | ||
| . | |||||
| Beck, Simon T | 23,B | farmer | West Branch, LaHave | Pleasantville | Beck, George and Catherine farmer |
| Veinot, Cecilia M | 18,S | Bakers Settlement | Bakers Settlement | Veinot, John and Christianne farmer | |
| 1885 Dec 3 | Lic | Bridgewater | Henry T. Ross and Anna E. March | ||
| . | |||||
| Beck, William | 21,B | farmer | Corkums Island | Centry | Beck, John and E farmer |
| Corkum, Adelaide [Gorkum ] | 22,S | Corkums Island | Corkums Island | Corkum, Jacob farmer [Gorkum ] | |
| 1873 Feb 13 | Lic | Corkums Island | William Corkum and John Beck | ||
| . | |||||
| Beck, William Joshua | 35,B | tanner | Lunenburg | North West | Beck, Jacob and Louisa shoemaker |
| Morash, Phebe Amanda | 25,S | Lunenburg | Cornwall | Morash, Peter and Lucy carpenter | |
| 1880 Aug 21 | Lic | Lunenburg | David Morash and Anna Beck | ||
| . | |||||
| Beckwith, Joseph | 29,B | school teacher | Mahone Bay | Cornwallis | Beckwith, Edward and Mary Ann farmer |
| Kennedy, Rill | 25,S | Mahone Bay | Annapolis | Kennedy, Cornelius and Henrietta minister | |
| 1883 July 24 | Lic | Mahone Bay | Ella Mader and Ella Spearwater | ||
| . | |||||
| Begin, Benjn | 33,B | sail maker | Mahone Bay | Mahone Bay | Begin, James farmer |
| Beck, Louisa | 31,S | Centry | Lunenburg | Beck, Jacob | |
| 1870 Nov 3 | Lic | Ida Beck & Ellen Beck | |||
| . | |||||
| Begin, Niran | 22,B | fisherman | North West | Mahone Bay | Begin, James and Margaret farmer |
| Veinot, Alice | 24,S | Fauxbourg | Fauxbourg | Veinot, Caspar and Catharine farmer | |
| 1885 Jan 1 | Lic | Mahone Bay | Charles Wilson and W.H. Snyder | ||
| . | |||||
| Begin, William "Willie" Albert | 22,B | shoemaker | Mahone Bay | LaHave Branch | Begin, James and Mary M Walters ship captain |
| Jodrey, Maria Elizabeth [Jodry ] | 22,S | Blockhouse | Blockhouse | Jodrey, Joseph and Sarah farmer [Jodry ] | |
| 1867 July 13 | Lic | Lunenburg | Annie Duff and Kilgore Duff | ||
| . | |||||
| Bell, Amos | 25,B | fisherman | LaHave Islands | LaHave Islands | Bell, Alexander and Catherine E fisherman |
| Moser, Catherine Elizabeth | 23,S | West Dublin | West Dublin | Moser, Simeon and Catherine fisherman | |
| 1876 Apr 1 | Lic | Petite Riviere | William T. Green and Anna Green | ||
| . | |||||
| Bell, Archibald | 29,B | fisherman | Dublin Shore | Dublin Shore | Bell, Peter and Eliza Crouse fisherman |
| Smith, Ellen | 29,S | Dublin Shore | Dublin Shore | Smith, William and Levinia Wolfe fisher | |
| 1885 Aug 28 | Lic | Dublin Shore | Charles Hebb and Ada Hebb | ||
| . | |||||
| Bell, Charles | 30,B | fisherman | Lower Dublin | Lower Dublin | Bell, James and Mary Ann farmer |
| Covey, Elizabeth Ann | 20,S | Lower Dublin | Lower Dublin | Covey, James and Lucy fisherman | |
| 1872 Aug 10 | Lic | Lower Dublin | William Bell and Angeline Vogler | ||
| . | |||||
| Bell, Charles | 27,B | fisherman | West Dublin | West Dublin | Bell, Peter and Eliza fisherman (deceased) |
| Larkin, Maggie | 18,S | West Dublin | Ellsford, Kings County | Larkin, Peter and Eliza farmer | |
| 1886 Feb 13 | Lic | West Dublin | Martin Larkin and Emily Smith | ||
| . | |||||
| Bell, James | 28,B | mariner | New Dublin | New Dublin | Bell, Peter and Eliza farmer |
| Green, Annie | 21,S | LaHave Islands | LaHave Islands | Green,William and Lavinia fisherman | |
| 1879 Mar 27 | Lic | New Dublin | Leander Publicover and John W. Bell | ||
| . | |||||
| Bell, John | 28,B | fisherman | LaHave Islands | LaHave Islands | Bell, Alexr and Catherine fisherman |
| Moser, Susannah | 21,S | West Dublin | West Dublin | Moser, Simeon and Catherine farmer | |
| 1871 Feb 19 | Lic | West Dublin | Charles Bell & Emma Publicover | ||
| . | |||||
| Bell, John | 26,B | mariner | New Dublin | New Dublin | Bell, Peter and Eliza A Crouss mariner |
| Romkey, Elizabeth Ann | 19,S | New Dublin | New Dublin | Romkey, Christian and Elizabeth A Smith fisherman | |
| 1881 Jan 24 | Lic | New Dublin | Charles W. Bell and Mrs. Mary Johnson | ||
| . | |||||
| Bell, Martin | 38,W | fisherman | LaHave Islands | Lower Dublin | Bell, Alexander and Caroline fisherman |
| Publicover, Letitia | 26,W | Lower Dublin | Lower Dublin | _____, George and Sophia fisherman | |
| 1884 Oct 9 | Lic | Petite Riviere | H. Spencer and Martin Bell | ||
| . | |||||
| Bell, Martin | 26,B | fisherman | LaHave Islands | LaHave Islands | Bell, Alexr and Catherine fisherman |
| Weagle, Ellenor [Weigle ] | 21,S | West Dublin | LaHave Islands | Weagle, Henry and Eliza carpenter [Weigle ] | |
| 1872 May 18 | Lic | LaHave Island | Thos Greene and Sarah Weigle | ||
| . | |||||
| Bell, William | 28,B | fisherman | Lower Dublin | Lower Dublin | Bell, James and Mary farmer |
| Vogler, Augusta [Voghler ] | 27,S | Voglers Cove | Voglers Cove | Vogler, Christian and Susanna fisherman [Voghler ] | |
| 1874 Jan 3 | Lic | Voglers Cove | Caleb Mckean and Angeline Vogler | ||
| . | |||||
| Bench, John | 29,B | farmer | New Ross | New Ross | Bench, Charles farmer |
| Veinot, Eliza [Veino ] | 24,S | Veinot, George farmer [Veino ] | |||
| 1871 Jan 23 | Banns | ||||
| . | |||||
| Bener, James | 23,B | fisherman | Broad Cove | Lunenburg | Bener, John and Elizabeth fisherman |
| Teal, Charlotte [Teel ] | 20,S | Broad Cove | Broad Cove | Teal, John and Cassandra fisherman [Teel ] | |
| 1876 Dec 6 | Banns | Broad Cove | Charlotte S. Smith and Anna Teel | ||
| . | |||||
| Benham, James | 32,B | blockmaker | Conquerall Bank | not given | |
| Crouse, Ellen | 22,S | Conquerall Bank | not given | ||
| 1866 Apr 28 | Lic | Conquerall Bank | John McKinnon & Mrs. James Wilkie | ||
| . | |||||
| Benjamin, Daniel | 39,B | merchant | Bridgewater | Pugwash, Cumberland Co. | Benjamin, Daniel and Jane farmer |
| Manning, Adelia A | 22,S | Bridgewater | Cumberland County | Manning, Benjamin and Waity hotelkeeper | |
| 1874 Oct 25 | Lic | Bridgewater | Mrs. L.R. Manning and Louisa Orphin [?] | ||
| . | |||||
| Benjamin, James N | 25,B | merchant | Pugwash | Pugwash | Benjamin, Daniel and Jane farmer |
| Foster, Drucilla F | 18,S | Bridgewater | Queens County | Foster, Whitman and Lydia mast mariner [Foseter ] | |
| 1871 Dec 28 | Lic | Bridgewater | Daniel Benjamin and Adelia Manning | ||
| . | |||||
| Benson, Judson | 25,B | blacksmith | Mahone Bay | Dalhousie, Annapolis County | Benson, Manley and Ruth farmer |
| Langille, Damey | 20,S | New Germany | New Germany | Langille, Caleb and Anne farmer | |
| 1882 Mar 1 | Lic | Bridgewater | John B. March and Anna L. March | ||
| . | |||||
| Benson, Zebulon | 25,B | ship carpenter | Bear River, Digby County | Bear River, Digby County | Benson, William and Eleanora ship carpenter |
| Thompson, Emma A | 22,S | Lapland | Lapland | Thompson, John and Lucy farmer | |
| 1879 Oct 22 | Lic | Bridgewater | Maggie E. Manning and Anna Wilson | ||
| . | |||||
| Bent, Delancy | 32,B | truckman | Bridgewater | Mills Village, Queens County | Bent, Elias and Rebecca farmer |
| Rafuse, Amanda | 30,S | Bridgewater | Conquerall Bank | Rafuse, James and Lucy farmer | |
| 1886 Nov 21 | Lic | Bridgewater | Anna E. March and George E. Manning | ||
| . | |||||
| Bent, Solomon | 32,B | lumberman | Bridgewater | Cathenries River | Bent, Elias and Rebecca farmer |
| Richard, Mary | 25,S | Bridgewater | Mount Pleasant | Richard, John and Margaret farmer | |
| 1877 Dec 25 | Lic | Bridgewater | Delaney Bent and Clara Crouse | ||
| . | |||||
| Berrigan, James | 26,B | fitter in foundry | Bridgewater | Windsor | Berrigan, Edward and Margaret farmer |
| Langille, Mary Ann | 19,S | Bridgewater | not given | Langille, Calvin and Elizabeth ship carpenter | |
| 1867 Oct 24 | Banns | Bridgewater | James Rhea and Ellen Langille | ||
| . | |||||
| Berrigan, James Michael [Berigan ] | 22,B | fisherman | LaHave Islands | LaHave Islands | Berrigan, William and Ann fisherman [Berigan ] |
| Lantz, Nadora | 19,S | Voglers Cove | Voglers Cove | Lantz, Joseph and Smita [?] mason | |
| 1879 Nov 14 | Lic | Petite Riviere | Lottie A. Dewar and Charlotte Smith | ||
| . | |||||
| Berringer, Casper | 40,B | farmer | Big Lots | Big Lots | Berringer, John and Mary Ann farmer |
| Eisenhauer, Sophia [Eisenhaur ] | 25,S | Big Lots | not given | Eisenhauer, Nicholas and Betsey farmer [Eisenhaur ] | |
| 1866 Dec 8 | Lic | Falkland Road | Wm Duff & Annie Duff | ||
| . | |||||
| Berringer, David | 45,W | farmer | Big Lotts | Big Lotts | Berringer, Henry and Sarah farmer |
| Mullock, Martha | 36,S | not given | not given | Mullock, John and Ann | |
| 1870 July 11 | Lic | Mahone Bay | Henry Berringer | ||
| . | |||||
| Berringer, George | 58,W | farmer | First Peninsula | Big Lots | Berringer, Nicholas and Sophia Feiner farmer |
| Oikle, Sarah | 46,W | Maitland | Martins Brook | Slaunwhite, James and Catherine Young farmer | |
| 1883 Nov 24 | Lic | Lunenburg | John Beringer and Nellie Millar | ||
| . | |||||
| Berringer, Henry | 24,B | farmer | First Peninsula | First Peninsula | Berringer, Benjamin and Catherine farmer & fisherman |
| Emeno, Lucretia | 20,S | First Peninsula | First Peninsula | Emeno, John Thomas & Matilda farmer & fisher | |
| 1880 June 26 | Lic | First Peninsula | Henry R. Rudolf and Adah L. Hunt | ||
| . | |||||
| Berringer, Henry | 45,B | farmer | Big Lots, Lunenburg | Big Lots, Lunenburg | Berringer, Henry and Sarah farmer |
| Westhaver, Albertina L | 22,S | Lakeville | Martins Brook | Westhaver, George and Rebecca farmer | |
| 1880 Jan 31 | Lic | Lakeville | Albert Westhaver and Georgina M. Westhaver | ||
| . | |||||
| Berringer, James | 51,W | farmer | Gorhams Point | Second Peninsula | Berringer, Conrod and Elizabeth Silver farmer |
| Hardy, Albertina | 39,S | Upper LaHave | Upper LaHave | Hardy, Peter and Sarah Teal carpenter | |
| 1883 Jan 24 | Lic | Lunenburg | Anthoney Heckman and Jennie A. Coleman | ||
| . | |||||
| Berringer, James | 21,B | farmer | Lunenburg | Lunenburg | Berringer, John & Mary farmer |
| Byers, Rose | 19,S | Lunenburg | not given | Byers, Charles and Sarah farmer | |
| 1867 Apr 27 | Lic | Falkland Road | Anna P. Duff and Anna B. Fairbanks | ||
| . | |||||
| Berringer, John [Beringer ] | 26,B | fisherman | First Peninsula | First Peninsula | Berrigan, John and Lucy farmer [Beringer ] |
| Emeno, Rebecca | 23,S | First Peninsula | First Peninsula | Emeno, Thomas and Matilda Knock farmer | |
| 1886 Nov 6 | Lic | Lunenburg | Isaac Emeno and Clara Emeno | ||
| . | |||||
| Berringer, John | 36,B | farmer | Centre Range | Centre Range | Berringer, John and Maria Zwicker farmer |
| Falkenham, Anna [Falkenheim ] | 25,S | Centre Range | Lunenburg | not given farmer | |
| 1866 Dec 29 | Lic | Centre Range | Isaac Gatez and James Berringer | ||
| . | |||||
| Berringer, John George | 43,B | farmer | First Peninsula | First Peninsula | Berringer, Nicholas farmer |
| Berringer, Christiann | 30,S | First Peninsula | Peninsula | Berringer, Leonard and Mary farmer | |
| 1869 Mar 7 | Lic | Lunenburg | John Berringer and Mary Barbara Berringer | ||
| . | |||||
| Berringer, Joshua | 22,B | farmer | First Peninsula | First Peninsula | Berringer, Benjamin and Catharine farmer |
| Shankle Regina [Schenkel ] | 21,S | Centre Range | Middle LaHave | Shankle Philip and Maria farmer & fisher [Schenkel ] | |
| 1883 Feb 8 | Lic | Centre Range | John Westhaver and Georgina Schenkel | ||
| . | |||||
| Berringer, Josiah | 22,B | n/g | Peninsula | Peninsula | Berringer, Benj and Cath farmer |
| Lohnes, Eliza | 19,S | Battery Point | Battery Point | Lohnes, Edward farmer | |
| 1870 Mar 19 | Lic | Alexr Morash | |||
| . | |||||
| Berringer, Lewis | 21,B | fisherman | First Peninsula | First Peninsula | Berringer, Benjamin and Hale Meisner farmer |
| Strum, Nellie | 21,S | Maders Cove | Maders Cove | Strum, Peter and Sarah Mader carpenter | |
| 1886 Jan 7 | Lic | Lunenburg | Timothy Berringer and Alfred Heisler | ||
| . | |||||
| Berringer, Reuben | 30,B | fisherman | First Peninsula | First Peninsula | Berringer, John and Lucy A farmer |
| Purcell, Mary Jane | 23,S | Lunenburg | Prospect, Halifax County | Purcell, John and Isabel Mclhaw [?] fisherman | |
| 1884 Jan 17 | Lic | Lunenburg | John Berringer and Emma Berringer | ||
| . | |||||
| Berringer, Thomas | 26,B | farmer | Peninsula | First Peninsula | Berringer, John and Lucy Ann farmer |
| Mossman, Sophia | 23,S | Kingsburg | Kingsburg | Mossman, Edward and Charlotte farmer | |
| 1879 Mar 13 | Lic | Falkland Road | Nathan Silver and Emma Beringer | ||
| . | |||||
| Berringer, William | 39,W | farmer | Second Peninsula | Peninsula | Berringer, Leonard and Mary farmer |
| Eisenhauer, Mary Ann [Eisenhaur ] | 32,S | Lunenburg | not given | Eisenhauer, Thomas and Mary mason [Eisenhaur ] | |
| 1875 Sept 16 | Lic | Lunenburg | Reuben Berringer and Antoinette Berringer | ||
| . | |||||
| Bethel, Marsden | 29,B | mariner | Port La Tour, Shellburne County | Port La Tour, Shellburne County | Bethel, John and Caroline mariner |
| Vogler, Mary Jane | 22,S | Port Medway, East | Voglers Cove | Vogler, Fredrick and Tryphena farme | |
| 1883 Jan 28 | Lic | Port Medway, East | John Bethell and Nellie Nichol | ||
| . | |||||
| Bezanson, Alexander Ephraim [Bezantson ] | 36,B | ship carpenter | Mahone Bay | Chester | Bezanson, Isaiah and Catherine farmer [Bezantson ] |
| Crandall, Arletta [Crandal ] | 29,S | New Germany | New Germany | Crandall, John and Deborah surveyor | |
| 1873 Dec 28 | Lic | Bridgewater | George Bezanson and Sophia E. Zwicker | ||
| . | |||||
| Bezanson, Caleb [Besantson ] | 29,B | shoemaker | Tancook | St. Margarets Bay | Bezanson, Elkanah & Anna school teacher [Besantson ] |
| Mader, Alberta | 17,S | Maders Cove | Maders Cove | Mader, Alfred and Mary farmer | |
| 1886 Apr 23 | Lic | Lunenburg | Mrs C. Johnson and Emma Nichols | ||
| . | |||||
| Bezanson, George [Benzanson ] | 24,B | fisherman | Mill Cove | Mill Cove | Bezanson, George & Amy school teacher [Benzanson ] |
| Boutilier, Sophia | 34,W | Mill Cove | Mill Cove | Harnish, James and Susan fisher & farmer | |
| 1886 Dec 16 | Lic | Mill Cove | Henry Adams and William Jollymore | ||
| . | |||||
| Bezanson, George William | 47,B | farmer | Middle River | Middle River | Bezanson, Isaiah and Catharine farmer |
| Hatt, Naomi [Hutt ] | 40,W | Middle River | Marriotts Cove | Naas, Joseph and Barbara farmer | |
| 1884 Feb 27 | Lic | Mahone Bay | Adelaide Bezanson and George W. Bezanson | ||
| . | |||||
| Bezanson, Henry Joseph | 28,B | farmer | New Ross | New Ross | Bezanson, Elias and Nancy farmer |
| Saltzman, Sarah Melinda | 19,S | New Ross | New Ross | Saltzman, Henry and Rebecca farmer | |
| 1872 Dec 30 | Lic | New Ross | A.W. Bezanson and Annie Bezanson | ||
| . | |||||
| Bezanson, Isaiah | 23,B | farmer | Annapolis Rd, New Ross | Annapolis Rd, New Ross | Bezanson, Elias and Annie farmer |
| Hergert, Jane Lorinda | 22,S | The Forties, New Ross | The Forties, New Ross | Hergert, Michael Edward & Sarah Elizabeth farmer | |
| 1881 Jan 20 | Lic | New Ross | George A. Hergert and Mary Hergert | ||
| . | |||||
| Bezanson, James | 28,B | farmer | Middle River, Chester | Middle River, Chester | Bezanson, Isaiah and Catherine farmer |
| Melvin, Mary Jane [Melven ] | 25,S | Marriotts Cove | Marriotts Cove | Melvin, George and Elizabeth farmer [Melven ] | |
| 1879 Dec 25 | Lic | Middle River | Nelson Bezanson and Alfred Corkum | ||
| . | |||||
| Bezanson, Nathaniel | 25,B | farmer | Chester | Chester | Bezanson, Isaiah and Catharine farmer |
| Demelle, Amanda | 21,S | Chester Basin | Chester Basin | Demelle, Joseph and Sophia farmer | |
| 1882 Jan 1 | Lic | Chester | George W. Bezanson and Celia Backman | ||
| . | |||||
| Bezanson, Nelson [Beyzantson ] | 30,B | farmer | Chester Basin | Chester Basin | Bezanson, Araiah and Catherine farmer [Beyzantson ] |
| Croft, Averni [Craft ] | 23,S | Chester Basin | Chester Basin | Croft, William and Fanie joiner [Craft ] | |
| 1883 Dec 6 | Lic | Mahone Bay | Sarah A. Naugler and Joseph Young | ||
| . | |||||
| Bezanson, Thos W | 29,B | farmer | Middle River | Middle River | Bezanson, Isaiah and C farmer |
| Zwicker, Catherine | 23,S | Indian Harbour | Indian Harbour | Zwicker, Ben and Sarah | |
| 1871 Dec 16 | Lic | Middle River | Joseph Bezanson and Hannah Harris | ||
| . | |||||
| Bezanson, William | 26,B | farmer | Middle River | Middle River | Bezanson, Jno and Sarah farmer |
| Hiltz, Hannah | 25,S | Hiltzboro, N.R. | not given | Hiltz, Jacob and Elizabeth farmer | |
| 1868 Aug 5 | Banns | New Ross | George Tanner and P.H. Brown | ||
| . | |||||
| Bigelow, Aaron Morse | 28,B | merchant | Bridgewater | Bridgewater | Bigelow, George and Abbie architect |
| Larder, Florence | 17,S | Halifax | Halifax | Larder, Alfred and Rebecca sea capt | |
| 1885 June 10 | Lic | Halifax | A.S. Larder and A.M. Bigelow | ||
| . | |||||
| Blair, George | 22,B | shoemaker | Lunenburg | Lunenburg | Blair, John and Sarah shoemaker |
| Ernst, Sarah Rosanna | 19,S | Mahone Bay | Mahone Bay | Ernst, Elias and Mary Lucy farmer | |
| 1873 May 17 | Lic | Mahone Bay | Charles Lantz and Emma Young | ||
| . | |||||
| Blair, James | 24,B | farmer | Bear River | Cornwallis | Blair, Robert and Rebecca farmer |
| Delong, Cassie W | 22,S | Annapolis | Annapolis | Delong, John and Jerusha farmer | |
| 1866 Nov 5 | Lic | New Germany | Oscar M. Taylor and Ella Delong | ||
| . | |||||
| Blair, John | 34,B | cordwainer | Lunenburg | Heckman's Island | Blair, John and Sarah Heckman cordwainer |
| Cummings, Catharine "Kate" | 22,S | Lunenburg | not given | Cummings, Alex and Ellen Tudor tailor | |
| 1866 June 3 | Lic | Lunenburg | Ellen Cummings and Mrs. Alex Cummings | ||
| . |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z