| Groom Name | Age, Status | Occupation | Resides | Birth Place | Parents & Occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bride Name | Age, Status | Resides | Birth Place | Parents & Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Marriage | Location | Witnesses | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dill, Arnold E | W | Upper LaHave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ernst, Amanda | ,S | Upper LaHave | | 1879 Jan 9 | Lic | Bridgewater [marriage bond] | . | Dimmell, John Levi | 22,B | farmer | Blockhouse | Chester | Dimmell, John and Caroline farmer [Dimmel ] | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mader, Sarah A | 22,S | Fobo | Fobo | Mader, William and Amelia farmer| 1874 July 25 | Lic | Lunenburg | L.E. Smith and S. Smith | . | Dominey, Jerimiah [Domeney ] | 22,B | labourer | Fox Point | Fox Point | Dominey, Charles and Mary labourer [Domeney ] | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simms, Susan [Sims ] | 23,S | Fox Point | Fox Point | Simms, Timothy and Mary shoemaker [Sims ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1878 Sept 14 | Lic | Fox Point | Uriah Westhaver and Timothy Sims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominey, John | 31,B | farmer | New Canada | Blandford | Dominey, John and Eliza cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langille, Abigail | 27,S | Northfield | not given | Langille, John and Sarah farmer| 1875 June 15 | Lic | Bridgewater | John William Frail and Rufus P. Trefry | . | Donnaher, Charles P | 36,W | carpenter | Pleasant River | Annapolis County | Donnaher, Peter and Roseainina farmer | McLean, Charlotte Ann | 20,S | Pleasant River Rd | not given | McLean, John and Elmira farmer | 1876 Nov 13 | Lic | Bridgewater | Samuel McLean and Mary Jane Silver | . | Doring, John Ferdinand | 37,B | mechanic | Bridgewater | Prussia | Doring, Conrad and Margaret physician | Hayes, Mary [Hays ] | 24,S | Bridgewater | Bridgewater | Hayes, John and Sophia shoemaker [Hays ] | 1872 Apr 22 | Lic | Bridgewater | Louisa Bowers and Matilda Eisenhaur | . | Dorry, Alfred [Dorry ] | 32,B | farmer | LaHave Road | LaHave Road | Dares, John farmer [Dorry ] | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nowe, [Nau ] | 24,S | South | South | Nowe, George and Eliz farmer & fisherman [Nau ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1867 May 18 | Lic | South | George Nau & Catharine Nau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dowling, James | B | Lunenburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metzler, Rosinah | ,S | Lunenburg | | 1865 Dec 3 | Lic | Lunenburg | Edmund Young and William A. Gaetz | . | Dowling, James W | 26,B | carpenter | Lunenburg | Lunenburg | Dowling, Edward and Mary farmer | Cummings, Annie | 26,S | Lunenburg | Lunenburg | Cummings, Alexander and Helen sailor [Cummins ] | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1875 Feb 27 | Lic | Falkland Road | Isabella Duff and Maggie Duff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doyle, Denis | 27,W | carpenter | Kentville, Kings County | Buch Hill, Kings County | Doyle, John and Mary Quigley Roman Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boylan, Ann | 24,S | New Ross | not given | Boylan, Chrisopher and Eliza Hunt R Cath| 1869 Jan 26 | Banns | New Ross | Edward Boylan & Mary Ann Boylan | . | Doyle, John Lawrence | 30,B | merchant | Bridgewater | LaHave | Doyle, John and Joanna merchant | Ingraham, Susan Jane | 27,S | North Syndny | North Syndny | Ingraham, John and Ann clerk | 1874 Apr 20 | Lic | North Sydney | W.D. Dimick and W. Ingraham | . | Drew, George Elkanah | 28,B | physician | Petite Riviere | Petite Riviere | Drew, Wm S farmer | Drew, Ada Elizabeth | 25,S | Petite Riviere | Petite Riviere | Drew, Lemuel W merchant | 1885 Dec 16 | Lic | Petite Riviere | L.C. Sperry and M.L. Drew | . | Drew, Lemuel Walter | 50,W | merchant | Petite Riviere | Petite Riviere | Drew, Lemuel and Mary Ann Wolf ? farmer | Pope, Melissa McDougall | 29,W | Petite Riviere | Halifax | Whitmore, Thomas H and Eliza R Ogden merchant [Whittmore ] | 1872 Oct 3 | Lic | Petite Riviere | William Drew and Walter W. Drew | . | Drew, Solomon | B | tanner ? | Petite Riviere | Ritcey, Adelaide [Ritcy ] | ,S | Ritceys Cove | not given | 1865 Jan 5 | Lic | Ritceys Cove | Elkanah Sperry and William J. Drew | . | Drew, William James | 23,B | farmer | Petite Riviere | Petite Riviere | Drew, Lemuel and Mary farmer | Parks, Dorcas | 25,S | Petite Riviere | Petite Riviere | Parks, Alexander and Jane farmer | 1868 Dec 17 | Lic | Petite Riviere | John D. Sperry & Solomon Drew | . | Drury, Henry A | B | oil agent | St. John, N.B. | | not given | Knight, Hattie M | ,S | Lunenburg | | not given | 1886 Oct 15 | , | Lunenburg [marriage bond] | not stated | . | Dudley, George Alfred | 27,B | bank agent | Bridgewater | New Market, Ont. | Dudley, Walter and Ann railway agent | Gelling, Harriet Evans | 20,S | Bridgewater | Mainadieu, Cape Breton | Gelling, Wm E & Sarah E clerk in Holy Order | 1885 May 12 | Lic | Bridgewater | N.C. Owen and A.S. Gelling | . | Duff, William Menzies | 28,B | merchant | Bridgewater | Lunenburg | Duff, Rev Wm and Jane Pres Minister | Hunter, Harriet Eliz | 25,S | Bridgewater | not given | Hunter, Robert and Jane iron founder | 1877 Mar 6 | Lic | Bridgewater | Robert A. Logan and Amos Gow | . | Duffy, Hugh | 26,B | mason | New Germany | Bangor, U.S.A. | Duffy, Patrick and Mary | Lohnes, Ida | 29,S | New Germany | Northfield | Lohnes, George and Lucy farmer | 1883 Mar 28 | Lic | New Germany | Wm Isner and Ellenor Eisenhaur | . | Dunn, James D | 30,B | lumberman | Bridgewater | Pictou | Dunn, Hugh and Jane | Wharton, Mary Elizabeth | 28,S | Chelsea | Chelsea | Wharton, Robert and Rachel farmer | 1870 Mar 15 | Lic | Chelsea | Thomas A. Baker and Rebecca Wharton | . | Dunn, James Edward | 30,B | farmer | New Germany | Port Williams, Annapolis County | Dunn, Wm H and Elizabeth farmer | Taylor, Sarah Jane | 28,S | New Germany | not given | Taylor, S Bennett and Sarah A clergyman | 1870 Sept 8 | Lic | New Germany | ***** Taylor & David Lantz | . | Durkee, Edson | 24,B | mechanic | Mahone Bay | Yarmouth | Durkee, Richard and Almira farmer | Ham, Eliza Olivett | 21, | Mahone Bay | Mahone Bay | Ham, John P and Sophia gunsmith | 1881 Jan 27 | Lic | Mahone Bay | John McLeod and William Schwartz | . | Durland, Daniel | 28,B | farmer | Walford | Walford | Durland, Adam E and Deborah farmer | Nichols, Eunice | 30,S | Centreville | Centreville | Nichols, William and Sarah J farmer | 1883 June 16 | Lic | Centreville, New Germany | William H. Durland and Mrs. M.W. Brown | . | Durland, Lindlay | 25,B | carpenter | New Germany | New Germany | Durland, Adam E and Deborah farmer | Starratt, Bessie A [Starrat ] | 20,S | Nictaux | not given | Starrett, George E and Betsey carpenter | 1866 Oct 31 | Lic | Nictaux | Michael Martin and Johnston Starrat | . | Durland, Lindley | 28,W | carpenter | New Germany | New Germany | Durland, Adam E and Deborah farmer | Corkum, Eunice Ann | 26,W | New Ross | not given | Brown, Samuel and Catherine farmer | 1869 May 5 | Lic | New Ross | Samuel Brown and Adam E. Durland | . | Durland, William H | 25,B | farmer | New Germany | New Germany | Durland, Adam and Deborah farmer | Rhodes, Adelia | 18,S | New Germany | not given | Rhodes, Benjamin and Charlotte farmer | 1867 Dec 21 | Lic | New Germany | Adam E. Durland & Benjamin Rhodes | . | Durling, Elias | 26,B | farmer | West Dalhousie | West Dalhousie | Durling, Joseph and Lavinia farmer | Hiltz, Rebecca Eugenie | 26,S | Forties, New Ross | Forties, New Ross | Hiltz, Edmund and Hannah farmer | 1882 Sept 20 | Lic | New Ross | Edmund Hiltz and Matilda Hiltz | . | Durling, Enoch | 22,B | farmer | New Germany | La Have | Durland, Adam farmer | Webber, Menette "Nettie" | 22,S | New Germany | La Have | Webber, Henry farmer | 1864 Aug 16 | Lic | New Germany | Prescott Webber and Henry Webber | . | Durling, Herbert Allen | 28,B | blacksmith | Bridgewater | Bridgewater | Durling, Isaac and Emma J carriage builder | Hoyt, Annie Sophia | 21,S | Bridgewater | Bridgewater | Hoyt, John M and Annie carpenter | 1883 July 21 | Lic | Mahone Bay | Sarah E. Gelling and Alured E.F. Godard | . | |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z