| Groom Name | Age, Status | Occupation | Resides | Birth Place | Parents & Occupation |
| Bride Name | Age, Status | Resides | Birth Place | Parents & Occupation | |
| Date of Marriage | Location | Witnesses | . | ||
| Kathrens, Howard D | 25,B | farmer | Kempt, Queens County | New Hampton, Annapolis County | Kathrens, Samuel and Mary Ann - farmer |
| Allison, Minnie A | 19,S | Kempt, Queens County | Kempt, Queens County | Allison, Charles and Lavinia - farmer | |
| 1877 Oct 29 | Lic | Bridgewater | Richard Lewis and Charlotte Lewis | ||
| . | |||||
| Kaulback, Creighton | 23,B | merchant | Lunenburg | Lunenburg | Kaulback, George W and Drusilla - farmer |
| Mclean, Ellen | 18,S | Mahone Bay | Mahone Bay | McLean, John and Agnes - photographer | |
| 1879 Aug 7 | Lic | Hubbards Cove | William Fader and Anna S. McLean | ||
| . | |||||
| Kaulback, Enos Nathaniel | 25,B | farmer | Conquerall | Conquerall | Kaulback, Frank and Eliz - farmer |
| Veinot, Bertha | 21,S | Bridgewater | Bridgewater | Veinot, Elkanah and Caroline - farmer | |
| 1884 Nov 19 | Lic | Bridgewater | Waldo E. Murray; Stephen Himmelman; M.C. Smith | ||
| . | |||||
| Kaulback, Ernest C [Kaulbach] | 30,B | farmer | Lunenburg | Lunenburg | Kaulback, George and Drucilla - farmer [Kaulbach] |
| Grimm, Helen Maud [Grim] | 22,S | Middle Range | Middle Range | Grimm, Daniel and Sarah - farmer & mechanic [Grim] | |
| 1880 Feb 14 | Lic | Middle LaHave | Daniel Grim and Benjamin Zinc | ||
| . | |||||
| Kaulback, Isaac | 20,B | farmer | Maitland | Blockhouse | Kaulback, Casper and Sarah - farmer |
| Langille, Sarah | 25,S | Maitland | Maitland | Langille, Simon and Carrie - farmer | |
| 1882 July 23 | Lic | Mahone Bay | Joseph Spidle and Sarah C. Kaulbach | ||
| . | |||||
| Kaulback, James | 27,B | farmer | Conquerall | Conquerall | Kaulback, Francis and Elizabeth - farmer |
| McPhee, Alice | 22,S | Barneys River, Pictou County | Barneys River, Pictou County | McPhee, John and Nancy - farmer | |
| 1885 Apr 30 | Lic | Bridgewater | Hibbert Kaulback and Isabel Cameron | ||
| . | |||||
| Kaulback, John | 24,B | farmer | Pine Grove | Pine Grove | Kaulback, Rebekah [father not known] |
| Oikle, Drucella | 23,S | Pine Grove | Pine Grove | Oikle, Peter and Mary Ann - farmer | |
| 1878 May 11 | Lic | Pine Grove | Agnes M. Kaulback and Joseph Lowe | ||
| . | |||||
| Kaulback, John Henry | 29,B | farmer | Mahone Bay | Mahone Bay | Kaulback, John A and Anna Barbara |
| Mossman, Mary Ann | 24,S | Kingsburg | Kingsburg | Mossman, John and Mary Ann - farmer | |
| 1872 Aug 24 | Lic | Mahone Bay | Sarah Elizabeth Zwicker and John Zwicker | ||
| . | |||||
| Kaulback, Nathaniel | 26,B | farmer | Pleasant River | Branch | Kaulback, Edward and Annie - farmer |
| Ramey, Mary | 17,S | Waterloo | not given | Ramey, Stephen and Anna - farmer | |
| 1875 Nov 14 | Lic | Pleasant River Rd | William Hoyele and Abigail Hoyele | ||
| . | |||||
| Kaulback, Nehemiah | 34,B | farmer | Oakland | Mahone Bay | Kaulback, John and Rebecca - farmer |
| Ernst, Sophia | 28,S | Blockhouse | Mahone Bay | Ernst, Henry and Lucy - farmer | |
| 1868 May 26 | Lic | Blockhouse | Edward Ernst and James Ernst | ||
| . | |||||
| Kaulback, Obadiah | 24,B | farmer | Foster Settelement, New Germany | Foster Settlement | Kaulback, Edward and Sarah - farmer |
| Banks, Julia | 25,S | Foster Settlement | Bear River, Digby County | Banks, Thomas and Maria - stone mason | |
| 1882 June 7 | Banns | Foster Settlement | Edward M. Banks and Edward Kaulback | ||
| . | |||||
| Kaulback, William [Kaulbach] | 26,B | farmer | Upper LaHave | Upper LaHave | Kaulback, Jacob and E - farmer [Kaulbach] |
| Mullock, Sarah Ann [Mulloch] | 19,S | Upper LaHave | Upper LaHave | Mullock, Wm and Sarah - farmer [Mulloch] | |
| 1870 Dec 25 | Lic | Wm & Amos Mulloch | |||
| . | |||||
| Keating, Joseph | 28,B | sailor | Halifax | Halifax | Keating, Joseph and Ellener - carpenter |
| Inglis, Elizabeth Ann [Ingles] | 26,S | Annapolis | not given | Inglis, Nathaniel and Catherine - painter [Ingles] | |
| 1866 July 21 | Lic | Bridgewater | Elijah Welton and Elizabeth Rey | ||
| . | |||||
| Keddy, Alexander | 45,W | farmer and lumberman | Mahone Bay | Mahone Bay | Keddy, John and Katherine - farmer |
| Ross, Susannah R | 26,S | Lunenburg | Lunenburg | Ross, William and Rosanna - ret'd merchant | |
| 1872 Jan 1 | Lic | Lunenburg | William Ross and Isareel [?] Zwicker | ||
| . | |||||
| Keddy, Alexander | 23,B | farmer | New Ross | New Ross | Keddy, Michael and Eliza - farmer |
| Hiltz, Mary Ann Susannah | 17,S | New Ross | not given | Hiltz, Edward and Lucy - farmer | |
| 1866 Sept 22 | Lic | New Ross | George Turner and Wm Keddy jr | ||
| . | |||||
| Keddy, Alfred [Kedy] | 25,B | carpenter | Mahone Bay | Mahone Bay | Keddy, Edward and Catherine - farmer [Kedy] |
| Eisenhauer, Cassie E [Eisenhaur] | 24,S | Mahone Bay | Mahone Bay | Eisenhauer, Joseph and Caroline - mariner [Eisenhaur] | |
| 1876 Mar 30 | Lic | Mahone Bay | J.L. Hirtle and Annie Strum | ||
| . | |||||
| Keddy, Appelten [Keddey] | 25,B | farmer | Woodstock | Chelsea | Keddy, Henry and Lucy - farmer [Keddey] |
| Dares, Emma [Dories] | 19,S | Woodstock | Woodstock | Dares, Isaac and Sarah - farmer [Dories] | |
| 1886 Apr 1 | Banns | Woodstock | Amos Eisenhaur and Eben Eisenhaur | ||
| . | |||||
| Keddy, Azariah Daniel [Kedy] | 29,B | farmer | Mahone Bay | Mahone Bay | Keddy, Daniel and Sophia - farmer [Kedy] |
| Langille, Lydia Ruth | 24,S | Lower Cornwall | Lower Cornwall | Langille, Lewis and Rebecca - farmer | |
| 1881 Nov 20 | Lic | Mahone Bay | Eunice L. Bangel and A.E.C. Fraser | ||
| . | |||||
| Keddy, Caleb Edgar [Keedy] | 32,W | farmer | Chelsea | Chelsea | Keddy, Henry and Lucy - farmer [Keedy] |
| Himmelman, Janet | 22,S | Mount Pleasant | Mount Pleasant | Himmelman, Dan'l and Susan - farmer | |
| 1885 Nov 22 | Banns | Bridgewater | Mrs. L.E. Yount and Cath. Rodenhiser | ||
| . | |||||
| Keddy, Caleb Edgar [Kedy] | 25,B | farmer | Chelsea | Chelsea | Keddy, Henry and Lucy - farmer [Kedy] |
| Corkum, Catherine Elizabeth | 24,S | Cornwall | Cornwall | Corkum, Christopher and Mary Ann - farmer | |
| 1878 Nov 30 | Lic | Newburne | Henry A. Kedy and Mary E. Heim [?] | ||
| . | |||||
| Keddy, Ephraim | 25,B | farmer | New Ross | New Ross | Keddy, Isaac - farmer |
| Hiltz, Sophia | 19,S | New Ross | Indian Point | Hiltz, Edward - farmer | |
| 1864 Dec 31 | Lic | New Ross | Alexander Keddy and Mary Ann Susannah Hiltz | ||
| . | |||||
| Keddy, Ezrom [Kedy] | 23,B | farmer | Mahone Bay | Mahone Bay | Keddy, David and Mary Ann - farmer [Kedy] |
| Selig, Agnes Melissa | 23,S | Lunenburg | Lunenburg | Selig, Henry and Louisa - sail maker | |
| 1876 Apr 6 | Lic | Mahone Bay | Alfred Kedy and Abigail Mader | ||
| . | |||||
| Keddy, Ezrone [Kedy] | 28,W | farmer | Mahone Bay | Mahone Bay | Keddy, David and Mary Ann - farmer [Kedy] |
| Zwicker, Ellen Caroline | 20,S | Mahone Bay | Mahone Bay | Zwicker, (the late) Josiah and Annie - farmer | |
| 1881 Apr 16 | Lic | Mahone Bay | Bessie Kedy and Abigail Mader | ||
| . | |||||
| Keddy, George Austin [Kedy] | 24,B | farmer | Clearland | Clearland | Keddy, George and Sarah - farmer [Kedy] |
| Naas, Esther Louisa | 18,S | Woodstock | Woodstock | Naas, Jacob and Anna - farmer | |
| 1881 July 24 | Lic | Mahone Bay | Charles R. Gates and Julia K. Gates | ||
| . | |||||
| Keddy, George Duff [Kedy] | 28,B | farmer | Clearland | Mahone Bay | Keddy, Nathan and Louisa - farmer [Kedy] |
| Dares, Margaret Catherine Daury, | 20,S | Clearland | Clearland | Dares, William (the late) & Caroline - farmer | |
| 1881 Apr 20 | Lic | Mahone Bay | J.L. Hirtle and Lavinia H. Kedy | ||
| . | |||||
| Keddy, George Henry [Kiddy] | 26,B | farmer | New Ross | New Ross | Keddy, Michael and Eliza - farmer [Kiddy] |
| Naugler, Annie | 22,S | Dutch Settlement | Dutch Settement, New Ross | Naugler, Jacob and Catherine - farmer | |
| 1875 Nov 25 | Lic | New Ross | David Wm Hiltz and Mary R. Keddy | ||
| . | |||||
| Keddy, Henry | 21,B | farmer | Norwood Settlement, New Ross | Lake Settlement, New Ross | Keddy, Isaac and Caroline - farmer |
| Chase, Clara Jane | 19,S | Norwood Settlement, New Ross | Annapolis Road, New Ross | Chase, John and Eliza - farmer | |
| 1882 Dec 19 | Banns | New Ross | Aubrey Keddy and Martha Elizabeth Deader | ||
| . | |||||
| Keddy, Henry A [Kedy] | 26,B | farmer | Chelsea | Chelsea | Keddy, Henry and Lucy - farmer [Kedy] |
| Hiem, Mary Elizabeth | 25,S | Chelsea | Chelsea | Hiem, Paul and Susan - farmer | |
| 1882 May 3 | Lic | Bridgewater | Annie Hanley and Dempson and R. Hiem | ||
| . | |||||
| Keddy, Isaac [Kedy] | 31,B | farmer | Clearland | Clearland | Keddy, Jacob and Elizabeth - farmer [Kedy] |
| Bruhm, Mart Ellen [Bruhum] | 26,S | Oakland | Oakland | Bruhm, John Frederic and Louisa - mariner | |
| 1881 Feb 26 | Lic | Oakland | James Beohn and Emma Eisenhaur | ||
| . | |||||
| Keddy, Jacob | ,B | farmer | New Ross | Sherbrooke | Keddy, Charles and Eliza - farmer |
| Keddy, Rosanna | ,S | New Ross | Western Shore | Keddy, John and Margaret - farmer | |
| 1870 May 2 | Lic | New Ross | Arthur Etter & Elizabeth Mary Prat | ||
| . | |||||
| Keddy, James [Kedy] | 29,B | farmer & saw miller | Mahone Bay | Mahone Bay | Keddy, Jacob and Elizabeth - farmer [Kedy] |
| Hiltz, Matilda | 28,S | Martins River | not given | Hiltz, Jacob and Sarah - farmer | |
| 1876 Jan 8 | Lic | Falkland Road | Isabella C. Duff and Maggie C. Duff | ||
| . | |||||
| Keddy, James [Kedy] | 23,B | farmer | New Ross | New Ross | Keddy, Philip and C - farmer [Kedy] |
| Veinot, Martha | 17,S | New Ross | New Ross | Veinot, Alex and E | |
| 1871 Dec 28 | Lic | Chester | Laura Shreve and Mary Kedy | ||
| . | |||||
| Keddy, James Henry [Kedy] | 38,B | cooper and farmer | Gold River, Chester | Gold River, Chester | Keddy, Benjamin and Sarah - farmer [Kedy] |
| Shupe, Mary | 27,S | Western Shore, Chester | Western Shore, Chester | Shupe, Benjamin and Anne - farmer | |
| 1883 Mar 28 | Lic | Western Shore, Chester | Alex Kedy and Victoria Boehner | ||
| . | |||||
| Keddy, Jas Edwd | 25,B | farmer | New Ross | New Ross | Keddy, Michael and S - farmer |
| Reaves, Hannah E | 19,S | New Ross | New Ross | Reaves, Wn & Hannah - farmer | |
| 1870 June 12 | Lic | New Ross | Jas Bratt [?] and Amelia Bratt [?] | ||
| . | |||||
| Keddy, John Augustus [Kedy] | 22,B | farmer and lumberman | Mahone Bay | Mahone Bay | Keddy, Nathan and Louisa - farmer [Kedy] |
| Rhuland, Edna | 21,S | Lunenburg | Lunenburg | Rhuland, George and Laba [?] - ship carpenter | |
| 1877 May 4 | Lic | Falkland Road, Lunenburg | George Kedy and Isabella Duff | ||
| . | |||||
| Keddy, John WE [Kedy] | 23,B | farmer | Mahone Bay | Mahone Bay | Keddy, William and Caroline - farmer [Kedy] |
| Shupe, Lucinda | 20,S | Martins Point | Mahone Bay | Shupe, John and Amelia - farmer | |
| 1876 Mar 25 | Lic | Falkland Road | Isabella Duff and Naomi F. Herman | ||
| . | |||||
| Keddy, Josiah [Kedy] | 24,B | farmer | Bridgewater | Northfield | Keddy, James and Mary A - farmer [Kedy] |
| Swinehamer, Eliza [Swinehammer] | 22,S | Western Shore | Western Shore | Swinehamer, Henry and Hannah - farmer [Swinehammer] | |
| 1876 July 8 | Lic | Mahone Bay | George Bezanson and Maria Young | ||
| . | |||||
| Keddy, Lazaras | 22,B | farmer | New Ross | Sherbrooke | Keddy, William and Catharine - farmer |
| Veinot, Elizabeth Catherine [Venot] | 22,S | New Ross | Mahone Bay | Veinot, Alex and Elizabeth - farmer [Venot] | |
| 1869 Dec 25 | Banns | New Ross | Edward Keddy and Hannah Reeves | ||
| . | |||||
| Keddy, Mathew | 28,B | fisherman | Indian Harbour, Halifax County | Western Shore | Keddy, John and Abigail - farmer |
| Covey, Alice | 19,S | Indian Harbour | Indian Harbour | Covey, John and Mary Ann - fisherman | |
| 1869 Aug 28 | Lic | Chester | Amos Covey and Mary A. Skinner | ||
| . | |||||
| Keddy, Matthew [Kedy] | 25,B | carpenter | Martins River | Martins River | Keddy, Joseph and Sophia - farmer [Kedy] |
| Hiltz, Annetta | 19,S | Murders Point | Murders Point | Hiltz, Edmund and Catherine - farmer | |
| 1879 Dec 25 | Lic | Mahone Bay | M. Snyder and W.L. Wade | ||
| . | |||||
| Keddy, Philip Elijah | 22,B | farmer | New Ross | New Ross | Keddy, Philip and Betsey - farmer |
| Keddy, Catherine | 26,S | New Ross | New Ross | Keddy, William and Catherine - farmer | |
| 1878 Aug 13 | Lic | New Ross | not given | ||
| . | |||||
| Keddy, Simon [Kedy] | 33,B | farmer | Mahone Bay | Mahone Bay | Keddy, John - farmer [Kedy] |
| Schnare, Maria | 31,S | Mahone Bay | not given | Schnare, Edward - farmer | |
| 1871 Jan 22 | Lic | not listed | |||
| . | |||||
| Keddy, Stephen [Kedy] | 30,B | fisherman | Oakland | Martins River | Keddy, Francis and Sophia - farmer [Kedy] |
| Zwicker, Sophia Catherine | 20,S | Oakland | Oakland | Zwicker, James and Eliza - farmer | |
| 1881 Mar 19 | Lic | Oakland | George Zwicker and David Heisler | ||
| . | |||||
| Keddy, Urias | 23,B | farmer | Annapolis Road, New Ross | Lake Settlement, New Ross | Keddy, Isaac and Catherine - farmer |
| MacDow, Emma Ophelia | 15,S | Annapolis Road, New Ross | Annapolis Road, New Ross | MacDow, Samuel and Mary Ann - farmer | |
| 1885 Jan 7 | Banns | New Ross | Samuel A. McDow and Mary A. Baroni | ||
| . | |||||
| Keddy, William [Kedy] | 29,B | farmer | Mahone Bay Road | Mahone Bay Road | Keddy, Edward and Catherine - farmer [Kedy] |
| Young, Augusta Sophia | 26,S | Martins Brook | not given | Young, John and Louisa - farmer | |
| 1874 June 25 | Lic | Falkland Road | Israel Young and Joanne Misener | ||
| . | |||||
| Keddy, William | ,B | farmer | New Ross | Sherbrooke | Keddy, William and Catharine - farmer |
| Sarty, Lucinda | ,S | New Ross | Martins River | not given - farmer | |
| 1869 Dec 25 | Lic | New Ross | Edward Keddy and Hannah Reeves | ||
| . | |||||
| Keddy, William A [Kedy] | 36,B | seaman | Mahone Bay | Mahone Bay | Keddy, John and Catherine - farmer [Kedy] |
| Dauphinee, Josephine [Dauphine] | 24,S | Chester | Chester | Dauphinee, James and Catherine - farmer [Dauphine] | |
| 1879 Mar 13 | Lic | Mahone Bay | John D. Hirtle and John E. Mader | ||
| . | |||||
| Keddy, William George [Kedy] | 22,B | seaman | Mahone Bay | Mahone Bay | Keddy, Francis and Sophia - farmer [Kedy] |
| Hiltz, Sarah Jane | 19,S | Mahone Bay | Martins Point | Hiltz, Casper and Mary - farmer | |
| 1879 Oct 1 | Lic | Mahone Bay | Fred Henry Hiltz and Martha Zwicker | ||
| . | |||||
| Keddy, William Reuben [Kedy] | 25,B | farmer | New Germany | Clearland | Keddy, Daniel and Sophia - farmer [Kedy] |
| Feindel, Hannah Maria [Feindle] | 16,S | New Germany | New Germany | Feindel, Zebediah and Sophia - farmer [Feindle] | |
| 1886 Mar 6 | Lic | New Germany | George Edmund Kedy and Sophia Feindle | ||
| . | |||||
| Keeler, Charles James | 24,B | farmer | Dartmouth | Dartmouth | Keeler, William and Jane - farmer |
| Redden, Flora | 24,S | Chester | Chester | Redden, George and Louisa - cooper | |
| 1882 Dec 20 | Lic | Chester | John D. Keeler and Annie Rand | ||
| . | |||||
| Keeler, John David | 26,B | farmer | Falmouth | Dartmouth | Keeler, Wm and Jane - farmer |
| Walker, Alice Maud | 23,S | Chester | Chester | Walker, Frank and Sophiah - farmer | |
| 1886 Nov 8 | Lic | Chester | Omri Moland and George Moland | ||
| . | |||||
| Keillor, William Rufus [Keilor] | 23,B | farmer | Dartmouth | Dartmouth | Keillor, William and Jane - farmer [Keilor] |
| Moland, Ada | 21,S | East Chester | East Chester | Moland, George and Mary - farmer | |
| 1879 Nov 13 | Lic | East Chester | Charles J. Keeler and Beani Moland | ||
| . | |||||
| Keillor, William T | 38,B | mariner | Sackville, N.B. | Point DeBute, N.B. | Keillor, Thomas and Margaret - farmer |
| Wilkie, Emma | 31,W | Conquerall Bank | not given | Minard, Thomas Allen and Deborah - merchant | |
| 1874 Oct 10 | Lic | Conquerall Bank | James W. Hyson and Lucie Brown | ||
| . | |||||
| Keizer, Alfred [Kiser] | 30,B | farmer | Kingsburg | Kingsburg | Keizer, Peter and Catherine - farmer [Kiser] |
| Hirtle, Agusta | 28,S | Kingsburg | Kingsburg | Hirtle, Leonard and Elizabeth - farmer | |
| 1873 Feb 27 | Lic | Kingsburg | Zenas Hirtle and James Mosman | ||
| . | |||||
| Keizer, Benajmin [Kizer] | ,B | fisherman | Western Shore | not given | |
| Ham, Sarah Ann | ,S | Western Shore | |||
| 1865 Sept 6 | Lic | Chester | Snow P. Freeman and Levi Langille | ||
| . | |||||
| Keizer, Edmund [Kaiser] | 45,W | farmer | Kingsburg | Kingsburg | Kaizer, Peter and Catherine - farmer [Kaiser] |
| Creaser, Isabella | 30,S | Lower LaHave | Lower LaHave | Creaser, Jacob and Maria - fisherman | |
| 1880 Mar 25 | Lic | Kingsburg | John A. Kreser and Mary Ann Mossman | ||
| . | |||||
| Keizer, Elias | ,B | cooper | Western Shore | not given | |
| Rafuse, Selina | ,S | Western Shore | not given - [Joseph Rafuse?] | ||
| 1866 Jan 13 | Lic | Chester | Joseph Rafuse and Alexander Anderson | ||
| . | |||||
| Keizer, James [Kiser] | 23,B | seaman | Conquerall Bank | Conquerall Bank | Keizer, James and Susanna - merchant [Kiser] |
| Slauenwhite, Rachel Isabella [Slaunwhite] | 20,S | Conquerall Bank | Conquerall Bank | Slauenwhite, Henry and Rachel - seafaring [Slaunwhite] | |
| 1880 Aug 14 | Lic | Bridgewater | D.W. Henkel and Mrs. L.C. Henkel | ||
| . | |||||
| Keizer, James Benjamin | 42,W | mechanic | Mahone Bay | Chester | Keizer, William and Mary E - farmer |
| Jodrey, Drucilla [Joudrey] | 28,S | Mahone Bay | Blockhouse | Jodrey, William and Caroline - farmer [Joudrey] | |
| 1883 Apr 9 | Lic | Mahone Bay | G.A. Westhaver and George Keizer | ||
| . | |||||
| Keizer, Peter [Kiser] | 25,B | farmer | Kingsburg | Kingsburg | Keizer, Peter and Catherine - farmer [Kiser] |
| Hirtle, Catherine | 38,S | Kingsburg | not given | Hirtle, Leonard and Elizabeth - farmer | |
| 1874 Jan 22 | Lic | Kingsburg | Alfred Kiser and Joseph Eisenhaur | ||
| . | |||||
| Keizer, Samuel [Kizer] | 31,B | farmer | Kingsburg | Kingsburg | Keizer, Peter and Catherine - farmer [Kizer] |
| Mossman, Eunice | 26,S | Kingsburg | Kingsburg | Mossman, Samuel and Elizabeth - farmer | |
| 1868 Jan 2 | Lic | Kingsburg | James Mossman and Alfred Kizer | ||
| . | |||||
| Kelly, Edward | 25,B | fisherman | New Italy | Kilkenny, Ireland | Kelly, Patrick and Jane - farmer |
| Dagley, Theresa Elizabeth | 18,S | New Italy | New Italy | Dagley, Henry and Elizabeth - saw miller | |
| 1882 Feb 9 | Lic | Petite Riviere | Charlotte Smith and Lottie A. Dewar | ||
| . | |||||
| Kempton, Jason Mark | 25,B | carpenter | Caledonia, Queens County | Caledonia, Queens County | Kempton, John and Susan - farmer |
| Rafuse, Annie L | 19,S | Windsor Road | Windsor Road | Rafuse, John and Maria - farmer | |
| 1872 Sept 24 | Lic | at Mr John Webber's | John Webber and Louisa Hamilton | ||
| . | |||||
| Kerfler, Thomas T | 46,B | merchant | Bridgewater | Halifax | Kerfler, Joseph and Mary Jane |
| Tupper, Lydia S | 29,S | Milton, Queens Co. | Milton, Queens Co. | Tupper, Nathan and Mary | |
| 1870 Sept 13 | Lic | Milton, Queens Co. | Edward Freeman and Charles Whitman | ||
| . | |||||
| King, Benjamin P | 55,W | ship builder | Shelburne | Shelburne | King, Isaac and Martha - mariner |
| Burkett, Ellen L [Burkitt] | 41,S | Bridgewater | Waterloo, Maine, USA | Burkett, James H and Louisa - merchant [Burkitt] | |
| 1880 Jan 31 | Lic | Bridgewater | G.H. Burkitt and Mrs. G.H. Burkitt | ||
| . | |||||
| King, Daniel | ,B | coachman | Mahone Bay | ||
| Ward, Mercy Ann | ,S | Bridgewater | |||
| 1865 Dec 3 | Lic | Falkland Road, Lunenburg | George Acker and Annie P. Duff | ||
| . | |||||
| King, James William | 26,B | hotel keeper | Lunenburg | Lunenburg | King, Henry and Margaret - hotel keeper |
| Metzler, Emma Lucy | 29,S | Lunenburg | not given | Metzler, Casper & Lucy Catherine - yeoman | |
| 1876 Jan 27 | Lic | Lunenburg | Henry R. Gaetz and John J. Bailly | ||
| . | |||||
| King, William Henry | 53,W | tailor | Lunenburg | Lunenburg | King, John and Mary - mariner |
| Barnson, Sarah Elizabeth | 30,W | Lunenburg | Lunenburg | Morash, Christopher and Sophia - fisherman | |
| 1877 June 24 | Lic | Lunenburg | Jacob Hyneck and Solomon Knickle | ||
| . | |||||
| Kinley, James F | 25,B | seafaring | Prince Edward Island | Prince Edward Island | Kinley, Samuel and Susanna - farmer & ship builder |
| Loye, Louisa A | 21,S | Lunenburg | Lunenburg | Loye, John - seafaring [Loy] | |
| 1880 Jan 28 | Lic | Lunenburg | Charles Loy and John Loy | ||
| . | |||||
| Kinley, Walter F | 22,B | seaman | Lunenburg | P.E. Island | Kinley, Samuel and Susanne - farmer & ship builder |
| Holland, Louisa | 21,S | Lunenburg | Lunenburg | Holland, James and Sarah - mariner | |
| 1885 Dec 15 | Lic | Lunenburg | Edwin Loye and Ella Holland | ||
| . | |||||
| Kirby, James | 24,B | mariner | Lunenburg | Lunenburg | Gray, James - painter |
| Arenburg, Margaret [Arenberg] | 20,S | Lunenburg | Lunenburg | not given | |
| 1864 Dec 31 | Lic | Lunenburg | Edward Hirtle and Lewis Arenburg | ||
| . | |||||
| Kirby, John H | ,B | carpenter | Lunenburg | not given | |
| King, Susan | ,S | Lunenburg | not given | ||
| 1864 Oct 27 | Lic | Lunenburg | James Kirby and Anne Gammell | ||
| . | |||||
| Klinkwith, Henry | 32,W | shoemaker | Ovens | Germany | not given |
| Bent, Amelia | 28,S | Ovens | Annapolis | not given | |
| 1864 Aug 9 | Lic | Lunenburg | Charles Pickford, Rev, J L Mc Alex(?) | ||
| . | |||||
| Knickle, Adam | 25,B | fisherman | Lunenburg | Lunenburg | Knickle, Lewis and Mary Ann - fisherman |
| Heisler, Elizabeth | 25,S | Lunenburg | Tancook | Heisler, Joseph and Mary - farmer | |
| 1882 May 29 | Lic | Lunenburg | James E. Rafuse jr and Emma E. Heckman | ||
| . | |||||
| Knickle, Alexander | 22,B | fisherman | Blue Rocks | Blue Rocks | Knickle, James and Mary A Millar - fisherman & farmer |
| Greek, Charlotte | 20,S | Blue Rocks | Blue Rocks | Greek, Michael and Rosanna Hebb - fisherman | |
| 1886 Apr 12 | Lic | Blue Rocks | Scott Knickle and Clara Richardson | ||
| . | |||||
| Knickle, Alexander | 26,B | mariner | Townshend St., Lunenburg | Lunenburg | Knickle, Louis and Mary Ann - fisherman |
| Anderson, Nettie | 22,S | Montague St., Lunenburg | Lunenburg | Anderson, Michael and Jane - book binder | |
| 1885 Mar 5 | Lic | Lunenburg | Samuel Knickle and Ellen Silver | ||
| . | |||||
| Knickle, Alfred | 23,B | farmer & fisherman | Blue Rocks | Blue Rocks | Knickle, James and Mary Ann - fisherman |
| Morash, Julia | 19,S | Blue Rocks | Blue Rocks | Morash, Christopher and Sophia - farmer & fisherman | |
| 1873 Apr 8 | Lic | Blue Rocks | James Knickle and Mrs. Jas Knickle | ||
| . | |||||
| Knickle, Ambrose | 24,B | mariner | Lunenburg | Lunenburg | Knickle, Gasper and Hannah - farmer |
| Silver, Emma | 20,S | Lower LaHave | Lower LaHave | Silver, James and Amelia - shoe maker | |
| 1871 Nov 25 | Lic | LaHave | Reuben Silver and F. Oxner | ||
| . | |||||
| Knickle, Casper | 67,W | farmer | Garden Lots | Glebe, Lun. Co. | Knickle, Frederick and Sophia Schwartz - farmer |
| Hynick, Lucy Ann | 41,W | Blue Rocks | Eastern Point | Tanner, George and Catherine - fisherman | |
| 1886 July 24 | Lic | Lunenburg | Nellie Millar and Frances Bishop | ||
| . | |||||
| Knickle, Charles | 22,B | farmer | Lunenburg | Lunenburg | Knickle, Charles and Betsey - day labourer |
| Silver, Louisa | 22,S | Lunenburg | Lunenburg | Silver, Casper and Mary Ann - farmer | |
| 1869 Jan 23 | Lic | Lunenburg | James Knickle and Caroline Silver | ||
| . | |||||
| Knickle, Charles | 21,B | fisherman | Blue Rocks | Blue Rocks | Knickle, Conrand and Sophia - fisherman |
| Tanner, Elizabeth | 20,S | Black Rocks | Black Rocks | Tanner, Lewis and Sarah - fisherman | |
| 1867 Dec 23 | Banns | Lunenburg | Kilgore Duff & M. Duff | ||
| . | |||||
| Knickle, Edward | 22,B | fisherman | Blue Rocks | Blue Rocks | Knickle, James and Mary Ann - farmer |
| Allen, Emma [Allan,] | 20,S | Blue Rocks | Blue Rocks | Allen, Daniel - farmer [Allan,] | |
| 1879 Jan 10 | Lic | Falkland Road | |||
| . | |||||
| Knickle, Frederick | 24,B | farmer and fisherman | Lunenburg | Lunenburg | Knickle, Martin and Mary - farmer |
| Schwartz, Jennet [Zwartz] | 22,S | Lunenburg | near Lunenburg | Schwartz, George and Sophia - farmer & fisher [Zwartz] | |
| 1879 May 3 | Lic | Falkland Road | George Zwartz | ||
| . | |||||
| Knickle, Gasper | 29,B | farmer | Garden Lots | near Lunenburg | Knickle, Gasper - farmer |
| Conrad, Cassandra [Conrod] | 20,S | Middle LaHave | Middle LaHave | Conrad, Michael - farmer [Conrod] | |
| 1868 Dec 17 | Banns | Middle LaHave | James Knickle and Auburne [?] Knickle | ||
| . | |||||
| Knickle, James | 27,B | fisherman | Blue Rocks | Blue Rocks | Knickle, Edward and Bella Tanner - fisherman |
| Tanner, Mary Rosella | 17,S | Black Rocks | Black Rocks | Tanner, George and Sophia - fisherman | |
| 1880 Dec 2 | Lic | Lunenburg | Napolean Morash and James Naas | ||
| . | |||||
| Knickle, James F | 28,B | farmer | Lunenburg | Lunenburg | Knickle, Charles and Elizabeth - farmer |
| Corkum, Florence E | 20,S | Lunenburg | Lunenburg | Corkum, Peter and Catherine - farmer | |
| 1878 Aug 3 | Lic | Lunenburg | Alexander Knickle and Louisa Smith | ||
| . | |||||
| Knickle, John | 29,B | fisherman | Lunenburg | Lunenburg | Knickle, John and Elizabeth - fisherman |
| Tanner, Catherine Ann | 22,S | Lunenburg | Lunenburg | Tanner, Lewis and Sarah - fisherman | |
| 1873 Apr 6 | Lic | Lunenburg | John Greek and Joshua Knickle | ||
| . | |||||
