| Groom Name | Age, Status | Occupation | Resides | Birth Place | Parents & Occupation |
| Bride Name | Age, Status | Resides | Birth Place | Parents & Occupation | |
| Date of Marriage | Location | Witnesses | . | ||
| Tanner, Aaron | 20,B | fisherman | Black Rocks | Mud Cove, Blue Rocks | Tanner, Casper and Catherine Miller - fisherman |
| Gilfoy, Elizabeth | 18,S | Black Rocks | Black Rocks | Gilfoy, Charles and Sophia Knickle - fisherman | |
| 1884 Mar 29 | Lic, | . | Black Rocks | . | John Tanner and Emma Tanner |
| . | |||||
| Tanner, Adam | ,B | farmer | Heckmans Island | ||
| Heckman, Arabella | ,S | Heckmans Island | |||
| 1865 June 3 | Lic, | . | Falkland Road | . | Margaret Ross and William Duff junr |
| . | |||||
| Tanner, Alexander | 23,B | fisherman | Heckmans Island | Heckman's Island | Tanner, John and Lucy - farmer |
| Winters, Letitia [Winter] | 22,S | Heckmans Island | Heckmans Island | Winters, Philip - farmer | |
| 1867 Sept 7 | Lic, | . | Lunenburg | . | Annie Duff & Kate Bailly |
| . | |||||
| Tanner, Alfred | 21,B | fisherman | Black Rocks | Black Rocks | Tanner, Leonard and Sophia - fisherman |
| Tanner, Emma | 17,S | Black Rocks | Black Rocks | Tanner, Reuben and Caroline - fisherman | |
| 1880 Jan 1 | Lic, | . | Black Rocks | . | Samuel Tanner and Neinne Richard |
| . | |||||
| Tanner, Caleb EH | 23,B | carpenter | Mahone Bay | Mahone Bay | Tanner, Benjamin and Margaret - carpenter |
| Ernst, Lucretia M | 21,S | Mahone Bay | Mahone Bay | Ernst, Michael and Matilda - seaman | |
| 1875 Oct 16 | Lic, | . | Mahone Bay | . | Bemjammin Tanner and Levi D. Langille |
| . | |||||
| Tanner, Daniel | 21,B | fisherman and farmer | South | South | Tanner, Caspar and Maria - farmer & fisher |
| Cook, Jeannette | 20,S | Italy | Italy | Cook, Thomas and Sophia - soldier | |
| 1883 Jan 6 | Lic, | . | Lunenburg | . | Freeman Tanner and Louisa Acker |
| . | |||||
| Tanner, Daniel | 22,B | fisherman | Black Rocks | Black Rocks | Tanner, James and Mary A - fisherman |
| Wilneff, Sophia [Willenaugh/Wilniff,] | 17,S | Black Rocks | Black Rocks | Wilneff, James and Caroline - fisherman [Willenaugh/Wilniff,] | |
| 1886 Nov 17 | Lic, | . | Black Rocks | . | Joanna Selig and James Fridenburg |
| . | |||||
| Tanner, Daniel | 21,B | farmer and fisherman | Black Rocks | Black Rocks | Tanner, Lewis and Sarah - farmer & fisherman |
| Greek, Greek | 18,S | Black Rocks | not given | Greek, John - farmer & fisherman | |
| 1874 Jan 29 | Lic, | . | Falkland Road | . | William Rockwell and John Greek |
| . | |||||
| Tanner, David | 24,B | farmer | Heckmans Island | Heckmans Island | Tanner, John and Lucy - fisherman |
| Moser, Eliza Jane | 21,S | Heckmans Island | Heckmans Island | Moser, John and Eliza - farmer | |
| 1873 Dec 20 | Lic, | . | Lunenburg | . | Albert Heckman and Mary Ann Knickle |
| . | |||||
| Tanner, Ephraim | ,B | Blue Rocks | |||
| Allen, Mary | ,S | Blue Rocks | not given | ||
| 1866 Mar 24 | Lic, | . | Blue Rocks | . | Michael Moser and Mary A. Moser |
| . | |||||
| Tanner, Gabriel | 21,B | fisherman | Blue Rocks | Blue Rocks | Tanner, Lewis and Anna Miller - fisherman |
| Robar, Rebecca | 17,S | Blue Rocks | Blue Rocks | Robar, Benjamin and Lucy Ann Greek - fisherman | |
| 1883 Mar 31 | Lic, | . | Lunenburg | . | Charlotte Greek and Nellie Millar |
| . | |||||
| Tanner, Gabriel | 24,B | fisherman | Garden Lots | Heckmans Island | Tanner, Lewis and Susannah - farmer |
| Counteway, Mary Alice [Countaway] | 20,S | Black Rocks | Black Rocks | Counteway, Joseph and Lucy - fisherman [Countaway] | |
| 1883 Dec 8 | Lic, | . | Garden Lots | . | Albina E. Brown and Albert Meisner |
| . | |||||
| Tanner, George | 23,B | fisherman | Blue Rocks | Blue Rocks | Tanner, George - fisherman |
| Morash, Sarah | 23,S | Blue Rocks | Blue Rocks | Morash, Christopher - farmer & fisherman | |
| 1869 Oct 7 | ,Ban | . | Blue Rocks | . | Christopher Morash and Mrs. Morash |
| . | |||||
| Tanner, George | 34,W | fisherman | Lunenburg | Black Rocks | Tanner, Leonard and Sophie - fisherman |
| Risser, Richard, [Riesser] | 33,W | Lunenburg | Rose Bay | Himmelman, George and Mary - fisherman | |
| 1886 Apr 7 | Lic, | . | Lunenburg | . | Francis M. Tanner and Lottie Johnson |
| . | |||||
| Tanner, George Henry | 26,B | fisherman | Black Rocks | Black Rocks | Tanner, Leonard and Sophia - fisherman |
| Richardson, Charlotte Rosanna | 22,S | Lunenburg | Black Rocks | Richardson, Thomas & Charlotte - fisherman | |
| 1877 Feb 3 | Lic, | . | Black Rocks | . | Lewis Tanner and Mary A. Gilfoy |
| . | |||||
| Tanner, George Israel | 27,B | fisherman | Eastern Point | Eastern Point | Tanner, Edmund and Anna - fisherman |
| Spindler, Rosanna Angeline | 21,S | Feltzen South | Feltzen South | Spindler, John & Mary E - farmer & fisherman | |
| 1878 Aug 22 | Lic, | . | Ovens | . | Nathan Spindler and Emeline Spindler |
| . | |||||
| Tanner, George James | 45,W | fisherman | Eastern Point | Blue Rocks | Tanner, Casper and Annie - fisherman |
| White, Esther Sophia | 45,W | Black Rocks | Black Rocks | Gilfoyle, James and Mary - fisherman | |
| 1878 Dec 7 | Lic, | . | Black Rocks | . | William Selig and J.W. Stephenson |
| . | |||||
| Tanner, Henry | 23,B | fisherman | Blue Rocks | Blue Rocks | Tanner, George - fisherman |
| Knickle, Louisa | 20,S | Blue Rocks | Blue Rocks | Conrad Knickle - fisherman | |
| 1870 Jan 27 | ,Ban | . | . | George Knickle and Maria ***** | |
| . | |||||
| Tanner, Henry J | 27,B | farmer & fisherman | LaHave Range | LaHave Range | Tanner, Caspar and Maria - seafaring |
| Dares, Georgina [Dory] | 24,S | South | South | Dares, Joseph and Elizabeth - farmer [Dory] | |
| 1880 Oct 16 | Lic, | . | Lunenburg | . | Benjamin Zink and Rosanna Tanner |
| . | |||||
| Tanner, Jacob Freeman | 24,B | sailor | First South | LaHave Range | Tanner, Caspar and Miriane - sailor |
| Demone, Antionette Aramina | 22,S | Centre Range | Centre Range | Demone, David and Christianne - farmer [Demon] | |
| 1886 Mar 20 | Lic, | . | Lunenburg | . | Freeman Demon and Louisa Lohnes |
| . | |||||
| Tanner, James | 22,B | fisherman | Black Rocks | Black Rocks | Tanner, Casper and Catherine Miller - fisherman |
| Weinacht, Adelaide [Wynacht] | 19,S | Black Rocks | South | Weinacht, George and Sophia Himmelman - fisherman [Wynacht] | |
| 1881 June 18 | Lic, | . | Blue Rocks | . | Edward Miller and Helen Miller |
| . | |||||
| Tanner, James | 35,W | seaman | East Point | Lunenburg | Unknown |
| Zinck, Mary Ann [Zink] | 25,S | Rose Bay | not given | Unknown | |
| 1874 Feb 19 | ,Ban | . | Lunenburg | . | John Smith and Laura E. Smith |
| . | |||||
| Tanner, James Freeman | 20,B | fisherman | Mud Cove, Lunenburg Co. | Mud Cove, Lunenburg Co. | Tanner, Casper and Catherine - fisherman |
| Gilfoy, Anna [Gilfoye] | 18,S | Black Rocks | Black Rocks | Gilfoy, Charles and Sophia - fisherman [Gilfoye] | |
| 1886 June 14 | Lic, | . | Black Rocks | . | John Tanner and Emma Tanner |
| . | |||||
| Tanner, John | 22,B | fisherman | Black Rocks | Black Rocks | Tanner, Casper and Catherine Miller - fisherman |
| White, Emma | 17,S | Black Rocks | Black Rocks | White, William and Esther Gilfoy - fisherman | |
| 1883 Jan 2 | Lic, | . | Black Rocks | . | Robert Wight and Mrs. Alfred Tanner |
| . | |||||
| Tanner, John | 46,B | fisherman | Mahone Bay | Black Rocks | Tanner, Christian and Katie Leslie - fisherman |
| Weinacht, Sarah Cassandra [Wynacht] | 32,S | Black Rocks | South | Weinacht, George and Sophia Himmelman - farmer & fisherman [Wynacht] | |
| 1880 Nov 22 | ,Ban | . | Blue Rocks | . | James Tanner and Jacob Nowe |
| . | |||||
| Tanner, John | 25,B | fisherman | Indian Point | Black Rocks | Tanner, George (dec'd) and Ann - fisherman |
| Zwicker, Eleanor Sophia | 28,S | Indian Point | not given | Zwicker, James and Sophia - farmer | |
| 1875 Apr 6 | Lic, | . | Mahone Bay | . | William Young and Augusta Young |
| . | |||||
| Tanner, John | 21,B | fisherman | Lunenburg | Lunenburg | Tanner, George and Sophia - fisherman |
| Allen, Sarah Adah | 18,S | Lunenburg | Lunenburg | Allen, Daniel -fisherman and Christiann Tanner | |
| 1879 Oct 2 | Lic, | . | Lunenburg | . | Edward Knickle and Anna Owen |
| . | |||||
| Tanner, John | 22,B | farmer and fisherman | Black Rocks | Black Rocks | Tanner, Lewis & Sarah - farmer & fisherman |
| Knickle, Maria | 20,S | Blue Rocks | Blue Rocks | Knickle, Conrad - farmer and fisherman | |
| 1878 Jan 12 | Lic, | . | Falkland Road, Lunenburg | . | James Naas and James Rompkey |
| . | |||||
| Tanner, John David | 20,B | fisherman | Black Rocks | Black Rocks | Tanner, Leonard and Sophia Tanner - fisher |
| Gilfoy, Emma | 19,S | Black Rocks | Black Rocks | Gilfoy, Char & Sophia Knickle - fisherman | |
| 1882 Mar 20 | Lic, | . | Black Rocks | . | Robert Wight and Elizabeth Gilfoy |
| . | |||||
| Tanner, Leonard | 50,W | fisherman | Lunenburg | Lunenburg | Tanner, Leonard and Mary - fisherman |
| Richardson, Charlotte Maria | 44,W | Lunenburg | not given | Hebb, Philip and Charlotte - farmer | |
| 1867 Feb 14 | Lic, | . | Lunenburg | . | Anna Owen and Rev. H. Snyder |
| . | |||||
| Tanner, Leonard | 24,B | fisherman | Lunenburg | Black Rocks | Tanner, Leonard and Sophia - fisherman |
| Winters, Arabelle | 23,S | Winters Island | Winters Island | Winters, Benjamin and Marian - fisherman | |
| 1879 Sept 23 | Lic, | . | Lunenburg | . | G.W. Nass and Minna Snare |
| . | |||||
| Tanner, Lewis | 24,B | seaman | Lunenburg | Lunenburg | Tanner, Leonard and (the late) Sophia Tanner - fisherman |
| Wentzell, Anna Matilda [Wentzel] | 25,S | Northfield | Northfield | Wentzell, David and Mary - farmer [Wentzel] | |
| 1879 Jan 31 | Lic, | . | Mahone Bay | . | Lewis Geldert and James Naas |
| . | |||||
| Tanner, Lewis | ,B | fisherman | Black Rocks | ||
| Selig, Anna | ,S | Black Rocks | not given | ||
| 1865 Feb 18 | Lic, | . | Lunenburg | . | Alexander Richardson and Edward H. Owen |
| . | |||||
| Tanner, Peter Samuel | 26,B | fisherman | Black Rocks | Black Rocks | Tanner, Leonard and Sophia - fisherman |
| Richardson, Minnie Matilda | 19,S | Blue Rocks | Blue Rocks | Richardson, George and Angeline - fisherman | |
| 1882 Sept 16 | Lic, | . | Blue Rocks | . | A.E. Brown and Adelaide Gilfoy |
| . | |||||
| Tanner, Reuben | 27,W | farmer | Heckmans Island | Heckman's Island | Tanner, John and Lucy - farmer |
| Heckman, Abigail Rachel | 21,S | Heckmans Island | Heckmans Island | Heckman, Daniel and Sophia - farmer | |
| 1867 Nov 19 | Lic, | . | Lunenburg | . | A.B. Fairbanks & A.P. Duff |
| . | |||||
| Tanner, Simon | 20,B | fisherman | Black Rocks | Eastern Point | Tanner, James & Mary A Corkum - fisherman |
| Hopkins, Anne | 18,S | Port Medway | Port Medway | Hopkins, Solomon and Sarah Wynacht - fisher | |
| 1886 Mar 4 | Lic, | . | Black Rocks | . | David Wight and Emma Tanner |
| . | |||||
| Tanner, Stannage | 23,B | fisherman | Black Rocks | Black Rocks | Tanner, Lewis and Catherine Tanner - fisherman & farmer |
| Smith, Henrietta | 22,S | Port Medway | Port Medway | Smith, Josiah and Mary A Selig - fisherman & farmer | |
| 1887 Feb 15 | ,Ban | . | Lunenburg | . | Robert A. Chesley and J. Ross Millar |
| . | |||||
| Tanner, Thomas | 24,B | fisherman | Black Rocks | Black Rocks | Tanner, George and Sophia Wagner - fisherman |
| Gilfoy, Christina | 18,S | Black Rocks | Black Rocks | Gilfoy, Charles and Sophie - farmer & fisherman | |
| 1878 Mar 28 | Lic, | . | Falkland Road | . | Ada Allan and John Tanner |
| . | |||||
| Tanner, William | 24,B | fisherman | Blue Rocks | Blue Rocks | Tanner, Lewis & Lucy Ann Hynick - fisher |
| Tanner, Janet | 20,S | Blue Rocks | Blue Rocks | Tanner, Lewis & Clara Miller - fisherman | |
| 1887 May 21 | Lic, | . | lunenburg | . | Reuben Selig and Anna Selig |
| . | |||||
| Tayler, Alfred | 24,B | lumberman | Mill Village, Queens County | Mill Village, Queens County | Taylor, John and Mary Ann - lumberman |
| Bolivar, Rosanna Elizabeth | 19,S | LaHave | LaHave | Bolivar, Simeon and Sarah - lumberman [Boliver] | |
| 1873 Sept 28 | Lic, | . | Bridgewater | . | Frank Foster and Nettie Crouse |
| . | |||||
| Taylor, Chas Theodore | 34,B | druggist | Bridgewater | Halifax | Taylor, Henry and Ann - druggist |
| Hunter, Catharine Adeline | 38,S | Bridgewater | Yarmouth, N.S. | Hunter, Robert and Elizabeth - master foundryman | |
| 1887 June 1 | Lic, | . | Bridgewater | . | Wm Clark Hunter and Sarah E. Gelling |
| . | |||||
| Taylor, Edward | 28,B | farmer | Dalhousie | Halifax | Taylor, David and June - farmer |
| Fleming, Odias | 23,S | New Germany | New Germany | Fleming, James and Barbara - farmer | |
| 1881 Oct 23 | Lic, | . | Lunenburg | . | John Fleming and Margaret Ann Fleming |
| . | |||||
| Taylor, Francis | ,B | farmer | Dalhousie | Dalhousie | not given |
| Taylor, Joanna | ,S | Dalhouise | Dalhousie | not given | |
| 1870 Sept 3 | Lic, | . | . | Elizabeth Prat and Mary Coffin | |
| . | |||||
| Taylor, Geo A | 30,B | farmer | Dalhousie | Dalhousie | Taylor, Wm and Mary Ann - farmer |
| Brown, Elizabeth A | 21,S | New Ross | New Ross | Brown, Henry and Sophia - farmer | |
| 1869 Dec 22 | Lic, | . | New Ross | . | S.P. Benjamin and Henry Brown |
| . | |||||
| Taylor, R Twinning | 40,W | shoemaker | New Germany | LaHave | Taylor, Rev Bennett & Sarah A - Bapt Min |
| Conrad, Zepporah | 20,S | New Germany | Foster Settlement | Conrad, Nathan and Rebecca - farmer | |
| 1884 July 12 | Lic, | . | New Germany | . | David Spindler and Mrs. M.W. Brown |
| . | |||||
| Taylor, R Twinning | 27,B | shoemaker | New Germany | LaHave | Taylor, S Bennett and Sarah A |
| Delong, Prudena | 38,S | New Germany | New Germany | Delong, Casper and Jerusha - farmer | |
| 1871 Aug 26 | Lic, | . | New Germany | . | Henry Hall and Maggie A. Hall |
| . | |||||
| Teal, Edward [Teel] | 18,B | farmer | Broad Cove | Broad Cove | Teal, Edward and Matilda - farmer [Teel] |
| Boehner, Bessie [Boener] | 20,S | Broad Cove | Lunenburg | Boehner, John and Elizabeth - fisherman [Boener] | |
| 1878 Sept 15 | Lic, | . | Broad Cove | . | Matilda Teel |
| . | |||||
| Teal, George Solomon [Teel] | 23,B | mariner | Broad Cove | Broad Cove | Teal, Elkanah and Mary Agusta - farmer [Teel] |
| Teal, Mary Louisa [Teel] | 23,S | Broad Cove | Broad Cove | Teal, John and Cassandra - farmer [Teel] | |
| 1882 Feb 7 | Lic, | . | Broad Cove | . | Samuel Teel and Maria Teel |
| . | |||||
| Teal, Isaac | 27.6,B | farmer and fisheman | Kingsburg | Kingsburg | Teal, Isaac and Harriet - farmer |
| Zinck, Gabrella | 22,S | Ritceys Cove | Ritceys Cove | Zinck, Isaac and Eliza - fisherman & farmer | |
| 1879 Sept 6 | Lic, | . | Ritceys Cove | . | Amanda Zink and Jenetta Zink |
| . | |||||
| Teal, James M [Teel] | 24,B | fisherman | Broad Cove | Broad Cove | Teal, Martin and Mary - fisherman [Teel] |
| Lohnes, Agnes [Lonas] | 23,S | Cherry Hill | Cherry Hill | not given | |
| 1883 Dec 9 | Lic, | . | Cherry Hill | . | Elisha Rynard and Ada Teel |
| . | |||||
| Teal, Samuel [Teel] | 25,B | farmer | Broad Cove | Broad Cove | Teal, John and Cassandra - farmer [Teel] |
| Teal, Melissa Ann [Teel] | 18,S | Broad Cove | Broad Cove | Teal, Enos and Margaret - JP [Teel] | |
| 1885 Dec 30 | ,Ban | . | Broad Cove | . | Enos Teel and Odes Bowers |
| . | |||||
| Thomas, Alexander | 62,W | blacksmith | Bridgewater | Granville, Ann. Co. | Thomas, Joseph and Sarah - farmer |
| Creaser, Barbara [Kraiser] | 48,S | LaHave | LaHave | Creaser, George and Barbara - farmer [Kraiser] | |
| 1871 Aug 12 | Lic, | . | LaHave | . | John Solcomb & David Vienot |
| . | |||||
| Thomas, George | ,B | farmer | Windsor Road, Chester | ||
| Larder, Vicilla | ,S | Windsor Road, Chester | |||
| 1865 Aug 5 | Lic, | . | Chester | . | George Millett and Eliza Thomas |
| . | |||||
| Thomas, John Pryor | 27,B | carpenter | Annapolis | Annapolis | Thomas, Joseph and Mary - carpenter |
| Millett, Ada | 23,S | East River, Chester | Chester | Millett, George and Mary - farmer | |
| 1876 Jan 26 | Lic, | . | East River, Chester | . | C.A. Barry and David Whitford |
| . | |||||
| Thomas, William | 31,B | painter | Halifax | Halifax | Thomas, Thomas and Hannah |
| Wagner, Ellen | 30,S | Bridgewater | not given | Wagner, George and Catherine | |
| 1876 Oct 5 | Lic, | . | Bridgewater | . | W. James Boyle and Ida L. Whitford |
| . | |||||
| Thompson, Charles William | 27,B | farmer | Lapland | Lapland | Thompson, John and Lucy - farmer |
| Wile, Victoria Margaret | 26,S | Lapland | Bridgewater | Wile, Andrew and Rachel - farmer | |
| 1880 Aug 7 | Lic, | . | Lapland | . | Wallace Thompson and Alena Houghn |
| . | |||||
| Thompson, Edwin D | 22,B | farmer | Bridgewater | Northfield | Thompson, James Wm and Leah - farmer |
| Jodrey, Mary A | 18,S | Bridgewater | Northfield | Jodrey, Simeon and Mary - farmer | |
| 1882 Aug 28 | Lic, | . | Bridgewater | . | Mrs. L.E. Yount |
| . | |||||
| Thompson, George E | 28,W | cordwiner | Milton, Queens County | Blockhouse | Thompson, Zenas and Elenor - blacksmith |
| Parnell, Emma | 19,S | Mill Village, Queens County | Mill Village, Queens County | Parnell, Benjamin and Sophia - lumberman | |
| 1872 Sept 15 | Lic, | . | Bridgewater | . | Anna Elizabeth March and Elizabeth Keating |
| . | |||||
| Thompson, George Elijah | 23,B | shoemaker | Blockhouse | Blockhouse | Thompson, Zenas and Cleance - farmer |
| Naas, Augusta Eliz [Nass] | 18,S | Mahone Bay | not given | Naas, Christian and Maria - farmer [Nass] | |
| 1866 July 14 | Lic, | . | Blockhouse | . | Stephen Shupe and Charles Thompson |
| . | |||||
| Thompson, George Zenas | 27,W | farmer | Blockhouse | Northfield | Thompson, James - farmer |
| Naas, Ellen [Nass] | 19,S | Blockhouse | Blockhouse | Naas, Peter Matthew - farmer [Nass] | |
| 1885 June 9 | Lic, | . | Blockhouse | . | Bertha Anderson and Emma Cossman |
| . | |||||
| Thompson, James Reuben | 21,B | farmer | New Cornwall | Northfield | Thompson, James and Leah - farmer |
| Shankle, Lucretia Margaret | 22,S | Lower LaHave | Lower LaHave | Shankle, George and Catherine - mariner | |
| 1876 Oct 19 | Lic, | . | Mahone Bay | . | Sarah Isnor and Mrs. E. McNab |
| . | |||||
| Thompson, John | 26,B | farmer | Waterloo | Waterloo | Thompson, John and Louisa - farmer |
| Robar, Oliva E | 20,S | Greenfield, Queens County | Greenfield, Queens County | Robar, Edward and C - blacksmith | |
| 1872 July 12 | Lic, | . | Greenfield, Queens County | . | Robert W. Wile and Sarah E. Robart |
| . | |||||
| Thompson, Lewis | 23,B | farmer | Waterloo | Waterloo | Thompson, John and Lucy - farmer |
| Wile, Bileam | 22,S | Waterloo | not given | Wile, William and Catherine - farmer | |
| 1875 Jan 9 | Lic, | . | Bridgewater | . | Mrs Hunton and Miss S.R. Crysler |
| . | |||||
| Thompson, Walace | 28,B | farmer | Lapland | Lapland | Thompson, John and Lucy - farmer |
| Zwicker, Lavinia E | 22,S | Camperdown | Camperdown | Zwicker, Ed and Lavinia - farmer | |
| 1882 Oct 30 | Lic, | . | Bridgewater | . | Mrs. L.E. Yount |
| . | |||||
| Thomson, James William | 38,W | lumberman | Upper LaHave | Ireland | Thomson, John and Elizabeth - police sg't |
| Linlock, Sarah | 34,S | Upper LaHave | Dublin | Linlock, Jacob and Sophia - mason | |
| 1877 Jan 28 | Lic, | . | Hubleys Island, Upper LaHave | . | M.C. Smith and Francis Langille |
| . | |||||
| Thurlow, Arthur | 31,W | mariner | Martins Brook | Florance | Thurlow, Joseph and Mariah - merchant |
| Smeltzer, Amelia | 27,S | Martins Brook | not given | Smeltzer, Jacob and Emelia - farmer | |
| 1875 Dec 16 | Lic, | . | Martins Brook | . | Benjamin Smeltzer and Jonas Westhaver |
| . | |||||
| Thurlow, Isaac [Therlow] | 26,B | seaman | Lunenburg | Florence | Thurlow, Joseph and Maria [Therlow] |
| Selig, Clara | 21,S | Lunenburg | Lunenburg | Selig, Henry and Lucy - seaman | |
| 1872 Sept 24 | Lic, | . | Lunenburg | . | Fannie E. Selig and Sarah A. Colter |
| . | |||||
| Tipert, Abraham | 24,B | farmer | New Germany | Northfield | Tipert, Michael and Mary - farmer |
| Feindel, Hannah [Feindal] | 20,F | New Germany | New Germany | Feindel, Ephraim and Elizabeth - farmer [Feindal] | |
| 1874 July 11 | Lic, | . | Bridgewater | . | John Feindal and Georgina Feindal |
| . | |||||
| Tobin, Charles Jane | 59,W | gentleman | Bridgewater | Halifax | Tobin, Michael and Rebecca - merchant |
| Andrews, Martha Alice | 35,S | Bridgewater | Bridgewater | Andrews, William and Con**dena - merchant | |
| 1883 Oct 18 | Lic, | . | Chester | . | D.S. Sutherland |
| . | |||||
| Tobin, James | 27,B | farmer | Dalhousie | Dalhousie | Tobin, William and Margaret - farmer |
| Mason, Angeline Elizabeth | 24,S | Mason's Island | not given | Mason, Benjamin and Eliza - farmer | |
| 1868 Dec 21 | Lic, | . | New Germany | . | David Crandall and Foster Findle |
| . | |||||
| Tobin, James A | ,B | farmer | Bridgewater | ||
| McDonald, Mary Ann | , S | Bridgewater | |||
| 1865 Dec 15 | Lic, | . | Bridgewater | . | Mrs. McMillan and Adelaide Hebb |
| . | |||||
| Tobin, William | 64,W | farmer | Dalhousie | Ireland | Tobin, Richard - farmer |
| Wagner, Eunice | 50,W | New Canada | not given | Allen, David - farmer | |
| 1872 Feb 21 | Lic, | . | Lunenburg | . | Louise Cossman and Emma Cossman |
| . | |||||
| Todd, Nineam Lindsay | 40,W | gentleman | St. Margaret's Bay | St. Stephen's, N.B. | Todd, Robert and Eliza - gentleman |
| Morash, Deborah | 21,S | North West Cove, Blandford | North West Cove, Blandford | Morash, Matthew and Susanna - farmer | |
| 1881 Jan 12 | Lic, | . | Bayswater | . | Amos Morash and Martha Morash |
| . | |||||
| Townsend, George Albert [Townshend] | 27,B | cooper | Lunenburg | Lunenburg | Townsend, William and Eliza - cooper [Townshend] |
| Emeno, Alice Mary | 23,S | Lunenburg | Lunenburg | Emeno, Benjamin and Sarah Jane - carpenter | |
| 1884 Jan 3 | Lic, | . | Lunenburg | . | William Townshend and Alexander Emeno |
| . | |||||
| Townsend, John George | 27,B | seaman | Louisburg, Cape Breton | Louisburg, Cape Breton | Townsend, Henry and Sarah - seaman |
| Arenburg, Sarah | 38,W | Lunenburg | Lunenburg | Boehner, George and Sarah - butcher | |
| 1886 Jan 13 | Lic, | . | Lunenburg | . | George Hibbert and Grace Boehner |
| . | |||||
| Tretheway, Alexander | 25,B | carpenter | New Germany | New Germany | Tretheway, John and Margaret - farmer |
| Tretheway, Anne Maria | 20,S | New Germany | not given | Tretheway, John and Ellen - farmer | |
| 1867 Oct 12 | Lic, | . | New Germany | . | James Stoddart & John Trethewey |
| . | |||||
| Tretheway, Austin [Trethewey] | 24,B | farmer | New Germany | New Germany | Tretheway, John and Margaret |
| Trethewey, Catherine [Trethewey] | 33,W | New Germany | Heckmans Island | Lohnes, Edward and Catherine - farmer | |
| 1880 Mar 30 | Lic, | . | Ritceys Cove | . | Annie M. Hockin and Adelaide Hirtle |
| . | |||||
| Tretheway, John N [Trethewey] | ,B | carpenter | New Germany | ||
| Lohnes, Catherine | , S | New Germany | |||
| 1865 Dec 25 | Lic, | . | New Germany | . | Edward Lohnes and David Lohnes & others |
| . | |||||
| Tretheway, John N [Trethewey] | ,B | mariner | Rose Bay | ||
| Oxner, Elizabeth | , S | Lower LaHave | not given | ||
| 1865 Jan 20 | Lic, | . | New Germany | . | Capt. Samuel Risser and Robert B. Johnson |
| . | |||||
| Tretheway, William Andrew | 21,B | farmer | New Germany | New Germany | Tretheway, John and Margaret - farmer |
| Knock, Ada Permilla | 18,S | Riversdale | LaHave | Knock, William and Lucy - farmer | |
| 1871 Oct 18 | Lic, | . | Riversdale | . | ****** Tretheway & Eloise Adelaid Knock |
| . | |||||
| Tristifer, Alfred | 24,B | fisherman | LaHave Islands | Conquerall Bank | Tristifer, William and Lucien - fisherman |
| Bush, Letitea | 23,S | LaHave Islands | LaHave Islands | Bush, Nicholas and Mary Ann - fisherman | |
| 1883 Jan 4 | Lic, | . | Dublin Shore | . | Albert Archibald Bush & William James Bush |
| . | |||||
| Tuderman, William | 35,B | mariner | Finland | Finland | Tuderman, William and Mary - carpenter |
| Eisenhauer, Ancester [Eisenhaur] | 18,S | Bridgewater | not given | Eisenhauer, Samuel and Caroline - rigger [Eisenhaur] | |
| 1874 Sept 22 | Lic, | . | Bridgewater | . | David Zwicker and Emma Hickson |
| . | |||||
| Tufts, George | 29,B | farmer | Ohio, New Germany | New Germany | Tufts, Stephen and Louisa - farmer |
| Simpson, Rhoda Ann | 19,S | Ohio | Ohio | Simpson, William and Elizabeth - farmer | |
| 1879 Oct 15 | Lic, | . | Ohio, New Germany | . | Aaron Mailman and Joseph Simpson |
| . | |||||
| Tufts, George | 23,B | farmer | New Germany | Germany | Tufts, Stephen and Louisa - farmer |
| Simpson, Sarah Adlian Elizabeth | 16,S | Ohio | New Germany | Simpson, William and Elizabeth - farmer | |
| 1871 Dec 14 | Lic, | . | New Germany | . | Elkanah Lohnes and Elizabeth Lohnes |
| . | |||||
| Tufts, Major J | 34,B | farmer | New Germany | New Germany | Tufts, Stephen and Louisa - farmer |
| Langille, Minnie E | 22,S | New Germany | New Germany | Langille, Jacob and Lucy - farmer | |
| 1876 May 20 | Lic, | . | Bridgewater | . | Mary Roberts and Jennie Roberts |
| . | |||||
| Turner, Allen | 24,B | farmer | Chelsea | Chelsea | Turner, Algin and Mary Ann - farmer |
| Keddy, Edith [Kedy] | 18,S | Chelsea | Chelsea | Keddy, Joshua and Esther - farmer [Kedy] | |
| 1881 Mar 24 | Lic, | . | Bridgewater | . | Martin Uhlman jr and Lucy Leary |
| . | |||||
| Turner, David | 27,B | farmer | New Ross | New Ross | Turner, George and Ann - farmer |
| Hiltz, Amanda Elizabeth | 18,S | New Ross | New Ross | Hiltz, Bartholemew and Harriett - farmer | |
| 1875 Oct 9 | Lic, | . | New Ross | . | A. J. Legge and Sarah Ann Hiltz |
| . | |||||
| Turner, David Malcolm | 29,B | farmer | Belleview, New Ross | Lake Ramsey, New Ross | Turner, Samuel and Eunice - farmer |
| Roast, Mary Jane | 29,W | Belleview, New Ross | Belleview, New Ross | Windrow, GH and Annie - JP and Capt | |
| 1885 June 10 | ,Ban | . | New Ross | . | Newton Turner and Cecila Hatt |
| . | |||||
| Turner, James | 29,B | farmer | Chelsea | Northfield | Turner, Algin and Mary - farmer |
