| Groom Name | Age, Status | Occupation | Resides | Birth Place | Parents & Occupation |
| Bride Name | Age, Status | Resides | Birth Place | Parents & Occupation | |
| Date of Marriage | Location | Witnesses | . | ||
| Zeller, James Emmanuel | 31,B | fisherman | Feltzen South | Feltzen South | Zeller, George and Maria - fisherman |
| Moser, Eliza Ann | 26,S | Feltzen South | Feltzen South | Moser, John and Eliza - farmer | |
| 1882 Dec 23 | Lic, | . | Feltzen South | . | Henry Moser and Amanda Lohnes |
| . | |||||
| Zinck, Anthony W | 31,B | fisherman | Lower South | Lower South | Zinck, Josiah and Jane - farmer |
| Hahn, Amelia A | 26,S | Lower South | Lower South | Hahn, Jacob and Catherine - farmer | |
| 1883 Dec 22 | Lic, | . | Lunenburg | . | Emma Young and A.E. Brown |
| . | |||||
| Zinck, Asaph | 22,B | farmer | Conquerall | Rose Bay | Zinck, Christian and Cath - farmer |
| Corkum, Mary | 20,S | Saddleback | Saddleback | Corkum, Jacob and Mary Ann - farmer | |
| 1872 Oct 17 | Lic, | . | Bridgewater | . | Angus C. McDonald and Emma Moore |
| . | |||||
| Zinck, Benjamin [Zink] | 27,B | farmer | East Chester | East Chester | Zinck, George and Mary - farmer [Zink] |
| Graves, Mary Ann | 20,S | Oak Island | Oak Island | Graves, Anthony and Elizabeth - farmer | |
| 1867 Aug 11 | Lic, | . | Chester | . | Wallace Smith & Elizabeth Graves |
| . | |||||
| Zinck, Benjamin | 32,W | farmer | Chester | Chester | Zinck, George and Mary - farmer |
| Zinck, Rosenia | 22,S | Conquerall | Conquerall | Zinck, Christian and Catherine - farmer | |
| 1873 Dec 25 | Lic, | . | Bridgewater | . | Sidney N. Gadeley [?] and James A. Curll |
| . | |||||
| Zinck, Benjamin | 26,B | tanner and fisherman | South | South | Zinck, James and Sophia Risser - tanner |
| Tanner, Rosanna | 18,S | South | South | Tanner, Casper and Mary Ann Horn - tanner | |
| 1882 July 8 | Lic, | . | Lunenburg | . | James Naas and Nellie Millar |
| . | |||||
| Zinck, Benjamin | 30,B | farmer | Lunenburg | Lunenburg | Zink, John and Sophia - farmer |
| Kaulback, Ellen [Kaulbach] | 24,S | Lunenburg | Lunenburg | Kaulback, George and Drusilla - miller [Kaulbach] | |
| 1868 Jan 18 | Lic, | . | Lunenburg | . | John G. Bailly & Emma Burns |
| . | |||||
| Zinck, Charles [Zink] | 24,B | farmer | East Chester | East Chester | Zinck, Andrew and Ann - farmer [Zink] |
| Evans, Emma CE | 23,W | Chester | Halifax | Crosskill, John and Sarah - editor | |
| 1874 Jan 26 | Lic, | . | Chester | . | Henry J. Hilshey and Sarah Hilshey |
| . | |||||
| Zinck, Daniel | 26,B | fisherman | Lunenburg | Lunenburg | Zinck, Abraham and Sophia - farmer |
| Heckman, Barbara | 20,S | Goreman's Point | Rose Bay | Heckman, Isaac and Sophia - farmer | |
| 1881 Jan 11 | Lic, | . | Mahone Bay | . | C.R. Gates and Julia K. Gates |
| . | |||||
| Zinck, Daniel [Zink] | 22,B | farmer and fisherman | Rose Bay | Rose Bay | Zinck, Louis and Sophia - farmer [Zink] |
| Risser, Theresa | 19,S | Rose Bay | Rose Bay | Risser, Samuel and Augusta - farmer | |
| 1881 Dec 10 | Lic, | . | Lunenburg | . | Caroline Himmelman and M. Roth |
| . | |||||
| Zinck, David | 25,B | farmer | Corkums Point | Corkums Point | Zinck, Isaac - farmer |
| Mason, Emmeline | 18,S | Second Peninsula | not given | Mason, Edward - farmer | |
| 1875 Nov 13 | Lic, | . | Lunenburg | . | Louisa Cossman and Bertha Copman |
| . | |||||
| Zinck, David [Zink] | 32,W | farmer | First South | Rose Bay | Zinck, James and Sophia - farmer [Zink] |
| Moser, Florence Esther | 21,S | Corkums Island | Upper South | Moser, Benjamin and Louisa - farmer | |
| 1886 June 19 | Lic, | . | Lunenburg | . | Mrs G.L. Rankin and Miss Minnie Miller |
| . | |||||
| Zinck, David [Zink] | 24,B | fisherman | South | Rose Bay | Zinck, James and Sophia Zinck - farmer [Zink] |
| Zinck, Lavinia [Zink] | 23,S | South | South | Zinck, John and Charlotte - farmer [Zink] | |
| 1879 Feb 8 | Lic, | . | Lunenburg | . | James Conrade and Francis Conrad |
| . | |||||
| Zinck, David [Zinc] | 25,B | joiner | Maders Cove | Blandford | Zinck, John and Sophia [Zinc] |
| Strum, Edna | 19,S | Maders Cove | Maders Cove | Strum, Peter and Sarah - joiner | |
| 1872 May 4 | Lic, | . | Maders Cove | . | John P. Strum and Allen Strum |
| . | |||||
| Zinck, Eli | 21,B | fisherman | Back South | Back South | Zinck, James and Sophia - farmer [Zink] |
| Moser, Jane | 21,S | Lunenburg | Middle South | Moser, Benjamin and Louisa - farmer | |
| 1880 June 8 | Lic, | . | Lunenburg | . | Jane Bent and Mary E. Tuttle |
| . | |||||
| Zinck, Elias [Zink] | 24,B | farmer | Corkums Point | Gorcums Point | Zinck, Isaac and Margaret - farmer [Zink] |
| Inglis, Christiann [Ingles] | 19,S | Garden Lots | Garden Lots | Inglis, James and Sophia - farmer [Ingles] | |
| 1871 Jan 7 | Lic, | . | Corkums Point | . | Louisa Copman and Emma Copman |
| . | |||||
| Zinck, Enos [Zink] | 29,B | farmer | Conquerall | Rose Bay | Zinck, Christian and Catharine - farmer [Zink] |
| Fancy, Elizabeth | 26,S | Conquerall | not given | Fancy, Fredrick and Maria - farmer | |
| 1875 Dec 9 | Lic, | . | Bridgewater | . | Augustus Vienot and Letitia Fancy |
| . | |||||
| Zinck, Frederick [Zink] | 23,B | farmer | Blandford | Blandford | Zinck, Martin and Sarah - farmer [Zink] |
| Harnish, Christina [Hornish] | 21,S | Blandford | not given | Harnish, Isaac and Cath - farmer [Hornish] | |
| 1875 Jan 22 | Lic, | . | Blandford | . | Emmeline Stephens and George Seaboyer |
| . | |||||
| Zinck, Freeman | 26,B | farmer | Conquerall | Rose Bay | Zinck, Christian and Catherine - farmer |
| Corkum, Jeminah | 27,S | Pleasantvill | Pleasantvill | Corkum, Jacob & Margaret - farmer | |
| 1871 Apr 22 | Lic, | . | Pleasantville | . | David Now & M**ly Corkum |
| . | |||||
| Zinck, Gabriel Josiah [Zink] | 27,B | farmer | Blandford | Blandford | Zinck, James and Elizabeth - farmer [Zink] |
| Zinck, Sophia Adelaide [Zink] | 21,S | Blandford | Blandford | Zinck, Francis and Caroline - farmer [Zink] | |
| 1880 Dec 11 | Lic, | . | Blandford | . | James Elias Zink and Minnie Zink |
| . | |||||
| Zinck, George | 24,B | fisherman | LaHave | LaHave | Zinck, Henry and Sophia Langille - farmer |
| Jodrey, Maria | 22,S | West Conquerall | West Conquerall | Jodrey, Elkanah and Sophia Ramey - farmer | |
| 1876 Mar 26 | Lic, | . | West Conquerall | . | James Zinck and Mrs. Zinck |
| . | |||||
| Zinck, George [Zink] | 43, | farmer | Chester | Chester | Zinck, P and E - farmer [Zink] |
| Marriett, Lydia | 20, | not given | not given | Marriett, H and D | |
| 1871 Dec 28 | Lic, | . | Chester | . | H. Privett & Anna Marriett |
| . | |||||
| Zinck, Isaac | 27,B | farmer | Blandford | Blandford | Zinck, Jacob and Chistianne - farmer |
| Publicover, Letitia | 22,S | Blandford | Blandford | Publicover, Henry and Elizabeth - farmer | |
| 1873 Dec 11 | Lic, | . | Blandford | . | Cordelia Publicover and Joseph Zink |
| . | |||||
| Zinck, Isaac [Zink] | ,W | fisherman | Rose Bay | ||
| Curll, Mary Ann | , S | Lunenburg | |||
| 1865 Dec 16 | Lic, | . | Lunenburg | . | John Henry Currul & John Ephraim Currul |
| . | |||||
| Zinck, Isaack [Zink] | 30,B | seaman | Lunenburg | Lunenburg | Zinck, John and Caroline - farmer [Zink] |
| Smith, Sophia | 26,S | Common Range | Common Range | Smith, Casper and Sophia - farmer | |
| 1872 Dec 30 | Lic, | . | Lunenburg | . | James Zink and M. Morash |
| . | |||||
| Zinck, Isaiah [Zink] | 26,B | fisherman | Lunenburg | Lunenburg | Zinck, Abraham and Sophia - light housekeeper [Zink] |
| Moser, Alma E [Mosher] | 21,S | Lunenburg | Lunenburg | Moser, David and Jane - farmer [Mosher] | |
| 1886 Jan 13 | Lic, | . | Lunenburg | . | Daniel Zink and Jeremiah Zink |
| . | |||||
| Zinck, James [Zink] | 21,B | mariner | Corkums Point | Gorcums Point | Zinck, Abraham and S - farmer [Zink] |
| Zinck, Elizabeth [Zink] | 19,S | Chester | Chester | Zinck, Andrew and Ann - farmer [Zink] | |
| 1871 Mar 18 | Lic, | . | . | Elias Zink and C. Zink | |
| . | |||||
| Zinck, James [Zink] | 34,B | farmer | Chester | Chester | Zinck, Andrew and Anne - farmer [Zink] |
| Hiltz, Mary Ann | 38,S | Murders Point | Chester | Hiltz, Henry and Eliza - farmer | |
| 1872 Oct 1 | Lic, | . | Lunenburg | . | James Zink and Elizabeth Zink |
| . | |||||
| Zinck, James [Zink] | 23,B | lumberman | Conquerall | Conquerall | Zinck, Christian and Catharine - lumberman [Zink] |
| Jodrey, Arabella [Joudry] | 24,S | Conquerall | Conquerall | Jodrey, Francis and Charlotte - farmer [Jowdry] | |
| 1875 Nov 13 | Lic, | . | Bridgewater | . | Mary Roberts and Jennie Roberts |
| . | |||||
| Zinck, James | 26,B | farmer | Ohio | Rose Bay | Zinck, Henry and Sophia - farmer |
| Dares, Rosannah [Dorie] | 30,W | Ohio | Zwicker, Henry and Sarah - farmer | ||
| 1871 Apr 15 | Lic, | . | Bridgewater | . | Edmon Wile & Louisa Dorie |
| . | |||||
| Zinck, James [Zink] | 34,W | farmer | Rose Bay | Ohio | Zinck, Henry and Sophia - farmer [Zink] |
| Mailman, Angeline D [Mehlman] | 27,S | Pleasant River Rd | Pleasant River Rd | Mailman, Peter and Mary A - farmer [Mehlman] | |
| 1879 May 17 | ,Ban | . | Ohio | . | John Zink jr and **** Mehlman |
| . | |||||
| Zinck, James Alfred [Zink] | 31,B | farmer and fisherman | Rose Bay | Rose Bay | Zinck, Peter and Salome - farmer & fisherman [Zink] |
| Hirtle, Catharine Maria | 29,S | Rose Bay | Indian Path | Hirtle, Jacob and Catherine - wheelwright | |
| 1879 Mar 6 | Lic, | . | Lunenburg | . | D.J. Rudolf and Emma Hirtle |
| . | |||||
| Zinck, James Frederick [Zink] | 26,B | farmer | East Chester | East Chester | Zinck, Phillip and Elizabeth R - farmer [Zink] |
| Gates, Sophia Elizabeth [Gaetz] | 21,S | Blandford | Blandford | Gates, G Jacob and Sophia - farmer [Gaetz] | |
| 1873 Jan 25 | Lic, | . | Chester | . | Charles Zink and John Nass |
| . | |||||
| Zinck, James Stanich | 25,B | mariner | Peninsula | Peninsula | Zinck, John and Caroline - farmer |
| Morash, Matilda | 23,S | Peninsula | Peninsula | Morash, George and Elizabeth - carpenter | |
| 1873 Oct 1 | Lic, | . | Mahone Bay | . | Jeffery Eisenhaur and Sarah Laybold |
| . | |||||
| Zinck, John [Zink] | 25,B | fisherman | Second Peninsula | First Peninsula | Zinck, John and Caroline - farmer [Zink] |
| Berringer, Louisa | 25,S | Second Peninsula | Second Peninsula | Berringer, Leonard and Mary - farmer | |
| 1867 Jan 8 | Lic, | . | Second Peninsula | . | Abraham Zink and Lewis Morash |
| . | |||||
| Zinck, John [Zink] | 32,B | farmer | Rose Bay | Rose Bay | Zinck, John and Elizabeth - farmer [Zink] |
| Zinck, Catharine [Zink] | 23,S | Rose Bay | Rose Bay | Zinck, Lewis and Sophia - farmer [Zink] | |
| 1867 Jan 3 | ,Ban | . | Rose Bay | . | Jacob & Cath. Zink and Reuben Zink |
| . | |||||
| Zinck, John [Zink] | 30,B | farmer | Felsen South | South | Zinck, John and Elizt - farmer [Zink] |
| Spindler, Agusta | 22,S | South | South | Spindler, John and Barbara - farmer | |
| 1870 Jan 1 | Lic, | . | . | J. Spindler & J. Meisner | |
| . | |||||
| Zinck, John | 53,W | farmer | South | South | Zinck, Leonard - farmer |
| Beck, Mary Magdalene [wid/o Ephraim Beck] | 42,W | Barenbuckel | not given | Weinacht, Adam - farmer [Winacht] | |
| 1874 Oct 1 | Lic, | . | South | . | William Culp and Mrs. William Culp |
| . | |||||
| Zinck, John A | 34,W | seaman | Lunenburg | Lunenburg | Zinck, John and Caroline - farmer |
| Ernst, Mary Ann | 26,S | Mahone Bay | Mahone Bay | Ernst, James and Sarah - farmer | |
| 1875 Nov 16 | Lic, | . | Lunenburg | . | Robert Kedy and Rebecca Ernst |
| . | |||||
| Zinck, John Jacob [Zink] | ,B | fisherman | Rose Bay | Zinck, Peter [Zink] | |
| Wentzell, Rosanna | ,S | Wentzell, Matthew - Indian Point | |||
| 1864 Dec 29 | Lic, | . | Rose Bay | . | Isaac Heckman and Michael Zink |
| . | |||||
| Zinck, Joseph | 21,B | farmer | Conquerall | Conquerall | Zinck, Christian and Cath - farmer |
| Hilton, Mary Ellen | 29,S | Petite Riviere | Petite Riviere | Hilton, Wm H and Ann - farmer | |
| 1882 Mar 25 | Lic, | . | Bridgewater | . | Mrs. L.E. Yount and Zillah Wile |
| . | |||||
| Zinck, Joseph [Zink] | 24,B | farmer | Blandford | Blandford | Zinck, Martin and Sarah - farmer [Zink] |
| Publicover, Amanda | 21,S | Blandford | Blandford | Publicover, John and Sarah - farmer | |
| 1873 Dec 30 | Lic, | . | Blandford | . | Sarah Misner and Frederick Zink |
| . | |||||
| Zinck, Joshua | 20,B | farmer and fisherman | Garden Lots | Gorhams [?] Point | Zinck, Abraham and Sophia - farmer |
| Demone, Augusta Clara [Demond] | 19,S | Garden Lots | Garden Lots | Demone, Daniel - fisherman [Demond] | |
| 1882 June 20 | Lic, | . | Lunenburg | . | Maggie C. Duff and Isabella C. Duff |
| . | |||||
| Zinck, Josiah [Zink] | 24,B | mariner | Rose Bay | Rose Bay | Zinck, George and Mary Ann - farmer [Zink] |
| Zinck, Letitia [Zink] | 19,S | Rose Bay | not given | Zinck, Henry and Mary Ann - farmer [Zink] | |
| 1874 Jan 14 | Lic, | . | Rose Bay | . | George Zink and James Risser |
| . | |||||
| Zinck, Josiah | 24,B | farmer | Woodstock | South | Zinck, Josisah and Ann Spindler - farmer |
| Demone, Caroline | 22,S | New Cornwall | New Cornwall | Demone, Frederick and Ann - farmer | |
| 1868 July 25 | Lic, | . | Newburne | . | James Henry Eisenhaur and Eliza J. Eisenhaur |
| . | |||||
| Zinck, Lewis [Zink] | 29,B | farmer | Blandford | Blandford | Zinck, John and Elizb - farmer [Zink] |
| Wentzell, Eliza [Wentzel] | 26,S | Martins River | Martins River | Wentzell, Reuben and Eliza - farmer [Wentzel] | |
| 1867 June 5 | Lic, | . | Lunenburg | . | Wm Brown and Catharine Mason |
| . | |||||
| Zinck, Martin [Zink] | 27,B | shoemaker | Blandford | Blandford | Zinck, Martin and Sarah - farmer [Zink] |
| Gates, Augusta (in service) | 19,S | Blandford | Blandford | Gates, Jacob and Sophia - farmer | |
| 1871 Oct 7 | Lic, | . | Blandford | . | Sarah Misner and James Gates |
| . | |||||
| Zinck, Nathaniel [Zink] | 24,B | fisherman | Centry | Centry | Conrad, Elizbt (father not known - illegimate) [Zink] |
| Grimm, Louisa | 20,S | Upper LaHave | not given | Grimm, Christian - farmer (sworn to be) | |
| 1874 Jan 3 | Lic, | . | Lunenburg | . | Louise Cossman and James Fraser |
| . | |||||
| Zinck, Norman [Zink] | 22,B | farmer | Blandford | Blandford | Zinck, John and Eliza - farmer [Zink] |
| Publicover, Clementine | 18,S | Blandford | Blandford | Publicover, David and Margaret - farmer | |
| 1881 Jan 24 | Lic, | . | Blandford | . | Eli Publicover and Ada Zink |
| . | |||||
| Zinck, Reuben | 25,B | farmer | Lower LaHave | Rose Bay | Zinck, John and Rebecca Elizabeth - farmer |
| Meisner, Louisa [Misener] | 25,S | Lunenburg | Lunenburg | Meisner, Benjamin and Matilda - farmer [Misener] | |
| 1875 Feb 28 | Lic, | . | Lunenburg | . | Francis Wentzel and John Zinck |
| . | |||||
| Zinck, Rufus [Zink] | 24,B | farmer | Hemford | Hemford | Zinck, Geo and Sophia - farmer [Zink] |
| Veinot, Juday [Venot] | 23,S | Hemford | Hemford | Veinot, Fabian and Caroline Crouse - farmer [Venot] | |
| 1885 June 23 | Lic, | . | Bridgewater | . | L.E. Yount and Mrs. Henry Wile |
| . | |||||
| Zinck, Simeon A [Zink] | 25,B | farmer | Gorhams Point | Gorhams Point | Zinck, Isaac and Margt - farmer [Zink] |
| Herman, Rachel Eliz'th | 17,S | Second Peninsula | Second Peninsula | Herman, George and Mary - farmer | |
| 1877 Aug 29 | Lic, | . | Lunenburg | . | Lemuel Herman and Clara Zink |
| . | |||||
| Zinck, Thomas E | 30,B | mariner | Lunenburg | Lunenburg | Zinck, John and Caroline - fisherman |
| Young, Drusilla | 25,S | Lunenburg | Lunenburg | Young, Francis and Louisana - fisherman | |
| 1880 Jan 14 | Lic, | . | Lunenburg | . | Henry Burgoyne and Nanetta Zinck |
| . | |||||
| Zinck, William | 32,B | farmer | Blandford | Blandford | Zinck, Geo Philip and Sarah - farmer |
| Mason, Annis Sophia | 26,S | Masons Island | not given | Mason, Benjamin and Eliza - farmer | |
| 1875 July 24 | Lic, | . | Mahone Bay | . | Jane Mason and Wesley Mason |
| . | |||||
| Zinck, William | 26,B | farmer | Ohio | Rose Bay | Zinck, George and Sophia - farmer |
| Hirtle, Sarah | 18,S | West Branch | West Branch | Hirtle, William and Mary - farmer | |
| 1885 Dec 2 | ,Ban | . | Bridgewater | . | Anna E. March and Elizabeth Keating |
| . | |||||
| Zinck, William Henry [Zink] | 29,B | fisherman | Chester | Chester | Zinck, Philip -Farmer [Zink] |
| Naas, Emma Mary | 24,S | Chester | Chester | Naas, Thomas - farmer [Nass] | |
| 1864 Dec 13 | Lic, | . | Chester | . | Thomas and Benjamin Nass |
| . | |||||
| Zwicker, Albert | 28,B | farmer | Blockhouse | Blockhouse | Zwicker, Henry and Mary Ann - farmer |
| Slauenwhite, Elizabeth [Slagenwhite] | 23,S | Mahone Bay | Mahone Bay | Slauenwhite, Benjamin & Sarah - shop keeper [Slagenwhite] | |
| 1876 Feb 26 | Lic, | . | Falkland Road, Lunenburg | . | Charles Morash and Isabella Duff |
| . | |||||
| Zwicker, Albert F | 35,B | farmer | Mahone Bay | Mahone Bay | Zwicker, Henry and Sarah - farmer |
| Pickles, Allice | 26,S | Mahone Bay | not given | Pickles, Jacob and Deborah - store keeper | |
| 1876 Aug 12 | Lic, | . | Falkland Road | . | John McNiel and Isabella Duff |
| . | |||||
| Zwicker, Alfred | 27,B | farmer | Blockhouse | Blockhouse | Zwicker, George and Caroline - farmer |
| James, Mary Ann Eliza | 20,S | Mahone Bay | Mahone Bay | James, Edward and Eliza - millwright | |
| 1877 Apr 21 | Lic, | . | Mahone Bay | . | Sarah James and Freeman Wynot |
| . | |||||
| Zwicker, Alonzo | 30,W | farmer | North West | Mahone Bay | Zwicker, Josiah and Elizabeth - farmer |
| Wentzell, Clara [Wentzel] | 31,W | Centre Range | Centre Range | Dares, Elias and Catherine - farmer [Dores] | |
| 1886 May 11 | Lic, | . | Centre Range | . | Bennet Dores and Elam Dares |
| . | |||||
| Zwicker, Austin | 21,B | fisherman | Indian Harbour | Indian Harbour | Zwicker, Ben and Sarah - fisherman |
| Bezanson, Caroline | 25,S | Middle River | Middle River | Bezanson, Isaiah C - farmer | |
| 1871 Dec 16 | Lic, | . | Middle River | . | Joseph Bezanson and Hannah Harris |
| . | |||||
| Zwicker, Benjamin | 26,B | carpenter | Bridgewater | Branch | Zwicker, George and Anne - farmer |
| Wentzell, Rosilia [Wentzel] | 21,S | Bridgewater | Northfield | Wentzell, David and Mary - farmer [Wentzel] | |
| 1870 Nov 8 | Lic, | . | Bridgewater | . | Joseph Wyman and Lucinda Cook |
| . | |||||
| Zwicker, Benjamin | 19,B | farmer | Zwickers Island | Zwickers Island | Zwicker, James and Sophia - farmer |
| Wilson, Ada | 18,S | Wilsons Island | Wilsons Island | Wilson, George and Sarah - farmer | |
| 1881 June 6 | Lic, | . | Mahone Bay | . | M. Marshall and Susie R. Kedy |
| . | |||||
| Zwicker, Benjamin | 26,W | fisherman | Western Shore, Chester | Western Shore, Chester | Zwicker, Nelson and Mary - farmer & fisherman |
| Slauenwhite, Rose Eleanor [Slaughenwhite] | 18,S | Terrance Bay, Halifax County | Terrance Bay, Halifax County | Slauenwhite, Denis - fisherman [Slaughenwhite] | |
| 1882 Oct 12 | Lic, | . | Western Shore, Chester | . | Henry Swinehammer & Victoria Swinehammer |
| . | |||||
| Zwicker, Caimus William | ,B | Newberne | Note: no marriage registration slip | ||
| Daniels, Susanna Albertine | ,S | Newberne | |||
| 1881 Aug 6 | Lic, | . | Mahone Bay | . | John Smeltzer and wife |
| . | |||||
| Zwicker, Charles | 22,B | farmer | Greenfield, Queens County | Greenfield, Queens County | Zwicker, David and Kate - farmer |
| Woodworth, Sarah | 21,S | Ohio | Ohio | Woodworth, Philip and Lucy - farmer | |
| 1884 June 25 | Lic, | . | Bridgewater | . | Beatrice Keddy and H.A. March |
| . | |||||
| Zwicker, Charles Edward | 23,B | farmer | Clearland | Mahone Bay | Zwicker, Martin - farmer |
| Smeltzer, Elizabeth | 20,S | Martins Brook | Martins Brook | Smeltzer, Henry - ship carpenter | |
| 1877 Aug 19 | Lic, | . | Lunenburg | . | Margaret Duff and Keneth Duff |
| . | |||||
| Zwicker, David | 23,B | farmer | Greenfield, Queens County | Mahone Bay | Zwicker, David and Catherine - farmer |
| Woodworth, Renetta | 23,S | Ohio | Ohio | Woodworth, Philip and Lucy - farmer | |
| 1884 Aug 18 | Lic, | . | Bridgewater | . | J.B. March and H.A. March |
| . | |||||
| Zwicker, David | 40,B | carpenter | Bridgewater | Mahone Bay | Zwicker, William and Eliza - farmer |
| Deckman, Mary Ann | 23,S | Bridgewater | not given | Deckman, William and Ann | |
| 1874 Sept 24 | Lic, | . | Bridgewater | . | Wm Tuderman and Ancester Tuderman |
| . | |||||
| Zwicker, Edward Stephen | 24,B | farmer | New Cornwall | Mahone Bay | Zwicker, George and Caroline - farmer |
| Zwicker, Mary Ann G | 28,S | Mahone Bay | not given | Zwicker, James and Sarah - farmer | |
| 1866 Sept 16 | Lic, | . | Mahone Bay | . | James Zwicker and Henry Koch jr |
| . | |||||
| Zwicker, Elias | 28,B | farmer | Lapland | Lapland | Zwicker, John & Mary Winaught - farmer |
| Croft, Emma | 19,S | Campertown | Campertown | Croft, Fredrick and Susanna Zwicker - farmer | |
| 1878 July 6 | Lic, | . | Bridgewater | . | George B. Kemp and Mary Robertson |
| . | |||||
| Zwicker, Erie | ,B | farmer | Mahone Bay | not given | |
| Keddy, Sarah | ,S | Mahone Bay | |||
| 1866 May 5 | Lic, | . | Mahone Bay | . | Ezera Zwicker and Rebecca Keddy |
| . | |||||
| Zwicker, Ezra | 26,B | farmer | Mahone Bay | Mahone Bay | Zwicker, Jos and Barbara - farmer |
| Ernst, Barbara | 21,S | Mahone Bay | Mahone Bay | Ernst, John and Sophia - blacksmith | |
| 1870 Dec 31 | Lic, | . | . | Charles H. Ernst and L. Mader | |
| . | |||||
| Zwicker, Frederick | 36,W | captain | Oakland | Oakland | Zwicker, Wm and Eliza - master of a vessel |
| Hiltz, Letitia | 29,S | Narrows | Narrows | Hiltz, Jacob and Sarah - farm | |
| 1879 Feb 13 | Lic, | . | Mahone Bay | . | John H. Kaulbach and Emma Hirtle |
| . | |||||
| Zwicker, George | 23,B | farmer | Blockhouse | Blockhouse | Zwicker, Abraham and Matilda - farmer |
| Goreham, Susannah [Ghoram] | 22,S | Blockhouse | Blockhouse | Goreham, John and Charlott - shoemaker [Ghoram] | |
| 1870 Sept 24 | Lic, | . | Blockhouse | . | Jeffery Vienot and Sarah Sarah Ghoram |
| . | |||||
| Zwicker, George | 24,B | fisherman | Sole River | Sole River | Zwicker, Nelson and Mary - fisherman |
| Fronk, Cassie | 18,S | New Cornwall | New Cornwall | Fronk, Elias and Caroline - farmer | |
| 1877 Aug 25 | Lic, | . | Chester | . | William Hiltz and Catherine ****** |
| . | |||||
| Zwicker, George | ,B | farmer | Conquerall | ||
| Fancy, Louisa | , S | Waterloo | |||
| 1861 June 6 | Lic, | . | Waterloo | . | E. Himmelman and George Hirtle |
| . | |||||
| Zwicker, George Simeon | 22,B | farmer | Mahone Bay | Mahone Bay | Zwicker, George and Sophia - farmer |
| Hyson, Minnie | 24,S | Indian Point | Mahone Bay | Hyson, Phillip and Mary Augusta - farmer | |
| 1874 Apr 25 | Lic, | . | Mahone Bay | . | Jeffery Hyson and Lucinda Hyson |
| . | |||||
| Zwicker, George William | ,B | farmer | Branch | not given | |
| Dares, Irene | , S | Ohio | |||
| 1861 June 15 | Lic, | . | Branch | . | |
| . | |||||
| Zwicker, Henry Albert | 22,B | farmer | New Italy | Camperdown | Zwicker, George and Hannah - farmer |
| Sarty, Caroline | 21,S | New Italy | Camperdown | Sarty, George and Mary - farmer | |
| 1882 May 6 | Lic, | . | Petite Riviere | . | Charlotte Johnson and Martha Smith |
| . | |||||
| Zwicker, Henry Allen | 24,B | farmer | Lapland | Lapland | Zwicker, Fred and Amelia - farmer |
| Artz, Maria Cath | 22,S | Bridgewater | Lapland | Artz, John and Letitia - carpenter | |
| 1884 Jan 3 | Lic, | . | Bridgewater | . | L.E. Yount and Arabella Wentzell |
| . | |||||
| Zwicker, Herbert | 21,B | farmer | Mahone Bay | Mahone Bay | Zwicker, Isaac and Eliza - farmer |
| Hallemore, Sarah [Hallamore] | 27,S | New Cornwall | not given | Hallemore, Samuel and Sarah - farmer [Hallamore] | |
| 1876 Jan 1 | Lic, | . | New Cornwall | . | John Spidler and Samuel Hallamore |
| . | |||||
| Zwicker, Isaac Fraser | 27,B | farmer | Blockhouse | Blockhouse | Zwicker, Valentine and Ann - farmer |
| Keddy, Catherine [Kedy] | 21,S | North West | North West | Keddy, Edward and Catherine - farmer [Kedy] | |
| 1875 Mar 20 | Lic, | . | Falkland Road | . | Annie Fairbanks and Maggie C. Duff |
| . | |||||
| Zwicker, Isaiah | 59,W | farmer | Zwickers Island | Indian Point | Zwicker, George and Charlotte - farmer |
| Swinehamer, Barbara [Sweinheimer] | 45,W | Western Shore, Chester | Western Shore, Chester | Demone, Nicholas and Anne - farmer [Demon] | |
| 1884 May 4 | Lic, | . | Western Shore, Chester | . | Benj. Mosher and Louisa Mosher |
| . | |||||
| Zwicker, Isaiah | ,W | Indian Point | |||
| Swinehamer, Barbara [Swinehammer] | ,W | ||||
| 1884 May 2 | Lic, | . | (Marriage Bond) | . | |
| . | |||||
| Zwicker, James | 25,B | farmer | Blockhouse | Zwicker, Joseph | |
| Jodrey, Mary Ann | 22,S | not given | Blockhouse | Jodrey, Peter | |
| 1871 June 16 | Lic, | . | . | not listed | |
| . | |||||
| Zwicker, James | 32,B | farmer | Lapland | Lapland | Zwicker, Solomon and Waity - farmer |
| Weagle, Isabel | 17,S | Campertown | Campertown | Weagle, James and Matilda - farmer | |
| 1887 June 23 | Lic, | . | Bridgewater | . | Robert Weagle and Anna E. March |
| . | |||||
| Zwicker, James A | 27,B | farmer | Blockhouse | Blockhouse | Zwicker, Jacob - farmer |
| Strum, Katherine | 19,S | Mahone Bay | not given | Strum, Peter and Mary - farmer | |
| 1875 Nov 20 | Lic, | . | Falkland Road, Lunenburg | . | Margaret Duff and D. McMillan |
| . | |||||
| Zwicker, James Arthur | 19,B | farmer | Clearland | Clearland | Zwicker, Isaac (the late) and Eliza |
| Hallemore, Amanda Catherine [Halamore,] | 23,S | New Cornwall | not given | Hallemore, Samuel and Sarah - farmer [Halamore,] | |
| 1880 Jan 17 | Lic, | . | Mahone Bay | . | Herbert Zwicker and Phoebe Langille |
