A - G
| ACKER, Adam | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.1.3 ; 1770 framing Church volunteer days = 1 ; 1773 Church Manse volunteer days = 5 ; 1775 Church volunteer days = 2 ; 1786 Donation to start School £ 0.10.0 |
| ACKER, Valentin | Member 1775 ; on Member Ledger 1783-85 |
| APFELTOR, Christopher | Member 1775 |
| ARENBERG, Friedrich | elected Leader ; Member 1775 ; on Member Ledger 1770-80 ; 1770-1 Donation to start Church £ 1.15.6 ; 1770 building Church volunteer days = 6 ; 1770 building Church paid days = 7 @ £ 0.14.0 ; more 1773 building Church Manse volunteer days = 9.5 |
| ARENBERG, Johannes | Member 1775 ; on Member Ledger 1782-83 ; 1773 building Church Manse volunteer days = 2 ; 1787 Donation to start School £ 0.17.0 |
| ARENBERG, Leonhard | 1787 Donation to start School £ 0.5.0 |
| ARENBERG, Mrs | on Member Ledger 1782-84 |
| ARENBERG, Peter | Member 1775 ; on Member Ledger 1777-85 ; 1770-1 Donation to start Church £ 0.2.0 |
| ARENBERG, Philip | 1787 Donation to start School £ 0.5.0 |
| AULENBACH, Mr | 1786 Donation to start School £ 0.5.0 |
| BACHMAN, Johannes | 1770-1 Donation to start Church £ 0.3.0 ; 1770 framing Church volunteer days = 1 |
| BECK, Michael | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 1.2.0 ; 1770 building Church volunteer days = 3 ; 1770 framing Church volunteer days = 1 ; 1770 building Church paid days = 3 @ £ 0.6.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 6 ; 1786 Donation to start School £ 0.10.0 |
| BECKER, Johannes | 1786 Donation to start School £ 0.5.0 |
| BERGHAUS, Johannes | 1787 Donation to start School £ 0.2.6 |
| BERGHAUS, Nicolas | Member 1775 ; on Member Ledger 1773-85 ; more 1773 building Church Manse volunteer days = 4 ; 1786 Donation to start School £ 0.1.6 |
| BERGHAUS, Philip | 1786 Donation to start School £ 0.2.6 |
| BERGMAN, Peter | 1770-1 Donation to start Church £ 0.5.0 |
| BLEISTEINER (BLYSTEINER), Johann Veit | Member 1775 ; on Member Ledger 1782-85 ; 1786 Donation to start School £ 0.5.0 |
| BLEISTEINER, Johannes | 1786 Donation to start School £ 0.2.0 |
| BLEISTEINER, Margarethe | 1786 Donation to start School £ 0.5.0 |
| BLEISTEINER, Mathias | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 1.3.0 ; 1775 Church volunteer days = 2 ; 1786 Donation to start School £ 0.10.0 |
| BOEHNER, George Jr | Member 1775 ; on Member Ledger 1783-85 ; 1786 Donation to start School £ 0.5.0 |
| BOEHNER, George Sr | Member 1775 ; on Member Ledger 1772-85 ; more 1773 building Church Manse volunteer days = 4 ; 1775 Church volunteer days = 1 ; 1786 Donation to start School £ 0.2.6 |
| BOLLEBER, Carl | Member 1775 ; on Member Ledger 1783-85 ; 1787 Donation to start School £ 0.5.0 |
| BOLLEBER, George | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.5.0 ; 1770 building Church volunteer days = 6 ; 1770 framing Church volunteer days = 2 ; 1770 building Church paid days = 2 @ £ 0.4.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 |
| BOLLEBER, Ulrich | Member 1775 ; on Member Ledger 1782-85 ; 1787 Donation to start School £ 0.2.0 |
| BOURGOYNE (BURGONI), David | Member 1775 ; on Member Ledger 1775- 85 ; 1786 Donation to start School £ 0.5.0 |
| BOURGOYNE (BURGONI), Jacob | Member 1775 ; 1786 Donation to start School £ 0.5.0 |
| BOURGOYNE (BURGONI), Marcus | Member 1775 ; on Member Ledger 1772-85 ; 1770 framing Church volunteer days = 1 ; more 1773 building Church Manse volunteer days = 6 ; 1775 Church volunteer days = 2 |
| BRAND, Anna Elizabeth | Member 1775 |
| BRUHM (BROM), Johannes | Member 1775 ; on Member Ledger 1779-85 ; 1787 Donation to start School £ 0.3.0 |
| BRUHM (BROM), Melchior | elected Leader ; Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 2.2.6 ; 1770 building Church volunteer days = 7 ; 1770 framing Church volunteer days = 3 ; 1770 building Church paid days = 11.5 @ £ 1.3.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 9 ; 1786 Donation to start School £ 0.15.0 |
| BUBICKOFFER, Michael | Member 1775 |
| BUBICKOFFER (BUPPIKOFFER), Peter | Member 1775 ; on Member Ledger 1772-85 ; 1770-1 Donation to start Church £ 0.1.0 |
| CLATTENBERGER (KLETTENBERGER), Jacob | 1787 Donation to start School £ 0.2.6 |
| CLATTENBERGER (KLETTENBERGER), Peter Jr | Member 1775 ; 1786 Donation to start School £ 0.3.0 |
| CLATTENBERGER (KLETTENBERGER), Peter Sr | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.10.0 ; 1770 framing Church volunteer days = 1 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 |
| CONRAD (CONRADT), Caspar | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.5.0 ; 1770 building Church volunteer days = 2 ; 1770 framing Church volunteer days = 1 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 ; 1775 Church volunteer days = 2 ; 1786 Donation to start School £ 0.5.0 |
| CONRAD, George | elected Leader ; Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 2.10.6 ; 1770 framing Church volunteer days = 2 ; 1770 building Church paid days = 6 @ £ 0.12.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 7 ; 1787 Donation to start School £ 0.10.0 |
| CONRAD, Jacob | 1770-1 Donation to start Church £ 0.2.0 |
| CONRAD (CONRADT), Lorentz | Member 1775 ; on Member Ledger 1770- 85 ; 1770-1 Donation to start Church £ 2.2.8 ; 1770 framing Church volunteer days = 1 ; 1770 building Church paid days = 6 @ £ 0.12.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 6 ; 1786 Donation to start School £ 1.0.0 |
| CONRAD (CONRADT), Nicolas | Member 1775 ; on Member Ledger 1770- 85 ; 1770-1 Donation to start Church £ 2.9.6 ; 1770 building Church volunteer days = 3 ; 1770 framing Church volunteer days = 2 ; 1770 building Church paid days = 4 @ £ 0.8.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 6 ; 1786 Donation to start School £ 1.0.0 |
| CONRAD, Solomo | 1770-1 Donation to start Church £ 0.5.0 |
| DALTON (DOLTON), Mr | 1770-1 Donation to start Church £ 0.12.0 ; more 1773 building Church Manse volunteer days = 3 ; more 1775 Church volunteer days = 1 |
| DEAL (DIEHL), Asmus | Member 1775 ; on Member Ledger 1770-85 ; 1770- 1 Donation to start Church £ 0.5.0 |
| DEAL (DIEHL, THIEL), Conrad | Member 1775 ; on Member Ledger 1772-85 ; more 1773 building Church Manse volunteer days = 4 |
| DEAL, Johannes | Member 1775 ; on Member Ledger 1784-85 ; 1787 Donation to start School £ 0.3.0 |
| DEAL, Valentin | Member 1775 ; on Member Ledger 1782-85 |
| DEUBERT/TIPERT (TEUPERT), Andreas | |
| DEUBERT/TIPERT (TEUPERT), Johannes | Member 1775 ; 1770 building Church volunteer days = 3 ; more 1775 Church volunteer days = 1 ; 1786 Donation to start School £ 0.2.0 ; 1787 Donation to start School £ 0.0.6 |
| DIETHOFF (DEUTHOFF), Conrad | |
| DIETHOFF (DEUTHOFF), George | Member 1775 ; on Member Ledger 1776-85 ; more 1775 Church volunteer days = 2 ; 1786 Donation to start School £ 0.5.0 |
| DIETHOFF (DEUTHOFF), George Jr | Member 1775 ; on Member Ledger 1783-85 |
| DONZEL, George | Member 1775 |
| DUPONT, Andreas | on Member Ledger 1783-85 |
| DUPONT, Johannes | on Member Ledger 1784-85 ; 1770-1 Donation to start Church £ 0.2.0 |
| EICHWALD, Mathes Ernst | on Member Ledger 1784-85 |
| EIGENUSS, Johannes | Member 1775 ; more 1773 building Church Manse volunteer days = 3 |
| EMMONEAU, Friedrich | 1770-1 Donation to start Church £ 0.5.0 |
| ENGEL, George Henrich | Member 1775 ; on Member Ledger 1777-79 |
| ENGEL, Johannes | Member 1775 ; on Member Ledger 1772-80 ; 1770 building Church volunteer days = 1 ; 1770 framing Church volunteer days = 1 ; more 1773 building Church Manse volunteer days = 2 |
| ERNST, Christian | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.12.6 ; 1770 building Church paid days = 3 @ £ 0.6.0 ; more 1773 building Church Manse volunteer days = 6 ; 1787 Donation to start School £ 0.3.0 |
| ERNST, Henrich | elected Leader ; Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 3.0.6 ; 1770 building Church paid days = 16.5 @ £ 1.13.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 7.5 ; 1787 Donation to start School £ 1.0.0 |
| ERNST, Mathes | Member 1775 ; 1786 Donation to start School £ 0.5.0 |
| FAUSSEL (FAUSEL), Jacob | Member 1775 ; on Member Ledger 1770-74 ; 1770-1 Donation to start Church £ 0.8.6 ; 1770 building Church volunteer days = 4 ; 1770 framing Church volunteer days = 2 ; 1773 building Church Manse volunteer days = 1 ; more 1773 building Church Manse volunteer days = 5 |
| FEINDEL, George Michael | Member 1775 ; on Member Ledger 1772-75 |
| FIENER (FIEHNER), Johannes | Member 1775 ; on Member Ledger 1783-84 |
| FIENER (FIEHNER), Mathias | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.19.0 ; 1770 building Church volunteer days = 5 ; 1770 framing Church volunteer days = 1 ; 1770 building Church paid days = 6 @ £ 0.12.0 ; 1773 building Church Manse volunteer days = 1 ; more 1773 building Church Manse volunteer days = 5 ; 1786 Donation to start School £ 0.5.0 |
| FINCK, Friedrich | Member 1775 ; on Member Ledger 1782-85 ; 1787 Donation to start School £ 0.6.3 |
| FLECK, Adam | Member 1775 ; on Member Ledger 1773-74 ; more 1773 building Church Manse volunteer days = 3 |
| FRANK (FRANCK), George | Member 1775 ; on Member Ledger 1782-85 ; 1770-1 Donation to start Church £ 0.2.6 ; 1770 framing Church volunteer days = 6.75 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 8.5 ; 1787 Donation to start School £ 0.5.0 |
| FRANK, Jacob | Member 1775 |
| FROELIG (FROELICH), George | Member 1775 ; on Member Ledger 1772- 80 ; more 1773 building Church Manse volunteer days = 4 |
| FROELIG (FROELICH), Johannes | Member 1775 ; on Member Ledger 1782-85 |
| GERHARD, Johannes | Member 1775 ; on Member Ledger 1774-83 ; 1786 Donation to start School £ 0.10.0 |
| GOETZ, Jacob | Member 1775 ; on Member Ledger 1783-85 |
| GOETZ, Leonhard | Member 1775 ; on Member Ledger 1772-80 |
| GOETZ, Martin | Member 1775 ; on Member Ledger 1782-83 ; more 1773 building Church Manse volunteer days = 4 |
| GRAFF, Christian | |
| GRASS, Conrad | 1773 building Church Manse volunteer days = 2 |
| GRASS (GRAUSS), Jacob | Member 1775 ; on Member Ledger 1783-85 ; 1770-1 Donation to start Church £ 0.1.0 ; 1787 Donation to start School £ 0.10.0 |
| GRASS (GRAUSS), Leonhard | Member 1775 ; on Member Ledger 1783-85 |