H - M
| HAAS (HAASS), Andreas | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.9.0 ; more 1773 building Church Manse volunteer days = 6 ; 1787 Donation to start School £ 0.5.0 |
| HAHN, Friedrich | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.6.0 ; 1770 building Church volunteer days = 2 ; 1773 building Church Manse volunteer days = 1 ; more 1773 building Church Manse volunteer days = 5 ; 1775 Church volunteer days = 1 |
| HALTER, Anton | Member 1775 ; on Member Ledger 1772-80 ; more 1773 building Church Manse volunteer days = 4 |
| HALTER, Reichard | Member 1775 ; on Member Ledger 1777-80 ; 1786 Donation to start School £ 0.10.0 |
| HARNISH (HARNISCH), Gottlieb | Member 1775 ; on Member Ledger 1775- 85 ; 1786 Donation to start School £ 1.0.0 |
| HAUPTMAN, Michael | elected Leader ; Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 1.4.6 ; 1770 framing Church volunteer days = 1 ; 1770 building Church paid days = 7 @ £ 0.14.0 ; more 1773 building Church Manse volunteer days = 6 ; 1786 Donation to start School £ 0.5.0 |
| HAUSSLER, Mrs | on Member Ledger 1777-84 |
| HAUSSLER, Philip | Member 1775 ; on Member Ledger 1770-80 ; 1770-1 Donation to start Church £ 0.10.0 ; more 1773 building Church Manse volunteer days = 10 ; 1775 Church volunteer days = 12 |
| HECKMAN, Caspar | 1770-1 Donation to start Church £ 0.2.0 |
| HEINCKE, Michael | Member 1775 ; 1787 Donation to start School £ 0.5.0 |
| HEINER, Urbanus | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.3.0 ; more 1773 building Church Manse volunteer days = 3 ; 1775 Church volunteer days = 2 ; 1787 Donation to start School £ 0.2.6 |
| HEIT/HEYD, Jacob | Member 1775 ; on Member Ledger 1775-80 ; 1770-1 Donation to start Church £ 0.3.0 |
| HENCKEL, Joseph | Member 1775 ; on Member Ledger 1775-79 ; 1770-1 Donation to start Church £ 0.2.0 ; 1775 Church volunteer days = 2 |
| HILTZ, | |
| HILTZ (HILSS), Daniel | Member 1775 ; on Member Ledger 1770-83 ; 1770- 1 Donation to start Church £ 0.16.0 ; 1770 building Church paid days = 5 @ £ 0.10.0 ; more 1773 building Church Manse volunteer days = 6 |
| HIMMELMAN, George | Member 1775 ; on Member Ledger 1782-84 ; 1770 framing Church volunteer days = 1.5 |
| HIRTLE, Jacob Jr | Member 1775 |
| HIRTLE, Jacob Sr | Member 1775 ; on Member Ledger 1770-85 ; 1787 Donation to start School £ 2.0.0 |
| HIRTLE, Leonhard | Member 1775 ; on Member Ledger 1783-85 ; 1787 Donation to start School £ 0.10.0 |
| HIRTLE, Michael | Member 1775 |
| HIRTLE, Philip Jr | Member 1775 |
| HIRTLE, Philip Sr | Member 1775 ; on Member Ledger 1784-85 ; 1770-1 Donation to start Church £ 0.10.0 ; 1786 Donation to start School £ 0.10.0 |
| HOFFLER (HOEFFLER), Eberhard | Member 1775 ; on Member Ledger 1770-80 ; 1770-1 Donation to start Church £ 0.2.0 ; 1770 building Church volunteer days = 7 ; 1770 framing Church volunteer days = 1 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 ; 1775 Church volunteer days = 1 |
| JAMMER, Leonhard | Member 1775 ; on Member Ledger 1770-71 ; 1770-1 Donation to start Church £ 0.1.0 ; more 1773 building Church Manse volunteer days = 5 |
| JUNG, Andreas | elected Leader ; Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 1.0.0 ; 1770 building Church volunteer days = 7 ; 1770 framing Church paid days = 22.5 @ £ 3.6.9 ; 1770 building Church paid days = 29.5 @ £ 4.8.6 ; 1773 building Church Manse volunteer days = 3 ; more 1773 building Church Manse volunteer days = 25 ; 1786 Donation to start School £ 1.0.0 |
| JUNG, Caspar | Member 1775 ; on Member Ledger 1784-85 ; 1787 Donation to start School £ 0.10.0 |
| JUNG, Johannes | Member 1775 ; on Member Ledger 1770-77 ; 1770-1 Donation to start Church £ 0.15.6 ; 1770 building Church volunteer days = 2 ; 1775 Church volunteer days = 5 |
| JUNG, Leonhard | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.4.6 ; 1770 building Church volunteer days = 6 ; 1770 framing Church volunteer days = 1 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 ; 1775 Church volunteer days = 3 |
| KAUTZ, Johannes | 1786 Donation to start School £ 0.1.0 |
| KNICKLE, Conrad | 1787 Donation to start School £ 0.5.0 |
| KOEHLER, Gottlieb | Member 1775 ; on Member Ledger 1772-84 |
| KOEHLER, Gottlieb | Member 1775 |
| KOLB, Jacob | Member 1775 ; on Member Ledger 1779-85 ; 1770-1 Donation to start Church £ 0.5.0 ; more 1773 building Church Manse volunteer days = 1 ; 1787 Donation to start School £ 0.5.0 |
| KRAFT, Jacob | Member 1775 |
| KRUCKS, Thomas | 1786 Donation to start School £ 0.5.0 |
| KUHN, Christian | more 1775 Church volunteer days = 2 |
| KUHN, Friedrich | more 1775 Church volunteer days = 2 |
| LANGILLE, George | Member 1775 |
| LANGILLE, James | 1787 Donation to start School £ 1.0.0 |
| LANKERT (LANCKERT), David | 1787 Donation to start School £ 0.10.0 |
| LANTZ, Henrich Jr | Member 1775 ; on Member Ledger 1772-85 ; more 1773 building Church Manse volunteer days = 6 |
| LANTZ, Henrich Sr | Member 1775 ; on Member Ledger 1770-80 ; 1770-1 Donation to start Church £ 0.1.3 ; 1770 building Church paid days = 3 @ £ 0.6.0 ; 1787 Donation to start School £ 0.2.6 |
| LASSLE, Adam | 1786 Donation to start School £ 0.2.0 |
| LASSLE (LAESSLE), Marcus Gottfried | Member 1775 ; on Member Ledger 1772-85 ; 1770 framing Church paid days = 17.75 @ £ 2.4.4.5 ; more 1773 building Church Manse volunteer days = 3.5 ; 1786 Donation to start School £ 0.5.0 |
| LAY, Johannes | |
| LAY, Michael | 1770-1 Donation to start Church £ 0.5.0 |
| LINCK, Johannes | Member 1775 |
| LOFFLERIN, Elisabeth | 1770-1 Donation to start Church £ 0.1.0 |
| LOHNES, Christopher | Member 1775 ; on Member Ledger 1773-85 |
| LOHNES, Henrich | Member 1775 ; 1787 Donation to start School £ 0.10.0 |
| LOHNES, Johannes Jr | Member 1775 ; on Member Ledger 1782-85 ; 1787 Donation to start School £ 0.5.0 |
| LOHNES, Johannes Sr | 1770-1 Donation to start Church £ 1.6.0 ; 1787 Donation to start School £ 0.10.0 |
| LOHNES, Michael | Member 1775 ; 1786 Donation to start School £ 0.10.0 |
| MAAS/MEIS (MAASS), George Christopher | Member 1775 ; on Member Ledger 1776-79 |
| MASSON, Peter | 1786 Donation to start School £ 0.5.0 |
| MAURER, George | Member 1775 ; on Member Ledger 1772-85 ; 1770 framing Church volunteer days = 2.5 ; more 1773 building Church Manse volunteer days = 1 ; 1786 Donation to start School £ 0.2.6 |
| MAURER, Jacob | elected Leader ; Member 1775 ; on Member Ledger 1770-78 ; 1770-1 Donation to start Church £ 1.5.6 ; 1770 building Church paid days = 12 @ £ 1.14.0 ; more 1773 building Church Manse volunteer days = 4 |
| MAUSER, Albrecht | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.16.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 5 ; 1786 Donation to start School £ 0.5.0 |
| MEHLMAN, Carl | Member 1775 |
| MEISCHNER (MEICHSNER), Henrich | Member 1775 ; on Member Ledger 1773-85 ; 1770-1 Donation to start Church £ 0.7.6 ; 1770 building Church volunteer days = 7 ; 1770 framing Church paid days = 20.25 @ £ 2.10.7.5 ; 1770 building Church paid days = 7 @ £ 0.14.0 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 1 ; 1787 Donation to start School £ 0.5.0 |
| MEISNER (MEISSNER), Caspar Jr | Member 1775 ; on Member Ledger 1774-85 ; 1787 Donation to start School £ 0.5.0 |
| MEISNER (MEISSNER), Caspar Sr | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.14.0 ; 1770 building Church volunteer days = 5 ; 1770 framing Church volunteer days = 1 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 6 ; 1775 Church volunteer days = 4 ; 1787 Donation to start School £ 0.5.0 |
| MEISNER (MEISSNER), Johannes | Member 1775 ; on Member Ledger 1772-85 ; 1770-1 Donation to start Church £ 0.5.6 ; 1770 building Church volunteer days = 4 ; 1770 framing Church volunteer days = 2 ; 1773 building Church Manse volunteer days = 2 ; more 1773 building Church Manse volunteer days = 6 ; 1775 Church volunteer days = 4 ; 1787 Donation to start School £ 0.5.0 |
| METZLER, Ulrich | |
| METZLER, William | Member 1775 ; on Member Ledger 1776-78 |
| MEYER (MAEYER), George | Member 1775 ; on Member Ledger 1772-78 ; more 1773 building Church Manse volunteer days = 3 ; 1775 Church volunteer days = 2 |
| MEYER (MAEYER), Jacob | Member 1775 |
| MILLER, John Paul | Member 1775 ; on Member Ledger 1774-85 |
| MORASH, Johannes | Member 1775 ; on Member Ledger 1779-85 ; more 1775 Church volunteer days = 2 ; 1786 Donation to start School £ 0.10.0 |
| MORASH, Johannes Jr | 1787 Donation to start School £ 0.5.0 |
| MORASH, Michael | on Member Ledger 1778-80 ; 1770 building Church volunteer days = 5 |
| MORASH, Peter | Member 1775 ; on Member Ledger 1782-85 ; 1787 Donation to start School £ 0.5.0 |
| MOSER (MOSSER), George | Member 1775 ; on Member Ledger 1783-85 |
| MOSER (MOESSER), Jacob | Member 1775 ; on Member Ledger 1770-85 ; 1770-1 Donation to start Church £ 0.14.0 ; 1770 building Church paid days = 4 @ £ 0.8.0 ; more 1773 building Church Manse volunteer days = 6 ; 1786 Donation to start School £ 0.5.0 |
| MOTZ, George | Member 1775 |
| MUSSLER (MUESSLER), Valentin | Member 1775 ; on Member Ledger 1773-75 |